Probe #6a731c5c9b of ASUSTek PRIME X570-PRO Desktop Computer
Log: interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      
   0:         36          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   7:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    7-fasteoi   pinctrl_amd
   8:          0          0          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4096-edge      AMD-Vi
  27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  amd_gpio   61  ACPI:Event
  28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 18432-edge      aerdrv
  29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20480-edge      aerdrv
  30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 51200-edge      aerdrv
  32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 116736-edge      aerdrv
  33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 133120-edge      aerdrv
  40:          0          0          0          0        333          0          0          0          0          0          0          0          0          0         97          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2623488-edge      xhci_hcd
  43:          0          0          0   24801615          0          0          0          0          0          0          0          0          0          0          0          0          0       2803          0          0          0          0          0          0  IR-PCI-MSI 3145730-edge      ahci2
  44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  252151429          0       2211          0          0          0          0          0  IR-PCI-MSI 3145731-edge      ahci3
  57:          0          0          0          0          0          0          0        124          0          0          0          0          0          0        192          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2627584-edge      xhci_hcd
  58:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2627585-edge      xhci_hcd
  59:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2627586-edge      xhci_hcd
  60:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2627587-edge      xhci_hcd
  61:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2627588-edge      xhci_hcd
  62:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2627589-edge      xhci_hcd
  63:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2627590-edge      xhci_hcd
  64:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2627591-edge      xhci_hcd
  66:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0         97          0          0         71          0          0          0          0          0  IR-PCI-MSI 524288-edge      nvme0q0
  71:          0   25755408          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0       2828          0          0          0  IR-PCI-MSI 3670020-edge      ahci4
  72:          0          0          0          0          0          0          0          0          0          0          0          0          0          0      12658          0          0          0          0          0          0       1554          0          0  IR-PCI-MSI 3670021-edge      ahci5
  83:     443650          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524289-edge      nvme0q1
  84:          0     350902          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524290-edge      nvme0q2
  85:          0          0     322202          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524291-edge      nvme0q3
  86:          0          0          0     121629          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524292-edge      nvme0q4
  87:          0          0          0          0      93824          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524293-edge      nvme0q5
  88:          0          0          0          0          0     110503          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524294-edge      nvme0q6
  89:          0          0          0          0          0          0      95108          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524295-edge      nvme0q7
  90:          0          0          0          0          0          0          0     145705          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524296-edge      nvme0q8
  91:          0          0          0          0          0          0          0          0     108665          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524297-edge      nvme0q9
  92:          0          0          0          0          0          0          0          0          0     112675          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524298-edge      nvme0q10
  93:          0          0          0          0          0          0          0          0          0          0      84502          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524299-edge      nvme0q11
  94:          0          0          0          0          0          0          0          0          0          0          0     138673          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524300-edge      nvme0q12
  95:          0          0          0          0          0          0          0          0          0          0          0          0     185119          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524301-edge      nvme0q13
  96:          0          0          0          0          0          0          0          0          0          0          0          0          0     179501          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524302-edge      nvme0q14
  97:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     113375          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524303-edge      nvme0q15
  98:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      75691          0          0          0          0          0          0          0          0  IR-PCI-MSI 524304-edge      nvme0q16
  99:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     111357          0          0          0          0          0          0          0  IR-PCI-MSI 524305-edge      nvme0q17
 100:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     106766          0          0          0          0          0          0  IR-PCI-MSI 524306-edge      nvme0q18
 101:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      95812          0          0          0          0          0  IR-PCI-MSI 524307-edge      nvme0q19
 102:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      88144          0          0          0          0  IR-PCI-MSI 524308-edge      nvme0q20
 103:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      77482          0          0          0  IR-PCI-MSI 524309-edge      nvme0q21
 104:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     120650          0          0  IR-PCI-MSI 524310-edge      nvme0q22
 105:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     127446          0  IR-PCI-MSI 524311-edge      nvme0q23
 106:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     121800  IR-PCI-MSI 524312-edge      nvme0q24
 107:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524313-edge      nvme0q25
 108:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524314-edge      nvme0q26
 109:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524315-edge      nvme0q27
 110:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524316-edge      nvme0q28
 111:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524317-edge      nvme0q29
 112:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524318-edge      nvme0q30
 113:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524319-edge      nvme0q31
 114:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524320-edge      nvme0q32
 116:          0          0          0          0          0    6505345          0          0        209          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 5249024-edge      xhci_hcd
 117:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 5249025-edge      xhci_hcd
 118:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 5249026-edge      xhci_hcd
 119:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 5249027-edge      xhci_hcd
 120:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 5249028-edge      xhci_hcd
 121:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 5249029-edge      xhci_hcd
 122:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 5249030-edge      xhci_hcd
 123:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 5249031-edge      xhci_hcd
 124:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0  IR-PCI-MSI 2097152-edge      enp4s0
 125:          0          0          0          0          0          0          0          0          0          0          0 2640421714          0          0          0          0          0          0          0        433          0          0          0          0  IR-PCI-MSI 2097153-edge      enp4s0-rx-0
 126:          0          0          0          0          0 2237311392          0          0          0          0          0          0          0          0          0          0          0          0          0          0       4917          0          0          0  IR-PCI-MSI 2097154-edge      enp4s0-rx-1
 127:          0          0          0          0          0          0          0 1506997568          0          0          0          0          0          0          0          0          0          0          0          0          0       4848          0          0  IR-PCI-MSI 2097155-edge      enp4s0-tx-0
 128:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1953633398       4397          0  IR-PCI-MSI 2097156-edge      enp4s0-tx-1
 132:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0        207          0          0          0          0          0          0  IR-IO-APIC   31-fasteoi   snd_hda_intel:card0
 134:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0        788          0          0          0          0          0          0          0  IR-PCI-MSI 5251072-edge      snd_hda_intel:card1
 NMI:        471        495        527        662        448       1308        449        921        397        438        394       1487        401        390        359        578        721        381        346        311        321       1178        398        332   Non-maskable interrupts
 LOC:   23734373   24200646   18239123   27734716   17729985   58175922   15050674   62908848   14160146   14585585   14348236   63390507   14173547   12436755   11127296   24071646   53328849   13135017   11683477   10263303   10558929   85450399   15746107   13218898   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:        471        495        527        662        448       1308        449        921        397        438        394       1487        401        390        359        578        721        381        346        311        321       1178        398        332   Performance monitoring interrupts
 IWI:          0          0          0          0          0      20651          0          0          0          0          0         14          0          0          0          0          0          0          0          0          0          0          0          0   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:     401415     540575     631220     568034     489192     228220     504270     277971     491913     352422     478446     164373     464084     421563     397900     509471     297469     322367     368555     280805     353734     306266     505887     321298   Rescheduling interrupts
 CAL:   73160899   70190119   87883828  117160423   85667868   51826519   75784683   74749193   71874864   74497764   72038875   47903078   67991053   67055579   61893643  126166110   71376681   76003455   54960113   56764403   60987798  140764086   78217074   64840447   Function call interrupts
 TLB:    2415604    2509853    2891358    2630750    2504211    2780814    2564733    2648348    2678650    2485370    2496863    2632793    2657599    2395847    2297363    2309178    2629192    2892362    2572667    2403700    2524736    2613913    2754924    2676472   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       4592       4592       4592       4592       4592       4592       4592       4592       4592       4592       4592       4592       4592       4592       4592       4592       4592       4592       4592       4592       4592       4592       4592       4592   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event