Probe #6b63612b17 of HP EliteBook 840 14 inc...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
1: 6 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
3: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 3-edge ttyS1
8: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 60854 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 1 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INTC1055:00
16: 0 0 0 0 0 0 0 174 0 0 0 0 IR-IO-APIC 16-fasteoi idma64.1, i801_smbus, processor_thermal_device_pci
26: 0 0 0 0 0 297 0 0 0 0 0 0 IR-IO-APIC 26-fasteoi intel_ish_ipc
27: 0 0 0 0 0 0 732 0 12 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
36: 0 0 0 0 0 0 0 1215 0 2183 0 0 IR-IO-APIC 36-fasteoi idma64.2, pxa2xx-spi.2
120: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.0 0-edge PCIe PME, PCIe bwctrl
123: 0 0 0 0 1 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.2 0-edge PCIe PME, PCIe bwctrl
124: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.0 0-edge PCIe PME, pciehp
125: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.2 0-edge PCIe PME, pciehp
126: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME
127: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:0d.0 0-edge xhci_hcd
135: 0 7130 4239716 87 7784 0 610122 0 320 1469553 112090 255 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
143: 0 0 294 267 0 0 0 70 138 0 60 62 IR-PCI-MSIX-0000:00:0d.2 0-edge thunderbolt
144: 0 0 234 0 337 62 0 0 0 61 0 202 IR-PCI-MSIX-0000:00:0d.2 1-edge thunderbolt
159: 10 16 0 2967 0 0 0 1552 46 79 29 238 IR-PCI-MSIX-0000:02:00.0 0-edge nvme0q0
160: 0 0 1 0 0 0 0 0 0 0 0 0 intel-gpio 323 ELAN07AC:00
161: 6980360 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 1-edge nvme0q1
162: 0 3750067 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 2-edge nvme0q2
163: 0 0 8400609 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 3-edge nvme0q3
164: 0 0 0 3096190 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 4-edge nvme0q4
165: 0 0 0 0 1590097 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 5-edge nvme0q5
166: 0 0 0 0 0 905581 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 6-edge nvme0q6
167: 0 0 0 0 0 0 610109 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 7-edge nvme0q7
168: 0 0 0 0 0 0 0 551403 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 8-edge nvme0q8
169: 0 0 0 0 0 0 0 0 711631 0 0 0 IR-PCI-MSIX-0000:02:00.0 9-edge nvme0q9
170: 0 0 0 0 0 0 0 0 0 612932 0 0 IR-PCI-MSIX-0000:02:00.0 10-edge nvme0q10
171: 0 0 0 0 0 0 0 0 0 0 630859 0 IR-PCI-MSIX-0000:02:00.0 11-edge nvme0q11
172: 0 0 0 0 0 0 0 0 0 0 0 551692 IR-PCI-MSIX-0000:02:00.0 12-edge nvme0q12
173: 0 0 79 286 0 0 0 0 0 62 470 0 IR-PCI-MSIX-0000:00:0d.3 0-edge thunderbolt
174: 0 7 79 279 0 0 62 0 0 202 0 268 IR-PCI-MSIX-0000:00:0d.3 1-edge thunderbolt
189: 1697449 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
190: 0 0 0 0 0 0 0 0 0 0 0 0 intel-gpio 147 cs35l41 IRQ1 Controller, cs35l41 IRQ1 Controller
191: 20 2000 70 11577 0 0 30 30 259 617 1379 2466 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
192: 0 0 144 18 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
193: 0 0 0 175 0 0 0 0 0 0 23 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
194: 0 0 0 237 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
195: 0 0 11 130 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
196: 0 0 0 210 0 0 0 0 0 6 0 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
197: 0 10 0 101 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
198: 0 0 0 149 0 1 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
199: 0 0 0 118 0 0 0 0 2 0 0 0 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
200: 0 0 0 0 143 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:queue_9
201: 3 148 14 212 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 10-edge iwlwifi:queue_10
202: 0 0 0 133 0 0 0 4 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 11-edge iwlwifi:queue_11
203: 0 0 0 558 0 0 7 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 12-edge iwlwifi:queue_12
204: 0 0 0 5 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 13-edge iwlwifi:exception
205: 0 0 0 30 0 0 127 0 0 0 0 66 IR-PCI-MSI-0000:57:00.0 0-edge iosm
206: 0 0 53 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
207: 0 0 0 0 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 0 Boost Overvoltage Error
208: 0 0 0 0 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 1 Boost Undervoltage Error
209: 0 0 0 0 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 2 Boost Inductor Short Error
210: 0 0 0 0 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 3 Temperature Warning
211: 0 0 0 0 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 4 Temperature Error
212: 0 0 0 0 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 5 Amp Short
217: 0 0 0 0 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 0 Boost Overvoltage Error
218: 0 0 0 0 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 1 Boost Undervoltage Error
219: 0 0 0 0 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 2 Boost Inductor Short Error
220: 0 0 0 0 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 3 Temperature Warning
221: 0 0 0 0 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 4 Temperature Error
222: 0 0 0 0 0 0 0 0 0 0 0 0 cs35l41 IRQ1 Controller 5 Amp Short
223: 0 0 0 0 3224 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge AudioDSP
NMI: 175 131 274 76 99 86 78 70 65 67 64 62 Non-maskable interrupts
LOC: 7773844 4741270 8850237 1454902 7219274 6208195 5367839 4643257 4468751 4575382 4049079 3652754 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 175 131 274 76 99 86 78 70 65 67 64 62 Performance monitoring interrupts
IWI: 1098850 126975 3079 315 5416 3891 3451 3185 121250 124337 93884 53349 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 275179 226633 160903 63321 533345 297669 213055 168681 173894 152946 133807 120720 Rescheduling interrupts
CAL: 2998768 2126176 2618242 1907061 2872834 2928579 2777680 2738187 2643915 2650196 2589138 2507781 Function call interrupts
TLB: 2168206 1625380 2282277 1710788 2475009 2533506 2426536 2450775 2373316 2364331 2350747 2286950 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 65 66 66 66 66 66 66 66 66 66 66 66 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event
PMN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted MSI notification event