Probe #6c83597890 of HP Stream Laptop 11-ah0...
Log: interrupts
CPU0 CPU1
1: 0 304 IO-APIC 1-edge i8042
8: 0 0 IO-APIC 8-edge rtc0
9: 16417 0 IO-APIC 9-fasteoi acpi, INT0002
12: 360859 0 IO-APIC 12-edge i8042
18: 2 0 IO-APIC 18-fasteoi i801_smbus
45: 0 242102 IO-APIC 45-fasteoi mmc0
117: 676 0 PCI-MSI 524288-edge rtsx_pci
118: 0 7943 PCI-MSI 327680-edge xhci_hcd
119: 2 0 INT0002 Virtual GPIO 2 ACPI:Event
120: 0 25 PCI-MSI 425984-edge mei_txe
121: 0 0 PCI-MSI 180224-edge proc_thermal
122: 0 743376 PCI-MSI 1048576-edge rtw88_pci
123: 209428 0 PCI-MSI 32768-edge i915
124: 0 1220 PCI-MSI 442368-edge snd_hda_intel:card0
NMI: 87 85 Non-maskable interrupts
LOC: 677183 522303 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 87 85 Performance monitoring interrupts
IWI: 98013 10878 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 1342 1224 Rescheduling interrupts
CAL: 381178 297628 Function call interrupts
TLB: 35313 36546 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 6 6 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event