Log: interrupts
CPU0 CPU1
1: 0 34 IR-IO-APIC 1-edge i8042
8: 0 0 IR-IO-APIC 8-edge rtc0
9: 192 0 IR-IO-APIC 9-fasteoi acpi
14: 13466 0 IR-IO-APIC 14-fasteoi INT34C5:00
16: 5 0 IR-IO-APIC 16-fasteoi idma64.2, i801_smbus
27: 144343 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
37: 0 0 IR-IO-APIC 37-fasteoi idma64.3, pxa2xx-spi.3
40: 0 0 IR-IO-APIC 40-fasteoi idma64.1, i2c_designware.1
120: 0 1 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME, aerdrv, pcie-dpc, PCIe bwctrl
121: 1 0 IR-PCI-MSI-0000:00:1d.1 0-edge PCIe PME, aerdrv, pcie-dpc, PCIe bwctrl
122: 0 53 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
123: 0 1 IR-PCI-MSIX-0000:00:0e.0 0-edge vmd0
124: 1 0 IR-PCI-MSIX-0000:00:0e.0 1-edge vmd0
125: 0 43 IR-PCI-MSIX-0000:00:0e.0 2-edge vmd0
126: 202 0 IR-PCI-MSIX-0000:00:0e.0 3-edge vmd0
127: 0 72 IR-PCI-MSIX-0000:00:0e.0 4-edge vmd0
128: 0 0 IR-PCI-MSIX-0000:00:0e.0 5-edge vmd0
129: 0 0 IR-PCI-MSIX-0000:00:0e.0 6-edge vmd0
130: 0 0 IR-PCI-MSIX-0000:00:0e.0 7-edge vmd0
131: 0 0 IR-PCI-MSIX-0000:00:0e.0 8-edge vmd0
132: 0 0 IR-PCI-MSIX-0000:00:0e.0 9-edge vmd0
133: 0 0 IR-PCI-MSIX-0000:00:0e.0 10-edge vmd0
134: 0 0 IR-PCI-MSIX-0000:00:0e.0 11-edge vmd0
135: 0 0 IR-PCI-MSIX-0000:00:0e.0 12-edge vmd0
136: 0 0 IR-PCI-MSIX-0000:00:0e.0 13-edge vmd0
137: 0 0 IR-PCI-MSIX-0000:00:0e.0 14-edge vmd0
138: 0 0 IR-PCI-MSIX-0000:00:0e.0 15-edge vmd0
139: 0 0 IR-PCI-MSIX-0000:00:0e.0 16-edge vmd0
140: 0 0 IR-PCI-MSIX-0000:00:0e.0 17-edge vmd0
141: 0 0 IR-PCI-MSIX-0000:00:0e.0 18-edge vmd0
142: 29163 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
145: 0 0 VMD-MSI 124 PCIe PME, aerdrv, pcie-dpc, PCIe bwctrl
146: 0 0 VMD-MSI 125 nvme0q0
147: 0 0 VMD-MSI 126 nvme0q1
148: 0 0 VMD-MSI 127 nvme0q2
149: 0 0 VMD-MSI 124 ahci[10000:e0:17.0]
150: 0 121320 IR-PCI-MSI-0000:00:02.0 0-edge i915
151: 13466 0 intel-gpio 3 ELAN0709:00
152: 0 0 IR-PCI-MSIX-0000:01:00.0 0-edge eno1
153: 11132 0 IR-PCI-MSI-0000:02:00.0 0-edge rtw88_pci
154: 0 1249 IR-PCI-MSI-0000:00:1f.3 0-edge AudioDSP
NMI: 0 0 Non-maskable interrupts
LOC: 144713 176100 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 2630 64993 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 457 4561 Rescheduling interrupts
CAL: 20438 20534 Function call interrupts
TLB: 10028 8969 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 2 3 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event