Probe #703775b071 of Lenovo ThinkPad L13 Yoga Ge...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 0 0 0 0 0 0 0 13 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 599 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 0 171 0 IR-IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT34C5:00
16: 0 0 231 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus, intel_ish_ipc
120: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
121: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
122: 0 0 0 0 0 0 0 0 DMAR-MSI 2-edge dmar2
123: 0 0 0 0 0 0 0 0 IR-PCI-MSI 98304-edge PCIe PME
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI 114688-edge PCIe PME, pciehp
125: 0 0 0 0 0 0 0 0 IR-PCI-MSI 458752-edge PCIe PME
126: 0 0 0 8 0 0 0 0 IR-PCI-MSI 6291456-edge rtsx_pci
127: 0 0 0 0 562 0 0 0 IR-PCI-MSI 520192-edge enp0s31f6
128: 0 0 0 0 0 0 122 0 IR-PCI-MSI 219136-edge thunderbolt
129: 0 0 0 0 0 0 0 128 IR-PCI-MSI 219137-edge thunderbolt
144: 0 0 0 0 0 0 0 0 IR-PCI-MSI 212992-edge xhci_hcd
145: 0 52492 0 0 0 0 0 0 IR-PCI-MSI 327680-edge xhci_hcd
146: 0 0 75 0 0 0 0 0 IR-PCI-MSI 2097152-edge nvme0q0
147: 201374 0 0 0 0 0 0 0 IR-PCI-MSI 2097153-edge nvme0q1
148: 0 178061 0 0 0 0 0 0 IR-PCI-MSI 2097154-edge nvme0q2
149: 0 0 176394 0 0 0 0 0 IR-PCI-MSI 2097155-edge nvme0q3
150: 0 0 0 210535 0 0 0 0 IR-PCI-MSI 2097156-edge nvme0q4
151: 0 0 0 0 119870 0 0 0 IR-PCI-MSI 2097157-edge nvme0q5
152: 0 0 0 0 0 152039 0 0 IR-PCI-MSI 2097158-edge nvme0q6
153: 0 0 0 0 0 0 173608 0 IR-PCI-MSI 2097159-edge nvme0q7
154: 0 0 0 0 0 0 0 164543 IR-PCI-MSI 2097160-edge nvme0q8
155: 0 0 0 768 0 0 0 0 IR-PCI-MSI 32768-edge i915
156: 0 0 0 0 0 0 0 0 dummy 21 elan_i2c
157: 0 0 0 0 73 0 0 0 IR-PCI-MSI 360448-edge mei_me
160: 0 0 0 0 0 30070 0 0 IR-PCI-MSI 333824-edge iwlwifi:default_queue
161: 706 0 0 0 0 0 0 0 IR-PCI-MSI 333825-edge iwlwifi:queue_1
162: 0 865 0 0 0 0 0 0 IR-PCI-MSI 333826-edge iwlwifi:queue_2
163: 0 0 1076 0 0 0 0 0 IR-PCI-MSI 333827-edge iwlwifi:queue_3
164: 0 0 0 1979 0 0 0 0 IR-PCI-MSI 333828-edge iwlwifi:queue_4
165: 0 0 0 0 11952 0 0 0 IR-PCI-MSI 333829-edge iwlwifi:queue_5
166: 0 0 0 0 0 6450 0 0 IR-PCI-MSI 333830-edge iwlwifi:queue_6
167: 0 0 0 0 0 0 586 0 IR-PCI-MSI 333831-edge iwlwifi:queue_7
168: 0 0 0 0 0 0 0 14830 IR-PCI-MSI 333832-edge iwlwifi:queue_8
169: 0 0 0 0 0 0 5 0 IR-PCI-MSI 333833-edge iwlwifi:exception
170: 0 0 0 0 0 0 0 520 IR-PCI-MSI 514048-edge snd_hda_intel:card0
NMI: 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 124828 117310 110539 107071 90070 114771 100057 103833 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 0 0 6 20 0 0 2 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1827 1974 2157 2262 1503 1776 1329 2354 Rescheduling interrupts
CAL: 41873 36689 41831 26898 36000 31583 25594 32038 Function call interrupts
TLB: 1929 1683 1559 1530 1002 1329 1306 1458 TLB shootdowns
TRM: 1 1 1 1 1 1 1 1 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 4 5 5 5 5 5 5 5 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event