Probe #72f074b930 of ASUSTek ROG Strix G733ZW_G73...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19
1: 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 1359 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 0 0 0 0 385480 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INTC1055:00
16: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
17: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 260 0 0 0 0 0 IR-IO-APIC 17-fasteoi snd_hda_intel:card1
27: 0 0 0 0 0 0 3378640 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi i2c_designware.0, idma64.0
40: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 40-fasteoi i2c_designware.1, idma64.1
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 16384-edge PCIe PME, pciehp
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 98304-edge PCIe PME
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 114688-edge PCIe PME, pciehp
125: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 458752-edge PCIe PME
126: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 212992-edge xhci_hcd
127: 0 0 0 0 0 0 0 0 0 3199388 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 327680-edge xhci_hcd
128: 0 0 0 0 0 0 0 0 0 0 0 0 385480 0 0 0 0 0 0 0 intel-gpio 79 ASUE120A:00
129: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23592960-edge enp45s0
130: 0 0 0 0 0 0 0 0 0 0 0 0 0 68 0 0 0 0 0 0 IR-PCI-MSI 1048576-edge nvme0q0
131: 61684 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048577-edge nvme0q1
132: 0 25362 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048578-edge nvme0q2
133: 0 0 62128 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048579-edge nvme0q3
134: 0 0 0 22346 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048580-edge nvme0q4
135: 0 0 0 0 65277 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048581-edge nvme0q5
136: 0 0 0 0 0 17866 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048582-edge nvme0q6
137: 0 0 0 0 0 0 71011 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048583-edge nvme0q7
138: 0 0 0 0 0 0 0 14651 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048584-edge nvme0q8
139: 0 0 0 0 0 0 0 0 68809 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048585-edge nvme0q9
140: 0 0 0 0 0 0 0 0 0 18571 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048586-edge nvme0q10
141: 0 0 0 0 0 0 0 0 0 0 62673 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048587-edge nvme0q11
142: 0 0 0 0 0 0 0 0 0 0 0 19339 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048588-edge nvme0q12
143: 0 0 0 0 0 0 0 0 0 0 0 0 50411 0 0 0 0 0 0 0 IR-PCI-MSI 1048589-edge nvme0q13
144: 0 0 0 0 0 0 0 0 0 0 0 0 0 38795 0 0 0 0 0 0 IR-PCI-MSI 1048590-edge nvme0q14
145: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28490 0 0 0 0 0 IR-PCI-MSI 1048591-edge nvme0q15
146: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24145 0 0 0 0 IR-PCI-MSI 1048592-edge nvme0q16
147: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21438 0 0 0 IR-PCI-MSI 1048593-edge nvme0q17
148: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21520 0 0 IR-PCI-MSI 1048594-edge nvme0q18
149: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19730 0 IR-PCI-MSI 1048595-edge nvme0q19
150: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20820 IR-PCI-MSI 1048596-edge nvme0q20
151: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2543508 0 0 0 0 0 IR-PCI-MSI 32768-edge i915
152: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 340 0 0 0 IR-PCI-MSI 217088-edge thunderbolt
153: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 339 0 0 IR-PCI-MSI 217089-edge thunderbolt
168: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 0 IR-PCI-MSI 360448-edge mei_me
169: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 65536-edge processor_thermal_device_pci
170: 0 44390 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333824-edge iwlwifi:default_queue
171: 5364 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333825-edge iwlwifi:queue_1
172: 0 2896 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333826-edge iwlwifi:queue_2
173: 0 0 3407 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333827-edge iwlwifi:queue_3
174: 0 0 0 3533 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333828-edge iwlwifi:queue_4
175: 0 0 0 0 2150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333829-edge iwlwifi:queue_5
176: 0 0 0 0 0 477 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333830-edge iwlwifi:queue_6
177: 0 0 0 0 0 0 791 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333831-edge iwlwifi:queue_7
178: 0 0 0 0 0 0 0 1885 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333832-edge iwlwifi:queue_8
179: 0 0 0 0 0 0 0 0 1118 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333833-edge iwlwifi:queue_9
180: 0 0 0 0 0 0 0 0 0 13986 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333834-edge iwlwifi:queue_10
181: 0 0 0 0 0 0 0 0 0 0 646 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 333835-edge iwlwifi:queue_11
182: 0 0 0 0 0 0 0 0 0 0 0 1354 0 0 0 0 0 0 0 0 IR-PCI-MSI 333836-edge iwlwifi:queue_12
183: 0 0 0 0 0 0 0 0 0 0 0 0 2903 0 0 0 0 0 0 0 IR-PCI-MSI 333837-edge iwlwifi:queue_13
184: 0 0 0 0 0 0 0 0 0 0 0 0 0 412 0 0 0 0 0 0 IR-PCI-MSI 333838-edge iwlwifi:queue_14
185: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 IR-PCI-MSI 333839-edge iwlwifi:exception
186: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1353 0 0 0 0 IR-PCI-MSI 514048-edge snd_hda_intel:card0
187: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19205 0 0 IR-PCI-MSI 524288-edge nvidia
NMI: 25 3 20 1 72 1 77 1 32 9 27 1 20 6 12 6 5 3 5 2 Non-maskable interrupts
LOC: 2788830 424136 2356389 207635 2762248 87302 3064629 82562 2335724 447531 2365512 119666 927258 635661 2038519 1133775 1083741 585163 375964 233319 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 25 3 20 1 72 1 77 1 32 9 27 1 20 6 12 6 5 3 5 2 Performance monitoring interrupts
IWI: 44925 618 32055 247 76496 157 84284 214 57991 165 44032 158 6772 3035 1535921 4446 5089 1745 703 522 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 19631 21794 18666 18393 5082 14300 5679 14548 27809 29595 21656 23059 37488 21924 46370 22613 17513 15927 19051 26057 Rescheduling interrupts
CAL: 289913 110998 159730 52079 162724 40445 181250 40751 176954 44021 165463 43735 110784 87849 96349 83114 69623 60417 52899 50322 Function call interrupts
TLB: 42832 7725 37561 7201 74979 7669 74882 7873 69978 6368 56250 6253 35280 34319 25143 24734 20112 19370 15354 13664 TLB shootdowns
TRM: 41845 41846 41769 41769 41861 41861 41778 41778 41831 41831 41767 41767 41767 41767 41767 41767 41767 41767 41767 41767 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 28 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event