Probe #73fe7fd06e of Lenovo IdeaPad 3 15ADA05 81...
Log: interrupts
CPU0 CPU1
0: 35 0 IR-IO-APIC 2-edge timer
1: 431 0 IR-IO-APIC 1-edge i8042
6: 7986 0 IR-IO-APIC 6-edge AMDI0010:00
7: 456 0 IR-IO-APIC 7-fasteoi pinctrl_amd
8: 0 1 IR-IO-APIC 8-edge rtc0
9: 0 48 IR-IO-APIC 9-fasteoi acpi
25: 0 0 PCI-MSI 4096-edge AMD-Vi
26: 0 0 IR-PCI-MSI 18432-edge PCIe PME, aerdrv
27: 0 0 IR-PCI-MSI 20480-edge PCIe PME, aerdrv
28: 0 0 IR-PCI-MSI 133120-edge PCIe PME
30: 19514067 0 IR-PCI-MSI 1579008-edge xhci_hcd
31: 0 0 IR-PCI-MSI 1579009-edge xhci_hcd
32: 0 0 IR-PCI-MSI 1579010-edge xhci_hcd
33: 456 0 amd_gpio 89 MSFT0001:00
35: 42 41 IR-PCI-MSI 524288-edge nvme0q0
36: 476647 0 IR-PCI-MSI 524289-edge nvme0q1
37: 0 551013 IR-PCI-MSI 524290-edge nvme0q2
38: 0 0 IR-PCI-MSI 524291-edge nvme0q3
39: 0 0 IR-PCI-MSI 524292-edge nvme0q4
40: 0 0 IR-PCI-MSI 524293-edge nvme0q5
41: 0 0 IR-PCI-MSI 524294-edge nvme0q6
42: 0 0 IR-PCI-MSI 524295-edge nvme0q7
43: 0 0 IR-PCI-MSI 524296-edge nvme0q8
44: 0 0 IR-PCI-MSI 524297-edge nvme0q9
45: 0 0 IR-PCI-MSI 524298-edge nvme0q10
46: 0 0 IR-PCI-MSI 524299-edge nvme0q11
47: 0 0 IR-PCI-MSI 524300-edge nvme0q12
48: 0 0 IR-PCI-MSI 524301-edge nvme0q13
49: 0 0 IR-PCI-MSI 524302-edge nvme0q14
50: 0 0 IR-PCI-MSI 524303-edge nvme0q15
51: 0 0 IR-PCI-MSI 524304-edge nvme0q16
53: 7328376 0 IR-PCI-MSI 1572864-edge amdgpu
55: 0 0 IR-PCI-MSI 1576960-edge psp-1
56: 0 0 IR-PCI-MSI 1576961-edge ccp-1
59: 0 3380187 IR-PCI-MSI 1048576-edge rtw88_pci
60: 207 0 IR-PCI-MSI 1574912-edge snd_hda_intel:card0
61: 0 1613 IR-PCI-MSI 1585152-edge snd_hda_intel:card1
NMI: 0 0 Non-maskable interrupts
LOC: 19323715 18751076 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 765854 46 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 7689360 8422387 Rescheduling interrupts
CAL: 2003610 2279875 Function call interrupts
TLB: 548085 479934 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 56 56 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event