Probe #79bfce6143 of Lenovo ThinkPad T490s 20NYS...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 0 0 0 1697 0 0 0 0 IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 2607 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 0 0 133 0 0 0 0 0 IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 IO-APIC 14-fasteoi INT34BB:00
16: 86650 0 0 0 0 0 0 0 IO-APIC 16-fasteoi i801_smbus
19: 0 0 0 0 0 20 0 0 IO-APIC 19-fasteoi
120: 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1c.0 0-edge PCIe PME
121: 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1c.4 0-edge PCIe PME, pciehp
122: 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1d.0 0-edge PCIe PME, pciehp
123: 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1d.4 0-edge PCIe PME
125: 0 0 0 0 0 0 0 0 PCI-MSI-0000:03:01.0 0-edge pciehp
127: 0 0 0 0 5999 0 0 0 PCI-MSI-0000:00:14.0 0-edge xhci_hcd
128: 0 0 0 0 0 0 0 0 PCI-MSI-0000:3a:00.0 0-edge xhci_hcd
129: 0 0 0 0 0 0 124 0 PCI-MSIX-0000:3d:00.0 0-edge nvme0q0
130: 3879 0 0 0 0 0 0 0 PCI-MSIX-0000:3d:00.0 1-edge nvme0q1
131: 0 6724 0 0 0 0 0 0 PCI-MSIX-0000:3d:00.0 2-edge nvme0q2
132: 0 0 3985 0 0 0 0 0 PCI-MSIX-0000:3d:00.0 3-edge nvme0q3
133: 0 0 0 2564 0 0 0 0 PCI-MSIX-0000:3d:00.0 4-edge nvme0q4
134: 0 0 0 0 5751 0 0 0 PCI-MSIX-0000:3d:00.0 5-edge nvme0q5
135: 0 0 0 0 0 5163 0 0 PCI-MSIX-0000:3d:00.0 6-edge nvme0q6
136: 0 0 0 0 0 0 4334 0 PCI-MSIX-0000:3d:00.0 7-edge nvme0q7
137: 0 0 0 0 0 0 0 3403 PCI-MSIX-0000:3d:00.0 8-edge nvme0q8
138: 0 0 0 0 0 0 0 28 PCI-MSI-0000:01:00.0 0-edge mmc0
139: 0 421 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 0-edge thunderbolt
140: 0 0 421 0 0 0 0 0 PCI-MSIX-0000:04:00.0 1-edge thunderbolt
155: 0 0 0 69 0 0 0 0 PCI-MSI-0000:00:16.0 0-edge mei_me
156: 0 0 0 0 400 0 0 0 PCI-MSI-0000:00:1f.6 0-edge enp0s31f6
157: 0 0 0 0 0 17843 0 0 PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
158: 7391 0 0 0 0 0 1 0 PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
159: 0 3006 0 0 0 0 0 1 PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
160: 1 0 11502 0 0 0 0 0 PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
161: 0 1 0 5262 0 0 0 0 PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
162: 0 0 55 0 0 0 0 0 PCI-MSIX-0000:00:14.3 5-edge iwlwifi:exception
163: 43320 0 0 0 0 0 0 0 dummy 21 elan_i2c
164: 0 0 0 201116 0 0 0 0 PCI-MSI-0000:00:02.0 0-edge i915
165: 0 0 0 0 788 0 0 0 PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
NMI: 5 5 5 5 5 5 5 6 Non-maskable interrupts
LOC: 108121 95535 91582 131262 89884 88584 89303 90175 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 5 5 5 5 5 5 5 6 Performance monitoring interrupts
IWI: 2917 3385 2831 78589 3169 2611 3725 2568 IRQ work interrupts
RTR: 6 0 0 0 0 0 0 0 APIC ICR read retries
RES: 5464 4654 3732 3207 4774 3061 3372 8924 Rescheduling interrupts
CAL: 53552 47188 42582 46598 44753 40367 38940 39445 Function call interrupts
TLB: 17937 22492 21544 20682 22248 21204 17647 20200 TLB shootdowns
TRM: 302 302 302 302 302 302 302 302 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 3 4 4 4 4 4 4 4 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event