Probe #7f1a7dfa1c of Radxa ROCK 5B
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
18: 0 0 0 0 0 0 0 0 GICv3 25 Level vgic
19: 2890276 2143943 3137335 1916299 2085833 2139618 2349041 2308117 GICv3 26 Level arch_timer
20: 0 0 0 0 0 0 0 0 GICv3 27 Level kvm guest vtimer
23: 0 0 0 0 0 0 0 0 GICv3 30 Level kvm guest ptimer
25: 1133070 906400 824396 648902 707801 706878 853788 817372 GICv3 321 Level rk_timer
31: 1 0 0 0 0 0 0 0 GICv3 423 Level rockchip_usb2phy
32: 1 0 0 0 0 0 0 0 GICv3 424 Level rockchip_usb2phy
33: 0 0 0 0 0 0 0 0 GICv3 426 Level rockchip_usb2phy
34: 29478 0 0 0 0 0 0 0 GICv3 118 Level fea10000.dma-controller
35: 0 0 0 0 0 0 0 0 GICv3 119 Level fea10000.dma-controller
36: 0 0 0 0 0 0 0 0 GICv3 120 Level fea30000.dma-controller
37: 0 0 0 0 0 0 0 0 GICv3 121 Level fea30000.dma-controller
38: 0 0 0 0 0 0 0 0 GICv3 122 Level fed10000.dma-controller
39: 0 0 0 0 0 0 0 0 GICv3 123 Level fed10000.dma-controller
40: 2 0 0 0 0 0 0 0 GICv3 365 Level ttyS2
42: 0 0 0 0 0 0 0 0 GICv3 150 Level fdb50800.iommu
43: 0 0 0 0 0 0 0 0 GICv3 153 Level fdba0800.iommu
44: 0 0 0 0 0 0 0 0 GICv3 155 Level fdba4800.iommu
45: 0 0 0 0 0 0 0 0 GICv3 157 Level fdba8800.iommu
46: 0 0 0 0 0 0 0 0 GICv3 159 Level fdbac800.iommu
47: 1076710 0 0 0 0 0 0 0 GICv3 188 Level fdd97e00.iommu, fdd90000.vop
48: 154338 0 0 0 0 0 0 0 GICv3 360 Level feb20000.spi
49: 1 0 0 0 0 0 0 0 GICv3 254 Level xhci-hcd:usb1
50: 409439 0 0 0 0 0 0 0 GICv3 247 Level ehci_hcd:usb3
51: 0 0 0 0 0 0 0 0 GICv3 248 Level ohci_hcd:usb4
52: 519696 0 0 0 0 0 0 0 GICv3 349 Level fd880000.i2c
53: 36 0 0 0 0 0 0 0 GICv3 355 Level fec80000.i2c
54: 140334 0 0 0 0 0 0 0 GICv3 356 Level fec90000.i2c
55: 5309 0 0 0 0 0 0 0 GICv3 429 Level rockchip_thermal
56: 0 0 0 0 0 0 0 0 GICv3 347 Edge feaf0000.watchdog
57: 2 0 0 0 0 0 0 0 GICv3 237 Level mmc0
58: 0 0 0 0 0 0 0 0 GICv3-23 0 Level arm-pmu
59: 0 0 0 0 0 0 0 0 GICv3-23 1 Level arm-pmu
60: 0 0 0 0 0 0 0 0 rockchip_gpio_irq 7 Level rk806
61: 0 0 0 0 0 0 0 0 rk806 0 Edge rk805_pwrkey_fall
62: 0 0 0 0 0 0 0 0 rk806 1 Edge rk805_pwrkey_rise
77: 0 0 0 0 0 0 0 0 GICv3 250 Level ehci_hcd:usb5
78: 0 0 0 0 0 0 0 0 GICv3 251 Level ohci_hcd:usb6
79: 1 0 0 0 0 0 0 0 GICv3 430 Level fec10000.adc
80: 0 0 0 0 0 0 0 0 GICv3 235 Level dw-mci
82: 0 0 0 0 0 0 0 0 rockchip_gpio_irq 4 Edge fe2c0000.mmc cd
92: 0 0 0 0 0 0 0 0 ITS-PCI-MSI-0004:40:00.0 8 Edge PCIe PME
93: 0 0 0 0 0 0 0 0 ITS-PCI-MSI-0004:40:00.0 9 Edge aerdrv
94: 0 0 597576 0 0 0 0 0 ITS-PCI-MSIX-0004:41:00.0 0 Edge enP4p65s0
96: 2242 0 0 0 0 0 0 0 GICv3 238 Level fe2b0000.spi
97: 49293 0 0 0 0 0 0 0 GICv3 126 Level panthor-gpu
98: 0 0 0 0 0 0 0 0 GICv3 125 Level panthor-mmu
99: 23675988 0 0 0 0 0 0 0 GICv3 124 Level panthor-job
100: 0 0 0 0 0 0 0 0 rockchip_gpio_irq 8 Level hym8563
101: 2838 0 0 0 0 0 0 0 GICv3 204 Level fde80000.hdmi
102: 0 0 0 0 0 0 0 0 GICv3 392 Level dw-hdmi-qp-hpd
112: 0 0 0 0 0 0 0 0 ITS-PCI-MSI-0002:20:00.0 8 Edge PCIe PME
113: 0 0 0 0 0 0 0 0 ITS-PCI-MSI-0002:20:00.0 9 Edge aerdrv
114: 1 0 0 0 0 0 0 0 GICv3 253 Level xhci-hcd:usb7
115: 33 0 0 0 0 0 0 0 GICv3 236 Level dw-mci
126: 0 0 0 0 0 0 0 0 ITS-PCI-MSI-0000:00:00.0 8 Edge PCIe PME
127: 0 0 0 0 0 0 0 0 ITS-PCI-MSI-0000:00:00.0 9 Edge aerdrv
128: 0 0 0 0 0 0 0 86 ITS-PCI-MSIX-0000:01:00.0 0 Edge nvme0q0
129: 32718 0 0 0 0 0 0 0 ITS-PCI-MSIX-0000:01:00.0 1 Edge nvme0q1
130: 0 33960 0 0 0 0 0 0 ITS-PCI-MSIX-0000:01:00.0 2 Edge nvme0q2
131: 0 0 33689 0 0 0 0 0 ITS-PCI-MSIX-0000:01:00.0 3 Edge nvme0q3
132: 0 0 0 31773 0 0 0 0 ITS-PCI-MSIX-0000:01:00.0 4 Edge nvme0q4
133: 0 0 0 0 37141 0 0 0 ITS-PCI-MSIX-0000:01:00.0 5 Edge nvme0q5
134: 0 0 0 0 0 56029 0 0 ITS-PCI-MSIX-0000:01:00.0 6 Edge nvme0q6
135: 0 0 0 0 0 0 68676 0 ITS-PCI-MSIX-0000:01:00.0 7 Edge nvme0q7
136: 0 0 0 0 0 0 0 65890 ITS-PCI-MSIX-0000:01:00.0 8 Edge nvme0q8
137: 0 0 0 0 0 0 0 0 GICv3 241 Level rk-crypto
138: 0 0 0 0 0 0 0 0 GICv3 148 Level fdb80000.rga
139: 0 0 0 0 0 0 0 0 GICv3 127 Level fdc38000.video-decoder
140: 0 0 0 0 0 0 0 0 GICv3 151 Level fdb50000.video-codec
141: 0 0 0 0 0 0 0 0 rockchip_gpio_irq 29 Edge Headphone detection
142: 0 0 0 0 0 0 0 0 GICv3 154 Level fdba0000.video-codec
143: 0 0 0 0 0 0 0 0 GICv3 140 Level fdc70000.video-codec
IPI0: 38054 51218 51691 49592 60469 54574 57543 54562 Rescheduling interrupts
IPI1: 5082800 7473889 7086107 6748292 8635197 9034397 9552407 9529499 Function call interrupts
IPI2: 0 0 0 0 0 0 0 0 CPU stop interrupts
IPI3: 0 0 0 0 0 0 0 0 CPU stop NMIs
IPI4: 153527 380378 448973 487369 468236 505021 546338 561952 Timer broadcast interrupts
IPI5: 134780 294083 292207 268743 314651 332994 361032 355216 IRQ work interrupts
IPI6: 0 0 0 0 0 0 0 0 CPU backtrace interrupts
IPI7: 0 0 0 0 0 0 0 0 KGDB roundup interrupts
Err: 0