Probe #83698dbaed of Lenovo Yoga 7 2-in-1 14IML9...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21
1: 0 0 0 0 0 0 0 13074 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 0 31761 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INTC1083:00
16: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi processor_thermal_device_pci
18: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi i801_smbus
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 982016 0 0 0 0 0 IR-IO-APIC 32-fasteoi idma64.0, i2c_designware.0
33: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2238 0 0 0 0 IR-IO-APIC 33-fasteoi idma64.1, i2c_designware.1
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.0 0-edge PCIe PME
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.0 0-edge PCIe PME, pciehp
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.2 0-edge PCIe PME, pciehp
125: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME
126: 0 0 0 0 0 0 0 0 0 0 1068 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0d.2 0-edge thunderbolt
127: 0 0 0 0 0 0 0 0 0 0 0 1064 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0d.2 1-edge thunderbolt
142: 0 0 0 0 0 0 0 0 0 0 0 0 1056 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0d.3 0-edge thunderbolt
143: 0 0 0 0 0 0 0 0 0 0 0 0 0 1056 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0d.3 1-edge thunderbolt
158: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1274 0 0 0 0 0 0 IR-PCI-MSI-0000:00:12.0 0-edge intel_ish_ipc
159: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61 0 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
160: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:56:00.0 0-edge mmc0
161: 0 0 0 0 0 0 0 0 0 31556 0 0 0 0 0 0 0 0 0 0 0 0 intel-gpio 170 ELAN06FA:00
162: 0 0 0 0 0 0 0 0 0 205 0 0 0 0 0 0 0 0 0 0 0 0 intel-gpio 209 WACF220053B7:00
163: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 0 0 IR-PCI-MSIX-0000:01:00.0 0-edge nvme0q0
164: 2678 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 1-edge nvme0q1
165: 0 12052 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 2-edge nvme0q2
166: 0 0 2956 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 3-edge nvme0q3
167: 0 0 0 16523 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 4-edge nvme0q4
168: 0 0 0 0 2472 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 5-edge nvme0q5
169: 0 0 0 0 0 5851 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 6-edge nvme0q6
170: 0 0 0 0 0 0 9570 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 7-edge nvme0q7
171: 0 0 0 0 0 0 0 1283 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 8-edge nvme0q8
172: 0 0 0 0 0 0 0 0 5337 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 9-edge nvme0q9
173: 0 0 0 0 0 0 0 0 0 967 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 10-edge nvme0q10
174: 0 0 0 0 0 0 0 0 0 0 7347 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 11-edge nvme0q11
175: 0 0 0 0 0 0 0 0 0 0 0 844 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 12-edge nvme0q12
176: 0 0 0 0 0 0 0 0 0 0 0 0 4046 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 13-edge nvme0q13
177: 0 0 0 0 0 0 0 0 0 0 0 0 0 3658 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 14-edge nvme0q14
178: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2932 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 15-edge nvme0q15
179: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2897 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 16-edge nvme0q16
180: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1978 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 17-edge nvme0q17
181: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1275 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 18-edge nvme0q18
182: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1399 0 0 0 IR-PCI-MSIX-0000:01:00.0 19-edge nvme0q19
183: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1726 0 0 IR-PCI-MSIX-0000:01:00.0 20-edge nvme0q20
184: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 IR-PCI-MSIX-0000:01:00.0 21-edge nvme0q21
185: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:0d.0 0-edge xhci_hcd
193: 0 0 0 0 0 0 173081 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
201: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2629566 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
202: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 IR-PCI-MSIX-0000:01:00.0 22-edge nvme0q22
203: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 IR-PCI-MSI-0000:00:0b.0 0-edge intel_vpu
204: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 accel_3d-dev0 accel_3d_consumer0
206: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 162734 0 0 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
207: 17257 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
208: 0 16891 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
209: 0 0 20358 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
210: 0 0 0 14417 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
211: 0 0 0 0 16942 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
212: 0 0 0 0 0 8502 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
213: 0 0 0 0 0 0 9580 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
214: 0 0 0 0 0 0 0 14931 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
215: 0 0 0 0 0 0 0 0 11628 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:queue_9
216: 0 0 0 0 0 0 0 0 0 42511 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 10-edge iwlwifi:queue_10
217: 0 0 0 0 0 0 0 0 0 0 8126 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 11-edge iwlwifi:queue_11
218: 0 0 0 0 0 0 0 0 0 0 0 13443 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 12-edge iwlwifi:queue_12
219: 0 0 0 0 0 0 0 0 0 0 0 0 16775 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 13-edge iwlwifi:queue_13
220: 0 0 0 0 0 0 0 0 0 0 0 0 0 8417 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 14-edge iwlwifi:queue_14
221: 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 15-edge iwlwifi:exception
222: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5847 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge AudioDSP
NMI: 16 57 18 60 16 29 30 5 32 4 32 4 19 16 17 14 10 8 8 7 0 0 Non-maskable interrupts
LOC: 933227 1810150 641371 1924144 589518 1257012 1344833 280934 1206646 225544 1127089 177010 931413 786239 1220923 894817 501138 442368 520126 388900 41166 20192 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 16 57 18 60 16 29 30 5 32 4 32 4 19 16 17 14 10 8 8 7 0 0 Performance monitoring interrupts
IWI: 13690 53528 17412 53070 13600 34355 28990 5131 28645 3381 24976 3962 17469 11676 1257276 23047 7152 5281 3765 3908 241 24 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 25277 16881 3106 15265 2720 21534 34946 4893 26578 2895 22242 2281 86807 56777 62963 41447 23399 18891 16899 14173 44 35 Rescheduling interrupts
CAL: 439817 614234 243480 658686 270905 626363 597098 236449 627524 209744 624153 227826 340724 306523 281489 256328 260306 268191 209859 262103 28454 22305 Function call interrupts
TLB: 167094 462463 142082 391527 245128 405167 340331 205182 347028 232416 384392 228972 300528 274557 248929 238351 251096 280333 190668 276624 4562 868 TLB shootdowns
TRM: 1776 28180 28154 11690 11626 1807 1798 1752 1788 1751 1805 1744 1734 1734 1734 1734 1734 1734 1734 1734 1734 1734 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 30 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event