Probe #85aa017f19 of Apple Mac-27ADBB7B4CEE8E61... (iMac14,2)
Log: interrupts
CPU0 CPU1 CPU2 CPU3
0: 37 0 0 0 IR-IO-APIC 2-edge timer
8: 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 55660 0 0 IR-IO-APIC 9-fasteoi acpi
16: 0 0 0 0 IR-IO-APIC 16-fasteoi mmc0
17: 0 0 0 414 IR-IO-APIC 17-fasteoi snd_hda_intel:card1
18: 28566237 0 0 0 IR-IO-APIC 18-fasteoi i801_smbus, wlp3s0
24: 0 0 0 0 DMAR-MSI 1-edge dmar1
31: 0 0 0 0 IR-PCI-MSI-0000:06:03.0 0-edge pciehp
32: 0 0 0 0 IR-PCI-MSI-0000:06:04.0 0-edge pciehp
33: 0 0 0 0 IR-PCI-MSI-0000:06:05.0 0-edge pciehp
34: 0 0 0 0 IR-PCI-MSI-0000:06:06.0 0-edge pciehp
35: 0 0 5669505 0 IR-PCI-MSI-0000:00:1f.2 0-edge ahci[0000:00:1f.2]
36: 0 0 0 648108 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
41: 1188 0 0 0 IR-PCI-MSI-0000:02:00.0 0-edge ahci[0000:02:00.0]
42: 0 181 0 0 IR-PCI-MSIX-0000:07:00.0 0-edge thunderbolt
43: 0 0 181 0 IR-PCI-MSIX-0000:07:00.0 1-edge thunderbolt
60: 0 24 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
61: 0 0 2846 0 IR-PCI-MSI-0000:00:1b.0 0-edge snd_hda_intel:card0
62: 5845009 0 0 0 IR-PCI-MSI-0000:01:00.0 0-edge nvkm
63: 0 1 0 0 IR-PCI-MSIX-0000:04:00.0 0-edge enp4s0f0-tx-0
64: 0 0 1 0 IR-PCI-MSIX-0000:04:00.0 1-edge enp4s0f0-rx-1
65: 0 0 0 1 IR-PCI-MSIX-0000:04:00.0 2-edge enp4s0f0-rx-2
NMI: 551 534 537 547 Non-maskable interrupts
LOC: 64477533 93721986 94980656 89948689 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 551 534 537 547 Performance monitoring interrupts
IWI: 28276 0 6756 5007 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 712607 855082 868652 918271 Rescheduling interrupts
CAL: 1453484 900504 910581 894993 Function call interrupts
TLB: 314541 260891 269264 285479 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 164 165 165 165 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event