Probe #875deb1421 of Dell 0VJ7G2 A01 Desktop Computer (Precision 3660)
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23 CPU24 CPU25 CPU26 CPU27 CPU28 CPU29 CPU30 CPU31
4: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 IR-IO-APIC 4-edge
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 14602 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INTC1056:00
16: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi processor_thermal_device_pci
18: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi i801_smbus
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.0 0-edge PCIe PME, aerdrv
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME, aerdrv
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.4 0-edge PCIe PME, aerdrv
125: 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:02:00.0 0-edge rtsx_pci
126: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
127: 0 0 0 0 0 0 0 0 0 271863 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
136: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 323282 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 0-edge nvme0q0
137: 0 18216966 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 1-edge nvme0q1
138: 0 0 0 21354010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 2-edge nvme0q2
139: 0 0 0 0 0 23178238 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 3-edge nvme0q3
140: 0 0 0 0 0 0 0 24573828 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 4-edge nvme0q4
141: 0 0 0 0 0 0 0 0 0 16337947 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 5-edge nvme0q5
142: 0 0 0 0 0 0 0 0 0 0 0 15858857 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 6-edge nvme0q6
143: 0 0 0 0 0 0 0 0 0 0 0 0 0 20041121 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 7-edge nvme0q7
144: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19580642 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 8-edge nvme0q8
145: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31779346 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 9-edge nvme0q9
146: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29104020 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 10-edge nvme0q10
147: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30328032 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 11-edge nvme0q11
148: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28956908 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 12-edge nvme0q12
149: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25333946 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 13-edge nvme0q13
150: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21838051 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 14-edge nvme0q14
151: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20140742 0 0 IR-PCI-MSIX-0000:01:00.0 15-edge nvme0q15
152: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19246726 IR-PCI-MSIX-0000:01:00.0 16-edge nvme0q16
153: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3515951234 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 0-edge enp3s0-rx-0
154: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3400298334 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 1-edge enp3s0-tx-0
155: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 2-edge enp3s0
156: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 162 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
157: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 397113 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
158: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1178 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 147995002 2051529896 2328425 1478266391 87307017 1388015530 135891961 1336080290 95196871 1766824717 134879674 1751461641 219837794 1425650105 4291616979 1299583607 3343993283 3063888947 2617921986 2272993185 1526334149 1442449816 1324602205 1240272290 2024040949 2000974864 1589036417 1523991276 1230288139 1198673604 1160777798 1154054616 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 4514 3104 3444 2757 3325 2754 3396 2719 3893 2900 4558 6161 4181 5525 3760 2685 2424 2337 2307 2344 4779 3707 3258 87382 2196 2257 1874 1882 1871 1863 1820 1862 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 105586939 27872494 73761983 20404672 65048911 17955715 63246929 17051789 49808209 13579098 47714743 13012965 46138698 11877849 44069443 11143376 81041191 58300143 41615915 33096021 48900237 38050775 31875643 27682548 93329191 69659997 54108454 45910541 116258141 87217417 70265832 58396323 Rescheduling interrupts
CAL: 871340159 451344880 336436461 116922170 304878762 78528984 309911310 70200296 318143317 81033555 325568841 78254192 321497604 66753274 296951243 61889443 295280934 243718854 199210294 166464043 137822351 124819471 114643594 104214780 223361050 205397338 147081988 132538863 133760121 118734374 110057480 104327022 Function call interrupts
TLB: 11119238 6393689 13341857 5548427 14874500 5127079 16087072 4911835 15308019 5243906 15670793 5052291 17404681 4853724 17567016 4769092 32391459 31390353 29884784 27490655 32129184 31343610 30129472 28624421 31000757 31867721 29625061 27613813 26995376 26874235 26744277 27043060 TLB shootdowns
TRM: 89 89 89 89 89 89 89 89 89 89 89 89 89 89 89 89 89 89 89 89 89 89 89 89 89 89 89 89 89 89 89 89 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 10715 10716 10716 10716 10716 10716 10716 10716 10716 10716 10716 10716 10716 10716 10716 10716 10716 10716 10716 10716 10716 10716 10716 10716 10716 10716 10716 10716 10716 10716 10716 10716 Machine check polls
ERR: 0
MIS: 0
PIN: 24070889 12309967 27501095 9936738 28066704 9026199 27387421 8304364 37181881 19409615 38620512 19370197 37901109 11485496 36537065 10322574 13964153 11390260 9555856 8333239 5201660 4705517 4469151 4327544 5088298 8953375 7311103 6770317 3634157 3439931 3376686 3408622 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event