Probe #88b4565c0b of HP Pavilion TS 11
Log: interrupts
CPU0 CPU1
0: 43 0 IO-APIC 2-edge timer
1: 469 0 IO-APIC 1-edge i8042
8: 0 1 IO-APIC 8-edge rtc0
9: 0 2506 IO-APIC 9-fasteoi acpi
12: 0 23893 IO-APIC 12-edge i8042
16: 0 0 IO-APIC 16-fasteoi mmc1
17: 0 109 IO-APIC 17-fasteoi ehci_hcd:usb1, ehci_hcd:usb3
18: 51 0 IO-APIC 18-fasteoi ohci_hcd:usb2, ohci_hcd:usb4
20: 0 0 IO-APIC 20-edge lis3lv02d
30: 0 0 PCI-MSIX-0000:00:10.0 0-edge xhci_hcd
31: 0 0 PCI-MSIX-0000:00:10.0 1-edge xhci_hcd
32: 0 0 PCI-MSIX-0000:00:10.0 2-edge xhci_hcd
34: 1102 188 PCI-MSIX-0000:01:00.0 0-edge enp1s0
35: 19201 7204 PCI-MSI-0000:00:11.0 0-edge ahci[0000:00:11.0]
37: 7 0 PCI-MSI-0000:03:00.0 0-edge rtsx_pci
39: 5751 203 PCI-MSI-0000:00:01.0 0-edge radeon
40: 0 29053 IO-APIC 12-fasteoi rt2800pci
42: 238 0 PCI-MSI-0000:00:01.1 0-edge snd_hda_intel:card0
43: 0 3511 PCI-MSI-0000:00:14.2 0-edge snd_hda_intel:card1
NMI: 19 20 Non-maskable interrupts
LOC: 88390 92126 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 19 20 Performance monitoring interrupts
IWI: 0 0 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 19230 17306 Rescheduling interrupts
CAL: 32179 24499 Function call interrupts
TLB: 776 683 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 2 2 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event