Probe #88d93da5a7 of ASRock G31M-S Desktop Computer
Log: interrupts
CPU0 CPU1
0: 38 0 IO-APIC 2-edge timer
1: 4 0 IO-APIC 1-edge i8042
7: 0 0 IO-APIC 7-edge parport0
8: 0 1 IO-APIC 8-edge rtc0
9: 0 0 IO-APIC 9-fasteoi acpi
12: 0 6 IO-APIC 12-edge i8042
14: 0 0 IO-APIC 14-edge ata_piix
15: 0 0 IO-APIC 15-edge ata_piix
16: 0 0 IO-APIC 16-fasteoi uhci_hcd:usb5
18: 0 0 IO-APIC 18-fasteoi uhci_hcd:usb4
19: 81479 78487 IO-APIC 19-fasteoi ata_piix, uhci_hcd:usb3, i801_smbus
22: 953486 6453 IO-APIC 22-fasteoi ath
23: 106847 0 IO-APIC 23-fasteoi ehci_hcd:usb1, uhci_hcd:usb2
24: 0 0 PCI-MSI 16384-edge PCIe PME
25: 0 0 PCI-MSI 458752-edge PCIe PME
26: 0 0 PCI-MSI 460800-edge PCIe PME
27: 0 0 PCI-MSI 1048576-edge xhci_hcd
28: 0 0 PCI-MSI 1048577-edge xhci_hcd
29: 0 0 PCI-MSI 1048578-edge xhci_hcd
30: 2347 2961076 PCI-MSI 2097152-edge nvkm
31: 1646 0 PCI-MSI 442368-edge snd_hda_intel:card0
NMI: 6302 6293 Non-maskable interrupts
LOC: 291682200 311383510 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 6302 6293 Performance monitoring interrupts
IWI: 883505 887655 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 795434 768450 Rescheduling interrupts
CAL: 2650309 178670 Function call interrupts
TLB: 101455 85103 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 34 34 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event