Probe #895bd1b0b2 of Gigabyte Z590 UD AC Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
0: 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
4: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 IO-APIC 4-edge
8: 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 14-fasteoi INT34C6:00
16: 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 16-fasteoi i801_smbus
17: 0 0 0 0 0 0 428 0 0 0 0 0 0 0 0 0 IO-APIC 17-fasteoi snd_hda_intel:card1
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 16384-edge PCIe PME, aerdrv, pcie-dpc
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 98304-edge PCIe PME, aerdrv, pcie-dpc
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 442368-edge PCIe PME
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 448512-edge PCIe PME, aerdrv, pcie-dpc
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 450560-edge PCIe PME, pciehp
125: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 458752-edge PCIe PME
126: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 466944-edge PCIe PME, aerdrv, pcie-dpc
127: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 475136-edge PCIe PME, pciehp
128: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 483328-edge PCIe PME, aerdrv, pcie-dpc
130: 97 0 0 0 0 0 0 0 0 0 0 0 0 0 6556 0 PCI-MSI 327680-edge xhci_hcd
131: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097152-edge enp4s0
132: 0 0 0 0 0 0 0 0 0 0 0 49640 0 0 0 24628 PCI-MSI 376832-edge ahci[0000:00:17.0]
133: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 528384-edge xhci_hcd
134: 0 0 0 0 0 0 0 155 0 10696 0 0 0 0 0 0 PCI-MSI 4718592-edge enp9s0
135: 0 31 0 16 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048576-edge nvme0q0
136: 0 0 37 0 0 0 0 10 0 0 0 0 0 0 0 0 PCI-MSI 3670016-edge nvme1q0
137: 0 0 0 0 0 0 0 0 241 0 0 0 0 0 0 0 PCI-MSI 1048577-edge nvme0q1
138: 0 0 0 0 0 0 0 0 0 152 0 0 0 0 0 0 PCI-MSI 1048578-edge nvme0q2
139: 0 0 0 0 0 0 0 0 0 0 46 0 0 0 0 0 PCI-MSI 1048579-edge nvme0q3
140: 0 0 0 0 0 0 0 0 0 0 0 149 0 0 0 0 PCI-MSI 1048580-edge nvme0q4
141: 0 0 0 0 132 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048581-edge nvme0q5
142: 0 0 0 0 0 148 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048582-edge nvme0q6
143: 0 0 0 0 0 0 110 0 0 0 0 0 0 0 0 0 PCI-MSI 1048583-edge nvme0q7
144: 0 0 0 0 0 0 0 120 0 0 0 0 0 0 0 0 PCI-MSI 1048584-edge nvme0q8
145: 0 0 0 0 0 0 0 0 0 0 0 0 129 0 0 0 PCI-MSI 1048585-edge nvme0q9
146: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048586-edge nvme0q10
147: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 PCI-MSI 1048587-edge nvme0q11
148: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 115 PCI-MSI 1048588-edge nvme0q12
149: 583 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3670017-edge nvme1q1
150: 0 215 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3670018-edge nvme1q2
151: 0 0 15494 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3670019-edge nvme1q3
152: 0 0 0 17926 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3670020-edge nvme1q4
153: 0 0 0 0 1189 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3670021-edge nvme1q5
154: 0 0 0 0 0 118 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3670022-edge nvme1q6
155: 0 0 0 0 0 0 37 0 0 0 0 0 0 0 0 0 PCI-MSI 3670023-edge nvme1q7
156: 0 0 0 0 0 0 0 43 0 0 0 0 0 0 0 0 PCI-MSI 3670024-edge nvme1q8
157: 0 0 0 0 0 0 0 0 0 11045 0 0 0 0 0 0 PCI-MSI 3670025-edge nvme1q9
158: 0 0 0 0 0 0 0 0 0 0 11210 0 0 0 0 0 PCI-MSI 3670026-edge nvme1q10
159: 0 0 0 0 0 0 0 0 0 0 0 7582 0 0 0 0 PCI-MSI 3670027-edge nvme1q11
160: 0 0 0 0 0 0 0 0 0 0 0 0 345 0 0 0 PCI-MSI 3670028-edge nvme1q12
161: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3670029-edge nvme1q13
162: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 PCI-MSI 3670030-edge nvme1q14
163: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 218 PCI-MSI 3670031-edge nvme1q15
164: 0 0 0 0 45 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 360448-edge mei_me
165: 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333824-edge iwlwifi:default_queue
166: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333825-edge iwlwifi:queue_1
167: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333826-edge iwlwifi:queue_2
168: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333827-edge iwlwifi:queue_3
169: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333828-edge iwlwifi:queue_4
170: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333829-edge iwlwifi:queue_5
171: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333830-edge iwlwifi:queue_6
172: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333831-edge iwlwifi:queue_7
173: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333832-edge iwlwifi:queue_8
174: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333833-edge iwlwifi:queue_9
175: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333834-edge iwlwifi:queue_10
176: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333835-edge iwlwifi:queue_11
177: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333836-edge iwlwifi:queue_12
178: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333837-edge iwlwifi:queue_13
179: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333838-edge iwlwifi:queue_14
180: 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333839-edge iwlwifi:exception
181: 0 0 0 0 0 749 0 0 0 0 0 0 0 0 0 0 PCI-MSI 514048-edge snd_hda_intel:card0
182: 0 0 0 0 0 0 0 4412 0 229 0 0 0 0 0 0 PCI-MSI 524288-edge nvidia
NMI: 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 Non-maskable interrupts
LOC: 72472 71563 69871 71833 79373 71267 73197 70669 66784 84541 76962 78229 71137 75605 70471 67981 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 Performance monitoring interrupts
IWI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IRQ work interrupts
RTR: 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1209 1278 1253 1106 1089 1107 1019 997 1097 1105 1086 1111 988 1039 977 1054 Rescheduling interrupts
CAL: 18035 17441 17048 14811 16877 14344 16717 15616 16317 17024 15801 16681 16011 16500 16200 17080 Function call interrupts
TLB: 4091 3920 3622 3464 3737 3574 3391 3265 3226 3573 2912 3542 2954 3393 3169 3794 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event