Probe #90bb825e51 of Lenovo Yoga 7 14ITL5 82BH
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 0 0 0 0 0 0 1373 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 61 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 18351 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT34C5:00
16: 0 14149 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi intel_ish_ipc, i801_smbus, idma64.2
27: 0 0 0 0 0 664 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
37: 0 0 0 0 0 0 0 0 IR-IO-APIC 37-fasteoi idma64.3, pxa2xx-spi.3
40: 0 443 0 443843 0 0 0 0 IR-IO-APIC 40-fasteoi idma64.1, i2c_designware.1
120: 0 0 0 0 0 0 0 0 DMAR-MSI 4-edge dmar4
121: 0 0 0 0 0 0 0 0 DMAR-MSI 3-edge dmar3
122: 0 0 0 0 0 0 0 0 DMAR-MSI 2-edge dmar2
123: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
124: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
125: 0 0 0 0 0 0 0 0 DMAR-MSI 5-edge dmar5
126: 0 0 0 0 0 0 0 0 IR-PCI-MSI 114688-edge PCIe PME, pciehp
127: 0 0 0 0 0 0 0 0 IR-PCI-MSI 116736-edge PCIe PME, pciehp
128: 0 0 0 0 0 0 0 0 IR-PCI-MSI 118784-edge PCIe PME, pciehp
129: 0 0 0 0 0 0 0 0 IR-PCI-MSI 120832-edge PCIe PME, pciehp
130: 0 0 1 0 0 0 0 0 IR-PCI-MSI 229376-edge vmd
131: 0 0 0 0 0 0 0 0 IR-PCI-MSI 229377-edge vmd
132: 0 0 0 0 36 0 2291 0 IR-PCI-MSI 229378-edge vmd
133: 0 0 0 0 0 1475 0 4779 IR-PCI-MSI 229379-edge vmd
134: 0 0 0 3391 0 0 1154 0 IR-PCI-MSI 229380-edge vmd
135: 0 0 0 0 3729 0 0 1233 IR-PCI-MSI 229381-edge vmd
136: 0 1120 3334 0 0 0 0 0 IR-PCI-MSI 229382-edge vmd
137: 0 5011 1645 0 0 0 0 0 IR-PCI-MSI 229383-edge vmd
138: 0 0 0 3605 0 0 0 0 IR-PCI-MSI 229384-edge vmd
139: 2216 0 0 0 1341 0 0 0 IR-PCI-MSI 229385-edge vmd
140: 0 0 0 0 0 5967 0 0 IR-PCI-MSI 229386-edge vmd
141: 0 0 0 0 0 0 0 0 IR-PCI-MSI 229387-edge vmd
142: 0 0 0 0 0 0 0 0 IR-PCI-MSI 229388-edge vmd
143: 0 0 0 0 0 0 0 0 IR-PCI-MSI 229389-edge vmd
144: 0 0 0 0 0 0 0 0 IR-PCI-MSI 229390-edge vmd
145: 0 0 0 0 0 0 0 0 IR-PCI-MSI 229391-edge vmd
146: 0 0 0 0 0 0 0 0 IR-PCI-MSI 229392-edge vmd
147: 0 0 0 0 0 0 0 0 IR-PCI-MSI 229393-edge vmd
148: 0 0 0 0 0 0 0 0 IR-PCI-MSI 229394-edge vmd
149: 0 0 0 0 0 0 0 0 VMD-MSI 131 PCIe PME
150: 0 0 0 0 0 0 0 0 IR-PCI-MSI 212992-edge xhci_hcd
151: 0 0 0 107 2 0 0 0 IR-PCI-MSI 217088-edge thunderbolt
152: 0 0 0 4 109 0 0 0 IR-PCI-MSI 217089-edge thunderbolt
167: 0 0 6701 0 0 49 0 0 IR-PCI-MSI 327680-edge xhci_hcd
168: 2 0 0 0 0 0 107 0 IR-PCI-MSI 219136-edge thunderbolt
169: 0 0 0 0 0 0 0 113 IR-PCI-MSI 219137-edge thunderbolt
184: 0 1 0 0 0 0 0 0 INT34C5:00 20 WACF2200:00
185: 0 18350 0 0 0 0 0 0 INT34C5:00 16 MSFT0001:01
186: 0 0 0 0 0 0 0 0 VMD-MSI 132 nvme0q0
187: 0 0 0 0 0 0 0 0 VMD-MSI 133 nvme0q1
188: 0 0 0 0 0 0 0 0 VMD-MSI 134 nvme0q2
189: 0 0 0 0 0 0 0 0 VMD-MSI 135 nvme0q3
190: 0 0 0 0 0 0 0 0 VMD-MSI 136 nvme0q4
191: 0 0 0 0 0 0 0 0 VMD-MSI 137 nvme0q5
192: 0 0 0 0 0 0 0 0 VMD-MSI 138 nvme0q6
193: 0 0 0 0 0 0 0 0 VMD-MSI 139 nvme0q7
194: 0 0 0 0 0 0 0 0 VMD-MSI 140 nvme0q8
195: 0 0 0 129 0 0 38585 0 IR-PCI-MSI 32768-edge i915
196: 0 0 0 0 34 0 0 0 IR-PCI-MSI 360448-edge mei_me
197: 0 0 0 0 0 0 0 0 accel_3d-dev0 accel_3d_consumer0
199: 0 0 0 0 0 0 0 0 als-dev1 als_consumer1
203: 0 4364 0 0 0 227 0 0 IR-PCI-MSI 333824-edge iwlwifi:default_queue
204: 1 0 0 0 0 129 0 0 IR-PCI-MSI 333825-edge iwlwifi:queue_1
205: 0 4 91 0 0 0 0 0 IR-PCI-MSI 333826-edge iwlwifi:queue_2
206: 0 0 2 0 0 0 199 0 IR-PCI-MSI 333827-edge iwlwifi:queue_3
207: 287 0 0 8 0 0 0 0 IR-PCI-MSI 333828-edge iwlwifi:queue_4
208: 0 0 0 0 585 0 0 0 IR-PCI-MSI 333829-edge iwlwifi:queue_5
209: 0 0 0 0 0 0 0 111 IR-PCI-MSI 333830-edge iwlwifi:queue_6
210: 0 0 0 0 0 70 0 0 IR-PCI-MSI 333831-edge iwlwifi:queue_7
211: 0 0 0 46 0 0 0 0 IR-PCI-MSI 333832-edge iwlwifi:queue_8
212: 0 0 0 0 0 0 3 0 IR-PCI-MSI 333833-edge iwlwifi:exception
213: 0 0 0 0 0 0 0 2387 IR-PCI-MSI 514048-edge AudioDSP
NMI: 3 2 2 2 1 1 1 1 Non-maskable interrupts
LOC: 64464 65101 59548 73955 51863 58244 70028 65805 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 3 2 2 2 1 1 1 1 Performance monitoring interrupts
IWI: 467 356 543 868 258 305 25525 850 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1703 2075 1797 1663 1976 2440 2249 1886 Rescheduling interrupts
CAL: 17553 16972 13164 17172 16983 16892 16592 16469 Function call interrupts
TLB: 927 670 539 730 791 724 851 474 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 6 7 7 7 7 7 7 7 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event