Probe #97e952ccd4 of Apple Mac-BE088AF8C5EB4FA2... (iMac18,3)
Log: interrupts
CPU0 CPU1 CPU2 CPU3
0: 15 0 0 0 IR-IO-APIC 2-edge timer
8: 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 8 0 0 IR-IO-APIC 9-fasteoi acpi
16: 0 0 0 10 IR-IO-APIC 16-fasteoi i801_smbus
18: 0 0 0 0 IR-IO-APIC 18-fasteoi mmc0
24: 0 0 0 0 DMAR-MSI 0-edge dmar0
25: 0 0 0 0 DMAR-MSI 1-edge dmar1
32: 0 0 0 0 IR-PCI-MSI-0000:06:01.0 0-edge pciehp
33: 0 0 0 0 IR-PCI-MSI-0000:06:02.0 0-edge pciehp
34: 0 0 0 0 IR-PCI-MSI-0000:06:04.0 0-edge pciehp
35: 0 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
36: 0 0 0 81830 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
41: 131231 0 0 0 IR-PCI-MSI-0000:08:00.0 0-edge xhci_hcd
46: 0 234 0 0 IR-PCI-MSI-0000:02:00.0 0-edge nvme0q0, nvme0q1
47: 0 0 0 253386 IR-PCI-MSI-0000:01:00.0 0-edge amdgpu
50: 37 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
51: 0 166 0 0 IR-PCI-MSIX-0000:07:00.0 0-edge thunderbolt
52: 0 0 166 0 IR-PCI-MSIX-0000:07:00.0 1-edge thunderbolt
67: 232 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
68: 0 596 0 0 IR-PCI-MSI-0000:01:00.1 0-edge snd_hda_intel:card1
69: 0 0 324158 0 IR-PCI-MSIX-0000:04:00.0 0-edge enp4s0f0-tx-0
70: 0 0 0 541111 IR-PCI-MSIX-0000:04:00.0 1-edge enp4s0f0-rx-1
71: 148904 0 0 0 IR-PCI-MSIX-0000:04:00.0 2-edge enp4s0f0-rx-2
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 307849 297791 299944 317831 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 5 0 14 1 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 42043 56854 61061 48397 Rescheduling interrupts
CAL: 192535 198705 191228 194164 Function call interrupts
TLB: 135907 142969 129486 135514 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 6 7 7 7 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event