Probe #9f3aa574d1 of ASUSTek PRIME Z390-P Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5
0: 35 0 0 0 0 0 IO-APIC 2-edge timer
8: 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
16: 0 0 9 0 0 0 IO-APIC 16-fasteoi i801_smbus
121: 0 0 0 0 0 0 PCI-MSI-0000:00:1b.0 0-edge aerdrv, pcie-dpc
123: 0 0 0 0 0 0 PCI-MSI-0000:00:1c.4 0-edge aerdrv, pcie-dpc
124: 0 0 0 0 0 0 PCI-MSI-0000:00:1d.0 0-edge aerdrv, pcie-dpc
126: 0 0 334 355 0 0 PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
127: 24075 0 0 0 9169 0 PCI-MSI-0000:00:14.0 0-edge xhci_hcd
128: 47 0 0 0 346 0 PCI-MSIX-0000:07:00.0 0-edge nvme0q0
129: 346 0 0 0 0 47 PCI-MSIX-0000:04:00.0 0-edge nvme1q0
130: 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 1-edge nvme1q1
131: 0 44 0 0 0 0 PCI-MSIX-0000:04:00.0 2-edge nvme1q2
132: 0 0 552 0 0 0 PCI-MSIX-0000:04:00.0 3-edge nvme1q3
133: 0 0 0 72 0 0 PCI-MSIX-0000:04:00.0 4-edge nvme1q4
134: 0 0 0 0 32 0 PCI-MSIX-0000:04:00.0 5-edge nvme1q5
135: 0 0 0 0 0 178 PCI-MSIX-0000:04:00.0 6-edge nvme1q6
136: 82 0 0 0 0 893 PCI-MSIX-0000:06:00.0 0-edge enp6s0
137: 5309 0 0 0 0 0 PCI-MSIX-0000:07:00.0 1-edge nvme0q1
138: 0 5039 0 0 0 0 PCI-MSIX-0000:07:00.0 2-edge nvme0q2
139: 0 0 3924 0 0 0 PCI-MSIX-0000:07:00.0 3-edge nvme0q3
140: 0 0 0 5126 0 0 PCI-MSIX-0000:07:00.0 4-edge nvme0q4
141: 0 0 0 0 2738 0 PCI-MSIX-0000:07:00.0 5-edge nvme0q5
142: 0 0 0 0 0 4059 PCI-MSIX-0000:07:00.0 6-edge nvme0q6
143: 0 45 0 0 0 0 PCI-MSI-0000:00:16.0 0-edge mei_me
144: 0 0 0 1075 0 0 PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
145: 0 0 0 0 1286 0 PCI-MSI-0000:03:00.1 0-edge snd_hda_intel:card1
146: 0 0 0 54522 0 2898 PCI-MSI-0000:03:00.0 0-edge amdgpu
NMI: 1 1 0 1 1 1 Non-maskable interrupts
LOC: 77694 78425 68500 69984 80009 73666 Local timer interrupts
SPU: 0 0 0 0 0 0 Spurious interrupts
PMI: 1 1 0 1 1 1 Performance monitoring interrupts
IWI: 1 0 0 1712 0 5 IRQ work interrupts
RTR: 3 0 0 0 0 0 APIC ICR read retries
RES: 1123 1281 1103 812 873 1262 Rescheduling interrupts
CAL: 29127 25125 26831 11888 22575 27993 Function call interrupts
TLB: 255 261 300 164 232 1379 TLB shootdowns
TRM: 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 Machine check exceptions
MCP: 1 2 2 2 2 2 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 Posted-interrupt wakeup event