Probe #a515b0dbf7 of Apple MacBookPro12,1
Log: interrupts
CPU0 CPU1 CPU2 CPU3
8: 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 3788 0 0 IR-IO-APIC 9-fasteoi acpi
18: 2 0 0 0 IR-IO-APIC 18-fasteoi i801_smbus
20: 0 0 0 0 IR-IO-APIC 20-fasteoi dw:dmac168
21: 0 0 0 0 IR-IO-APIC 21-fasteoi pxa2xx-spi.1
40: 0 0 0 0 DMAR-MSI 0-edge dmar0
41: 0 0 0 0 DMAR-MSI 1-edge dmar1
48: 0 0 0 0 IR-PCI-MSI 3145728-edge pciehp
49: 0 0 0 0 IR-PCI-MSI 3194880-edge pciehp
50: 0 0 0 0 IR-PCI-MSI 3211264-edge pciehp
51: 0 0 0 0 IR-PCI-MSI 3227648-edge pciehp
52: 0 0 0 0 IR-PCI-MSI 3244032-edge pciehp
53: 0 465 0 0 IR-PCI-MSI 3670016-edge thunderbolt
54: 0 0 465 0 IR-PCI-MSI 3670017-edge thunderbolt
69: 31 0 0 0 IR-PCI-MSI 2097152-edge nvme0q0
70: 0 0 0 26109 IR-PCI-MSI 327680-edge xhci_hcd
71: 8575 0 0 0 IR-PCI-MSI 2097153-edge nvme0q1
72: 0 8453 0 0 IR-PCI-MSI 2097154-edge nvme0q2
73: 0 0 6923 0 IR-PCI-MSI 2097155-edge nvme0q3
74: 0 0 0 8320 IR-PCI-MSI 2097156-edge nvme0q4
75: 0 66387 0 0 IR-PCI-MSI 32768-edge i915
76: 0 0 0 19 IR-PCI-MSI 360448-edge mei_me
77: 713 0 0 0 IR-PCI-MSI 442368-edge snd_hda_intel:card1
78: 0 208 0 0 IR-PCI-MSI 49152-edge snd_hda_intel:card0
79: 0 0 603249 0 IR-PCI-MSI 1572864-edge brcmf_pcie_intr
NMI: 8 8 9 8 Non-maskable interrupts
LOC: 165239 183625 345806 182709 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 8 8 9 8 Performance monitoring interrupts
IWI: 62111 101128 80688 67495 IRQ work interrupts
RTR: 1 0 0 0 APIC ICR read retries
RES: 18242 18647 19722 20837 Rescheduling interrupts
CAL: 28186 21081 18462 22735 Function call interrupts
TLB: 20143 19470 18814 21018 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 3 4 4 4 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event