Probe #a6e8b2876e of Huanan X99-F8D PLUS V1.32 Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23 CPU24 CPU25 CPU26 CPU27 CPU28 CPU29 CPU30 CPU31
0: 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
1: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 12-edge i8042
18: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2111 0 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi ehci_hcd:usb1, ehci_hcd:usb2, i801_smbus
24: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.0 0-edge PCIe PME, aerdrv
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.1 0-edge PCIe PME, aerdrv
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge PCIe PME, aerdrv
31: 0 0 0 0 0 0 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.2 0-edge PCIe PME, aerdrv
33: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:03.0 0-edge PCIe PME, aerdrv
34: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME
35: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.2 0-edge PCIe PME
36: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.3 0-edge PCIe PME
41: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:80:00.0 0-edge PCIe PME, aerdrv
43: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:80:01.0 0-edge PCIe PME, aerdrv
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:80:02.0 0-edge PCIe PME, aerdrv
47: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:80:03.0 0-edge PCIe PME, aerdrv
50: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10011 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:11.4 0-edge ahci[0000:00:11.4]
51: 0 523178 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
59: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 73612 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.2 0-edge ahci[0000:00:1f.2]
60: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:0a:00.0 0-edge enp10s0
61: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 755306 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:0b:00.0 0-edge enp11s0
62: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 262 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 0-edge nvme0q0
63: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 81133 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 1-edge nvme0q1
64: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16885 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 2-edge nvme0q2
65: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19311 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 3-edge nvme0q3
66: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64277 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 4-edge nvme0q4
67: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61781 0 0 0 IR-PCI-MSIX-0000:01:00.0 5-edge nvme0q5
68: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44054 0 0 IR-PCI-MSIX-0000:01:00.0 6-edge nvme0q6
69: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 122486 0 IR-PCI-MSIX-0000:01:00.0 7-edge nvme0q7
70: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36546 IR-PCI-MSIX-0000:01:00.0 8-edge nvme0q8
71: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1661 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 9-edge nvme0q9
72: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 2-edge dmar2
73: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2818 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 10-edge nvme0q10
74: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1546 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 11-edge nvme0q11
75: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2217 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 12-edge nvme0q12
76: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3822 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 13-edge nvme0q13
77: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2563 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 14-edge nvme0q14
78: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 888 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 15-edge nvme0q15
79: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 877 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 16-edge nvme0q16
80: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1363 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1b.0 0-edge snd_hda_intel:card0
81: 0 0 0 0 0 0 0 0 0 0 0 0 0 414 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 4-fasteoi snd_hda_intel:card2
NMI: 66 60 58 59 57 59 57 59 73 121 36 34 38 58 103 33 56 59 57 57 57 60 58 56 60 118 33 35 35 58 92 32 Non-maskable interrupts
LOC: 1694507 1365744 1319359 1310149 1287946 1297468 1277817 1311725 1317652 1588382 1115994 1124205 1150560 1250560 1545055 1116392 1271544 1303857 1284720 1268666 1292624 3934705 1309825 1299206 1266674 1577134 1099205 1149106 1130821 1266332 1477644 1098561 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 66 60 58 59 57 59 57 59 73 121 36 34 38 58 103 33 56 59 57 57 57 60 58 56 60 118 33 35 35 58 92 32 Performance monitoring interrupts
IWI: 1 0 0 0 0 0 0 0 1 0 0 24 0 0 0 0 0 0 0 0 0 3 0 1 6 0 0 0 0 0 0 0 IRQ work interrupts
RTR: 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 16769 14420 14404 14188 16189 14316 14515 13906 10662 9328 10407 11350 10928 10425 11195 12500 14202 13956 14746 13845 13350 15592 14678 15541 10057 8495 11625 11926 12004 10885 11727 11953 Rescheduling interrupts
CAL: 1024263 626159 518408 480665 470654 457570 451439 470383 445772 392260 489882 489072 479276 462296 472906 481846 442776 437388 440337 437683 433922 460700 435871 437874 449368 391300 481668 481196 483121 460490 470952 485092 Function call interrupts
TLB: 52586 52183 55915 51168 57612 52520 50630 75297 43094 31958 49045 47881 45613 45555 47475 46701 50933 50894 49924 49656 46738 55392 47625 50245 42623 33308 46369 47522 45881 42581 47907 48696 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 13 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event