Probe #a77eda6cc3 of ASUSTek ROG Maximus XII FORM... Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19
0: 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
16: 0 0 0 0 1744 0 0 0 0 0 0 0 2719 0 0 0 0 0 0 0 IO-APIC 16-fasteoi i801_smbus, idma64.0, i2c_designware.0, snd_hda_intel:card2
17: 2119 0 0 0 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 17-fasteoi idma64.1, i2c_designware.1, snd_hda_intel:card1
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 16384-edge aerdrv
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 442368-edge aerdrv, pcie-dpc
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 450560-edge aerdrv, pcie-dpc
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 466944-edge aerdrv, pcie-dpc
125: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 471040-edge aerdrv, pcie-dpc
126: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 473088-edge aerdrv, pcie-dpc
127: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 475136-edge aerdrv, pcie-dpc
128: 0 0 0 0 0 0 0 0 35753 0 0 626 0 0 0 0 0 0 0 0 PCI-MSI 327680-edge xhci_hcd
129: 0 0 0 0 0 0 0 0 0 0 0 61 0 0 0 488 0 0 0 0 PCI-MSI 376832-edge ahci[0000:00:17.0]
130: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 11 0 0 0 0 PCI-MSI 1048576-edge nvme0q0
131: 0 0 0 0 0 0 0 0 15 0 0 0 0 37 0 0 0 0 0 0 PCI-MSI 4718592-edge nvme1q0
132: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048577-edge nvme0q1
133: 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048578-edge nvme0q2
134: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048579-edge nvme0q3
135: 0 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048580-edge nvme0q4
136: 0 0 0 0 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048581-edge nvme0q5
137: 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048582-edge nvme0q6
138: 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048583-edge nvme0q7
139: 0 0 0 0 0 0 0 41 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048584-edge nvme0q8
140: 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048585-edge nvme0q9
141: 0 0 0 0 0 0 0 0 0 59 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048586-edge nvme0q10
142: 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 PCI-MSI 1048587-edge nvme0q11
143: 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 PCI-MSI 1048588-edge nvme0q12
144: 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 PCI-MSI 1048589-edge nvme0q13
145: 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 PCI-MSI 1048590-edge nvme0q14
146: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 PCI-MSI 1048591-edge nvme0q15
147: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 PCI-MSI 1048592-edge nvme0q16
148: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 PCI-MSI 1048593-edge nvme0q17
149: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 PCI-MSI 1048594-edge nvme0q18
150: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 PCI-MSI 1048595-edge nvme0q19
151: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 PCI-MSI 1048596-edge nvme0q20
152: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3670016-edge enp7s0
153: 0 0 0 0 0 0 0 0 0 1693 0 0 0 0 6 0 0 0 0 0 PCI-MSI 3670017-edge enp7s0-TxRx-0
154: 0 0 0 0 0 1693 0 0 0 0 0 0 0 0 0 6 0 0 0 0 PCI-MSI 3670018-edge enp7s0-TxRx-1
155: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 1693 0 PCI-MSI 3670019-edge enp7s0-TxRx-2
156: 0 0 0 0 0 0 0 1693 0 0 0 0 0 0 0 0 0 6 0 0 PCI-MSI 3670020-edge enp7s0-TxRx-3
157: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4194304-edge xhci_hcd
158: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4194305-edge xhci_hcd
159: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4194306-edge xhci_hcd
160: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4194307-edge xhci_hcd
161: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4194308-edge xhci_hcd
162: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4194309-edge xhci_hcd
163: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4194310-edge xhci_hcd
164: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4194311-edge xhci_hcd
165: 0 0 0 1 0 0 0 0 0 33685 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3145728-edge enp6s0
166: 0 0 0 0 1 0 0 0 0 0 0 79511 0 0 0 0 0 0 0 0 PCI-MSI 3145729-edge enp6s0
167: 0 41549 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3145730-edge enp6s0
168: 0 0 0 0 0 0 1 0 0 0 100154 0 0 0 0 0 0 0 0 0 PCI-MSI 3145731-edge enp6s0
169: 0 0 0 0 0 0 0 1 0 0 0 0 39895 0 0 0 0 0 0 0 PCI-MSI 3145732-edge enp6s0
170: 0 0 0 0 0 0 0 0 1 0 0 0 0 0 30432 0 0 0 0 0 PCI-MSI 3145733-edge enp6s0
171: 0 0 0 26153 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3145734-edge enp6s0
172: 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 24914 0 0 0 PCI-MSI 3145735-edge enp6s0
173: 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 PCI-MSI 3145736-edge enp6s0
174: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3145737-edge enp6s0
175: 0 0 0 0 0 0 0 0 0 0 31885 0 0 0 0 0 0 0 0 0 PCI-MSI 4718593-edge nvme1q1
176: 0 0 0 0 0 0 0 0 0 0 0 0 41279 0 0 0 0 0 0 0 PCI-MSI 4718594-edge nvme1q2
177: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33256 0 0 0 0 0 PCI-MSI 4718595-edge nvme1q3
178: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24184 0 0 0 PCI-MSI 4718596-edge nvme1q4
179: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16184 0 PCI-MSI 4718597-edge nvme1q5
180: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15771 PCI-MSI 4718598-edge nvme1q6
181: 0 0 0 0 0 0 0 0 0 0 0 0 0 25021 0 0 0 0 0 0 PCI-MSI 4718599-edge nvme1q7
182: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25417 0 0 PCI-MSI 4718600-edge nvme1q8
183: 0 0 0 0 0 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 360448-edge mei_me
184: 0 0 0 0 0 0 85 0 0 0 0 0 0 0 0 0 348 0 0 0 PCI-MSI 333824-edge iwlwifi:default_queue
185: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333825-edge iwlwifi:queue_1
186: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333826-edge iwlwifi:queue_2
187: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333827-edge iwlwifi:queue_3
188: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333828-edge iwlwifi:queue_4
189: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333829-edge iwlwifi:queue_5
190: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333830-edge iwlwifi:queue_6
191: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333831-edge iwlwifi:queue_7
192: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333832-edge iwlwifi:queue_8
193: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333833-edge iwlwifi:queue_9
194: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333834-edge iwlwifi:queue_10
195: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333835-edge iwlwifi:queue_11
196: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333836-edge iwlwifi:queue_12
197: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333837-edge iwlwifi:queue_13
198: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333838-edge iwlwifi:queue_14
199: 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 333839-edge iwlwifi:exception
200: 0 0 1139 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 514048-edge snd_hda_intel:card0
NMI: 27 25 25 26 24 24 24 25 25 25 26 25 25 25 24 24 24 24 25 25 Non-maskable interrupts
LOC: 701971 322546 307821 456226 299222 298785 276447 286001 283389 307786 307246 309982 303714 492477 304742 282028 308886 285084 276491 288491 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 27 25 25 26 24 24 24 25 25 25 26 25 25 25 24 24 24 24 25 25 Performance monitoring interrupts
IWI: 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 IRQ work interrupts
RTR: 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 7071 3361 3719 6566 3490 3486 3223 5564 3667 3070 3488 15194 3344 3466 3788 3452 3792 3566 3325 3167 Rescheduling interrupts
CAL: 946728 951281 840960 828028 843202 862240 853663 859980 847736 819900 962724 923753 836211 819296 859914 858016 843064 879344 830284 847756 Function call interrupts
TLB: 49433 50468 51896 64603 48360 55887 59881 50360 64319 57326 50648 71703 50882 43470 55214 64557 65344 71182 59478 59871 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 11 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event