Probe #acb3fdea1b of Dell Latitude 5520
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 0 0 0 0 0 0 39 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 89727 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 282 0 0 IR-IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT34C5:00
16: 0 284 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus, intel_ish_ipc
27: 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
40: 0 12 0 0 0 0 0 570 IR-IO-APIC 40-fasteoi idma64.1, i2c_designware.1
51: 1 0 0 0 0 0 0 0 IR-IO-APIC 51-fasteoi DELL0A21:00
120: 0 0 0 0 0 0 0 0 DMAR-MSI 2-edge dmar2
121: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
123: 0 0 0 0 0 0 0 0 DMAR-MSI 3-edge dmar3
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI 114688-edge PCIe PME, pciehp
125: 0 0 0 0 0 0 0 0 IR-PCI-MSI 116736-edge PCIe PME, pciehp
126: 0 0 0 0 0 0 0 0 IR-PCI-MSI 458752-edge PCIe PME
127: 0 1 0 0 0 0 0 0 IR-PCI-MSI 229376-edge vmd0
128: 0 0 0 0 0 0 0 0 IR-PCI-MSI 229377-edge vmd0
129: 22 0 0 0 39 0 0 0 IR-PCI-MSI 229378-edge vmd0
130: 0 0 0 0 0 112956 0 0 IR-PCI-MSI 229379-edge vmd0
131: 125475 0 0 0 0 0 4155 0 IR-PCI-MSI 229380-edge vmd0
132: 0 0 0 0 56071 0 0 5913 IR-PCI-MSI 229381-edge vmd0
133: 0 4436 0 0 0 33878 0 0 IR-PCI-MSI 229382-edge vmd0
134: 0 87615 6938 0 0 0 0 0 IR-PCI-MSI 229383-edge vmd0
135: 0 0 0 5107 89583 0 0 0 IR-PCI-MSI 229384-edge vmd0
136: 40938 0 0 0 5551 0 0 0 IR-PCI-MSI 229385-edge vmd0
137: 0 0 31084 0 0 5223 0 0 IR-PCI-MSI 229386-edge vmd0
138: 0 0 0 0 0 0 0 0 IR-PCI-MSI 229387-edge vmd0
139: 0 0 0 0 0 0 0 0 IR-PCI-MSI 229388-edge vmd0
140: 0 0 0 0 0 0 0 0 IR-PCI-MSI 229389-edge vmd0
141: 0 0 0 0 0 0 0 0 IR-PCI-MSI 229390-edge vmd0
142: 0 0 0 0 0 0 0 0 IR-PCI-MSI 229391-edge vmd0
143: 0 0 0 0 0 0 0 0 IR-PCI-MSI 229392-edge vmd0
144: 0 0 0 0 0 0 0 0 IR-PCI-MSI 229393-edge vmd0
145: 0 0 0 0 0 0 0 0 IR-PCI-MSI 229394-edge vmd0
146: 0 0 0 0 0 0 0 10 IR-PCI-MSI 59244544-edge rtsx_pci
147: 8173 0 0 0 0 149014 0 0 IR-PCI-MSI 212992-edge xhci_hcd
148: 0 0 6 0 0 0 0 2383 IR-PCI-MSI 520192-edge enp0s31f6
149: 0 0 0 10 121 0 0 0 IR-PCI-MSI 217088-edge thunderbolt
150: 0 0 0 0 0 146 0 0 IR-PCI-MSI 217089-edge thunderbolt
165: 0 0 1364453 7224 0 0 0 0 IR-PCI-MSI 327680-edge xhci_hcd
166: 0 0 0 0 0 0 0 0 VMD-MSI 128 PCIe PME
167: 0 0 0 0 0 0 0 0 VMD-MSI 129 nvme0q0
168: 0 0 0 0 0 0 0 0 VMD-MSI 130 nvme0q1
169: 0 0 0 0 0 0 0 0 VMD-MSI 131 nvme0q2
170: 0 0 0 0 0 0 0 0 VMD-MSI 132 nvme0q3
171: 0 0 0 0 0 0 0 0 VMD-MSI 133 nvme0q4
172: 0 0 0 0 0 0 0 0 VMD-MSI 134 nvme0q5
173: 0 0 0 0 0 0 0 0 VMD-MSI 135 nvme0q6
174: 0 0 0 0 0 0 0 0 VMD-MSI 136 nvme0q7
175: 0 0 0 0 0 0 0 0 VMD-MSI 137 nvme0q8
176: 0 0 0 45 0 0 0 0 IR-PCI-MSI 360448-edge mei_me
177: 274531 0 428 0 0 0 0 0 IR-PCI-MSI 333824-edge iwlwifi:default_queue
178: 8 0 0 0 82262 0 0 0 IR-PCI-MSI 333825-edge iwlwifi:queue_1
179: 0 14 0 0 0 0 0 57948 IR-PCI-MSI 333826-edge iwlwifi:queue_2
180: 0 0 24 0 0 165718 0 0 IR-PCI-MSI 333827-edge iwlwifi:queue_3
181: 0 0 0 6419 0 0 0 0 IR-PCI-MSI 333828-edge iwlwifi:queue_4
182: 0 0 0 0 24 0 4720 0 IR-PCI-MSI 333829-edge iwlwifi:queue_5
183: 0 6777 0 0 0 41 0 0 IR-PCI-MSI 333830-edge iwlwifi:queue_6
184: 0 0 0 0 0 7860 19 0 IR-PCI-MSI 333831-edge iwlwifi:queue_7
185: 0 0 7835 0 0 0 0 17 IR-PCI-MSI 333832-edge iwlwifi:queue_8
186: 0 0 0 3 0 0 2 0 IR-PCI-MSI 333833-edge iwlwifi:exception
187: 0 0 0 0 3516450 0 0 0 IR-PCI-MSI 32768-edge i915
188: 0 0 0 1883 0 0 0 0 IR-PCI-MSI 514048-edge snd_hda_intel:card0
NMI: 208 190 188 186 149 176 181 177 Non-maskable interrupts
LOC: 1427179 1463213 1438612 1466388 1645166 1493580 1507361 1470203 Local timer interrupts
SPU: 1 0 0 0 0 0 0 0 Spurious interrupts
PMI: 208 190 188 186 149 176 181 177 Performance monitoring interrupts
IWI: 8145 8689 7655 7502 1517693 11084 9854 9097 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 47530 57796 47382 78314 110102 50737 69921 97158 Rescheduling interrupts
CAL: 503429 485374 497935 432141 465193 457323 453125 435874 Function call interrupts
TLB: 222295 241014 239954 227238 235752 247836 256038 240459 TLB shootdowns
TRM: 5499 5499 5499 5499 5499 5499 5499 5499 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 17 18 18 18 18 18 18 18 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event