Probe #ad6a144db9 of MSI Z590-A PRO Desktop Computer (MS-7D09)
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
0: 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 14-fasteoi INT34C6:00
16: 0 0 17173 0 0 0 0 0 0 0 0 42054 0 0 0 0 IO-APIC 16-fasteoi ahci[0000:00:17.0], xhci-hcd:usb1, mei_me, i801_smbus, snd_hda_intel:card0, nvkm, enp3s0
17: 0 0 0 0 0 0 493 0 0 9057 0 0 0 0 0 0 IO-APIC 17-fasteoi snd_hda_intel:card1, rtl_pci
19: 0 0 0 0 0 6734 0 25587 0 0 0 0 0 0 0 0 IO-APIC 19-fasteoi xhci-hcd:usb3
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 208564 155131 68993 66646 84491 212371 112663 152376 181736 297350 269787 55864 286604 49806 161810 186476 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IRQ work interrupts
RTR: 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 314 339 179 210 290 282 216 281 494 448 378 269 501 328 438 422 Rescheduling interrupts
CAL: 10875 9839 13505 11063 10380 8799 9524 10879 9626 9402 9587 9634 9771 9050 7871 9357 Function call interrupts
TLB: 2334 1014 4885 2772 2022 2286 1487 2302 1160 915 1089 911 1399 513 947 814 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event