Probe #b2901a075b of Dell Latitude 5410
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 0 170 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 10722 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 0 0 139 IR-IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT34BB:00
16: 0 4 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi idma64.0, i2c_designware.0, i801_smbus
17: 0 0 6839 0 310938 0 0 0 IR-IO-APIC 17-fasteoi idma64.1, i2c_designware.1
19: 0 0 0 7 0 0 0 0 IR-IO-APIC 19-fasteoi
32: 0 0 0 0 0 0 0 0 IR-IO-APIC 32-fasteoi i2c_designware.2
51: 0 0 0 14092 0 0 0 0 IR-IO-APIC 51-fasteoi DELL09A0:00
67: 0 0 0 0 0 0 0 0 IR-IO-APIC 67-edge smo8800
120: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME
123: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.4 0-edge PCIe PME, pciehp
125: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:03:01.0 0-edge pciehp
127: 0 0 0 0 6 0 0 0 IR-PCI-MSI-0000:01:00.0 0-edge rtsx_pci
128: 0 25 0 15 5 11 30 20 IR-PCI-MSI-0000:00:1f.6 0-edge eno2
129: 12974 0 0 22236 0 0 0 0 IR-PCI-MSIX-0000:00:17.0 0-edge ahci[0000:00:17.0]
130: 0 8 0 0 0 0 7097 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
138: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:3a:00.0 0-edge xhci_hcd
146: 0 0 0 0 0 0 430 0 IR-PCI-MSIX-0000:04:00.0 0-edge thunderbolt
147: 0 0 0 0 0 0 0 430 IR-PCI-MSIX-0000:04:00.0 1-edge thunderbolt
162: 0 0 0 0 0 0 67 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
163: 0 0 0 0 1039 3390 0 377 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
164: 2403 0 0 0 0 4 0 2 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
165: 0 6 0 8 0 0 1185 12 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
166: 0 0 1 0 0 0 0 120 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
167: 0 837 0 0 211 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
168: 0 0 0 0 9 472 0 23 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
169: 0 0 621 0 0 5 0 0 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
170: 188 323 0 0 0 0 13 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
171: 0 49 0 0 0 0 4247 7 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
172: 3 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:exception
173: 0 991 18075 0 51033 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
174: 0 0 1004 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
NMI: 3 4 4 4 3 11 2 3 Non-maskable interrupts
LOC: 89190 78416 96861 81193 108877 113014 73909 72184 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 3 4 4 4 3 11 2 3 Performance monitoring interrupts
IWI: 509 2592 12993 1488 33558 1342 2819 2513 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 2044 2524 1258 2247 3938 2120 2363 1785 Rescheduling interrupts
CAL: 22433 23807 24521 27721 21713 22545 18015 21156 Function call interrupts
TLB: 1329 629 7645 6200 472 1341 561 2219 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 1 2 2 2 2 2 2 2 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event