Probe #ba3f755558 of HP Laptop 14-bs0xx
Log: interrupts
CPU0 CPU1
1: 50463 139 IO-APIC 1-edge i8042
8: 0 0 IO-APIC 8-edge rtc0
9: 254005 0 IO-APIC 9-fasteoi acpi, INT0002
12: 6164318 0 IO-APIC 12-edge i8042
18: 4 0 IO-APIC 18-fasteoi i801_smbus
117: 1122645 0 PCI-MSI-0000:00:13.0 0-edge ahci[0000:00:13.0]
118: 3523 0 PCI-MSI-0000:00:14.0 0-edge xhci_hcd
119: 0 0 INT0002 Virtual GPIO 2 ACPI:Event
120: 0 29 PCI-MSI-0000:00:1a.0 0-edge mei_txe
121: 0 0 PCI-MSIX-0000:01:00.0 0-edge eno1
122: 10202054 26677 PCI-MSI-0000:00:02.0 0-edge i915
123: 0 0 PCI-MSI-0000:00:0b.0 0-edge proc_thermal
124: 1677303 0 PCI-MSI-0000:02:00.0 0-edge rtw88_pci
125: 0 677 PCI-MSI-0000:00:1b.0 0-edge snd_hda_intel:card0
NMI: 0 0 Non-maskable interrupts
LOC: 25369636 23308071 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 3914463 435292 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 371444 403370 Rescheduling interrupts
CAL: 12958100 13884531 Function call interrupts
TLB: 1338809 1346287 TLB shootdowns
TRM: 6 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 322 320 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event