Probe #c7f9d667fa of ASUSTek ROG STRIX Z490-F GAM... Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
0: 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
16: 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 IO-APIC 16-fasteoi idma64.0, i801_smbus
17: 0 0 0 0 0 0 0 0 240 0 0 0 0 0 0 0 IO-APIC 17-fasteoi idma64.1, snd_hda_intel:card1
125: 0 0 0 0 0 0 0 0 0 6595 0 0 0 0 0 0 PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
126: 0 0 0 0 0 0 0 0 0 0 95440 0 0 0 0 0 PCI-MSIX-0000:02:00.0 0-edge nvme0q0
127: 0 0 0 0 0 0 0 0 0 0 0 222519 0 0 0 0 PCI-MSIX-0000:05:00.0 0-edge nvme1q0
128: 18989 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:02:00.0 1-edge nvme0q1
129: 0 15415 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:02:00.0 2-edge nvme0q2
130: 0 0 15166 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:02:00.0 3-edge nvme0q3
131: 0 0 0 18742 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:02:00.0 4-edge nvme0q4
132: 0 0 0 0 17612 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:02:00.0 5-edge nvme0q5
133: 0 0 0 0 0 16154 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:02:00.0 6-edge nvme0q6
134: 0 0 0 0 0 0 15696 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:02:00.0 7-edge nvme0q7
135: 0 0 0 0 0 0 0 23162 0 0 0 0 0 0 0 0 PCI-MSIX-0000:02:00.0 8-edge nvme0q8
136: 0 0 0 0 0 0 0 0 14269 0 0 0 0 0 0 0 PCI-MSIX-0000:02:00.0 9-edge nvme0q9
137: 0 0 0 0 0 0 0 0 0 18001 0 0 0 0 0 0 PCI-MSIX-0000:02:00.0 10-edge nvme0q10
138: 0 0 0 0 0 0 0 0 0 0 19342 0 0 0 0 0 PCI-MSIX-0000:02:00.0 11-edge nvme0q11
139: 0 0 0 0 0 0 0 0 0 0 0 20468 0 0 0 0 PCI-MSIX-0000:02:00.0 12-edge nvme0q12
140: 0 0 0 0 0 0 0 0 0 0 0 0 22951 0 0 0 PCI-MSIX-0000:02:00.0 13-edge nvme0q13
141: 0 0 0 0 0 0 0 0 0 0 0 0 0 19240 0 0 PCI-MSIX-0000:02:00.0 14-edge nvme0q14
142: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19324 0 PCI-MSIX-0000:02:00.0 15-edge nvme0q15
143: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15400 PCI-MSIX-0000:02:00.0 16-edge nvme0q16
144: 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:05:00.0 1-edge nvme1q1
145: 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:05:00.0 2-edge nvme1q2
146: 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:05:00.0 3-edge nvme1q3
147: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:05:00.0 4-edge nvme1q4
148: 0 0 0 0 43 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:05:00.0 5-edge nvme1q5
149: 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:05:00.0 6-edge nvme1q6
150: 0 0 0 0 0 0 41 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:05:00.0 7-edge nvme1q7
151: 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 PCI-MSIX-0000:05:00.0 8-edge nvme1q8
152: 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0 PCI-MSIX-0000:05:00.0 9-edge nvme1q9
153: 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 PCI-MSIX-0000:05:00.0 10-edge nvme1q10
154: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:05:00.0 11-edge nvme1q11
155: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:05:00.0 12-edge nvme1q12
156: 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 PCI-MSIX-0000:05:00.0 13-edge nvme1q13
157: 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 PCI-MSIX-0000:05:00.0 14-edge nvme1q14
158: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 PCI-MSIX-0000:05:00.0 15-edge nvme1q15
159: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 79 PCI-MSIX-0000:05:00.0 16-edge nvme1q16
160: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 0-edge enp4s0
161: 0 212315 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 1-edge enp4s0-TxRx-0
162: 0 0 193668 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 2-edge enp4s0-TxRx-1
163: 0 0 0 205952 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 3-edge enp4s0-TxRx-2
164: 0 0 0 0 190570 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:04:00.0 4-edge enp4s0-TxRx-3
165: 0 0 0 0 0 0 0 0 0 0 0 0 1502378 0 0 0 PCI-MSI-0000:00:14.0 0-edge xhci_hcd
166: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 491 0 PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
167: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38839 PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
168: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
169: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
170: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
171: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
172: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
173: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
174: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
175: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
176: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:14.3 9-edge iwlwifi:queue_9
177: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:14.3 10-edge iwlwifi:queue_10
178: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:14.3 11-edge iwlwifi:queue_11
179: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:14.3 12-edge iwlwifi:queue_12
180: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:14.3 13-edge iwlwifi:queue_13
181: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:14.3 14-edge iwlwifi:queue_14
182: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 197 0 PCI-MSIX-0000:00:14.3 15-edge iwlwifi:exception
183: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6493381 PCI-MSI-0000:01:00.0 0-edge nvidia
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 4589378 3566679 3345510 3252843 3110715 3180937 2950436 4002882 3942275 3015502 3059779 3016356 3199341 2972246 3017109 4032731 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 29 0 0 0 0 0 0 157 318 0 0 0 0 0 0 1 IRQ work interrupts
RTR: 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 8746 2311 2357 2605 2051 2271 2187 120523 273012 1629 2001 2117 1781 1640 1708 2072 Rescheduling interrupts
CAL: 841668 477733 432321 404741 393800 414345 374579 410757 324298 366531 370871 376702 367040 373109 370039 417089 Function call interrupts
TLB: 299661 271083 290231 283479 277020 301280 268244 293027 220403 275411 284698 284144 273793 289589 278994 262433 TLB shootdowns
TRM: 8589 8589 8589 8589 8589 8589 8589 8589 8589 8589 8589 8589 8589 8589 8589 8589 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 122 123 123 123 123 123 123 123 123 123 123 123 123 123 123 123 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event