Probe #c897286c81 of Micro Computer (HK) Tech Limited V3
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
0: 133 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
1: 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
6: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 6-edge AMDI0010:03
7: 0 0 0 0 0 103900 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 7-fasteoi pinctrl_amd
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 42805 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
10: 0 0 6893747 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 10-edge AMDI0010:00
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:00.2 0-edge AMD-Vi
29: 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 amd_gpio 0 ACPI:Event
30: 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 amd_gpio 58 ACPI:Event
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 59 ACPI:Event
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 amd_gpio 2 ACPI:Event
33: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.2 0-edge PCIe PME, pciehp
34: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.3 0-edge PCIe PME
35: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.4 0-edge PCIe PME
36: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:03.1 0-edge PCIe PME, aerdrv, pciehp
37: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:04.1 0-edge PCIe PME, aerdrv, pciehp
38: 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 IR-PCI-MSI-0000:00:08.1 0-edge PCIe PME
39: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:08.2 0-edge PCIe PME
40: 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 IR-PCI-MSI-0000:00:08.3 0-edge PCIe PME
41: 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 IR-IO-APIC 13-fasteoi pcie_mp2_amd
42: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22967 0 IR-PCI-MSIX-0000:c4:00.3 0-edge xhci_hcd
44: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 224 IR-PCI-MSIX-0000:c4:00.4 0-edge xhci_hcd
46: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:c6:00.3 0-edge xhci_hcd
48: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:c6:00.4 0-edge xhci_hcd
50: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:c4:00.2 0-edge psp-1
52: 0 0 0 0 0 103890 0 0 0 0 0 0 0 0 0 0 amd_gpio 84 PNP0C50:00
53: 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:01:00.0 0-edge rtsx_pci
55: 0 0 0 0 0 0 13899 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:c4:00.6 0-edge snd_hda_intel:card1
56: 0 0 0 0 0 0 0 0 0 0 0 0 216 0 0 0 IR-PCI-MSIX-0000:03:00.0 0-edge nvme0q0
57: 13956 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 1-edge nvme0q1
58: 0 16029 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 2-edge nvme0q2
59: 0 0 18475 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 3-edge nvme0q3
60: 0 0 0 102086 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 4-edge nvme0q4
61: 0 0 0 0 43971 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 5-edge nvme0q5
62: 0 0 0 0 0 99588 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 6-edge nvme0q6
63: 0 0 0 0 0 0 53409 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 7-edge nvme0q7
64: 0 0 0 0 0 0 0 60885 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 8-edge nvme0q8
65: 0 0 0 0 0 0 0 0 32313 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 9-edge nvme0q9
66: 0 0 0 0 0 0 0 0 0 20013 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 10-edge nvme0q10
67: 0 0 0 0 0 0 0 0 0 0 21007 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 11-edge nvme0q11
68: 0 0 0 0 0 0 0 0 0 0 0 63715 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 12-edge nvme0q12
69: 0 0 0 0 0 0 0 0 0 0 0 0 27102 0 0 0 IR-PCI-MSIX-0000:03:00.0 13-edge nvme0q13
70: 0 0 0 0 0 0 0 0 0 0 0 0 0 73213 0 0 IR-PCI-MSIX-0000:03:00.0 14-edge nvme0q14
71: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35159 0 IR-PCI-MSIX-0000:03:00.0 15-edge nvme0q15
72: 0 0 0 0 0 0 0 24014791 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:c4:00.0 0-edge amdgpu
73: 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 amd_gpio 5 tablet_mode
75: 0 0 0 0 0 0 0 0 0 586 0 0 0 0 0 0 IR-PCI-MSIX-0000:c6:00.5 0-edge thunderbolt
76: 0 0 0 0 0 0 0 0 0 0 598 0 0 0 0 0 IR-PCI-MSIX-0000:c6:00.5 1-edge thunderbolt
91: 0 0 0 0 0 0 0 0 0 0 0 1193422 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 0-edge iwlwifi:default_queue
92: 369864 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 1-edge iwlwifi:queue_1
93: 0 87575 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 2-edge iwlwifi:queue_2
94: 0 0 174145 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 3-edge iwlwifi:queue_3
95: 0 0 0 132625 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 4-edge iwlwifi:queue_4
96: 0 0 0 0 64738 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 5-edge iwlwifi:queue_5
97: 0 0 0 0 0 119003 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 6-edge iwlwifi:queue_6
98: 0 0 0 0 0 0 105537 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 7-edge iwlwifi:queue_7
99: 0 0 0 0 0 0 0 103143 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 8-edge iwlwifi:queue_8
100: 0 0 0 0 0 0 0 0 91157 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 9-edge iwlwifi:queue_9
101: 0 0 0 0 0 0 0 0 0 60835 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 10-edge iwlwifi:queue_10
102: 0 0 0 0 0 0 0 0 0 0 118114 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 11-edge iwlwifi:queue_11
103: 0 0 0 0 0 0 0 0 0 0 0 93566 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 12-edge iwlwifi:queue_12
104: 0 0 0 0 0 0 0 0 0 0 0 0 185306 0 0 0 IR-PCI-MSIX-0000:02:00.0 13-edge iwlwifi:queue_13
105: 0 0 0 0 0 0 0 0 0 0 0 0 0 54139 0 0 IR-PCI-MSIX-0000:02:00.0 14-edge iwlwifi:queue_14
106: 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 15-edge iwlwifi:exception
108: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 596 0 IR-PCI-MSIX-0000:c6:00.6 0-edge thunderbolt
109: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 602 IR-PCI-MSIX-0000:c6:00.6 1-edge thunderbolt
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 15-fasteoi ACP_PCI_IRQ
125: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15496 IR-PCI-MSIX-0000:03:00.0 16-edge nvme0q16
126: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:c4:00.1 0-edge snd_hda_intel:card0
NMI: 141 142 109 360 189 361 248 288 125 150 81 314 124 319 196 266 Non-maskable interrupts
LOC: 6615210 7641389 6176932 17182757 11339609 17368290 14637203 15921471 8769664 8936164 5030873 9845182 6541703 11100880 11060344 15239089 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 141 142 109 360 189 361 248 288 125 150 81 314 124 319 196 266 Performance monitoring interrupts
IWI: 15217 12073 6647 9660 7145 3741 12140 27165 12762 16210 10021 2227 13766 12990 23392 48424 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 449498 433457 455122 590027 602265 589899 696200 757278 565786 351139 266223 162939 270395 255913 383354 444105 Rescheduling interrupts
CAL: 23014882 14137814 12890151 20703042 19454037 21811156 22050584 21116302 18213653 14642910 11336625 15226984 14536081 17200664 18856989 19266549 Function call interrupts
TLB: 85829 83960 101328 232564 150265 206794 166360 115454 82875 76205 88287 318962 134683 279553 139344 88501 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 117 117 117 117 117 117 117 117 117 117 117 117 117 117 117 117 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event
PMN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted MSI notification event