Probe #d1a4dc4712 of Gigabyte H510M S2H V2 Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
0: 12 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
8: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 14-fasteoi INT34C6:00
16: 0 0 0 0 0 0 0 0 0 0 3 0 IO-APIC 16-fasteoi i801_smbus
17: 0 0 0 0 1869 0 0 0 0 0 0 0 IO-APIC 17-fasteoi snd_hda_intel:card1
120: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 16384-edge PCIe PME
121: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 458752-edge PCIe PME, aerdrv, pcie-dpc
122: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 475136-edge PCIe PME, aerdrv, pcie-dpc
123: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 481280-edge PCIe PME, aerdrv, pcie-dpc
124: 0 0 0 0 0 0 0 0 14702 23407 0 0 PCI-MSI 376832-edge ahci[0000:00:17.0]
125: 26639 0 0 0 0 0 0 0 0 6823 0 0 PCI-MSI 327680-edge xhci_hcd
126: 0 0 0 0 0 0 0 0 0 0 0 36 PCI-MSI 1048576-edge nvme0q0
127: 0 0 0 0 0 0 14 0 0 0 0 138322 PCI-MSI 1572864-edge enp3s0
128: 0 0 0 0 0 0 184 0 0 0 0 0 PCI-MSI 1048577-edge nvme0q1
129: 0 0 0 0 0 0 0 97 0 0 0 0 PCI-MSI 1048578-edge nvme0q2
130: 0 0 0 0 0 0 0 0 93 0 0 0 PCI-MSI 1048579-edge nvme0q3
131: 0 0 0 0 0 0 0 0 0 190 0 0 PCI-MSI 1048580-edge nvme0q4
132: 0 0 0 0 5 0 0 0 0 0 0 0 PCI-MSI 1048581-edge nvme0q5
133: 0 0 0 0 0 4 0 0 0 0 0 0 PCI-MSI 1048582-edge nvme0q6
134: 0 0 0 0 0 0 0 0 0 0 14 0 PCI-MSI 1048583-edge nvme0q7
135: 0 0 0 0 0 0 0 0 0 0 0 25 PCI-MSI 1048584-edge nvme0q8
136: 49 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 360448-edge mei_me
137: 0 121 0 265 0 0 0 0 0 0 0 0 PCI-MSI 2097152-edge iwlwifi:default_queue
138: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097153-edge iwlwifi:queue_1
139: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097154-edge iwlwifi:queue_2
140: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097155-edge iwlwifi:queue_3
141: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097156-edge iwlwifi:queue_4
142: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097157-edge iwlwifi:queue_5
143: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097158-edge iwlwifi:queue_6
144: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097159-edge iwlwifi:queue_7
145: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097160-edge iwlwifi:queue_8
146: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097161-edge iwlwifi:queue_9
147: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097162-edge iwlwifi:queue_10
148: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097163-edge iwlwifi:queue_11
149: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097164-edge iwlwifi:queue_12
150: 0 0 3 0 0 0 0 0 0 0 0 0 PCI-MSI 2097165-edge iwlwifi:exception
151: 0 0 0 699 0 0 0 0 0 0 0 0 PCI-MSI 514048-edge snd_hda_intel:card0
152: 0 0 0 0 0 787 0 0 0 0 42997 0 PCI-MSI 524288-edge nvidia
NMI: 1 1 1 1 0 1 0 1 1 1 1 1 Non-maskable interrupts
LOC: 25642 39356 41191 46688 29973 27862 22328 29919 33540 56459 20636 35347 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 1 1 1 1 0 1 0 1 1 1 1 1 Performance monitoring interrupts
IWI: 0 0 0 0 0 0 0 0 0 0 0 0 IRQ work interrupts
RTR: 11 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 480 439 360 486 450 1143 377 414 387 431 713 608 Rescheduling interrupts
CAL: 22024 16759 15474 19746 20614 19392 16863 21053 18315 19322 18205 22439 Function call interrupts
TLB: 1736 1844 3227 3379 2174 2496 2536 4955 2424 2907 2006 5248 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 2 3 3 3 3 3 3 3 3 3 3 3 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event