Probe #d57960be0a of ASUSTek PRIME B550-PLUS Desktop Computer
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
0: 114 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
4: 0 27 0 0 0 0 0 0 0 0 0 0 IO-APIC 4-edge
8: 0 0 0 0 0 0 0 0 32 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
25: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4096-edge AMD-Vi
42: 0 0 0 45 0 0 0 0 0 0 0 0 PCI-MSI 524288-edge nvme0q0
43: 0 0 33842 0 0 0 0 0 0 0 0 0 PCI-MSI 1050624-edge ahci[0000:02:00.1]
44: 29 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 524289-edge nvme0q1
45: 0 81 0 0 0 0 0 0 0 0 0 0 PCI-MSI 524290-edge nvme0q2
46: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 524291-edge nvme0q3
47: 0 0 0 12 0 0 0 0 0 0 0 0 PCI-MSI 524292-edge nvme0q4
48: 0 0 0 0 39 0 0 0 0 0 0 0 PCI-MSI 524293-edge nvme0q5
49: 0 0 0 0 0 61 0 0 0 0 0 0 PCI-MSI 524294-edge nvme0q6
50: 0 0 0 0 0 0 49 0 0 0 0 0 PCI-MSI 524295-edge nvme0q7
51: 0 0 0 0 0 0 0 99 0 0 0 0 PCI-MSI 524296-edge nvme0q8
52: 0 0 0 0 0 0 0 0 53 0 0 0 PCI-MSI 524297-edge nvme0q9
53: 0 0 0 0 0 0 0 0 0 50 0 0 PCI-MSI 524298-edge nvme0q10
54: 0 0 0 0 0 0 0 0 0 0 87 0 PCI-MSI 524299-edge nvme0q11
55: 0 0 0 0 0 0 0 0 0 0 0 100 PCI-MSI 524300-edge nvme0q12
56: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 524301-edge nvme0q13
57: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 524302-edge nvme0q14
58: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 524303-edge nvme0q15
59: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 524304-edge nvme0q16
60: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4194304-edge enp8s0
61: 0 0 0 0 177 0 0 0 0 0 0 0 PCI-MSI 1048576-edge xhci_hcd
62: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048577-edge xhci_hcd
63: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048578-edge xhci_hcd
64: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048579-edge xhci_hcd
65: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048580-edge xhci_hcd
66: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048581-edge xhci_hcd
67: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048582-edge xhci_hcd
68: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048583-edge xhci_hcd
70: 117 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 5773312-edge xhci_hcd
71: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 5773313-edge xhci_hcd
72: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 5773314-edge xhci_hcd
73: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 5773315-edge xhci_hcd
74: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 5773316-edge xhci_hcd
75: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 5773317-edge xhci_hcd
76: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 5773318-edge xhci_hcd
77: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 5773319-edge xhci_hcd
78: 0 0 0 0 0 0 0 0 0 0 27 0 IO-APIC 31-fasteoi
80: 0 0 0 0 0 0 0 0 0 200 0 0 PCI-MSI 5775360-edge
81: 0 75728 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621440-edge iwlwifi:default_queue
82: 7267 0 0 0 0 0 0 0 0 0 1 0 PCI-MSI 2621441-edge iwlwifi:queue_1
83: 0 8071 0 0 0 0 0 0 0 0 0 1 PCI-MSI 2621442-edge iwlwifi:queue_2
84: 1 0 4225 0 0 0 0 0 0 0 0 0 PCI-MSI 2621443-edge iwlwifi:queue_3
85: 0 1 0 9388 0 0 0 0 0 0 0 0 PCI-MSI 2621444-edge iwlwifi:queue_4
86: 0 0 1 0 1948 0 0 0 0 0 0 0 PCI-MSI 2621445-edge iwlwifi:queue_5
87: 0 0 0 1 0 9088 0 0 0 0 0 0 PCI-MSI 2621446-edge iwlwifi:queue_6
88: 0 0 0 0 1 0 1799 0 0 0 0 0 PCI-MSI 2621447-edge iwlwifi:queue_7
89: 0 0 0 0 0 1 0 1231 0 0 0 0 PCI-MSI 2621448-edge iwlwifi:queue_8
90: 0 0 0 0 0 0 1 0 2989 0 0 0 PCI-MSI 2621449-edge iwlwifi:queue_9
91: 0 0 0 0 0 0 0 1 0 850 0 0 PCI-MSI 2621450-edge iwlwifi:queue_10
92: 0 0 0 0 0 0 0 0 1 0 7930 0 PCI-MSI 2621451-edge iwlwifi:queue_11
93: 0 0 0 0 0 0 0 0 0 1 0 864 PCI-MSI 2621452-edge iwlwifi:queue_12
94: 0 0 0 0 0 0 0 0 0 0 7 0 PCI-MSI 2621453-edge iwlwifi:exception
96: 0 0 0 0 0 0 0 0 0 0 0 40218 PCI-MSI 4718592-edge nvidia
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 510137 1410771 373391 338972 305991 1108032 301047 261054 5571528 279699 305279 302827 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 0 0 0 0 0 0 0 0 1 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 15043 19672 15653 18269 17073 18618 18786 12413 15656 14133 13136 13554 Rescheduling interrupts
CAL: 161930 109158 114871 94263 70898 67959 83299 68019 67616 59247 50868 57517 Function call interrupts
TLB: 293 297 324 310 348 266 282 223 234 293 295 251 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 62 62 62 62 62 62 62 62 62 62 62 62 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event