Probe #dc4244caae of Microsoft Surface Laptop Studi...
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INTC1055:00
16: 0 0 0 0 0 0 0 0 0 130826 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi idma64.4, ttyS4
18: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi i2c_designware.0
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.1, i2c_designware.1
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 31-fasteoi idma64.2, i2c_designware.2
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 32-fasteoi idma64.3, i2c_designware.3
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.0 0-edge PCIe PME
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.0 0-edge PCIe PME
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.0 0-edge PCIe PME, pciehp
125: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:07.1 0-edge PCIe PME, pciehp
126: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME
127: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME
128: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.2 0-edge PCIe PME
129: 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:f6:00.0 0-edge rtsx_pci
130: 0 0 0 0 0 0 0 0 0 0 0 0 907 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0d.2 0-edge thunderbolt
131: 0 0 0 0 0 0 0 0 0 0 0 0 0 905 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0d.2 1-edge thunderbolt
146: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 865862 0 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
154: 0 0 0 194597 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:10.6 0-edge ithc
155: 0 0 0 0 502522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:10.7 0-edge ithc
156: 0 0 0 0 0 0 0 0 0 0 128 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 0-edge nvme0q0
157: 49333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 1-edge nvme0q1
158: 0 20012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 2-edge nvme0q2
159: 0 0 65904 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 3-edge nvme0q3
160: 0 0 0 7408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 4-edge nvme0q4
161: 0 0 0 0 108327 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 5-edge nvme0q5
162: 0 0 0 0 0 20247 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 6-edge nvme0q6
163: 0 0 0 0 0 0 104998 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 7-edge nvme0q7
164: 0 0 0 0 0 0 0 18183 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 8-edge nvme0q8
165: 0 0 0 0 0 0 0 0 91404 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 9-edge nvme0q9
166: 0 0 0 0 0 0 0 0 0 24615 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 10-edge nvme0q10
167: 0 0 0 0 0 0 0 0 0 0 82176 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 11-edge nvme0q11
168: 0 0 0 0 0 0 0 0 0 0 0 4938 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 12-edge nvme0q12
169: 0 0 0 0 0 0 0 0 0 0 0 0 46159 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 13-edge nvme0q13
170: 0 0 0 0 0 0 0 0 0 0 0 0 0 41490 0 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 14-edge nvme0q14
171: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30716 0 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 15-edge nvme0q15
172: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27815 0 0 0 0 IR-PCI-MSIX-0000:03:00.0 16-edge nvme0q16
173: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26012 0 0 0 IR-PCI-MSIX-0000:03:00.0 17-edge nvme0q17
174: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26927 0 0 IR-PCI-MSIX-0000:03:00.0 18-edge nvme0q18
175: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24035 0 IR-PCI-MSIX-0000:03:00.0 19-edge nvme0q19
176: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25983 IR-PCI-MSIX-0000:03:00.0 20-edge nvme0q20
177: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:0d.0 0-edge xhci_hcd
185: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41386964 IR-PCI-MSI-0000:00:02.0 0-edge i915
186: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 intel-gpio 323 volume_up
187: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 intel-gpio 327 volume_down
188: 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 intel-gpio 3 power
189: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 intel-gpio 174 ssam_wakeup
190: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
191: 0 2137005 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:f4:00.0 0-edge iwlwifi:default_queue
192: 40960 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:f4:00.0 1-edge iwlwifi:queue_1
193: 0 36020 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:f4:00.0 2-edge iwlwifi:queue_2
194: 0 0 77710 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:f4:00.0 3-edge iwlwifi:queue_3
195: 0 0 0 84281 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:f4:00.0 4-edge iwlwifi:queue_4
196: 0 0 0 0 49389 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:f4:00.0 5-edge iwlwifi:queue_5
197: 0 0 0 0 0 112373 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:f4:00.0 6-edge iwlwifi:queue_6
198: 0 0 0 0 0 0 39984 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:f4:00.0 7-edge iwlwifi:queue_7
199: 0 0 0 0 0 0 0 71272 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:f4:00.0 8-edge iwlwifi:queue_8
200: 0 0 0 0 0 0 0 0 52652 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:f4:00.0 9-edge iwlwifi:queue_9
201: 0 0 0 0 0 0 0 0 0 38805 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:f4:00.0 10-edge iwlwifi:queue_10
202: 0 0 0 0 0 0 0 0 0 0 64137 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:f4:00.0 11-edge iwlwifi:queue_11
203: 0 0 0 0 0 0 0 0 0 0 0 1226109 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:f4:00.0 12-edge iwlwifi:queue_12
204: 0 0 0 0 0 0 0 0 0 0 0 0 126654 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:f4:00.0 13-edge iwlwifi:queue_13
205: 0 0 0 0 0 0 0 0 0 0 0 0 0 34258 0 0 0 0 0 0 IR-PCI-MSIX-0000:f4:00.0 14-edge iwlwifi:queue_14
206: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 IR-PCI-MSIX-0000:f4:00.0 15-edge iwlwifi:exception
207: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2042 0 0 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
212: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 accel_3d-dev2 accel_3d_consumer2
NMI: 432 121 446 54 834 116 851 92 492 44 479 40 287 251 237 216 201 208 205 197 Non-maskable interrupts
LOC: 23173302 7339675 17406159 2071382 22535887 3663320 23137093 2692884 20396595 2669833 19086781 1574985 16358083 14912591 13018621 11415704 12164403 12159770 12080484 17075191 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 432 121 446 54 834 116 851 92 492 44 479 40 287 251 237 216 201 208 205 197 Performance monitoring interrupts
IWI: 410469 123663 396056 46419 342733 53982 365213 39507 430293 37382 401984 29387 227937 172598 127561 96505 554395 354312 215032 35924393 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 494670 81886 278090 27802 167572 21736 143001 16700 561340 37000 374600 22722 1709268 1136051 855527 678747 622854 523251 446136 568102 Rescheduling interrupts
CAL: 11672340 4968134 7826727 1766484 9222125 1977519 9882332 1701097 9194500 1311090 8918042 1066315 7871113 6614531 5882185 5165555 4650582 4319148 4085380 3629453 Function call interrupts
TLB: 3024619 1437209 4258330 885339 5202574 1039108 5587028 930777 5032034 692327 4835048 542072 4611721 3826217 3387047 2970653 2661276 2450916 2330166 1818216 TLB shootdowns
TRM: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 173 174 174 174 174 174 174 174 174 174 174 174 174 174 174 174 174 174 174 174 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event