Probe #e09f00bead of Dell Inspiron 3501
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 0 0 0 0 0 100 0 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 1529 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 0 0 139 0 0 0 IR-IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 3351 IR-IO-APIC 14-fasteoi INT34C5:00
16: 0 0 0 0 0 3 0 0 IR-IO-APIC 16-fasteoi i801_smbus
27: 0 0 0 0 0 0 1345 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
40: 153868 0 0 0 0 0 0 944 IR-IO-APIC 40-fasteoi idma64.1, i2c_designware.1
120: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:06.0 0-edge PCIe PME, aerdrv, pcie-dpc
123: 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1d.0 0-edge PCIe PME, aerdrv, pcie-dpc
124: 0 1 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 0-edge vmd0
125: 0 0 1300 361 826 1686 0 0 IR-PCI-MSIX-0000:00:0e.0 1-edge vmd0
126: 1 0 0 30 0 7 0 0 IR-PCI-MSIX-0000:00:0e.0 2-edge vmd0
127: 0 879 0 0 248 0 97 98 IR-PCI-MSIX-0000:00:0e.0 3-edge vmd0
128: 0 0 206 0 0 2411 0 0 IR-PCI-MSIX-0000:00:0e.0 4-edge vmd0
129: 4590 0 0 0 0 0 87 0 IR-PCI-MSIX-0000:00:0e.0 5-edge vmd0
130: 0 0 0 4 0 42 0 94 IR-PCI-MSIX-0000:00:0e.0 6-edge vmd0
131: 77 0 0 0 0 55 0 4014 IR-PCI-MSIX-0000:00:0e.0 7-edge vmd0
132: 0 252 0 2629 103 14723 0 0 IR-PCI-MSIX-0000:00:0e.0 8-edge vmd0
133: 0 0 58 0 0 0 10340 0 IR-PCI-MSIX-0000:00:0e.0 9-edge vmd0
134: 0 0 26 266 0 1764 0 0 IR-PCI-MSIX-0000:00:0e.0 10-edge vmd0
135: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 11-edge vmd0
136: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 12-edge vmd0
137: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 13-edge vmd0
138: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 14-edge vmd0
139: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 15-edge vmd0
140: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 16-edge vmd0
141: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 17-edge vmd0
142: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:0e.0 18-edge vmd0
143: 0 0 227832 0 24530 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
144: 0 0 0 0 0 59 92 184142 IR-PCI-MSIX-0000:02:00.0 0-edge enp2s0
145: 0 0 0 0 0 0 0 3351 intel-gpio 3 DELL0A25:00
146: 0 0 0 0 0 0 0 0 VMD-MSI 125 PCIe PME, aerdrv, pcie-dpc
147: 0 0 0 0 0 0 0 0 VMD-MSI 125 ahci[10000:e0:17.0]
148: 0 0 0 0 0 0 0 0 VMD-MSI 126 nvme0q0
149: 0 0 0 0 0 0 0 0 VMD-MSI 127 nvme0q1
150: 0 0 0 0 0 0 0 0 VMD-MSI 128 nvme0q2
151: 0 0 0 0 0 0 0 0 VMD-MSI 129 nvme0q3
152: 0 0 0 0 0 0 0 0 VMD-MSI 130 nvme0q4
153: 0 0 0 0 0 0 0 0 VMD-MSI 131 nvme0q5
154: 0 0 0 0 0 0 0 0 VMD-MSI 132 nvme0q6
155: 0 0 0 0 0 0 0 0 VMD-MSI 133 nvme0q7
156: 0 0 0 0 0 0 0 0 VMD-MSI 134 nvme0q8
157: 34 0 8 45 0 0 0 0 IR-PCI-MSI-0000:01:00.0 0-edge nvkm
158: 0 81 0 15795 3015 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
159: 0 0 109 0 0 0 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
160: 54 130 0 406 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 0-edge iwlwifi:default_queue
161: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 1-edge iwlwifi:queue_1
162: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 2-edge iwlwifi:queue_2
163: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 3-edge iwlwifi:queue_3
164: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 4-edge iwlwifi:queue_4
165: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 5-edge iwlwifi:queue_5
166: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 6-edge iwlwifi:queue_6
167: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 7-edge iwlwifi:queue_7
168: 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:14.3 8-edge iwlwifi:queue_8
169: 0 0 0 0 3 0 0 0 IR-PCI-MSIX-0000:00:14.3 9-edge iwlwifi:exception
170: 0 0 0 0 0 3002 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge AudioDSP
NMI: 3 3 3 2 2 2 2 3 Non-maskable interrupts
LOC: 41925 38405 53951 39759 41353 53208 45558 265085 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 3 3 3 2 2 2 2 3 Performance monitoring interrupts
IWI: 226 115 108 8176 1340 256 66 121 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1197 1091 1045 1187 1154 1731 1328 1479 Rescheduling interrupts
CAL: 25668 25637 26305 23396 26998 22677 19926 19310 Function call interrupts
TLB: 1251 1645 1472 1633 1702 1639 1286 1855 TLB shootdowns
TRM: 825 825 825 825 825 825 825 825 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 2 3 3 3 3 3 3 3 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event