Probe #eb1351329e of Dell 06WXJT A01 (PowerEdge R740)
Log: interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23 CPU24 CPU25 CPU26 CPU27 CPU28 CPU29 CPU30 CPU31 CPU32 CPU33 CPU34 CPU35 CPU36 CPU37 CPU38 CPU39
0: 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
3: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 3-edge
4: 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 4-edge
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
10: 0 0 0 0 0 12460 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 181 0 IR-IO-APIC 10-edge ipmi_si
16: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
24: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 458752-edge PCIe PME, pciehp
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 466944-edge PCIe PME
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 12091392-edge PCIe PME
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 12107776-edge PCIe PME
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 30441472-edge PCIe PME
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 118 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 327680-edge xhci_hcd
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 288768-edge ahci[0000:00:11.5]
35: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 87202 0 169 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 IR-PCI-MSI 30932992-edge megasas0-msix0
36: 0 497742 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 30932993-edge megasas0-msix1
37: 0 0 0 498099 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 30932994-edge megasas0-msix2
38: 0 0 0 0 0 499784 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 30932995-edge megasas0-msix3
39: 0 0 0 0 0 0 0 505570 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 30932996-edge megasas0-msix4
40: 0 0 0 0 0 0 0 0 0 495185 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 30932997-edge megasas0-msix5
41: 0 0 0 0 0 0 0 0 0 0 0 494465 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 30932998-edge megasas0-msix6
42: 0 0 0 0 0 0 0 0 0 0 0 0 0 511547 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 30932999-edge megasas0-msix7
43: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 494036 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 30933000-edge megasas0-msix8
44: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 453598 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 30933001-edge megasas0-msix9
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 459567 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 30933002-edge megasas0-msix10
46: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 475823 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 30933003-edge megasas0-msix11
47: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 416349 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 30933004-edge megasas0-msix12
48: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 443251 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 30933005-edge megasas0-msix13
49: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 432250 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 30933006-edge megasas0-msix14
50: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 421648 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 30933007-edge megasas0-msix15
51: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 404358 0 0 0 0 0 0 0 0 IR-PCI-MSI 30933008-edge megasas0-msix16
52: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 396283 0 0 0 0 0 0 IR-PCI-MSI 30933009-edge megasas0-msix17
53: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 417901 0 0 0 0 IR-PCI-MSI 30933010-edge megasas0-msix18
54: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 420933 0 0 IR-PCI-MSI 30933011-edge megasas0-msix19
55: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 431255 IR-PCI-MSI 30933012-edge megasas0-msix20
56: 465625 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 30933013-edge megasas0-msix21
57: 0 0 411402 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 30933014-edge megasas0-msix22
58: 0 0 0 0 403196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 30933015-edge megasas0-msix23
59: 0 0 0 0 0 0 404568 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 30933016-edge megasas0-msix24
60: 0 0 0 0 0 0 0 0 405763 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 30933017-edge megasas0-msix25
61: 0 0 0 0 0 0 0 0 0 0 412660 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 30933018-edge megasas0-msix26
62: 0 0 0 0 0 0 0 0 0 0 0 0 349618 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 30933019-edge megasas0-msix27
63: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 340958 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 30933020-edge megasas0-msix28
64: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 289664 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 30933021-edge megasas0-msix29
65: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 342321 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 30933022-edge megasas0-msix30
66: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 310388 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 30933023-edge megasas0-msix31
67: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 455694 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 30933024-edge megasas0-msix32
68: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 504030 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 30933025-edge megasas0-msix33
69: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 561211 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 30933026-edge megasas0-msix34
70: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 359087 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 30933027-edge megasas0-msix35
71: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 270037 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 30933028-edge megasas0-msix36
72: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 323387 0 0 0 0 0 0 0 IR-PCI-MSI 30933029-edge megasas0-msix37
73: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 267627 0 0 0 0 0 IR-PCI-MSI 30933030-edge megasas0-msix38
74: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 236314 0 0 0 IR-PCI-MSI 30933031-edge megasas0-msix39
75: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 356115 0 IR-PCI-MSI 30933032-edge megasas0-msix40
77: 0 0 1806 0 0 0 0 0 525217 0 1681049 0 436 0 0 0 3323 0 722505 0 0 0 97 0 0 0 164 0 221373 0 35248 0 18 0 184 0 69 0 632090 0 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
80: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 22148396 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 12582912-edge eno1-tx-0
81: 7322894 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13719 0 0 0 0 0 0 0 2 0 1150648 0 0 0 10788712 0 0 0 1258 0 58 0 IR-PCI-MSI 12582913-edge eno1-rx-1
82: 0 0 0 0 0 0 0 0 448417 0 0 0 0 0 0 0 0 0 110282 0 0 0 0 0 0 0 0 0 209153 0 5304 0 0 0 17298222 0 0 0 301585 0 IR-PCI-MSI 12582914-edge eno1-rx-2
83: 0 0 0 0 0 0 0 0 297754 0 15458634 0 0 0 0 0 602 0 464129 0 0 0 4451877 0 0 0 0 0 5579880 0 0 0 23 0 0 0 0 0 142027 0 IR-PCI-MSI 12582915-edge eno1-rx-3
84: 0 0 0 0 0 0 0 0 84592 0 20768 0 3 0 13 0 10 0 9775645 0 0 0 0 0 20175076 0 2 0 50266 0 897 0 0 0 4 0 38 0 96409 0 IR-PCI-MSI 12582916-edge eno1-rx-4
85: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 IR-PCI-MSI 360448-edge mei_me
104: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 6-edge dmar6
105: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 5-edge dmar5
106: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 4-edge dmar4
107: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 3-edge dmar3
108: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 2-edge dmar2
109: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
110: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
111: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 7-edge dmar7
NMI: 619 1946 378 1919 356 1916 353 1971 354 1940 366 1952 383 1928 347 1928 342 1899 391 1939 412 1853 346 1876 343 1932 395 1929 330 1790 337 1796 325 1802 331 1807 339 1807 333 1783 Non-maskable interrupts
LOC: 86980432 146217086 46765130 146619362 45908595 146775843 47231980 146733388 45267086 146847507 46779472 146730477 45827755 146229373 45486437 146651904 46683702 146953353 52171488 146930655 58245068 144622825 47989433 145249893 46155340 145683750 48199901 145134952 45080967 144836513 44926161 144752409 45349898 144769532 45552449 144423327 45738669 144842713 45942487 144666264 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 619 1946 378 1919 356 1916 353 1971 354 1940 366 1952 383 1928 347 1928 342 1899 391 1939 412 1853 346 1876 343 1932 395 1929 330 1790 337 1796 325 1802 331 1807 339 1807 333 1783 Performance monitoring interrupts
IWI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 2 7 0 0 0 0 0 0 0 0 2 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 24450574 5763825 2353784 4748427 2235705 4660024 2219099 4721733 2190999 4713633 2219042 4832881 2204134 4748005 2215818 4767216 2178256 4743350 2224320 4761512 2241324 4903292 2206233 4828081 2109263 4720377 2272627 4689418 2216560 4680809 2201982 4707380 2171755 4758408 2196924 4665549 2150479 4653401 2170770 4795747 Rescheduling interrupts
CAL: 6234244 33028055 6609077 32482285 6355114 31351201 6804667 32167958 6757424 31480400 6941481 31336987 7001961 33204484 6975459 33945500 7080488 33862860 6990661 33591347 7116956 32717119 6663257 31848579 6998380 31438633 6588595 29917086 6655015 30316065 6531924 35077747 6497544 33834791 6547160 32338723 6498623 31247799 6542888 34475679 Function call interrupts
TLB: 4263385 45510798 5116615 43823933 4717066 42831443 5070782 43258602 5193843 41598357 5168273 41674246 5293490 43641045 5260996 44652812 5372213 44673496 5158146 43146334 5652490 41504657 4986906 39592898 5188489 39722162 4646310 36376614 4838238 36470772 4636282 42253348 4534444 40486697 4557139 37762744 4520372 34999797 4514219 39855750 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 24752 24753 24753 24753 24753 24753 24753 24753 24753 24753 24753 24753 24753 24753 24753 24753 24753 24753 24753 24753 24753 24753 24753 24753 24753 24753 24753 24753 24753 24753 24753 24753 24753 24753 24753 24753 24753 24753 24753 24753 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event