Probe #ee2d5e25d3 of Fujitsu Siemens AMILO Pa 2548
Log: interrupts
CPU0 CPU1
0: 1387584 0 IO-APIC 2-edge timer
1: 0 911 IO-APIC 1-edge i8042
8: 1 0 IO-APIC 8-edge rtc0
9: 0 4 IO-APIC 9-fasteoi acpi
12: 307948 0 IO-APIC 12-edge i8042
14: 0 8755 IO-APIC 14-edge pata_amd
15: 0 0 IO-APIC 15-edge pata_amd
16: 0 1460 IO-APIC 16-fasteoi snd_hda_intel:card0
18: 0 191248 IO-APIC 18-fasteoi ahci[0000:00:09.0]
20: 207 0 IO-APIC 20-fasteoi ehci_hcd:usb3
21: 0 0 IO-APIC 21-fasteoi ohci_hcd:usb4
22: 52579 0 IO-APIC 22-fasteoi ehci_hcd:usb1
23: 0 0 IO-APIC 23-fasteoi ohci_hcd:usb2
24: 915030 0 PCI-MSI-0000:02:00.0 0-edge nvkm
25: 116 4883589 PCI-MSI-0000:00:0a.0 0-edge enp0s10
NMI: 161 177 Non-maskable interrupts
LOC: 14818750 12719618 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 161 177 Performance monitoring interrupts
IWI: 13615 13365 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 207654 197587 Rescheduling interrupts
CAL: 1714874 720472 Function call interrupts
TLB: 124330 86815 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 28 28 Machine check polls
ERR: 1
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event