Probe #f005281aa0 of Microsoft Surface Go 2
Log: interrupts
CPU0 CPU1 CPU2 CPU3
1: 0 0 9 0 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 47 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 IR-IO-APIC 14-fasteoi INT344B:00
16: 0 0 0 0 IR-IO-APIC 16-fasteoi idma64.0, i2c_designware.0
17: 0 0 0 31494 IR-IO-APIC 17-fasteoi idma64.1, i2c_designware.1
18: 188 0 0 0 IR-IO-APIC 18-fasteoi idma64.2, i2c_designware.2
19: 0 28 0 0 IR-IO-APIC 19-fasteoi idma64.3, i2c_designware.3
20: 0 0 103 0 IR-IO-APIC 20-fasteoi intel_ish_ipc, idma64.6
21: 67161 0 0 0 IR-IO-APIC 21-fasteoi mmc1
31: 0 0 2529 0 IR-IO-APIC 31-fasteoi ELAN9038:00
34: 0 0 0 3 IR-IO-APIC 34-fasteoi i2c_designware.5
120: 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME, aerdrv
123: 0 0 0 0 IR-PCI-MSI-0000:00:1c.3 0-edge PCIe PME, aerdrv
124: 0 49 0 0 IR-PCI-MSI-0000:00:16.0 0-edge mei_me
125: 0 7 0 0 IR-PCI-MSI-0000:02:00.0 0-edge rtsx_pci
126: 15 0 0 328 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
127: 0 25617 0 0 IR-PCI-MSI-0000:00:02.0 0-edge i915
128: 0 0 0 0 IR-PCI-MSI-0000:00:05.0 0-edge ipu3-imgu
139: 0 196 523 587 IR-PCI-MSIX-0000:01:00.0 0-edge iwlwifi:default_queue
140: 45 0 0 0 IR-PCI-MSIX-0000:01:00.0 1-edge iwlwifi:queue_1
141: 0 34 0 44 IR-PCI-MSIX-0000:01:00.0 2-edge iwlwifi:queue_2
142: 0 0 148 28 IR-PCI-MSIX-0000:01:00.0 3-edge iwlwifi:queue_3
143: 0 0 7 1 IR-PCI-MSIX-0000:01:00.0 4-edge iwlwifi:queue_4
144: 5 0 2 0 IR-PCI-MSIX-0000:01:00.0 5-edge iwlwifi:exception
145: 0 469 0 0 IR-PCI-MSI-0000:00:1f.3 0-edge snd_hda_intel:card0
146: 0 0 0 0 IR-PCI-MSI-0000:00:14.3 0-edge ipu3-cio2
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 117497 97748 53428 105850 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 4750 14694 62 59 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 3974 4122 4399 3751 Rescheduling interrupts
CAL: 9156 12850 11388 9366 Function call interrupts
TLB: 1734 1053 1767 884 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 2 3 3 3 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event