Probe #fc0a42325d of HP ProBook 440 G6
Log: interrupts
CPU0 CPU1 CPU2 CPU3
1: 0 0 0 838 IR-IO-APIC 1-edge i8042
8: 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 1293 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 0 237 0 IR-IO-APIC 12-edge i8042
14: 0 0 1881 0 IR-IO-APIC 14-fasteoi INT34BB:00
16: 0 2 0 0 IR-IO-APIC 16-fasteoi i801_smbus, idma64.0, i2c_designware.0
17: 0 0 86664 0 IR-IO-APIC 17-fasteoi idma64.1, i2c_designware.1
19: 0 0 0 0 IR-IO-APIC 19-fasteoi mmc0
94: 0 0 0 0 IR-IO-APIC 94-edge lis3lv02d
120: 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 IR-PCI-MSI 475136-edge PCIe PME, aerdrv, pcie-dpc
123: 0 0 0 0 IR-PCI-MSI 483328-edge PCIe PME, aerdrv, pcie-dpc
124: 0 0 1657 0 intel-gpio 106 SYNA3082:00
125: 0 0 0 5185 IR-PCI-MSI 327680-edge xhci_hcd
126: 0 0 0 0 IR-PCI-MSI 524288-edge enp1s0
127: 0 0 0 0 intel-gpio 231 0000:00:14.5 cd
128: 0 1373 0 0 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
129: 0 0 38 0 IR-PCI-MSI 1048576-edge nvme0q0
130: 11634 0 0 0 IR-PCI-MSI 1048577-edge nvme0q1
131: 0 8725 0 0 IR-PCI-MSI 1048578-edge nvme0q2
132: 0 0 10322 0 IR-PCI-MSI 1048579-edge nvme0q3
133: 0 0 0 10214 IR-PCI-MSI 1048580-edge nvme0q4
134: 0 0 0 0 IR-PCI-MSI 1048581-edge nvme0q5
135: 0 0 0 0 IR-PCI-MSI 1048582-edge nvme0q6
136: 0 0 0 0 IR-PCI-MSI 1048583-edge nvme0q7
137: 0 0 0 0 IR-PCI-MSI 1048584-edge nvme0q8
138: 0 0 0 46083 IR-PCI-MSI 32768-edge i915
139: 51 0 0 0 IR-PCI-MSI 360448-edge mei_me
140: 0 3937 0 0 IR-PCI-MSI 333824-edge iwlwifi:default_queue
141: 1523 0 0 0 IR-PCI-MSI 333825-edge iwlwifi:queue_1
142: 0 624 0 0 IR-PCI-MSI 333826-edge iwlwifi:queue_2
143: 0 0 1015 0 IR-PCI-MSI 333827-edge iwlwifi:queue_3
144: 0 0 0 892 IR-PCI-MSI 333828-edge iwlwifi:queue_4
145: 0 0 55 0 IR-PCI-MSI 333829-edge iwlwifi:exception
146: 644 0 0 0 IR-PCI-MSI 514048-edge snd_hda_intel:card0
NMI: 4 5 5 4 Non-maskable interrupts
LOC: 34553 33954 33972 41554 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 4 5 5 4 Performance monitoring interrupts
IWI: 1986 1673 1620 22469 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 5368 5139 4400 4366 Rescheduling interrupts
CAL: 30776 26792 38176 25977 Function call interrupts
TLB: 12761 10648 21191 11521 TLB shootdowns
TRM: 164 164 164 164 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 2 3 3 3 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event