Probe #ff554a9b2a of HP ProBook 455 G6
Log: interrupts
CPU0 CPU1 CPU2 CPU3
0: 36 0 0 0 IR-IO-APIC 2-edge timer
1: 0 11 0 0 IR-IO-APIC 1-edge i8042
6: 0 0 0 1020 IR-IO-APIC 6-edge AMDI0010:01
7: 0 1 0 0 IR-IO-APIC 7-fasteoi pinctrl_amd
8: 0 0 1 0 IR-IO-APIC 8-edge rtc0
9: 0 271 0 0 IR-IO-APIC 9-fasteoi acpi
12: 237 0 0 0 IR-IO-APIC 12-edge i8042
14: 0 0 0 0 IR-IO-APIC 14-edge AMDI0010:00
21: 0 0 0 0 IR-IO-APIC 21-edge lis3lv02d
25: 0 0 0 0 PCI-MSI 4096-edge AMD-Vi
26: 0 0 0 0 IR-PCI-MSI 20480-edge PCIe PME, aerdrv
27: 0 0 0 0 IR-PCI-MSI 22528-edge PCIe PME, aerdrv
28: 0 0 0 0 IR-PCI-MSI 28672-edge PCIe PME, aerdrv, pciehp
29: 0 0 0 0 IR-PCI-MSI 30720-edge PCIe PME, aerdrv
30: 0 0 0 0 IR-PCI-MSI 133120-edge PCIe PME
31: 0 0 0 0 IR-PCI-MSI 135168-edge PCIe PME, aerdrv
32: 0 0 0 2 IR-IO-APIC 31-fasteoi 0000:05:00.7
33: 0 1 0 0 amd_gpio 18 SYNA309C:00
35: 6 0 0 0 IR-PCI-MSI 1572864-edge rtsx_pci
36: 1113 69 123018 0 IR-PCI-MSI 2627584-edge xhci_hcd
37: 0 0 0 0 IR-PCI-MSI 2627585-edge xhci_hcd
38: 0 0 0 0 IR-PCI-MSI 2627586-edge xhci_hcd
39: 0 0 0 0 IR-PCI-MSI 2627587-edge xhci_hcd
40: 0 0 0 0 IR-PCI-MSI 2627588-edge xhci_hcd
41: 238 0 482 0 IR-PCI-MSI 2629632-edge xhci_hcd
42: 0 0 0 0 IR-PCI-MSI 2629633-edge xhci_hcd
43: 0 0 0 0 IR-PCI-MSI 2629634-edge xhci_hcd
44: 0 0 0 0 IR-PCI-MSI 2629635-edge xhci_hcd
45: 0 0 0 0 IR-PCI-MSI 2629636-edge xhci_hcd
47: 676 680 59 412 IR-PCI-MSI 3145728-edge ahci0
48: 0 0 0 0 IR-PCI-MSI 3145729-edge ahci1
49: 0 21 0 12 IR-PCI-MSI 2097152-edge nvme0q0
51: 23743 0 0 0 IR-PCI-MSI 2097153-edge nvme0q1
52: 0 30233 0 0 IR-PCI-MSI 2097154-edge nvme0q2
53: 0 0 23723 0 IR-PCI-MSI 2097155-edge nvme0q3
54: 0 0 0 22112 IR-PCI-MSI 2097156-edge nvme0q4
55: 0 0 0 0 IR-PCI-MSI 2097157-edge nvme0q5
56: 0 0 0 0 IR-PCI-MSI 2097158-edge nvme0q6
57: 0 0 0 0 IR-PCI-MSI 2097159-edge nvme0q7
58: 0 0 0 0 IR-PCI-MSI 2097160-edge nvme0q8
59: 0 0 0 0 IR-PCI-MSI 524288-edge enp1s0
60: 1489707 0 11148 0 IR-PCI-MSI 2621440-edge amdgpu
61: 0 0 0 0 IR-PCI-MSI 2625536-edge psp-1
62: 0 0 0 0 IR-PCI-MSI 2625537-edge ccp-1
64: 255 396085 1663 10440 IR-PCI-MSI 1048576-edge rtw88_pci
66: 0 0 0 688 IR-PCI-MSI 2623488-edge snd_hda_intel:card0
67: 741 0 0 0 IR-PCI-MSI 2633728-edge snd_hda_intel:card1
NMI: 81 76 64 63 Non-maskable interrupts
LOC: 775043 663536 673185 628018 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 81 76 64 63 Performance monitoring interrupts
IWI: 72702 0 149 0 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 123595 72041 91809 77246 Rescheduling interrupts
CAL: 594701 768582 719334 748227 Function call interrupts
TLB: 63327 64431 63542 64284 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 17 17 17 17 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event