Probe #a680355342 of Lenovo ThinkPad P1 Gen 6 21...
Log: sensors
ucsi_source_psy_USBC000:002-isa-0000
Adapter: ISA adapter
in0: 0.00 V (min = +0.00 V, max = +0.00 V)
curr1: 3.00 A (max = +0.00 A)
iwlwifi_1-virtual-0
Adapter: Virtual device
temp1: +34.0*C
ucsi_source_psy_USBC000:001-isa-0000
Adapter: ISA adapter
in0: 0.00 V (min = +0.00 V, max = +0.00 V)
curr1: 3.00 A (max = +0.00 A)
BAT0-acpi-0
Adapter: ACPI interface
in0: 16.43 V
thinkpad-isa-0000
Adapter: ISA adapter
fan1: 2382 RPM
fan2: 2185 RPM
CPU: +53.0*C
GPU: +46.0*C
temp3: +49.0*C
temp4: +39.0*C
temp5: +46.0*C
temp6: +46.0*C
temp7: +45.0*C
temp8: N/A
coretemp-isa-0000
Adapter: ISA adapter
Package id 0: +55.0*C (high = +100.0*C, crit = +100.0*C)
Core 0: +54.0*C (high = +100.0*C, crit = +100.0*C)
Core 4: +50.0*C (high = +100.0*C, crit = +100.0*C)
Core 8: +47.0*C (high = +100.0*C, crit = +100.0*C)
Core 12: +48.0*C (high = +100.0*C, crit = +100.0*C)
Core 16: +49.0*C (high = +100.0*C, crit = +100.0*C)
Core 20: +50.0*C (high = +100.0*C, crit = +100.0*C)
Core 24: +51.0*C (high = +100.0*C, crit = +100.0*C)
Core 25: +51.0*C (high = +100.0*C, crit = +100.0*C)
Core 26: +51.0*C (high = +100.0*C, crit = +100.0*C)
Core 27: +51.0*C (high = +100.0*C, crit = +100.0*C)
Core 28: +53.0*C (high = +100.0*C, crit = +100.0*C)
Core 29: +53.0*C (high = +100.0*C, crit = +100.0*C)
Core 30: +53.0*C (high = +100.0*C, crit = +100.0*C)
Core 31: +53.0*C (high = +100.0*C, crit = +100.0*C)
nvme-pci-0600
Adapter: PCI adapter
Composite: +40.9*C (low = -20.1*C, high = +77.8*C)
(crit = +81.8*C)
Sensor 1: +40.9*C (low = -273.1*C, high = +65261.8*C)
acpitz-acpi-0
Adapter: ACPI interface
temp1: +53.0*C (crit = +128.0*C)