/dev/sda
=== START OF INFORMATION SECTION ===
Model Family: SAMSUNG SpinPoint P80
Device Model: SAMSUNG SP1203N
Serial Number: --
Firmware Version: TL100-24
User Capacity: 120,059,362,816 bytes [120 GB]
Sector Size: 512 bytes logical/physical
Device is: In smartctl database [for details use: -P show]
ATA Version is: ATA/ATAPI-7 T13/1532D revision 0
Local Time is: Wed Jan 27 11:30:16 2021 UTC
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Disabled
APM feature is: Unavailable
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Unavailable
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x80) Offline data collection activity
was never started.
Auto Offline Data Collection: Enabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 4320) seconds.
Offline data collection
capabilities: (0x1b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
No Conveyance Self-test supported.
No Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
No General Purpose Logging support.
Short self-test routine
recommended polling time: ( 1) minutes.
Extended self-test routine
recommended polling time: ( 72) minutes.
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate PO-R-- 100 100 051 - 2954
3 Spin_Up_Time POS--- 065 053 000 - 5952
4 Start_Stop_Count -O--CK 089 089 000 - 11326
5 Reallocated_Sector_Ct PO--CK 091 091 010 - 21
7 Seek_Error_Rate PO-R-- 253 253 051 - 0
8 Seek_Time_Performance --S--K 253 253 000 - 0
9 Power_On_Half_Minutes -O--CK 099 099 000 - 9501h+08m
10 Spin_Retry_Count PO--C- 100 100 049 - 1
12 Power_Cycle_Count -O--CK 094 094 000 - 6191
194 Temperature_Celsius -O---K 205 103 000 - 11
195 Hardware_ECC_Recovered -O-R-- 100 100 000 - 540778120
196 Reallocated_Event_Count -O--C- 091 091 000 - 20
197 Current_Pending_Sector PO--CK 253 253 010 - 0
198 Offline_Uncorrectable P---CK 095 095 010 - 11
199 UDMA_CRC_Error_Count PO-R-- 100 100 051 - 9
200 Multi_Zone_Error_Rate PO-R-- 100 100 051 - 6
201 Soft_Read_Error_Rate PO-R-- 100 100 051 - 17
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory not supported
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 2 Comprehensive SMART error log
0x06 SL R/O 2 SMART self-test log
0x80-0x9f SL R/W 16 Host vendor specific log
SMART Extended Comprehensive Error Log (GP Log 0x03) not supported
SMART Error Log Version: 1
ATA Error Count: 3213 (device log contains only the most recent five errors)
CR = Command Register [HEX]
FR = Features Register [HEX]
SC = Sector Count Register [HEX]
SN = Sector Number Register [HEX]
CL = Cylinder Low Register [HEX]
CH = Cylinder High Register [HEX]
DH = Device/Head Register [HEX]
DC = Device Command Register [HEX]
ER = Error register [HEX]
ST = Status register [HEX]
Powered_Up_Time is measured from power on, and printed as
DDd+hh:mm:SS.sss where DD=days, hh=hours, mm=minutes,
SS=sec, and sss=millisec. It "wraps" after 49.710 days.
Error 3213 occurred at disk power-on lifetime: 9487 hours (395 days + 7 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER ST SC SN CL CH DH
-- -- -- -- -- -- --
04 51 00 3e 0c fa 4d
Commands leading to the command that caused the error were:
CR FR SC SN CL CH DH DC Powered_Up_Time Command/Feature_Name
-- -- -- -- -- -- -- -- ---------------- --------------------
f9 00 00 3e 0c fa 4d 00 00:05:00.125 SET MAX ADDRESS [OBS-6]
f8 00 00 7f 14 fa 40 00 00:05:00.125 READ NATIVE MAX ADDRESS [OBS-ACS-3]
f8 00 00 7f 14 fa 40 00 00:05:00.125 READ NATIVE MAX ADDRESS [OBS-ACS-3]
f8 00 00 7f 14 fa 40 00 00:05:00.125 READ NATIVE MAX ADDRESS [OBS-ACS-3]
f8 00 00 7f 14 fa 40 00 00:05:00.125 READ NATIVE MAX ADDRESS [OBS-ACS-3]
Error 3212 occurred at disk power-on lifetime: 9487 hours (395 days + 7 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER ST SC SN CL CH DH
-- -- -- -- -- -- --
04 51 00 3e 0c fa 4d
Commands leading to the command that caused the error were:
CR FR SC SN CL CH DH DC Powered_Up_Time Command/Feature_Name
-- -- -- -- -- -- -- -- ---------------- --------------------
f9 00 00 3e 0c fa 4d 00 00:05:00.063 SET MAX ADDRESS [OBS-6]
f8 00 00 7f 14 fa 40 00 00:05:00.063 READ NATIVE MAX ADDRESS [OBS-ACS-3]
f8 00 00 7f 14 fa 40 00 00:05:00.063 READ NATIVE MAX ADDRESS [OBS-ACS-3]
f8 00 00 7f 14 fa 40 00 00:05:00.063 READ NATIVE MAX ADDRESS [OBS-ACS-3]
f8 00 00 7f 14 fa 40 00 00:05:00.063 READ NATIVE MAX ADDRESS [OBS-ACS-3]
Error 3211 occurred at disk power-on lifetime: 9487 hours (395 days + 7 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER ST SC SN CL CH DH
-- -- -- -- -- -- --
04 51 00 7f 14 fa 4d
Commands leading to the command that caused the error were:
CR FR SC SN CL CH DH DC Powered_Up_Time Command/Feature_Name
-- -- -- -- -- -- -- -- ---------------- --------------------
f9 00 00 7f 14 fa 4d 00 00:05:00.000 SET MAX ADDRESS [OBS-6]
f8 00 00 7f 14 fa 40 00 00:05:00.000 READ NATIVE MAX ADDRESS [OBS-ACS-3]
f8 00 00 7f 14 fa 40 00 00:05:00.000 READ NATIVE MAX ADDRESS [OBS-ACS-3]
f8 00 00 7f 14 fa 40 00 00:05:00.000 READ NATIVE MAX ADDRESS [OBS-ACS-3]
f8 00 00 00 00 00 40 00 00:05:00.000 READ NATIVE MAX ADDRESS [OBS-ACS-3]
Error 3210 occurred at disk power-on lifetime: 9487 hours (395 days + 7 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER ST SC SN CL CH DH
-- -- -- -- -- -- --
04 51 00 3e 0c fa 4d
Commands leading to the command that caused the error were:
CR FR SC SN CL CH DH DC Powered_Up_Time Command/Feature_Name
-- -- -- -- -- -- -- -- ---------------- --------------------
f9 00 00 3e 0c fa 4d 00 00:04:26.438 SET MAX ADDRESS [OBS-6]
f8 00 00 7f 14 fa 40 00 00:04:26.438 READ NATIVE MAX ADDRESS [OBS-ACS-3]
f8 00 00 7f 14 fa 40 00 00:04:26.438 READ NATIVE MAX ADDRESS [OBS-ACS-3]
f8 00 00 7f 14 fa 40 00 00:04:26.438 READ NATIVE MAX ADDRESS [OBS-ACS-3]
f8 00 00 7f 14 fa 40 00 00:04:26.438 READ NATIVE MAX ADDRESS [OBS-ACS-3]
Error 3209 occurred at disk power-on lifetime: 9487 hours (395 days + 7 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER ST SC SN CL CH DH
-- -- -- -- -- -- --
04 51 00 3e 0c fa 4d
Commands leading to the command that caused the error were:
CR FR SC SN CL CH DH DC Powered_Up_Time Command/Feature_Name
-- -- -- -- -- -- -- -- ---------------- --------------------
f9 00 00 3e 0c fa 4d 00 00:04:26.375 SET MAX ADDRESS [OBS-6]
f8 00 00 7f 14 fa 40 00 00:04:26.375 READ NATIVE MAX ADDRESS [OBS-ACS-3]
f8 00 00 7f 14 fa 40 00 00:04:26.375 READ NATIVE MAX ADDRESS [OBS-ACS-3]
f8 00 00 7f 14 fa 40 00 00:04:26.375 READ NATIVE MAX ADDRESS [OBS-ACS-3]
f8 00 00 7f 14 fa 40 00 00:04:26.375 READ NATIVE MAX ADDRESS [OBS-ACS-3]
SMART Extended Self-test Log (GP Log 0x07) not supported
SMART Self-test log structure revision number 1
No self-tests have been logged. [To run self-tests, use: smartctl -t]
Selective Self-tests/Logging not supported
SCT Commands not supported
Device Statistics (GP/SMART Log 0x04) not supported
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11) not supported
/dev/sdb
=== START OF INFORMATION SECTION ===
Model Family: SandForce Driven SSDs
Device Model: KINGSTON SV300S37A120G
Serial Number: --
LU WWN Device Id: 5 0026b7 ...
Firmware Version: 60AABBF0
User Capacity: 120,029,896,192 bytes [120 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
Device is: In smartctl database [for details use: -P show]
ATA Version is: ATA8-ACS, ACS-2 T13/2015-D revision 3
SATA Version is: SATA 3.0, 6.0 Gb/s (current: 3.0 Gb/s)
Local Time is: Wed Jan 27 11:30:17 2021 UTC
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 254 (maximum performance)
Rd look-ahead is: Disabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Unavailable
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 0) seconds.
Offline data collection
capabilities: (0x7d) SMART execute Offline immediate.
No Auto Offline data collection support.
Abort Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 1) minutes.
Extended self-test routine
recommended polling time: ( 48) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x0025) SCT Status supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate -O--CK 120 120 050 - 2/0
5 Retired_Block_Count PO--CK 100 100 003 - 0
9 Power_On_Hours_and_Msec -O--CK 098 098 000 - 2411h+49m+45.140s
12 Power_Cycle_Count -O--CK 099 099 000 - 1446
171 Program_Fail_Count -O-R-- 100 100 000 - 0
172 Erase_Fail_Count -O--CK 100 100 000 - 0
174 Unexpect_Power_Loss_Ct ----CK 000 000 000 - 489
177 Wear_Range_Delta ------ 000 000 000 - 1
181 Program_Fail_Count -O-R-- 100 100 000 - 0
182 Erase_Fail_Count -O--CK 100 100 000 - 0
187 Reported_Uncorrect -O--C- 100 100 000 - 0
189 Airflow_Temperature_Cel ------ 022 043 000 - 22 (Min/Max 16/43)
194 Temperature_Celsius -O---K 022 043 000 - 22 (Min/Max 16/43)
195 ECC_Uncorr_Error_Count --SRC- 120 120 000 - 2/0
196 Reallocated_Event_Count PO--CK 100 100 003 - 0
201 Unc_Soft_Read_Err_Rate --SRC- 120 120 000 - 2/0
204 Soft_ECC_Correct_Rate --SRC- 120 120 000 - 2/0
230 Life_Curve_Status PO--C- 100 100 000 - 100
231 SSD_Life_Left ------ 096 096 011 - 115964116993
233 SandForce_Internal -O--CK 000 000 000 - 5283
234 SandForce_Internal -O--CK 000 000 000 - 4486
241 Lifetime_Writes_GiB -O--CK 000 000 000 - 4486
242 Lifetime_Reads_GiB -O--CK 000 000 000 - 5953
244 Unknown_Attribute ------ 099 099 010 - 3932197
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x04 GPL,SL R/O 6 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xb7 GPL,SL VS 16 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log (GP Log 0x03) not supported
SMART Error Log not supported
SMART Extended Self-test Log Version: 1 (1 sectors)
No self-tests have been logged. [To run self-tests, use: smartctl -t]
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 0 (0x0000)
Device State: Active (0)
Current Temperature: 22 Celsius
Power Cycle Min/Max Temperature: 16/43 Celsius
Lifetime Min/Max Temperature: 16/43 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 10 minutes
Min/Max recommended Temperature: 0/70 Celsius
Min/Max Temperature Limit: 0/85 Celsius
Temperature History Size (Index): 478 (389)
Index Estimated Time Temperature Celsius
390 2021-01-24 04:00 31 ************
391 2021-01-24 04:10 ? -
392 2021-01-24 04:20 34 ***************
393 2021-01-24 04:30 37 ******************
... ..( 5 skipped). .. ******************
399 2021-01-24 05:30 37 ******************
400 2021-01-24 05:40 36 *****************
401 2021-01-24 05:50 36 *****************
402 2021-01-24 06:00 36 *****************
403 2021-01-24 06:10 ? -
404 2021-01-24 06:20 31 ************
405 2021-01-24 06:30 35 ****************
406 2021-01-24 06:40 36 *****************
407 2021-01-24 06:50 37 ******************
408 2021-01-24 07:00 ? -
409 2021-01-24 07:10 36 *****************
410 2021-01-24 07:20 37 ******************
411 2021-01-24 07:30 38 *******************
... ..( 11 skipped). .. *******************
423 2021-01-24 09:30 38 *******************
424 2021-01-24 09:40 37 ******************
425 2021-01-24 09:50 37 ******************
426 2021-01-24 10:00 38 *******************
... ..( 2 skipped). .. *******************
429 2021-01-24 10:30 38 *******************
430 2021-01-24 10:40 37 ******************
431 2021-01-24 10:50 38 *******************
... ..( 6 skipped). .. *******************
438 2021-01-24 12:00 38 *******************
439 2021-01-24 12:10 ? -
440 2021-01-24 12:20 28 *********
441 2021-01-24 12:30 35 ****************
... ..( 2 skipped). .. ****************
444 2021-01-24 13:00 35 ****************
445 2021-01-24 13:10 36 *****************
446 2021-01-24 13:20 35 ****************
447 2021-01-24 13:30 34 ***************
448 2021-01-24 13:40 35 ****************
449 2021-01-24 13:50 36 *****************
450 2021-01-24 14:00 36 *****************
451 2021-01-24 14:10 34 ***************
... ..( 3 skipped). .. ***************
455 2021-01-24 14:50 34 ***************
456 2021-01-24 15:00 ? -
457 2021-01-24 15:10 37 ******************
458 2021-01-24 15:20 40 *********************
459 2021-01-24 15:30 40 *********************
460 2021-01-24 15:40 41 **********************
461 2021-01-24 15:50 41 **********************
462 2021-01-24 16:00 41 **********************
463 2021-01-24 16:10 42 ***********************
464 2021-01-24 16:20 42 ***********************
465 2021-01-24 16:30 41 **********************
... ..( 2 skipped). .. **********************
468 2021-01-24 17:00 41 **********************
469 2021-01-24 17:10 ? -
470 2021-01-24 17:20 33 **************
471 2021-01-24 17:30 36 *****************
472 2021-01-24 17:40 39 ********************
473 2021-01-24 17:50 40 *********************
... ..( 2 skipped). .. *********************
476 2021-01-24 18:20 40 *********************
477 2021-01-24 18:30 41 **********************
... ..( 2 skipped). .. **********************
2 2021-01-24 19:00 41 **********************
3 2021-01-24 19:10 42 ***********************
4 2021-01-24 19:20 42 ***********************
5 2021-01-24 19:30 42 ***********************
6 2021-01-24 19:40 43 ************************
7 2021-01-24 19:50 43 ************************
8 2021-01-24 20:00 43 ************************
9 2021-01-24 20:10 ? -
10 2021-01-24 20:20 33 **************
11 2021-01-24 20:30 37 ******************
12 2021-01-24 20:40 38 *******************
... ..( 2 skipped). .. *******************
15 2021-01-24 21:10 38 *******************
16 2021-01-24 21:20 39 ********************
17 2021-01-24 21:30 39 ********************
18 2021-01-24 21:40 41 **********************
19 2021-01-24 21:50 40 *********************
20 2021-01-24 22:00 39 ********************
21 2021-01-24 22:10 38 *******************
22 2021-01-24 22:20 38 *******************
23 2021-01-24 22:30 39 ********************
24 2021-01-24 22:40 39 ********************
25 2021-01-24 22:50 39 ********************
26 2021-01-24 23:00 38 *******************
27 2021-01-24 23:10 38 *******************
28 2021-01-24 23:20 39 ********************
29 2021-01-24 23:30 38 *******************
30 2021-01-24 23:40 39 ********************
31 2021-01-24 23:50 39 ********************
32 2021-01-25 00:00 39 ********************
33 2021-01-25 00:10 38 *******************
34 2021-01-25 00:20 38 *******************
35 2021-01-25 00:30 ? -
36 2021-01-25 00:40 35 ****************
37 2021-01-25 00:50 39 ********************
38 2021-01-25 01:00 39 ********************
39 2021-01-25 01:10 40 *********************
40 2021-01-25 01:20 41 **********************
41 2021-01-25 01:30 40 *********************
42 2021-01-25 01:40 40 *********************
43 2021-01-25 01:50 40 *********************
44 2021-01-25 02:00 41 **********************
45 2021-01-25 02:10 41 **********************
46 2021-01-25 02:20 40 *********************
47 2021-01-25 02:30 39 ********************
48 2021-01-25 02:40 39 ********************
49 2021-01-25 02:50 39 ********************
50 2021-01-25 03:00 ? -
51 2021-01-25 03:10 39 ********************
52 2021-01-25 03:20 39 ********************
53 2021-01-25 03:30 ? -
54 2021-01-25 03:40 39 ********************
55 2021-01-25 03:50 38 *******************
56 2021-01-25 04:00 38 *******************
57 2021-01-25 04:10 37 ******************
58 2021-01-25 04:20 ? -
59 2021-01-25 04:30 36 *****************
60 2021-01-25 04:40 ? -
61 2021-01-25 04:50 34 ***************
62 2021-01-25 05:00 ? -
63 2021-01-25 05:10 ? -
64 2021-01-25 05:20 33 **************
65 2021-01-25 05:30 34 ***************
66 2021-01-25 05:40 34 ***************
67 2021-01-25 05:50 34 ***************
68 2021-01-25 06:00 36 *****************
69 2021-01-25 06:10 ? -
... ..( 12 skipped). .. -
82 2021-01-25 08:20 ? -
83 2021-01-25 08:30 32 *************
84 2021-01-25 08:40 36 *****************
85 2021-01-25 08:50 35 ****************
86 2021-01-25 09:00 35 ****************
87 2021-01-25 09:10 35 ****************
88 2021-01-25 09:20 38 *******************
89 2021-01-25 09:30 36 *****************
90 2021-01-25 09:40 36 *****************
91 2021-01-25 09:50 35 ****************
92 2021-01-25 10:00 36 *****************
93 2021-01-25 10:10 37 ******************
94 2021-01-25 10:20 36 *****************
95 2021-01-25 10:30 35 ****************
96 2021-01-25 10:40 36 *****************
97 2021-01-25 10:50 36 *****************
98 2021-01-25 11:00 35 ****************
99 2021-01-25 11:10 35 ****************
100 2021-01-25 11:20 35 ****************
101 2021-01-25 11:30 34 ***************
102 2021-01-25 11:40 32 *************
... ..( 2 skipped). .. *************
105 2021-01-25 12:10 32 *************
106 2021-01-25 12:20 31 ************
107 2021-01-25 12:30 34 ***************
108 2021-01-25 12:40 33 **************
109 2021-01-25 12:50 34 ***************
110 2021-01-25 13:00 33 **************
111 2021-01-25 13:10 32 *************
112 2021-01-25 13:20 31 ************
113 2021-01-25 13:30 31 ************
114 2021-01-25 13:40 33 **************
115 2021-01-25 13:50 32 *************
116 2021-01-25 14:00 31 ************
117 2021-01-25 14:10 ? -
118 2021-01-25 14:20 ? -
119 2021-01-25 14:30 31 ************
120 2021-01-25 14:40 ? -
121 2021-01-25 14:50 30 ***********
122 2021-01-25 15:00 33 **************
123 2021-01-25 15:10 32 *************
124 2021-01-25 15:20 33 **************
125 2021-01-25 15:30 34 ***************
... ..( 5 skipped). .. ***************
131 2021-01-25 16:30 34 ***************
132 2021-01-25 16:40 33 **************
... ..( 6 skipped). .. **************
139 2021-01-25 17:50 33 **************
140 2021-01-25 18:00 ? -
141 2021-01-25 18:10 34 ***************
142 2021-01-25 18:20 36 *****************
143 2021-01-25 18:30 37 ******************
144 2021-01-25 18:40 ? -
145 2021-01-25 18:50 36 *****************
146 2021-01-25 19:00 39 ********************
147 2021-01-25 19:10 ? -
148 2021-01-25 19:20 39 ********************
149 2021-01-25 19:30 ? -
150 2021-01-25 19:40 ? -
151 2021-01-25 19:50 37 ******************
152 2021-01-25 20:00 39 ********************
153 2021-01-25 20:10 40 *********************
154 2021-01-25 20:20 38 *******************
155 2021-01-25 20:30 37 ******************
156 2021-01-25 20:40 38 *******************
157 2021-01-25 20:50 38 *******************
158 2021-01-25 21:00 38 *******************
159 2021-01-25 21:10 ? -
160 2021-01-25 21:20 37 ******************
161 2021-01-25 21:30 36 *****************
162 2021-01-25 21:40 ? -
163 2021-01-25 21:50 30 ***********
164 2021-01-25 22:00 32 *************
165 2021-01-25 22:10 32 *************
166 2021-01-25 22:20 33 **************
... ..( 5 skipped). .. **************
172 2021-01-25 23:20 33 **************
173 2021-01-25 23:30 32 *************
174 2021-01-25 23:40 32 *************
175 2021-01-25 23:50 32 *************
176 2021-01-26 00:00 33 **************
177 2021-01-26 00:10 33 **************
178 2021-01-26 00:20 ? -
179 2021-01-26 00:30 27 ********
180 2021-01-26 00:40 34 ***************
181 2021-01-26 00:50 35 ****************
182 2021-01-26 01:00 36 *****************
183 2021-01-26 01:10 38 *******************
184 2021-01-26 01:20 ? -
185 2021-01-26 01:30 28 *********
186 2021-01-26 01:40 30 ***********
187 2021-01-26 01:50 30 ***********
188 2021-01-26 02:00 31 ************
... ..( 2 skipped). .. ************
191 2021-01-26 02:30 31 ************
192 2021-01-26 02:40 ? -
193 2021-01-26 02:50 31 ************
... ..( 5 skipped). .. ************
199 2021-01-26 03:50 31 ************
200 2021-01-26 04:00 32 *************
201 2021-01-26 04:10 32 *************
202 2021-01-26 04:20 ? -
203 2021-01-26 04:30 30 ***********
204 2021-01-26 04:40 32 *************
205 2021-01-26 04:50 ? -
206 2021-01-26 05:00 25 ******
207 2021-01-26 05:10 30 ***********
208 2021-01-26 05:20 35 ****************
209 2021-01-26 05:30 35 ****************
210 2021-01-26 05:40 34 ***************
211 2021-01-26 05:50 34 ***************
212 2021-01-26 06:00 ? -
213 2021-01-26 06:10 27 ********
214 2021-01-26 06:20 34 ***************
215 2021-01-26 06:30 36 *****************
216 2021-01-26 06:40 37 ******************
217 2021-01-26 06:50 37 ******************
218 2021-01-26 07:00 36 *****************
... ..( 7 skipped). .. *****************
226 2021-01-26 08:20 36 *****************
227 2021-01-26 08:30 37 ******************
... ..( 3 skipped). .. ******************
231 2021-01-26 09:10 37 ******************
232 2021-01-26 09:20 36 *****************
233 2021-01-26 09:30 36 *****************
234 2021-01-26 09:40 36 *****************
235 2021-01-26 09:50 37 ******************
236 2021-01-26 10:00 37 ******************
237 2021-01-26 10:10 37 ******************
238 2021-01-26 10:20 ? -
239 2021-01-26 10:30 24 *****
240 2021-01-26 10:40 29 **********
241 2021-01-26 10:50 32 *************
242 2021-01-26 11:00 ? -
243 2021-01-26 11:10 19 -
244 2021-01-26 11:20 26 *******
245 2021-01-26 11:30 29 **********
246 2021-01-26 11:40 31 ************
247 2021-01-26 11:50 33 **************
248 2021-01-26 12:00 33 **************
249 2021-01-26 12:10 32 *************
250 2021-01-26 12:20 32 *************
251 2021-01-26 12:30 32 *************
252 2021-01-26 12:40 33 **************
... ..( 4 skipped). .. **************
257 2021-01-26 13:30 33 **************
258 2021-01-26 13:40 ? -
259 2021-01-26 13:50 18 -
260 2021-01-26 14:00 26 *******
261 2021-01-26 14:10 30 ***********
262 2021-01-26 14:20 32 *************
263 2021-01-26 14:30 33 **************
264 2021-01-26 14:40 34 ***************
265 2021-01-26 14:50 35 ****************
266 2021-01-26 15:00 33 **************
... ..( 7 skipped). .. **************
274 2021-01-26 16:20 33 **************
275 2021-01-26 16:30 35 ****************
276 2021-01-26 16:40 34 ***************
277 2021-01-26 16:50 34 ***************
278 2021-01-26 17:00 ? -
279 2021-01-26 17:10 ? -
280 2021-01-26 17:20 27 ********
281 2021-01-26 17:30 32 *************
282 2021-01-26 17:40 33 **************
283 2021-01-26 17:50 36 *****************
284 2021-01-26 18:00 37 ******************
285 2021-01-26 18:10 38 *******************
... ..( 4 skipped). .. *******************
290 2021-01-26 19:00 38 *******************
291 2021-01-26 19:10 37 ******************
292 2021-01-26 19:20 37 ******************
293 2021-01-26 19:30 38 *******************
294 2021-01-26 19:40 38 *******************
295 2021-01-26 19:50 ? -
296 2021-01-26 20:00 22 ***
297 2021-01-26 20:10 25 ******
298 2021-01-26 20:20 27 ********
299 2021-01-26 20:30 28 *********
300 2021-01-26 20:40 29 **********
301 2021-01-26 20:50 29 **********
302 2021-01-26 21:00 ? -
303 2021-01-26 21:10 27 ********
304 2021-01-26 21:20 30 ***********
305 2021-01-26 21:30 30 ***********
306 2021-01-26 21:40 31 ************
307 2021-01-26 21:50 30 ***********
... ..( 4 skipped). .. ***********
312 2021-01-26 22:40 30 ***********
313 2021-01-26 22:50 29 **********
314 2021-01-26 23:00 29 **********
315 2021-01-26 23:10 30 ***********
316 2021-01-26 23:20 30 ***********
317 2021-01-26 23:30 ? -
318 2021-01-26 23:40 18 -
319 2021-01-26 23:50 25 ******
320 2021-01-27 00:00 27 ********
321 2021-01-27 00:10 28 *********
322 2021-01-27 00:20 30 ***********
323 2021-01-27 00:30 30 ***********
324 2021-01-27 00:40 29 **********
325 2021-01-27 00:50 29 **********
326 2021-01-27 01:00 30 ***********
... ..( 2 skipped). .. ***********
329 2021-01-27 01:30 30 ***********
330 2021-01-27 01:40 29 **********
... ..( 7 skipped). .. **********
338 2021-01-27 03:00 29 **********
339 2021-01-27 03:10 30 ***********
... ..( 3 skipped). .. ***********
343 2021-01-27 03:50 30 ***********
344 2021-01-27 04:00 29 **********
345 2021-01-27 04:10 ? -
346 2021-01-27 04:20 20 *
347 2021-01-27 04:30 25 ******
348 2021-01-27 04:40 27 ********
349 2021-01-27 04:50 28 *********
... ..( 2 skipped). .. *********
352 2021-01-27 05:20 28 *********
353 2021-01-27 05:30 ? -
354 2021-01-27 05:40 ? -
355 2021-01-27 05:50 20 *
356 2021-01-27 06:00 23 ****
357 2021-01-27 06:10 25 ******
358 2021-01-27 06:20 ? -
359 2021-01-27 06:30 28 *********
360 2021-01-27 06:40 ? -
361 2021-01-27 06:50 24 *****
362 2021-01-27 07:00 ? -
363 2021-01-27 07:10 24 *****
364 2021-01-27 07:20 26 *******
365 2021-01-27 07:30 28 *********
366 2021-01-27 07:40 29 **********
367 2021-01-27 07:50 29 **********
368 2021-01-27 08:00 30 ***********
... ..( 6 skipped). .. ***********
375 2021-01-27 09:10 30 ***********
376 2021-01-27 09:20 32 *************
377 2021-01-27 09:30 30 ***********
378 2021-01-27 09:40 30 ***********
379 2021-01-27 09:50 30 ***********
380 2021-01-27 10:00 31 ************
381 2021-01-27 10:10 30 ***********
... ..( 2 skipped). .. ***********
384 2021-01-27 10:40 30 ***********
385 2021-01-27 10:50 31 ************
386 2021-01-27 11:00 ? -
387 2021-01-27 11:10 ? -
388 2021-01-27 11:20 ? -
389 2021-01-27 11:30 22 ***
SCT Error Recovery Control command not supported
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
