Probe #320836ef04 of Dell XPS 13 9370
Log: smartctl
/dev/sda
smartctl 7.1 2019-12-30 r5022 [x86_64-linux-5.15.0-84-generic] (local build)
Copyright (C) 2002-19, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Marvell based SanDisk SSDs
Device Model: SanDisk SD7SN6S-256G-1006
Serial Number: --
LU WWN Device Id: 5 001b44 ...
Firmware Version: X3511006
User Capacity: 256,060,514,304 bytes [256 GB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: Solid State Device
Form Factor: M.2
Device is: In smartctl database [for details use: -P show]
ATA Version is: ACS-2 T13/2015-D revision 3
SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Mon Oct 2 17:49:23 2023 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 254 (maximum performance)
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x82) Offline data collection activity
was completed without error.
Auto Offline Data Collection: Enabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 120) seconds.
Offline data collection
capabilities: (0x53) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
No Offline surface scan supported.
Self-test supported.
No Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 21) minutes.
SCT capabilities: (0x003d) SCT Status supported.
SCT Error Recovery Control supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate POSR-K 100 100 002 - 0
5 Reallocated_Sector_Ct PO--CK 100 100 010 - 0
9 Power_On_Hours -O--CK 078 078 --- - 9869
12 Power_Cycle_Count -O--CK 100 100 --- - 3814
171 Program_Fail_Count -O---K 100 100 --- - 0
172 Erase_Fail_Count -O--CK 100 100 --- - 0
173 Avg_Write/Erase_Count PO--CK 090 090 005 - 201871392777
174 Unexpect_Power_Loss_Ct -O--CK 100 100 --- - 179
184 End-to-End_Error PO--CK 100 100 097 - 0
187 Reported_Uncorrect -O--CK 100 100 --- - 0
188 Command_Timeout -O--CK 100 002 --- - 61820
194 Temperature_Celsius -O---K 047 028 014 - 53 (Min/Max 10/72 #27)
196 Reallocated_Event_Count -O--CK 100 100 --- - 0
199 SATA_CRC_Error -O---K 100 100 --- - 0
230 Perc_Write/Erase_Count -O--CK 100 100 --- - 2089 2560 2560
244 Thermal_Throttle -O--CK 000 100 --- - 0
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 2 Comprehensive SMART error log
0x03 GPL R/O 1 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xb6 GPL VS 127 Device vendor specific log
0xde GPL VS 8 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (1 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed without error 00% 9859 -
# 2 Short offline Aborted by host 00% 9853 -
# 3 Short offline Aborted by host 00% 9853 -
# 4 Short offline Aborted by host 00% 9843 -
# 5 Short offline Completed without error 00% 9843 -
# 6 Short offline Aborted by host 00% 9838 -
# 7 Short offline Aborted by host 00% 9809 -
# 8 Short offline Aborted by host 00% 9751 -
# 9 Short offline Completed without error 00% 9649 -
#10 Short offline Aborted by host 00% 9649 -
#11 Short offline Completed without error 00% 9649 -
#12 Short offline Completed without error 00% 9648 -
#13 Short offline Aborted by host 00% 9631 -
#14 Short offline Completed without error 00% 9631 -
#15 Short offline Completed without error 00% 9631 -
#16 Short offline Aborted by host 00% 9630 -
#17 Short offline Aborted by host 00% 9630 -
#18 Short offline Aborted by host 00% 9630 -
#19 Short offline Aborted by host 00% 9630 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 257 (0x0101)
Device State: Active (0)
Current Temperature: 53 Celsius
Power Cycle Min/Max Temperature: 53/53 Celsius
Lifetime Min/Max Temperature: 53/53 Celsius
Specified Max Operating Temperature: 53 Celsius
Under/Over Temperature Limit Count: 0/0
Vendor specific:
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01 00 01 00 01 00 00 00 00 00 00 00 00 00 00 00
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 1 minute
Min/Max recommended Temperature: -10/70 Celsius
Min/Max Temperature Limit: -15/90 Celsius
Temperature History Size (Index): 256 (237)
Index Estimated Time Temperature Celsius
238 2023-10-02 13:34 52 *********************************
239 2023-10-02 13:35 56 *************************************
240 2023-10-02 13:36 55 ************************************
241 2023-10-02 13:37 48 *****************************
242 2023-10-02 13:38 46 ***************************
243 2023-10-02 13:39 53 **********************************
244 2023-10-02 13:40 38 *******************
245 2023-10-02 13:41 40 *********************
246 2023-10-02 13:42 45 **************************
247 2023-10-02 13:43 48 *****************************
248 2023-10-02 13:44 48 *****************************
249 2023-10-02 13:45 39 ********************
250 2023-10-02 13:46 40 *********************
251 2023-10-02 13:47 50 *******************************
252 2023-10-02 13:48 52 *********************************
253 2023-10-02 13:49 57 **************************************
254 2023-10-02 13:50 49 ******************************
255 2023-10-02 13:51 62 ***************************************+
0 2023-10-02 13:52 67 ***************************************+
1 2023-10-02 13:53 64 ***************************************+
2 2023-10-02 13:54 66 ***************************************+
3 2023-10-02 13:55 64 ***************************************+
4 2023-10-02 13:56 61 ***************************************+
5 2023-10-02 13:57 54 ***********************************
6 2023-10-02 13:58 58 ***************************************
7 2023-10-02 13:59 55 ************************************
8 2023-10-02 14:00 53 **********************************
9 2023-10-02 14:01 51 ********************************
10 2023-10-02 14:02 54 ***********************************
11 2023-10-02 14:03 55 ************************************
12 2023-10-02 14:04 56 *************************************
13 2023-10-02 14:05 53 **********************************
14 2023-10-02 14:06 61 ***************************************+
15 2023-10-02 14:07 60 ***************************************+
16 2023-10-02 14:08 52 *********************************
17 2023-10-02 14:09 57 **************************************
18 2023-10-02 14:10 60 ***************************************+
19 2023-10-02 14:11 62 ***************************************+
20 2023-10-02 14:12 61 ***************************************+
21 2023-10-02 14:13 59 ****************************************
22 2023-10-02 14:14 64 ***************************************+
23 2023-10-02 14:15 65 ***************************************+
24 2023-10-02 14:16 65 ***************************************+
25 2023-10-02 14:17 61 ***************************************+
26 2023-10-02 14:18 56 *************************************
27 2023-10-02 14:19 57 **************************************
28 2023-10-02 14:20 58 ***************************************
29 2023-10-02 14:21 56 *************************************
30 2023-10-02 14:22 54 ***********************************
31 2023-10-02 14:23 59 ****************************************
32 2023-10-02 14:24 62 ***************************************+
33 2023-10-02 14:25 50 *******************************
34 2023-10-02 14:26 46 ***************************
35 2023-10-02 14:27 29 **********
36 2023-10-02 14:28 43 ************************
37 2023-10-02 14:29 44 *************************
38 2023-10-02 14:30 48 *****************************
39 2023-10-02 14:31 45 **************************
40 2023-10-02 14:32 44 *************************
41 2023-10-02 14:33 58 ***************************************
42 2023-10-02 14:34 60 ***************************************+
43 2023-10-02 14:35 55 ************************************
44 2023-10-02 14:36 46 ***************************
45 2023-10-02 14:37 48 *****************************
46 2023-10-02 14:38 52 *********************************
47 2023-10-02 14:39 61 ***************************************+
48 2023-10-02 14:40 59 ****************************************
49 2023-10-02 14:41 53 **********************************
50 2023-10-02 14:42 37 ******************
51 2023-10-02 14:43 51 ********************************
52 2023-10-02 14:44 43 ************************
53 2023-10-02 14:45 44 *************************
54 2023-10-02 14:46 40 *********************
55 2023-10-02 14:47 42 ***********************
56 2023-10-02 14:48 36 *****************
57 2023-10-02 14:49 36 *****************
58 2023-10-02 14:50 38 *******************
59 2023-10-02 14:51 37 ******************
60 2023-10-02 14:52 35 ****************
61 2023-10-02 14:53 35 ****************
62 2023-10-02 14:54 36 *****************
63 2023-10-02 14:55 39 ********************
64 2023-10-02 14:56 37 ******************
65 2023-10-02 14:57 39 ********************
66 2023-10-02 14:58 42 ***********************
67 2023-10-02 14:59 47 ****************************
68 2023-10-02 15:00 41 **********************
69 2023-10-02 15:01 40 *********************
70 2023-10-02 15:02 42 ***********************
71 2023-10-02 15:03 40 *********************
72 2023-10-02 15:04 41 **********************
73 2023-10-02 15:05 39 ********************
74 2023-10-02 15:06 40 *********************
75 2023-10-02 15:07 42 ***********************
76 2023-10-02 15:08 41 **********************
77 2023-10-02 15:09 41 **********************
78 2023-10-02 15:10 40 *********************
79 2023-10-02 15:11 34 ***************
80 2023-10-02 15:12 41 **********************
81 2023-10-02 15:13 40 *********************
82 2023-10-02 15:14 42 ***********************
83 2023-10-02 15:15 49 ******************************
84 2023-10-02 15:16 58 ***************************************
85 2023-10-02 15:17 58 ***************************************
86 2023-10-02 15:18 57 **************************************
87 2023-10-02 15:19 53 **********************************
88 2023-10-02 15:20 52 *********************************
89 2023-10-02 15:21 46 ***************************
90 2023-10-02 15:22 56 *************************************
91 2023-10-02 15:23 50 *******************************
92 2023-10-02 15:24 43 ************************
93 2023-10-02 15:25 53 **********************************
94 2023-10-02 15:26 53 **********************************
95 2023-10-02 15:27 53 **********************************
96 2023-10-02 15:28 43 ************************
97 2023-10-02 15:29 41 **********************
98 2023-10-02 15:30 40 *********************
99 2023-10-02 15:31 41 **********************
100 2023-10-02 15:32 45 **************************
101 2023-10-02 15:33 46 ***************************
102 2023-10-02 15:34 46 ***************************
103 2023-10-02 15:35 37 ******************
104 2023-10-02 15:36 44 *************************
105 2023-10-02 15:37 45 **************************
106 2023-10-02 15:38 36 *****************
107 2023-10-02 15:39 44 *************************
108 2023-10-02 15:40 45 **************************
109 2023-10-02 15:41 46 ***************************
110 2023-10-02 15:42 46 ***************************
111 2023-10-02 15:43 46 ***************************
112 2023-10-02 15:44 34 ***************
113 2023-10-02 15:45 37 ******************
114 2023-10-02 15:46 39 ********************
115 2023-10-02 15:47 43 ************************
116 2023-10-02 15:48 39 ********************
117 2023-10-02 15:49 46 ***************************
118 2023-10-02 15:50 46 ***************************
119 2023-10-02 15:51 50 *******************************
120 2023-10-02 15:52 54 ***********************************
121 2023-10-02 15:53 58 ***************************************
122 2023-10-02 15:54 58 ***************************************
123 2023-10-02 15:55 53 **********************************
124 2023-10-02 15:56 60 ***************************************+
125 2023-10-02 15:57 59 ****************************************
126 2023-10-02 15:58 51 ********************************
127 2023-10-02 15:59 49 ******************************
128 2023-10-02 16:00 45 **************************
129 2023-10-02 16:01 49 ******************************
130 2023-10-02 16:02 46 ***************************
131 2023-10-02 16:03 44 *************************
132 2023-10-02 16:04 46 ***************************
133 2023-10-02 16:05 49 ******************************
134 2023-10-02 16:06 46 ***************************
135 2023-10-02 16:07 50 *******************************
136 2023-10-02 16:08 52 *********************************
137 2023-10-02 16:09 43 ************************
138 2023-10-02 16:10 35 ****************
139 2023-10-02 16:11 52 *********************************
140 2023-10-02 16:12 47 ****************************
141 2023-10-02 16:13 53 **********************************
142 2023-10-02 16:14 56 *************************************
143 2023-10-02 16:15 50 *******************************
144 2023-10-02 16:16 39 ********************
145 2023-10-02 16:17 39 ********************
146 2023-10-02 16:18 36 *****************
147 2023-10-02 16:19 41 **********************
148 2023-10-02 16:20 41 **********************
149 2023-10-02 16:21 50 *******************************
150 2023-10-02 16:22 60 ***************************************+
151 2023-10-02 16:23 54 ***********************************
152 2023-10-02 16:24 41 **********************
153 2023-10-02 16:25 46 ***************************
154 2023-10-02 16:26 46 ***************************
155 2023-10-02 16:27 42 ***********************
156 2023-10-02 16:28 48 *****************************
157 2023-10-02 16:29 46 ***************************
158 2023-10-02 16:30 48 *****************************
159 2023-10-02 16:31 48 *****************************
160 2023-10-02 16:32 50 *******************************
161 2023-10-02 16:33 50 *******************************
162 2023-10-02 16:34 42 ***********************
163 2023-10-02 16:35 47 ****************************
... ..( 4 skipped). .. ****************************
168 2023-10-02 16:40 47 ****************************
169 2023-10-02 16:41 51 ********************************
170 2023-10-02 16:42 51 ********************************
171 2023-10-02 16:43 45 **************************
172 2023-10-02 16:44 49 ******************************
173 2023-10-02 16:45 47 ****************************
174 2023-10-02 16:46 47 ****************************
175 2023-10-02 16:47 47 ****************************
176 2023-10-02 16:48 53 **********************************
177 2023-10-02 16:49 55 ************************************
... ..( 9 skipped). .. ************************************
187 2023-10-02 16:59 55 ************************************
188 2023-10-02 17:00 59 ****************************************
... ..( 8 skipped). .. ****************************************
197 2023-10-02 17:09 59 ****************************************
198 2023-10-02 17:10 60 ***************************************+
... ..( 4 skipped). .. ***************************************+
203 2023-10-02 17:15 60 ***************************************+
204 2023-10-02 17:16 44 *************************
... ..( 26 skipped). .. *************************
231 2023-10-02 17:43 44 *************************
232 2023-10-02 17:44 53 **********************************
... ..( 4 skipped). .. **********************************
237 2023-10-02 17:49 53 **********************************
SCT Error Recovery Control:
Read: Disabled
Write: Disabled
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 2) ==
0x01 0x008 4 3814 --- Lifetime Power-On Resets
0x01 0x018 6 0 --- Logical Sectors Written
0x01 0x020 6 0 --- Number of Write Commands
0x01 0x028 6 0 --- Logical Sectors Read
0x01 0x030 6 0 --- Number of Read Commands
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 10 --- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 4 0 Command failed due to ICRC error
0x0002 4 0 R_ERR response for data FIS
0x0005 4 0 R_ERR response for non-data FIS
0x000a 4 101 Device-to-host register FISes sent due to a COMRESET