/dev/sda
smartctl 7.3 2022-02-28 r5338 [x86_64-linux-6.2.6-desktop-1omv2390] (OpenMandriva Lx 7.3-3)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Device Model: SSDPR-CL100-120-G3
Serial Number: --
LU WWN Device Id: 5 02b2a2 ...
Add. Product Id: mavlsata
Firmware Version: R1201A
User Capacity: 120,034,123,776 bytes [120 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
TRIM Command: Available
Device is: Not in smartctl database
ATA Version is: ACS-3 T13/2161-D revision 4
SATA Version is: SATA 3.2, 6.0 Gb/s (current: 3.0 Gb/s)
Local Time is: Mon Apr 17 11:25:21 2023 BST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM feature is: Disabled
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Unavailable
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x02) Offline data collection activity
was completed without error.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 0) seconds.
Offline data collection
capabilities: (0x35) SMART execute Offline immediate.
No Auto Offline data collection support.
Abort Offline collection upon new
command.
No Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
No Selective Self-test supported.
SMART capabilities: (0x0002) Does not save SMART data before
entering power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x00) Error logging NOT supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 1) minutes.
Extended self-test routine
recommended polling time: ( 1) minutes.
Conveyance self-test routine
recommended polling time: ( 1) minutes.
SMART Attributes Data Structure revision number: 5
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
5 Reallocated_Sector_Ct PO--CK 100 100 010 - 0
9 Power_On_Hours PO--CK 100 100 010 - 748
12 Power_Cycle_Count PO--CK 100 100 010 - 1687
161 Unknown_Attribute PO--CK 100 100 010 - 0
164 Unknown_Attribute PO--CK 100 100 010 - 56780
165 Unknown_Attribute PO--CK 100 100 010 - 125
166 Unknown_Attribute PO--CK 100 100 010 - 0
167 Unknown_Attribute PO--CK 100 100 010 - 122
169 Unknown_Attribute PO--CK 100 100 010 - 0
176 Erase_Fail_Count_Chip PO--CK 100 100 010 - 0
177 Wear_Leveling_Count PO--CK 100 100 010 - 0
178 Used_Rsvd_Blk_Cnt_Chip PO--CK 100 100 010 - 0
192 Power-Off_Retract_Count PO--CK 100 100 010 - 0
194 Temperature_Celsius PO--CK 100 100 010 - 48
195 Hardware_ECC_Recovered PO--CK 100 100 010 - 0
199 UDMA_CRC_Error_Count PO--CK 100 100 010 - 0
241 Total_LBAs_Written PO--CK 100 100 010 - 3557
242 Total_LBAs_Read PO--CK 100 100 010 - 3040
243 Unknown_Attribute PO--CK 100 100 010 - 0
244 Unknown_Attribute PO--CK 100 100 010 - 0
245 Unknown_Attribute PO--CK 100 100 010 - 0
246 Unknown_Attribute PO--CK 100 100 010 - 0
248 Unknown_Attribute PO--CK 100 100 010 - 0
250 Read_Error_Retry_Rate PO--CK 100 100 010 - 0
251 Unknown_Attribute PO--CK 100 100 010 - 0
252 Unknown_Attribute PO--CK 100 100 010 - 0
253 Unknown_Attribute PO--CK 100 100 010 - 0
254 Unknown_SSD_Attribute PO--CK 100 100 010 - 0
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x10 GPL,SL R/O 1 NCQ Command Error log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
SMART Extended Comprehensive Error Log (GP Log 0x03) not supported
SMART Error Log not supported
SMART Extended Self-test Log (GP Log 0x07) not supported
SMART Self-test Log not supported
Selective Self-tests/Logging not supported
SCT Commands not supported
Device Statistics (GP/SMART Log 0x04) not supported
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11) not supported
/dev/sdb
smartctl 7.3 2022-02-28 r5338 [x86_64-linux-6.2.6-desktop-1omv2390] (OpenMandriva Lx 7.3-3)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Fujitsu MHZ BH
Device Model: FUJITSU MHZ2080BH G2
Serial Number: --
LU WWN Device Id: 5 00000e ...
Firmware Version: 00850009
User Capacity: 80,026,361,856 bytes [80.0 GB]
Sector Size: 512 bytes logical/physical
Device is: In smartctl database
ATA Version is: ATA8-ACS T13/1699-D revision 3f
SATA Version is: SATA 2.5, 3.0 Gb/s
Local Time is: Mon Apr 17 11:25:21 2023 BST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Disabled
APM level is: 128 (minimum power consumption without standby)
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, NOT FROZEN [SEC1]
Wt Cache Reorder: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x80) Offline data collection activity
was never started.
Auto Offline Data Collection: Enabled.
Self-test execution status: ( 41) The self-test routine was interrupted
by the host with a hard or soft reset.
Total time to complete Offline
data collection: ( 324) seconds.
Offline data collection
capabilities: (0x7b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 46) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x003d) SCT Status supported.
SCT Error Recovery Control supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate POSR-- 100 100 046 - 82377
3 Spin_Up_Time PO---- 100 100 025 - 0
5 Reallocated_Sector_Ct PO--CK 100 100 024 - 0 (2000 0)
9 Power_On_Hours -O--CK 054 054 000 - 1394108
12 Power_Cycle_Count -O--CK 100 100 000 - 4696
191 G-Sense_Error_Rate -O--C- 100 100 000 - 3253
192 Power-Off_Retract_Count -O--CK 098 098 000 - 534
193 Load_Cycle_Count -O--CK 096 096 000 - 93202
194 Temperature_Celsius -O---K 100 100 000 - 30 (Min/Max 7/58)
199 UDMA_CRC_Error_Count -O--CK 100 100 000 - 110599076
200 Multi_Zone_Error_Rate -O--CK 100 100 000 - 465805937
240 Head_Flying_Hours -O--CK 100 100 000 - 1312506
241 Total_LBAs_Written -O--CK 100 100 000 - 253675284267011
242 Total_LBAs_Read -O--CK 100 100 000 - 78047677382660
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 GPL,SL R/O 1 Summary SMART error log
0x02 GPL,SL R/O 51 Comprehensive SMART error log
0x03 GPL,SL R/O 64 Ext. Comprehensive SMART error log
0x06 GPL,SL R/O 1 SMART self-test log
0x07 GPL,SL R/O 2 Extended self-test log
0x09 GPL,SL R/W 1 Selective self-test log
0x10 GPL,SL R/O 1 NCQ Command Error log
0x11 GPL,SL R/O 1 SATA Phy Event Counters log
0x23 GPL,SL R/O 1 Delayed sector log [OBS-8]
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xa1 GPL,SL VS 1 Device vendor specific log
SMART Extended Comprehensive Error Log Version: 1 (64 sectors)
Device Error Count: 23
CR = Command Register
FEATR = Features Register
COUNT = Count (was: Sector Count) Register
LBA_48 = Upper bytes of LBA High/Mid/Low Registers ] ATA-8
LH = LBA High (was: Cylinder High) Register ] LBA
LM = LBA Mid (was: Cylinder Low) Register ] Register
LL = LBA Low (was: Sector Number) Register ]
DV = Device (was: Device/Head) Register
DC = Device Control Register
ER = Error register
ST = Status register
Powered_Up_Time is measured from power on, and printed as
DDd+hh:mm:SS.sss where DD=days, hh=hours, mm=minutes,
SS=sec, and sss=millisec. It "wraps" after 49.710 days.
Error 23 [22] occurred at disk power-on lifetime: 23201 hours (966 days + 17 hours)
When the command that caused the error occurred, the device was doing SMART Offline or Self-test.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
84 -- 51 00 10 00 00 5e 00 35 ea e0 00
Error: ICRC, ABRT 16 sectors at LBA = 0x5e0035ea = 1577072106
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
c8 00 00 00 40 00 00 5e 00 35 ba e0 00 00:01:26.012 READ DMA
c8 00 00 00 40 00 00 15 00 31 7a e0 00 00:01:26.011 READ DMA
c8 00 00 00 40 00 00 0a 00 0a e2 e0 00 00:01:26.011 READ DMA
c8 00 00 00 40 00 00 64 00 3d ca e0 00 00:01:26.004 READ DMA
c8 00 00 00 40 00 00 5c 00 35 b2 e0 00 00:01:26.004 READ DMA
Error 22 [21] occurred at disk power-on lifetime: 23084 hours (961 days + 20 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
84 -- 51 00 3f 00 00 01 00 00 bf 40 00
Error: ICRC, ABRT 63 sectors at LBA = 0x010000bf = 16777407
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
25 03 03 00 7f 00 00 01 00 00 7f 40 00 00:00:11.938 READ DMA EXT
25 03 03 00 7f 00 00 01 00 00 00 40 00 00:00:11.934 READ DMA EXT
25 03 03 00 7f 00 00 00 00 00 81 40 00 00:00:11.931 READ DMA EXT
25 03 03 00 7f 00 00 00 00 00 02 40 00 00:00:11.927 READ DMA EXT
25 03 03 00 01 00 00 00 00 00 01 40 00 00:00:11.925 READ DMA EXT
Error 21 [20] occurred at disk power-on lifetime: 22553 hours (939 days + 17 hours)
When the command that caused the error occurred, the device was doing SMART Offline or Self-test.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
84 -- 51 00 08 00 06 97 00 7c e0 e0 00
Error: ICRC, ABRT at LBA = 0x697007ce0 = 28303195360
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
ca 00 00 00 20 00 06 97 00 7c c8 e0 00 02:54:22.735 WRITE DMA
ca 00 00 00 10 00 06 97 00 7c b8 e0 00 02:54:22.735 WRITE DMA
ca 00 00 00 10 00 06 97 00 7c a8 e0 00 02:54:22.734 WRITE DMA
ca 00 00 00 08 00 06 97 00 7c a0 e0 00 02:54:22.734 WRITE DMA
ca 00 00 00 08 00 06 97 00 7c 98 e0 00 02:54:22.734 WRITE DMA
Error 20 [19] occurred at disk power-on lifetime: 21718 hours (904 days + 22 hours)
When the command that caused the error occurred, the device was doing SMART Offline or Self-test.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
84 -- 51 00 60 00 02 f3 00 62 68 e0 00
Error: ICRC, ABRT 96 sectors at LBA = 0x2f3006268 = 12666823272
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
c8 00 00 00 80 00 02 f3 00 62 48 e0 00 00:00:18.531 READ DMA
c8 00 00 00 80 00 02 f2 00 62 c8 e0 00 00:00:18.530 READ DMA
c8 00 00 00 80 00 02 f2 00 62 48 e0 00 00:00:18.529 READ DMA
c8 00 00 00 80 00 02 f1 00 62 c8 e0 00 00:00:18.528 READ DMA
c8 00 00 00 80 00 02 f1 00 62 48 e0 00 00:00:18.525 READ DMA
Error 19 [18] occurred at disk power-on lifetime: 21620 hours (900 days + 20 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
84 -- 51 00 00 00 02 30 00 f4 bf e0 00
Error: ICRC, ABRT at LBA = 0x23000f4bf = 9395303615
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
c8 00 00 00 08 00 02 30 00 f4 b8 e0 00 00:00:23.193 READ DMA
c8 00 00 00 08 00 02 b9 00 f3 68 e0 00 00:00:23.192 READ DMA
c8 00 00 00 08 00 02 b9 00 f3 60 e0 00 00:00:23.192 READ DMA
c8 00 00 00 08 00 02 b9 00 f3 58 e0 00 00:00:23.165 READ DMA
c8 00 00 00 08 00 00 c3 00 66 38 e0 00 00:00:23.145 READ DMA
Error 18 [17] occurred at disk power-on lifetime: 21620 hours (900 days + 20 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
84 -- 51 00 30 00 02 43 00 63 98 e0 00
Error: ICRC, ABRT 48 sectors at LBA = 0x243006398 = 9714033560
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
c8 00 00 00 80 00 02 43 00 63 48 e0 00 00:00:59.795 READ DMA
c8 00 00 00 80 00 02 42 00 63 c8 e0 00 00:00:59.794 READ DMA
c8 00 00 00 80 00 02 42 00 63 48 e0 00 00:00:59.793 READ DMA
c8 00 00 00 80 00 02 41 00 63 c8 e0 00 00:00:59.792 READ DMA
c8 00 00 00 80 00 02 41 00 63 48 e0 00 00:00:59.791 READ DMA
Error 17 [16] occurred at disk power-on lifetime: 21549 hours (897 days + 21 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
84 -- 51 00 40 00 03 84 00 17 c0 e0 00
Error: ICRC, ABRT 64 sectors at LBA = 0x3840017c0 = 15099500480
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
c8 00 00 00 60 00 03 84 00 17 a0 e0 00 00:23:35.183 READ DMA
c8 00 00 00 20 00 03 ce 00 1d a0 e0 00 00:23:35.182 READ DMA
c8 00 00 00 80 00 03 ce 00 1d 20 e0 00 00:23:35.166 READ DMA
c8 00 00 00 80 00 04 35 00 ff 10 e0 00 00:23:35.165 READ DMA
c8 00 00 00 80 00 04 34 00 ff 90 e0 00 00:23:35.136 READ DMA
Error 16 [15] occurred at disk power-on lifetime: 21540 hours (897 days + 12 hours)
When the command that caused the error occurred, the device was doing SMART Offline or Self-test.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
84 -- 51 00 0a 00 01 df 00 0c 99 e0 00
Error: ICRC, ABRT 10 sectors at LBA = 0x1df000c99 = 8036289689
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
c8 00 00 00 1a 00 01 df 00 0c 89 e0 00 00:02:22.258 READ DMA
c8 00 00 00 0a 00 01 fb 00 08 4e e0 00 00:02:22.251 READ DMA
c8 00 00 00 05 00 00 f4 00 fd 3b e0 00 00:02:22.242 READ DMA
c8 00 00 00 02 00 01 65 00 11 a4 e0 00 00:02:22.226 READ DMA
c8 00 00 00 04 00 00 ed 00 ee f5 e0 00 00:02:22.223 READ DMA
SMART Extended Self-test Log Version: 1 (2 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed without error 00% 23051 -
# 2 Short offline Completed without error 00% 22730 -
# 3 Short offline Completed without error 00% 22723 -
# 4 Short offline Completed without error 00% 22719 -
# 5 Short offline Completed without error 00% 22701 -
# 6 Short offline Completed without error 00% 22541 -
# 7 Short offline Completed without error 00% 22510 -
# 8 Short offline Completed without error 00% 22474 -
# 9 Short offline Completed without error 00% 22368 -
#10 Short offline Completed without error 00% 22332 -
#11 Short offline Completed without error 00% 22284 -
#12 Short offline Completed without error 00% 22262 -
#13 Short offline Completed without error 00% 22187 -
#14 Short offline Completed without error 00% 22180 -
#15 Short offline Completed without error 00% 22131 -
#16 Short offline Completed without error 00% 22123 -
#17 Short offline Completed without error 00% 22090 -
#18 Short offline Completed without error 00% 22054 -
#19 Short offline Completed without error 00% 22035 -
#20 Short offline Completed without error 00% 22005 -
#21 Short offline Completed without error 00% 21950 -
#22 Short offline Completed without error 00% 21944 -
#23 Short offline Completed without error 00% 21942 -
#24 Short offline Completed without error 00% 21901 -
#25 Short offline Completed without error 00% 21858 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 2
SCT Version (vendor specific): 0 (0x0000)
Device State: Active (0)
Current Temperature: 30 Celsius
Power Cycle Min/Max Temperature: 28/31 Celsius
Lifetime Min/Max Temperature: 7/58 Celsius
Specified Max Operating Temperature: 42 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 10 minutes
Min/Max recommended Temperature: 5/60 Celsius
Min/Max Temperature Limit: -40/65 Celsius
Temperature History Size (Index): 478 (460)
Index Estimated Time Temperature Celsius
461 2023-04-14 03:50 40 *********************
462 2023-04-14 04:00 39 ********************
463 2023-04-14 04:10 35 ****************
464 2023-04-14 04:20 39 ********************
465 2023-04-14 04:30 42 ***********************
466 2023-04-14 04:40 41 **********************
467 2023-04-14 04:50 41 **********************
468 2023-04-14 05:00 ? -
469 2023-04-14 05:10 42 ***********************
470 2023-04-14 05:20 39 ********************
471 2023-04-14 05:30 37 ******************
472 2023-04-14 05:40 35 ****************
473 2023-04-14 05:50 ? -
474 2023-04-14 06:00 28 *********
475 2023-04-14 06:10 30 ***********
476 2023-04-14 06:20 31 ************
477 2023-04-14 06:30 35 ****************
0 2023-04-14 06:40 39 ********************
1 2023-04-14 06:50 41 **********************
2 2023-04-14 07:00 42 ***********************
3 2023-04-14 07:10 43 ************************
4 2023-04-14 07:20 44 *************************
5 2023-04-14 07:30 ? -
6 2023-04-14 07:40 20 *
7 2023-04-14 07:50 25 ******
8 2023-04-14 08:00 31 ************
9 2023-04-14 08:10 33 **************
10 2023-04-14 08:20 36 *****************
11 2023-04-14 08:30 37 ******************
12 2023-04-14 08:40 39 ********************
13 2023-04-14 08:50 39 ********************
14 2023-04-14 09:00 39 ********************
15 2023-04-14 09:10 37 ******************
16 2023-04-14 09:20 38 *******************
17 2023-04-14 09:30 38 *******************
18 2023-04-14 09:40 39 ********************
19 2023-04-14 09:50 ? -
20 2023-04-14 10:00 22 ***
21 2023-04-14 10:10 30 ***********
22 2023-04-14 10:20 36 *****************
23 2023-04-14 10:30 40 *********************
24 2023-04-14 10:40 43 ************************
25 2023-04-14 10:50 45 **************************
26 2023-04-14 11:00 ? -
27 2023-04-14 11:10 31 ************
28 2023-04-14 11:20 36 *****************
29 2023-04-14 11:30 39 ********************
30 2023-04-14 11:40 40 *********************
31 2023-04-14 11:50 41 **********************
32 2023-04-14 12:00 43 ************************
33 2023-04-14 12:10 43 ************************
34 2023-04-14 12:20 43 ************************
35 2023-04-14 12:30 42 ***********************
36 2023-04-14 12:40 ? -
37 2023-04-14 12:50 25 ******
38 2023-04-14 13:00 ? -
39 2023-04-14 13:10 23 ****
40 2023-04-14 13:20 30 ***********
41 2023-04-14 13:30 35 ****************
42 2023-04-14 13:40 ? -
43 2023-04-14 13:50 23 ****
44 2023-04-14 14:00 31 ************
45 2023-04-14 14:10 37 ******************
46 2023-04-14 14:20 41 **********************
47 2023-04-14 14:30 41 **********************
48 2023-04-14 14:40 43 ************************
49 2023-04-14 14:50 44 *************************
... ..( 2 skipped). .. *************************
52 2023-04-14 15:20 44 *************************
53 2023-04-14 15:30 43 ************************
54 2023-04-14 15:40 45 **************************
55 2023-04-14 15:50 44 *************************
56 2023-04-14 16:00 ? -
57 2023-04-14 16:10 44 *************************
58 2023-04-14 16:20 43 ************************
59 2023-04-14 16:30 45 **************************
60 2023-04-14 16:40 43 ************************
61 2023-04-14 16:50 43 ************************
62 2023-04-14 17:00 ? -
63 2023-04-14 17:10 43 ************************
64 2023-04-14 17:20 42 ***********************
65 2023-04-14 17:30 41 **********************
66 2023-04-14 17:40 41 **********************
67 2023-04-14 17:50 40 *********************
68 2023-04-14 18:00 40 *********************
69 2023-04-14 18:10 40 *********************
70 2023-04-14 18:20 39 ********************
71 2023-04-14 18:30 40 *********************
72 2023-04-14 18:40 39 ********************
73 2023-04-14 18:50 40 *********************
74 2023-04-14 19:00 39 ********************
75 2023-04-14 19:10 39 ********************
76 2023-04-14 19:20 40 *********************
77 2023-04-14 19:30 41 **********************
78 2023-04-14 19:40 40 *********************
79 2023-04-14 19:50 43 ************************
80 2023-04-14 20:00 45 **************************
81 2023-04-14 20:10 46 ***************************
82 2023-04-14 20:20 45 **************************
83 2023-04-14 20:30 43 ************************
84 2023-04-14 20:40 42 ***********************
85 2023-04-14 20:50 ? -
86 2023-04-14 21:00 25 ******
87 2023-04-14 21:10 ? -
88 2023-04-14 21:20 20 *
89 2023-04-14 21:30 30 ***********
90 2023-04-14 21:40 37 ******************
91 2023-04-14 21:50 ? -
92 2023-04-14 22:00 23 ****
93 2023-04-14 22:10 28 *********
94 2023-04-14 22:20 ? -
95 2023-04-14 22:30 29 **********
96 2023-04-14 22:40 33 **************
97 2023-04-14 22:50 34 ***************
98 2023-04-14 23:00 35 ****************
99 2023-04-14 23:10 37 ******************
100 2023-04-14 23:20 36 *****************
101 2023-04-14 23:30 37 ******************
102 2023-04-14 23:40 38 *******************
103 2023-04-14 23:50 39 ********************
104 2023-04-15 00:00 38 *******************
105 2023-04-15 00:10 38 *******************
106 2023-04-15 00:20 ? -
107 2023-04-15 00:30 26 *******
108 2023-04-15 00:40 31 ************
109 2023-04-15 00:50 34 ***************
110 2023-04-15 01:00 35 ****************
111 2023-04-15 01:10 38 *******************
112 2023-04-15 01:20 37 ******************
113 2023-04-15 01:30 ? -
114 2023-04-15 01:40 23 ****
115 2023-04-15 01:50 29 **********
116 2023-04-15 02:00 32 *************
117 2023-04-15 02:10 34 ***************
118 2023-04-15 02:20 ? -
119 2023-04-15 02:30 22 ***
120 2023-04-15 02:40 31 ************
121 2023-04-15 02:50 39 ********************
122 2023-04-15 03:00 43 ************************
123 2023-04-15 03:10 43 ************************
124 2023-04-15 03:20 44 *************************
125 2023-04-15 03:30 45 **************************
126 2023-04-15 03:40 39 ********************
127 2023-04-15 03:50 ? -
128 2023-04-15 04:00 28 *********
129 2023-04-15 04:10 ? -
130 2023-04-15 04:20 25 ******
131 2023-04-15 04:30 33 **************
132 2023-04-15 04:40 38 *******************
133 2023-04-15 04:50 41 **********************
134 2023-04-15 05:00 42 ***********************
135 2023-04-15 05:10 33 **************
136 2023-04-15 05:20 34 ***************
137 2023-04-15 05:30 39 ********************
138 2023-04-15 05:40 ? -
139 2023-04-15 05:50 22 ***
140 2023-04-15 06:00 30 ***********
141 2023-04-15 06:10 ? -
142 2023-04-15 06:20 32 *************
143 2023-04-15 06:30 37 ******************
144 2023-04-15 06:40 40 *********************
145 2023-04-15 06:50 41 **********************
146 2023-04-15 07:00 42 ***********************
147 2023-04-15 07:10 42 ***********************
148 2023-04-15 07:20 ? -
149 2023-04-15 07:30 32 *************
150 2023-04-15 07:40 36 *****************
151 2023-04-15 07:50 39 ********************
152 2023-04-15 08:00 ? -
153 2023-04-15 08:10 24 *****
154 2023-04-15 08:20 33 **************
155 2023-04-15 08:30 39 ********************
156 2023-04-15 08:40 43 ************************
157 2023-04-15 08:50 42 ***********************
158 2023-04-15 09:00 38 *******************
159 2023-04-15 09:10 41 **********************
160 2023-04-15 09:20 40 *********************
161 2023-04-15 09:30 39 ********************
162 2023-04-15 09:40 39 ********************
163 2023-04-15 09:50 39 ********************
164 2023-04-15 10:00 40 *********************
165 2023-04-15 10:10 40 *********************
166 2023-04-15 10:20 40 *********************
167 2023-04-15 10:30 41 **********************
168 2023-04-15 10:40 41 **********************
169 2023-04-15 10:50 40 *********************
170 2023-04-15 11:00 42 ***********************
171 2023-04-15 11:10 41 **********************
172 2023-04-15 11:20 39 ********************
173 2023-04-15 11:30 ? -
174 2023-04-15 11:40 34 ***************
175 2023-04-15 11:50 ? -
176 2023-04-15 12:00 35 ****************
177 2023-04-15 12:10 ? -
178 2023-04-15 12:20 35 ****************
179 2023-04-15 12:30 ? -
180 2023-04-15 12:40 35 ****************
181 2023-04-15 12:50 ? -
182 2023-04-15 13:00 36 *****************
183 2023-04-15 13:10 36 *****************
184 2023-04-15 13:20 ? -
185 2023-04-15 13:30 38 *******************
186 2023-04-15 13:40 38 *******************
187 2023-04-15 13:50 36 *****************
188 2023-04-15 14:00 36 *****************
189 2023-04-15 14:10 35 ****************
190 2023-04-15 14:20 ? -
191 2023-04-15 14:30 30 ***********
192 2023-04-15 14:40 36 *****************
193 2023-04-15 14:50 40 *********************
194 2023-04-15 15:00 41 **********************
195 2023-04-15 15:10 43 ************************
196 2023-04-15 15:20 44 *************************
... ..( 2 skipped). .. *************************
199 2023-04-15 15:50 44 *************************
200 2023-04-15 16:00 ? -
201 2023-04-15 16:10 23 ****
202 2023-04-15 16:20 ? -
203 2023-04-15 16:30 25 ******
204 2023-04-15 16:40 33 **************
205 2023-04-15 16:50 36 *****************
206 2023-04-15 17:00 40 *********************
207 2023-04-15 17:10 ? -
208 2023-04-15 17:20 22 ***
209 2023-04-15 17:30 29 **********
210 2023-04-15 17:40 ? -
211 2023-04-15 17:50 24 *****
212 2023-04-15 18:00 32 *************
213 2023-04-15 18:10 38 *******************
214 2023-04-15 18:20 41 **********************
215 2023-04-15 18:30 43 ************************
216 2023-04-15 18:40 45 **************************
217 2023-04-15 18:50 45 **************************
218 2023-04-15 19:00 ? -
219 2023-04-15 19:10 45 **************************
220 2023-04-15 19:20 45 **************************
221 2023-04-15 19:30 45 **************************
