Probe #609e1c504a of Sony VPCS13V9E
Log: smartctl
/dev/sda
smartctl 7.2 2020-12-30 r5155 [x86_64-linux-5.10.0-10-amd64] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: SandForce Driven SSDs
Device Model: KINGSTON SH103S3240G
Serial Number: --
LU WWN Device Id: 5 0026b7 ...
Firmware Version: 580ABBF0
User Capacity: 240,057,409,536 bytes [240 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
TRIM Command: Available
Device is: In smartctl database [for details use: -P show]
ATA Version is: ATA8-ACS, ACS-2 T13/2015-D revision 3
SATA Version is: SATA 3.0, 6.0 Gb/s (current: 3.0 Gb/s)
Local Time is: Sun Jan 9 16:14:49 2022 CET
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 254 (maximum performance)
Rd look-ahead is: Unavailable
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Unavailable
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x02) Offline data collection activity
was completed without error.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 0) seconds.
Offline data collection
capabilities: (0x7d) SMART execute Offline immediate.
No Auto Offline data collection support.
Abort Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 1) minutes.
Extended self-test routine
recommended polling time: ( 48) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x0025) SCT Status supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate -O--CK 095 095 050 - 0/4726197
5 Retired_Block_Count PO--CK 100 100 003 - 0
9 Power_On_Hours_and_Msec -O--CK 098 098 000 - 1873h+23m+20.740s
12 Power_Cycle_Count -O--CK 099 099 000 - 1163
171 Program_Fail_Count -O-R-- 100 100 000 - 0
172 Erase_Fail_Count -O--CK 100 100 000 - 0
174 Unexpect_Power_Loss_Ct ----CK 000 000 000 - 59
177 Wear_Range_Delta ------ 000 000 000 - 1
181 Program_Fail_Count -O-R-- 100 100 000 - 0
182 Erase_Fail_Count -O--CK 100 100 000 - 0
187 Reported_Uncorrect -O--C- 100 100 000 - 0
189 Airflow_Temperature_Cel ------ 025 044 000 - 25 (Min/Max 14/44)
194 Temperature_Celsius -O---K 025 044 000 - 25 (Min/Max 14/44)
195 ECC_Uncorr_Error_Count --SRC- 120 120 000 - 0/4726197
196 Reallocated_Event_Count PO--CK 100 100 003 - 0
201 Unc_Soft_Read_Err_Rate --SRC- 120 120 000 - 0/4726197
204 Soft_ECC_Correct_Rate --SRC- 120 120 000 - 0/4726197
230 Life_Curve_Status PO--C- 100 100 000 - 100
231 SSD_Life_Left PO--C- 099 099 010 - 1
233 SandForce_Internal -O--CK 000 000 000 - 5130
234 SandForce_Internal -O--CK 000 000 000 - 5351
241 Lifetime_Writes_GiB -O--CK 000 000 000 - 5351
242 Lifetime_Reads_GiB -O--CK 000 000 000 - 9004
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x04 GPL,SL R/O 16 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xb7 GPL,SL VS 16 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log (GP Log 0x03) not supported
SMART Error Log not supported
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Extended offline Completed without error 00% 103 -
# 2 Extended offline Completed without error 00% 14 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 0 (0x0000)
Device State: Active (0)
Current Temperature: 25 Celsius
Power Cycle Min/Max Temperature: 14/44 Celsius
Lifetime Min/Max Temperature: 14/77 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 10 minutes
Min/Max recommended Temperature: 0/70 Celsius
Min/Max Temperature Limit: 0/85 Celsius
Temperature History Size (Index): 478 (391)
Index Estimated Time Temperature Celsius
392 2022-01-06 08:40 25 ******
393 2022-01-06 08:50 25 ******
394 2022-01-06 09:00 26 *******
395 2022-01-06 09:10 26 *******
396 2022-01-06 09:20 26 *******
397 2022-01-06 09:30 27 ********
... ..( 9 skipped). .. ********
407 2022-01-06 11:10 27 ********
408 2022-01-06 11:20 28 *********
409 2022-01-06 11:30 28 *********
410 2022-01-06 11:40 29 **********
411 2022-01-06 11:50 28 *********
412 2022-01-06 12:00 28 *********
413 2022-01-06 12:10 ? -
414 2022-01-06 12:20 25 ******
415 2022-01-06 12:30 25 ******
416 2022-01-06 12:40 26 *******
417 2022-01-06 12:50 26 *******
418 2022-01-06 13:00 26 *******
419 2022-01-06 13:10 27 ********
... ..( 10 skipped). .. ********
430 2022-01-06 15:00 27 ********
431 2022-01-06 15:10 28 *********
432 2022-01-06 15:20 28 *********
433 2022-01-06 15:30 28 *********
434 2022-01-06 15:40 29 **********
435 2022-01-06 15:50 28 *********
... ..( 2 skipped). .. *********
438 2022-01-06 16:20 28 *********
439 2022-01-06 16:30 ? -
440 2022-01-06 16:40 19 -
441 2022-01-06 16:50 22 ***
442 2022-01-06 17:00 24 *****
443 2022-01-06 17:10 25 ******
444 2022-01-06 17:20 25 ******
445 2022-01-06 17:30 26 *******
446 2022-01-06 17:40 27 ********
447 2022-01-06 17:50 27 ********
448 2022-01-06 18:00 27 ********
449 2022-01-06 18:10 26 *******
450 2022-01-06 18:20 27 ********
... ..( 3 skipped). .. ********
454 2022-01-06 19:00 27 ********
455 2022-01-06 19:10 ? -
456 2022-01-06 19:20 18 -
457 2022-01-06 19:30 22 ***
458 2022-01-06 19:40 24 *****
459 2022-01-06 19:50 25 ******
460 2022-01-06 20:00 26 *******
461 2022-01-06 20:10 27 ********
... ..( 11 skipped). .. ********
473 2022-01-06 22:10 27 ********
474 2022-01-06 22:20 28 *********
475 2022-01-06 22:30 27 ********
476 2022-01-06 22:40 29 **********
477 2022-01-06 22:50 ? -
0 2022-01-06 23:00 20 *
1 2022-01-06 23:10 23 ****
2 2022-01-06 23:20 25 ******
3 2022-01-06 23:30 25 ******
4 2022-01-06 23:40 26 *******
5 2022-01-06 23:50 27 ********
... ..( 3 skipped). .. ********
9 2022-01-07 00:30 27 ********
10 2022-01-07 00:40 28 *********
11 2022-01-07 00:50 27 ********
12 2022-01-07 01:00 27 ********
13 2022-01-07 01:10 27 ********
14 2022-01-07 01:20 28 *********
15 2022-01-07 01:30 27 ********
16 2022-01-07 01:40 28 *********
... ..( 6 skipped). .. *********
23 2022-01-07 02:50 28 *********
24 2022-01-07 03:00 29 **********
25 2022-01-07 03:10 29 **********
26 2022-01-07 03:20 29 **********
27 2022-01-07 03:30 ? -
28 2022-01-07 03:40 20 *
29 2022-01-07 03:50 23 ****
30 2022-01-07 04:00 25 ******
31 2022-01-07 04:10 26 *******
32 2022-01-07 04:20 26 *******
33 2022-01-07 04:30 27 ********
... ..( 5 skipped). .. ********
39 2022-01-07 05:30 27 ********
40 2022-01-07 05:40 28 *********
... ..( 3 skipped). .. *********
44 2022-01-07 06:20 28 *********
45 2022-01-07 06:30 ? -
46 2022-01-07 06:40 22 ***
47 2022-01-07 06:50 25 ******
48 2022-01-07 07:00 26 *******
49 2022-01-07 07:10 27 ********
50 2022-01-07 07:20 27 ********
51 2022-01-07 07:30 28 *********
... ..( 9 skipped). .. *********
61 2022-01-07 09:10 28 *********
62 2022-01-07 09:20 ? -
63 2022-01-07 09:30 21 **
64 2022-01-07 09:40 24 *****
65 2022-01-07 09:50 27 ********
66 2022-01-07 10:00 28 *********
... ..( 4 skipped). .. *********
71 2022-01-07 10:50 28 *********
72 2022-01-07 11:00 29 **********
73 2022-01-07 11:10 28 *********
74 2022-01-07 11:20 29 **********
... ..( 2 skipped). .. **********
77 2022-01-07 11:50 29 **********
78 2022-01-07 12:00 30 ***********
... ..( 2 skipped). .. ***********
81 2022-01-07 12:30 30 ***********
82 2022-01-07 12:40 29 **********
83 2022-01-07 12:50 29 **********
84 2022-01-07 13:00 28 *********
85 2022-01-07 13:10 28 *********
86 2022-01-07 13:20 29 **********
... ..( 8 skipped). .. **********
95 2022-01-07 14:50 29 **********
96 2022-01-07 15:00 30 ***********
97 2022-01-07 15:10 29 **********
... ..( 7 skipped). .. **********
105 2022-01-07 16:30 29 **********
106 2022-01-07 16:40 28 *********
... ..( 12 skipped). .. *********
119 2022-01-07 18:50 28 *********
120 2022-01-07 19:00 ? -
121 2022-01-07 19:10 21 **
122 2022-01-07 19:20 24 *****
123 2022-01-07 19:30 26 *******
124 2022-01-07 19:40 27 ********
125 2022-01-07 19:50 28 *********
126 2022-01-07 20:00 28 *********
127 2022-01-07 20:10 28 *********
128 2022-01-07 20:20 29 **********
129 2022-01-07 20:30 29 **********
130 2022-01-07 20:40 29 **********
131 2022-01-07 20:50 ? -
132 2022-01-07 21:00 19 -
133 2022-01-07 21:10 23 ****
134 2022-01-07 21:20 25 ******
135 2022-01-07 21:30 26 *******
136 2022-01-07 21:40 27 ********
137 2022-01-07 21:50 28 *********
... ..( 7 skipped). .. *********
145 2022-01-07 23:10 28 *********
146 2022-01-07 23:20 ? -
147 2022-01-07 23:30 24 *****
148 2022-01-07 23:40 26 *******
149 2022-01-07 23:50 28 *********
... ..( 2 skipped). .. *********
152 2022-01-08 00:20 28 *********
153 2022-01-08 00:30 29 **********
... ..( 6 skipped). .. **********
160 2022-01-08 01:40 29 **********
161 2022-01-08 01:50 ? -
162 2022-01-08 02:00 20 *
163 2022-01-08 02:10 24 *****
164 2022-01-08 02:20 25 ******
165 2022-01-08 02:30 26 *******
166 2022-01-08 02:40 26 *******
167 2022-01-08 02:50 27 ********
... ..( 2 skipped). .. ********
170 2022-01-08 03:20 27 ********
171 2022-01-08 03:30 28 *********
172 2022-01-08 03:40 27 ********
173 2022-01-08 03:50 27 ********
174 2022-01-08 04:00 28 *********
... ..( 2 skipped). .. *********
177 2022-01-08 04:30 28 *********
178 2022-01-08 04:40 ? -
179 2022-01-08 04:50 21 **
180 2022-01-08 05:00 24 *****
181 2022-01-08 05:10 25 ******
182 2022-01-08 05:20 26 *******
183 2022-01-08 05:30 27 ********
... ..( 6 skipped). .. ********
190 2022-01-08 06:40 27 ********
191 2022-01-08 06:50 28 *********
... ..( 2 skipped). .. *********
194 2022-01-08 07:20 28 *********
195 2022-01-08 07:30 27 ********
... ..( 2 skipped). .. ********
198 2022-01-08 08:00 27 ********
199 2022-01-08 08:10 28 *********
... ..( 14 skipped). .. *********
214 2022-01-08 10:40 28 *********
215 2022-01-08 10:50 ? -
216 2022-01-08 11:00 19 -
217 2022-01-08 11:10 23 ****
218 2022-01-08 11:20 25 ******
219 2022-01-08 11:30 26 *******
220 2022-01-08 11:40 27 ********
221 2022-01-08 11:50 27 ********
222 2022-01-08 12:00 ? -
223 2022-01-08 12:10 21 **
224 2022-01-08 12:20 23 ****
225 2022-01-08 12:30 25 ******
226 2022-01-08 12:40 26 *******
227 2022-01-08 12:50 26 *******
228 2022-01-08 13:00 27 ********
229 2022-01-08 13:10 27 ********
230 2022-01-08 13:20 28 *********
231 2022-01-08 13:30 27 ********
232 2022-01-08 13:40 28 *********
... ..( 13 skipped). .. *********
246 2022-01-08 16:00 28 *********
247 2022-01-08 16:10 ? -
248 2022-01-08 16:20 23 ****
249 2022-01-08 16:30 ? -
250 2022-01-08 16:40 22 ***
251 2022-01-08 16:50 24 *****
252 2022-01-08 17:00 26 *******
253 2022-01-08 17:10 27 ********
254 2022-01-08 17:20 27 ********
255 2022-01-08 17:30 27 ********
256 2022-01-08 17:40 28 *********
257 2022-01-08 17:50 28 *********
258 2022-01-08 18:00 ? -
259 2022-01-08 18:10 28 *********
260 2022-01-08 18:20 27 ********
261 2022-01-08 18:30 ? -
262 2022-01-08 18:40 20 *
263 2022-01-08 18:50 23 ****
264 2022-01-08 19:00 25 ******
265 2022-01-08 19:10 26 *******
266 2022-01-08 19:20 27 ********
... ..( 2 skipped). .. ********
269 2022-01-08 19:50 27 ********
270 2022-01-08 20:00 28 *********
... ..( 13 skipped). .. *********
284 2022-01-08 22:20 28 *********
285 2022-01-08 22:30 ? -
286 2022-01-08 22:40 ? -
287 2022-01-08 22:50 21 **
288 2022-01-08 23:00 24 *****
289 2022-01-08 23:10 25 ******
290 2022-01-08 23:20 26 *******
291 2022-01-08 23:30 27 ********
... ..( 3 skipped). .. ********
295 2022-01-09 00:10 27 ********
296 2022-01-09 00:20 28 *********
... ..( 4 skipped). .. *********
301 2022-01-09 01:10 28 *********
302 2022-01-09 01:20 27 ********
303 2022-01-09 01:30 27 ********
304 2022-01-09 01:40 ? -
305 2022-01-09 01:50 23 ****
306 2022-01-09 02:00 25 ******
307 2022-01-09 02:10 26 *******
308 2022-01-09 02:20 27 ********
... ..( 12 skipped). .. ********
321 2022-01-09 04:30 27 ********
322 2022-01-09 04:40 28 *********
... ..( 2 skipped). .. *********
325 2022-01-09 05:10 28 *********
326 2022-01-09 05:20 27 ********
327 2022-01-09 05:30 ? -
328 2022-01-09 05:40 27 ********
... ..( 2 skipped). .. ********
331 2022-01-09 06:10 27 ********
332 2022-01-09 06:20 28 *********
333 2022-01-09 06:30 27 ********
334 2022-01-09 06:40 27 ********
335 2022-01-09 06:50 ? -
336 2022-01-09 07:00 18 -
337 2022-01-09 07:10 21 **
338 2022-01-09 07:20 24 *****
339 2022-01-09 07:30 25 ******
340 2022-01-09 07:40 26 *******
341 2022-01-09 07:50 26 *******
342 2022-01-09 08:00 27 ********
... ..( 10 skipped). .. ********
353 2022-01-09 09:50 27 ********
354 2022-01-09 10:00 ? -
355 2022-01-09 10:10 21 **
356 2022-01-09 10:20 24 *****
357 2022-01-09 10:30 25 ******
358 2022-01-09 10:40 26 *******
359 2022-01-09 10:50 26 *******
360 2022-01-09 11:00 27 ********
... ..( 4 skipped). .. ********
365 2022-01-09 11:50 27 ********
366 2022-01-09 12:00 28 *********
367 2022-01-09 12:10 27 ********
368 2022-01-09 12:20 27 ********
369 2022-01-09 12:30 27 ********
370 2022-01-09 12:40 28 *********
... ..( 15 skipped). .. *********
386 2022-01-09 15:20 28 *********
387 2022-01-09 15:30 ? -
388 2022-01-09 15:40 18 -
389 2022-01-09 15:50 22 ***
390 2022-01-09 16:00 24 *****
391 2022-01-09 16:10 25 ******
SCT Error Recovery Control command not supported
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 1) ==
0x01 0x008 4 1163 --- Lifetime Power-On Resets
0x01 0x010 4 1873 --- Power-on Hours
0x01 0x018 6 11222394235 --- Logical Sectors Written
0x01 0x028 6 18883543494 --- Logical Sectors Read
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 0 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 25 --- Current Temperature
0x05 0x010 1 26 --- Average Short Term Temperature
0x05 0x018 1 32 --- Average Long Term Temperature
0x05 0x020 1 72 --- Highest Temperature
0x05 0x028 1 14 --- Lowest Temperature
0x05 0x030 1 40 --- Highest Average Short Term Temperature
0x05 0x038 1 24 --- Lowest Average Short Term Temperature
0x05 0x040 1 32 --- Highest Average Long Term Temperature
0x05 0x048 1 32 --- Lowest Average Long Term Temperature
0x05 0x050 4 70 --- Time in Over-Temperature
0x05 0x058 1 70 --- Specified Maximum Operating Temperature
0x05 0x060 4 0 --- Time in Under-Temperature
0x05 0x068 1 0 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 226 --- Number of Hardware Resets
0x06 0x010 4 3795 --- Number of ASR Events
0x06 0x018 4 0 --- Number of Interface CRC Errors
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 1 --- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 2 0 Command failed due to ICRC error
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
0x0008 2 0 Device-to-host non-data FIS retries
0x0009 2 6 Transition from drive PhyRdy to drive PhyNRdy
0x000a 2 6 Device-to-host register FISes sent due to a COMRESET
0x000f 2 0 R_ERR response for host-to-device data FIS, CRC
0x0010 2 0 R_ERR response for host-to-device data FIS, non-CRC
0x0012 2 0 R_ERR response for host-to-device non-data FIS, CRC
0x0013 2 0 R_ERR response for host-to-device non-data FIS, non-CRC
0x0002 2 0 R_ERR response for data FIS
0x0005 2 0 R_ERR response for non-data FIS
0x000b 2 0 CRC errors within host-to-device FIS
0x000d 2 0 Non-CRC errors within host-to-device FIS