/dev/nvme0n1
smartctl 7.4 2023-08-01 r5530 [x86_64-linux-6.1.46-generic-2rosa2021.1-x86_64] (local build)
Copyright (C) 2002-23, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Number: Apacer AS2280P4 256GB
Serial Number: --
Firmware Version: AP005PI0
PCI Vendor/Subsystem ID: 0x1987
IEEE OUI Identifier: 0x6479a7
Total NVM Capacity: 256,060,514,304 [256 GB]
Unallocated NVM Capacity: 0
Controller ID: 1
NVMe Version: 1.3
Number of Namespaces: 1
Namespace 1 Size/Capacity: 256,060,514,304 [256 GB]
Namespace 1 Formatted LBA Size: 512
Namespace 1 IEEE EUI-64: 6479a7 ...
Local Time is: Sat Sep 30 15:12:46 2023 +11
Firmware Updates (0x12): 1 Slot, no Reset required
Optional Admin Commands (0x001f): Security Format Frmw_DL NS_Mngmt Self_Test
Optional NVM Commands (0x005e): Wr_Unc DS_Mngmt Wr_Zero Sav/Sel_Feat Timestmp
Log Page Attributes (0x0e): Cmd_Eff_Lg Ext_Get_Lg Telmtry_Lg
Maximum Data Transfer Size: 64 Pages
Warning Comp. Temp. Threshold: 70 Celsius
Critical Comp. Temp. Threshold: 85 Celsius
Supported Power States
St Op Max Active Idle RL RT WL WT Ent_Lat Ex_Lat
0 + 4.50W - - 0 0 0 0 0 0
1 + 2.70W - - 1 1 1 1 0 0
2 + 2.16W - - 2 2 2 2 0 0
3 - 0.0700W - - 3 3 3 3 1000 1000
4 - 0.0020W - - 4 4 4 4 5000 45000
Supported LBA Sizes (NSID 0x1)
Id Fmt Data Metadt Rel_Perf
0 + 512 0 1
1 - 4096 0 0
=== START OF SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
SMART/Health Information (NVMe Log 0x02)
Critical Warning: 0x00
Temperature: 26 Celsius
Available Spare: 100%
Available Spare Threshold: 5%
Percentage Used: 3%
Data Units Read: 77,344,947 [39.6 TB]
Data Units Written: 33,586,379 [17.1 TB]
Host Read Commands: 394,394,114
Host Write Commands: 158,658,851
Controller Busy Time: 9,961
Power Cycles: 1,987
Power On Hours: 12,690
Unsafe Shutdowns: 177
Media and Data Integrity Errors: 0
Error Information Log Entries: 937,157
Warning Comp. Temperature Time: 0
Critical Comp. Temperature Time: 0
Temperature Sensor 1: 52 Celsius
Temperature Sensor 3: 26 Celsius
Error Information (NVMe Log 0x01, 16 of 16 entries)
Num ErrCount SQId CmdId Status PELoc LBA NSID VS Message
0 937157 0 0x7017 0x4004 - 0 0 - Invalid Field in Command
1 937156 0 0x7016 0x4004 - 0 0 - Invalid Field in Command
2 937155 0 0x7014 0x4004 - 0 0 - Invalid Field in Command
3 937154 0 0x6017 0x4004 - 0 0 - Invalid Field in Command
4 937153 0 0x1004 0x4004 0x004 0 1 - Invalid Field in Command
5 937152 0 0x3015 0x4004 0x004 0 1 - Invalid Field in Command
6 937151 0 0x0014 0x4005 0x028 0 0 - Invalid Field in Command
Read Self-test Log failed: Invalid Field in Command (0x2002)
/dev/nvme1n1
smartctl 7.4 2023-08-01 r5530 [x86_64-linux-6.1.46-generic-2rosa2021.1-x86_64] (local build)
Copyright (C) 2002-23, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Number: KINGSTON SNV2S1000G
Serial Number: --
Firmware Version: SBK00105
PCI Vendor/Subsystem ID: 0x2646
IEEE OUI Identifier: 0x0026b7
Controller ID: 1
NVMe Version: 1.4
Number of Namespaces: 1
Namespace 1 Size/Capacity: 1,000,204,886,016 [1.00 TB]
Namespace 1 Formatted LBA Size: 512
Namespace 1 IEEE EUI-64: 0026b7 ...
Local Time is: Sat Sep 30 15:12:46 2023 +11
Firmware Updates (0x12): 1 Slot, no Reset required
Optional Admin Commands (0x0016): Format Frmw_DL Self_Test
Optional NVM Commands (0x009f): Comp Wr_Unc DS_Mngmt Wr_Zero Sav/Sel_Feat Verify
Log Page Attributes (0x12): Cmd_Eff_Lg Pers_Ev_Lg
Maximum Data Transfer Size: 64 Pages
Warning Comp. Temp. Threshold: 83 Celsius
Critical Comp. Temp. Threshold: 90 Celsius
Supported Power States
St Op Max Active Idle RL RT WL WT Ent_Lat Ex_Lat
0 + 5.00W - - 0 0 0 0 0 0
1 + 3.50W - - 1 1 1 1 0 200
2 + 2.50W - - 2 2 2 2 0 1000
3 - 1.50W - - 3 3 3 3 5000 5000
4 - 1.50W - - 4 4 4 4 20000 70000
Supported LBA Sizes (NSID 0x1)
Id Fmt Data Metadt Rel_Perf
0 + 512 0 0
=== START OF SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
SMART/Health Information (NVMe Log 0x02)
Critical Warning: 0x00
Temperature: 44 Celsius
Available Spare: 100%
Available Spare Threshold: 10%
Percentage Used: 0%
Data Units Read: 217,729 [111 GB]
Data Units Written: 184,362 [94.3 GB]
Host Read Commands: 1,050,181
Host Write Commands: 471,957
Controller Busy Time: 195
Power Cycles: 14
Power On Hours: 66
Unsafe Shutdowns: 1
Media and Data Integrity Errors: 0
Error Information Log Entries: 0
Warning Comp. Temperature Time: 0
Critical Comp. Temperature Time: 0
Error Information (NVMe Log 0x01, 16 of 64 entries)
No Errors Logged
Read Self-test Log failed: Invalid Field in Command (0x002)
/dev/sda
smartctl 7.4 2023-08-01 r5530 [x86_64-linux-6.1.46-generic-2rosa2021.1-x86_64] (local build)
Copyright (C) 2002-23, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: SandForce Driven SSDs
Device Model: KINGSTON SHFS37A120G
Serial Number: --
LU WWN Device Id: 5 0026b7 ...
Firmware Version: 603ABBF0
User Capacity: 120,034,123,776 bytes [120 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
TRIM Command: Available
Device is: In smartctl database 7.3/5528
ATA Version is: ATA8-ACS, ACS-2 T13/2015-D revision 3
SATA Version is: SATA 3.0, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Sat Sep 30 15:12:46 2023 +11
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 254 (maximum performance)
Rd look-ahead is: Disabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Unavailable
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x02) Offline data collection activity
was completed without error.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 0) seconds.
Offline data collection
capabilities: (0x7d) SMART execute Offline immediate.
No Auto Offline data collection support.
Abort Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 1) minutes.
Extended self-test routine
recommended polling time: ( 48) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x0025) SCT Status supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate -O--CK 095 095 050 - 0/15620285
5 Retired_Block_Count PO--CK 098 098 003 - 4
9 Power_On_Hours_and_Msec -O--CK 071 071 000 - 25670h+13m+36.110s
12 Power_Cycle_Count -O--CK 095 095 000 - 6117
171 Program_Fail_Count -O-R-- 100 100 000 - 2
172 Erase_Fail_Count -O--CK 100 100 000 - 0
174 Unexpect_Power_Loss_Ct ----CK 000 000 000 - 743
177 Wear_Range_Delta ------ 000 000 000 - 1
181 Program_Fail_Count -O-R-- 100 100 000 - 2
182 Erase_Fail_Count -O--CK 100 100 000 - 0
187 Reported_Uncorrect -O--C- 100 100 000 - 0
189 Airflow_Temperature_Cel ------ 029 058 000 - 29 (Min/Max 5/58)
194 Temperature_Celsius -O---K 029 058 000 - 29 (Min/Max 5/58)
195 ECC_Uncorr_Error_Count --SRC- 120 120 000 - 0/15620285
196 Reallocated_Event_Count PO--CK 098 098 003 - 4
201 Unc_Soft_Read_Err_Rate --SRC- 120 120 000 - 0/15620285
204 Soft_ECC_Correct_Rate --SRC- 120 120 000 - 0/15620285
230 Life_Curve_Status PO--C- 100 100 000 - 100
231 SSD_Life_Left ------ 091 091 011 - 12884901889
233 SandForce_Internal -O--CK 000 000 000 - 41482
234 SandForce_Internal -O--CK 000 000 000 - 40955
241 Lifetime_Writes_GiB -O--CK 000 000 000 - 40955
242 Lifetime_Reads_GiB -O--CK 000 000 000 - 37058
244 Unknown_Attribute ------ 089 089 010 - 21823821
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x04 GPL,SL R/O 16 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xb7 GPL,SL VS 16 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log (GP Log 0x03) not supported
SMART Error Log not supported
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Extended offline Completed without error 00% 25058 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 0 (0x0000)
Device State: Active (0)
Current Temperature: 29 Celsius
Power Cycle Min/Max Temperature: 5/58 Celsius
Lifetime Min/Max Temperature: 5/60 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 10 minutes
Min/Max recommended Temperature: 0/70 Celsius
Min/Max Temperature Limit: 0/85 Celsius
Temperature History Size (Index): 478 (173)
Index Estimated Time Temperature Celsius
174 2023-09-27 07:40 27 ********
... ..( 7 skipped). .. ********
182 2023-09-27 09:00 27 ********
183 2023-09-27 09:10 28 *********
184 2023-09-27 09:20 27 ********
... ..( 4 skipped). .. ********
189 2023-09-27 10:10 27 ********
190 2023-09-27 10:20 ? -
191 2023-09-27 10:30 28 *********
192 2023-09-27 10:40 ? -
193 2023-09-27 10:50 ? -
194 2023-09-27 11:00 30 ***********
195 2023-09-27 11:10 30 ***********
196 2023-09-27 11:20 30 ***********
197 2023-09-27 11:30 29 **********
198 2023-09-27 11:40 ? -
199 2023-09-27 11:50 ? -
200 2023-09-27 12:00 ? -
201 2023-09-27 12:10 31 ************
202 2023-09-27 12:20 30 ***********
203 2023-09-27 12:30 30 ***********
204 2023-09-27 12:40 31 ************
205 2023-09-27 12:50 31 ************
206 2023-09-27 13:00 30 ***********
207 2023-09-27 13:10 31 ************
208 2023-09-27 13:20 30 ***********
209 2023-09-27 13:30 31 ************
210 2023-09-27 13:40 31 ************
211 2023-09-27 13:50 30 ***********
212 2023-09-27 14:00 30 ***********
213 2023-09-27 14:10 30 ***********
214 2023-09-27 14:20 31 ************
215 2023-09-27 14:30 31 ************
216 2023-09-27 14:40 31 ************
217 2023-09-27 14:50 30 ***********
218 2023-09-27 15:00 31 ************
... ..( 8 skipped). .. ************
227 2023-09-27 16:30 31 ************
228 2023-09-27 16:40 32 *************
229 2023-09-27 16:50 32 *************
230 2023-09-27 17:00 31 ************
231 2023-09-27 17:10 31 ************
232 2023-09-27 17:20 30 ***********
233 2023-09-27 17:30 30 ***********
234 2023-09-27 17:40 ? -
235 2023-09-27 17:50 26 *******
236 2023-09-27 18:00 28 *********
237 2023-09-27 18:10 28 *********
238 2023-09-27 18:20 28 *********
239 2023-09-27 18:30 27 ********
240 2023-09-27 18:40 27 ********
241 2023-09-27 18:50 ? -
242 2023-09-27 19:00 27 ********
243 2023-09-27 19:10 28 *********
244 2023-09-27 19:20 28 *********
245 2023-09-27 19:30 ? -
246 2023-09-27 19:40 ? -
247 2023-09-27 19:50 25 ******
248 2023-09-27 20:00 28 *********
249 2023-09-27 20:10 28 *********
250 2023-09-27 20:20 29 **********
251 2023-09-27 20:30 30 ***********
... ..( 12 skipped). .. ***********
264 2023-09-27 22:40 30 ***********
265 2023-09-27 22:50 31 ************
266 2023-09-27 23:00 30 ***********
267 2023-09-27 23:10 31 ************
268 2023-09-27 23:20 31 ************
269 2023-09-27 23:30 31 ************
270 2023-09-27 23:40 30 ***********
271 2023-09-27 23:50 30 ***********
272 2023-09-28 00:00 31 ************
273 2023-09-28 00:10 30 ***********
... ..( 3 skipped). .. ***********
277 2023-09-28 00:50 30 ***********
278 2023-09-28 01:00 29 **********
279 2023-09-28 01:10 29 **********
280 2023-09-28 01:20 30 ***********
... ..( 3 skipped). .. ***********
284 2023-09-28 02:00 30 ***********
285 2023-09-28 02:10 29 **********
... ..( 2 skipped). .. **********
288 2023-09-28 02:40 29 **********
289 2023-09-28 02:50 30 ***********
290 2023-09-28 03:00 31 ************
291 2023-09-28 03:10 31 ************
292 2023-09-28 03:20 32 *************
293 2023-09-28 03:30 31 ************
294 2023-09-28 03:40 30 ***********
... ..( 4 skipped). .. ***********
299 2023-09-28 04:30 30 ***********
300 2023-09-28 04:40 29 **********
301 2023-09-28 04:50 30 ***********
302 2023-09-28 05:00 30 ***********
303 2023-09-28 05:10 31 ************
... ..( 2 skipped). .. ************
306 2023-09-28 05:40 31 ************
307 2023-09-28 05:50 30 ***********
308 2023-09-28 06:00 30 ***********
309 2023-09-28 06:10 30 ***********
310 2023-09-28 06:20 29 **********
311 2023-09-28 06:30 ? -
312 2023-09-28 06:40 31 ************
313 2023-09-28 06:50 ? -
314 2023-09-28 07:00 28 *********
315 2023-09-28 07:10 29 **********
316 2023-09-28 07:20 32 *************
317 2023-09-28 07:30 33 **************
318 2023-09-28 07:40 33 **************
319 2023-09-28 07:50 33 **************
320 2023-09-28 08:00 34 ***************
... ..( 2 skipped). .. ***************
323 2023-09-28 08:30 34 ***************
324 2023-09-28 08:40 33 **************
325 2023-09-28 08:50 33 **************
326 2023-09-28 09:00 33 **************
327 2023-09-28 09:10 34 ***************
... ..( 5 skipped). .. ***************
333 2023-09-28 10:10 34 ***************
334 2023-09-28 10:20 33 **************
335 2023-09-28 10:30 34 ***************
336 2023-09-28 10:40 34 ***************
337 2023-09-28 10:50 33 **************
338 2023-09-28 11:00 33 **************
339 2023-09-28 11:10 34 ***************
... ..( 7 skipped). .. ***************
347 2023-09-28 12:30 34 ***************
348 2023-09-28 12:40 35 ****************
349 2023-09-28 12:50 35 ****************
350 2023-09-28 13:00 34 ***************
351 2023-09-28 13:10 35 ****************
352 2023-09-28 13:20 34 ***************
353 2023-09-28 13:30 34 ***************
354 2023-09-28 13:40 34 ***************
355 2023-09-28 13:50 35 ****************
356 2023-09-28 14:00 36 *****************
357 2023-09-28 14:10 35 ****************
... ..( 6 skipped). .. ****************
364 2023-09-28 15:20 35 ****************
365 2023-09-28 15:30 33 **************
366 2023-09-28 15:40 32 *************
367 2023-09-28 15:50 31 ************
368 2023-09-28 16:00 30 ***********
369 2023-09-28 16:10 29 **********
370 2023-09-28 16:20 29 **********
371 2023-09-28 16:30 29 **********
372 2023-09-28 16:40 30 ***********
373 2023-09-28 16:50 30 ***********
374 2023-09-28 17:00 31 ************
375 2023-09-28 17:10 30 ***********
376 2023-09-28 17:20 ? -
377 2023-09-28 17:30 30 ***********
378 2023-09-28 17:40 29 **********
... ..( 4 skipped). .. **********
383 2023-09-28 18:30 29 **********
384 2023-09-28 18:40 28 *********
... ..( 3 skipped). .. *********
388 2023-09-28 19:20 28 *********
389 2023-09-28 19:30 ? -
390 2023-09-28 19:40 27 ********
391 2023-09-28 19:50 27 ********
392 2023-09-28 20:00 28 *********
393 2023-09-28 20:10 29 **********
394 2023-09-28 20:20 30 ***********
395 2023-09-28 20:30 30 ***********
396 2023-09-28 20:40 31 ************
397 2023-09-28 20:50 31 ************
398 2023-09-28 21:00 30 ***********
399 2023-09-28 21:10 30 ***********
400 2023-09-28 21:20 31 ************
401 2023-09-28 21:30 31 ************
402 2023-09-28 21:40 30 ***********
... ..( 3 skipped). .. ***********
406 2023-09-28 22:20 30 ***********
407 2023-09-28 22:30 31 ************
... ..( 12 skipped). .. ************
420 2023-09-29 00:40 31 ************
421 2023-09-29 00:50 33 **************
422 2023-09-29 01:00 34 ***************
... ..( 6 skipped). .. ***************
429 2023-09-29 02:10 34 ***************
430 2023-09-29 02:20 ? -
431 2023-09-29 02:30 26 *******
432 2023-09-29 02:40 27 ********
433 2023-09-29 02:50 28 *********
... ..( 2 skipped). .. *********
436 2023-09-29 03:20 28 *********
437 2023-09-29 03:30 27 ********
... ..( 6 skipped). .. ********
444 2023-09-29 04:40 27 ********
445 2023-09-29 04:50 28 *********
446 2023-09-29 05:00 27 ********
447 2023-09-29 05:10 27 ********
448 2023-09-29 05:20 28 *********
... ..( 2 skipped). .. *********
451 2023-09-29 05:50 28 *********
452 2023-09-29 06:00 29 **********
453 2023-09-29 06:10 30 ***********
... ..( 2 skipped). .. ***********
456 2023-09-29 06:40 30 ***********
457 2023-09-29 06:50 31 ************
458 2023-09-29 07:00 31 ************
459 2023-09-29 07:10 30 ***********
460 2023-09-29 07:20 30 ***********
461 2023-09-29 07:30 30 ***********
462 2023-09-29 07:40 31 ************
463 2023-09-29 07:50 32 *************
464 2023-09-29 08:00 33 **************
465 2023-09-29 08:10 34 ***************
... ..( 2 skipped). .. ***************
468 2023-09-29 08:40 34 ***************
469 2023-09-29 08:50 33 **************
470 2023-09-29 09:00 33 **************
471 2023-09-29 09:10 34 ***************
... ..( 2 skipped). .. ***************
474 2023-09-29 09:40 34 ***************
475 2023-09-29 09:50 35 ****************
476 2023-09-29 10:00 35 ****************
477 2023-09-29 10:10 35 ****************
0 2023-09-29 10:20 34 ***************
1 2023-09-29 10:30 32 *************
2 2023-09-29 10:40 31 ************
3 2023-09-29 10:50 31 ************
4 2023-09-29 11:00 ? -
5 2023-09-29 11:10 28 *********
6 2023-09-29 11:20 30 ***********
7 2023-09-29 11:30 31 ************
8 2023-09-29 11:40 31 ************
9 2023-09-29 11:50 30 ***********
10 2023-09-29 12:00 31 ************
11 2023-09-29 12:10 32 *************
12 2023-09-29 12:20 34 ***************
13 2023-09-29 12:30 35 ****************
14 2023-09-29 12:40 34 ***************
15 2023-09-29 12:50 34 ***************
16 2023-09-29 13:00 35 ****************
17 2023-09-29 13:10 34 ***************
18 2023-09-29 13:20 33 **************
19 2023-09-29 13:30 33 **************
20 2023-09-29 13:40 32 *************
21 2023-09-29 13:50 32 *************
22 2023-09-29 14:00 32 *************
23 2023-09-29 14:10 33 **************
24 2023-09-29 14:20 34 ***************
... ..( 19 skipped). .. ***************
44 2023-09-29 17:40 34 ***************
45 2023-09-29 17:50 33 **************
46 2023-09-29 18:00 32 *************
47 2023-09-29 18:10 31 ************
48 2023-09-29 18:20 30 ***********
49 2023-09-29 18:30 ? -
50 2023-09-29 18:40 23 ****
51 2023-09-29 18:50 25 ******
52 2023-09-29 19:00 27 ********
53 2023-09-29 19:10 28 *********
... ..( 7 skipped). .. *********
61 2023-09-29 20:30 28 *********
62 2023-09-29 20:40 29 **********
63 2023-09-29 20:50 31 ************
64 2023-09-29 21:00 33 **************
65 2023-09-29 21:10 31 ************
66 2023-09-29 21:20 30 ***********
67 2023-09-29 21:30 31 ************
... ..( 2 skipped). .. ************
70 2023-09-29 22:00 31 ************
71 2023-09-29 22:10 30 ***********
72 2023-09-29 22:20 31 ************
... ..( 9 skipped). .. ************
82 2023-09-30 00:00 31 ************
83 2023-09-30 00:10 32 *************
84 2023-09-30 00:20 33 **************
... ..( 4 skipped). .. **************
89 2023-09-30 01:10 33 **************
90 2023-09-30 01:20 ? -
91 2023-09-30 01:30 26 *******
92 2023-09-30 01:40 28 *********
... ..( 3 skipped). .. *********
96 2023-09-30 02:20 28 *********
97 2023-09-30 02:30 29 **********
98 2023-09-30 02:40 28 *********
... ..( 4 skipped). .. *********
103 2023-09-30 03:30 28 *********
104 2023-09-30 03:40 30 ***********
... ..( 2 skipped). .. ***********
107 2023-09-30 04:10 30 ***********
108 2023-09-30 04:20 31 ************
109 2023-09-30 04:30 30 ***********
... ..( 5 skipped). .. ***********
115 2023-09-30 05:30 30 ***********
116 2023-09-30 05:40 31 ************
117 2023-09-30 05:50 31 ************
118 2023-09-30 06:00 30 ***********
119 2023-09-30 06:10 30 ***********
120 2023-09-30 06:20 31 ************
... ..( 8 skipped). .. ************
129 2023-09-30 07:50 31 ************
130 2023-09-30 08:00 ? -
131 2023-09-30 08:10 30 ***********
132 2023-09-30 08:20 30 ***********
133 2023-09-30 08:30 30 ***********
134 2023-09-30 08:40 31 ************
135 2023-09-30 08:50 30 ***********
136 2023-09-30 09:00 29 **********
... ..( 2 skipped). .. **********
139 2023-09-30 09:30 29 **********
140 2023-09-30 09:40 30 ***********
141 2023-09-30 09:50 29 **********
142 2023-09-30 10:00 30 ***********
143 2023-09-30 10:10 29 **********
... ..( 2 skipped). .. **********
146 2023-09-30 10:40 29 **********
147 2023-09-30 10:50 ? -
148 2023-09-30 11:00 27 ********
149 2023-09-30 11:10 27 ********
150 2023-09-30 11:20 29 **********
151 2023-09-30 11:30 32 *************
152 2023-09-30 11:40 28 *********
... ..( 19 skipped). .. *********
172 2023-09-30 15:00 28 *********
173 2023-09-30 15:10 29 **********
SCT Error Recovery Control command not supported
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 2) ==
0x01 0x008 4 6117 --- Lifetime Power-On Resets
0x01 0x010 4 25670 --- Power-on Hours
0x01 0x018 6 85890772353 --- Logical Sectors Written
0x01 0x028 6 77716293130 --- Logical Sectors Read
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 0 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 29 --- Current Temperature
0x05 0x010 1 30 --- Average Short Term Temperature
0x05 0x018 1 27 --- Average Long Term Temperature
0x05 0x020 1 59 --- Highest Temperature
0x05 0x028 1 12 --- Lowest Temperature
0x05 0x030 1 51 --- Highest Average Short Term Temperature
0x05 0x038 1 20 --- Lowest Average Short Term Temperature
0x05 0x040 1 42 --- Highest Average Long Term Temperature
0x05 0x048 1 26 --- Lowest Average Long Term Temperature
0x05 0x050 4 0 --- Time in Over-Temperature
0x05 0x058 1 70 --- Specified Maximum Operating Temperature
0x05 0x060 4 0 --- Time in Under-Temperature
0x05 0x068 1 0 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 0 --- Number of Hardware Resets
0x06 0x010 4 16513 --- Number of ASR Events
0x06 0x018 4 0 --- Number of Interface CRC Errors
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 10 --- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 2 0 Command failed due to ICRC error
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
0x0008 2 0 Device-to-host non-data FIS retries
0x0009 2 15 Transition from drive PhyRdy to drive PhyNRdy
0x000a 2 16 Device-to-host register FISes sent due to a COMRESET
0x000f 2 0 R_ERR response for host-to-device data FIS, CRC
0x0010 2 0 R_ERR response for host-to-device data FIS, non-CRC
0x0012 2 0 R_ERR response for host-to-device non-data FIS, CRC
0x0013 2 0 R_ERR response for host-to-device non-data FIS, non-CRC
0x0002 2 0 R_ERR response for data FIS
0x0005 2 0 R_ERR response for non-data FIS
0x000b 2 0 CRC errors within host-to-device FIS
0x000d 2 0 Non-CRC errors within host-to-device FIS
/dev/sdb
smartctl 7.4 2023-08-01 r5530 [x86_64-linux-6.1.46-generic-2rosa2021.1-x86_64] (local build)
Copyright (C) 2002-23, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Device Model: Patriot Burst Elite 960GB
Serial Number: --
LU WWN Device Id: 5 000000 ...
Firmware Version: H220916a
User Capacity: 960,197,124,096 bytes [960 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
Form Factor: 2.5 inches
TRIM Command: Available, deterministic, zeroed
Device is: Not in smartctl database 7.3/5528
ATA Version is: ACS-4 (minor revision not indicated)
SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Sat Sep 30 15:12:46 2023 +11
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM feature is: Unavailable
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 33) seconds.
Offline data collection
capabilities: (0x7b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 85) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x0031) SCT Status supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 20
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
5 Reallocated_Sector_Ct PO--C- 100 100 050 - 0
9 Power_On_Hours -O--C- 100 100 000 - 1934
12 Power_Cycle_Count -O--C- 100 100 000 - 341
164 Unknown_Attribute -O--C- 200 200 000 - 17183670307
165 Unknown_Attribute -O--CK 200 200 000 - 58
166 Unknown_Attribute -O--CK 200 200 000 - 4
167 Unknown_Attribute -O--CK 200 200 000 - 35
168 Unknown_Attribute -O--C- 100 100 000 - 0
169 Unknown_Attribute PO--C- 100 100 010 - 196614
