Probe #8b1be91525 of Dell Inspiron 1545
Log: smartctl
/dev/sda
=== START OF INFORMATION SECTION ===
Model Family: SAMSUNG SpinPoint M7
Device Model: SAMSUNG HM250HI
Serial Number: --
LU WWN Device Id: 5 0024e9 ...
Firmware Version: 2AC101C4
User Capacity: 250,059,350,016 bytes [250 GB]
Sector Size: 512 bytes logical/physical
Form Factor: 2.5 inches
Device is: In smartctl database [for details use: -P show]
ATA Version is: ATA8-ACS T13/1699-D revision 6
SATA Version is: SATA 2.6, 3.0 Gb/s
Local Time is: Wed Oct 2 19:41:01 2019 +04
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM level is: 128 (quiet), recommended: 254
APM feature is: Disabled
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x80) Offline data collection activity
was never started.
Auto Offline Data Collection: Enabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 3960) seconds.
Offline data collection
capabilities: (0x5b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
No Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 66) minutes.
SCT capabilities: (0x003f) SCT Status supported.
SCT Error Recovery Control supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate POSR-K 100 100 051 - 699
2 Throughput_Performance -OS--K 252 252 000 - 0
3 Spin_Up_Time PO---K 093 084 025 - 2420
4 Start_Stop_Count -O--CK 098 098 000 - 2596
5 Reallocated_Sector_Ct PO--CK 252 252 010 - 0
7 Seek_Error_Rate -OSR-K 252 252 051 - 0
8 Seek_Time_Performance --S--K 252 252 015 - 0
9 Power_On_Hours -O--CK 100 100 000 - 12087
10 Spin_Retry_Count -O--CK 252 252 051 - 0
11 Calibration_Retry_Count -O--CK 062 062 000 - 38724
12 Power_Cycle_Count -O--CK 098 098 000 - 2592
13 Read_Soft_Error_Rate -O-RCK 100 100 000 - 0
191 G-Sense_Error_Rate -O---K 100 100 000 - 1709
192 Power-Off_Retract_Count -O---K 252 252 000 - 0
193 Load_Cycle_Count -O--CK 092 092 000 - 88132
194 Temperature_Celsius -O---- 064 051 000 - 34 (Min/Max 1/50)
195 Hardware_ECC_Recovered -O-RCK 100 100 000 - 0
196 Reallocated_Event_Count -O--CK 252 252 000 - 0
197 Current_Pending_Sector -O--CK 252 252 000 - 0
198 Offline_Uncorrectable ----CK 252 252 000 - 0
199 UDMA_CRC_Error_Count -OS-CK 200 200 000 - 0
200 Multi_Zone_Error_Rate -O-R-K 100 100 000 - 1685
240 Head_Flying_Hours -O--CK 100 100 000 - 12055
241 Total_LBAs_Written -O--CK 099 093 000 - 1759498
242 Total_LBAs_Read -O--CK 096 094 000 - 6366070
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 2 Comprehensive SMART error log
0x03 GPL R/O 2 Ext. Comprehensive SMART error log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 2 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xbb GPL VS 4 Device vendor specific log
0xbc GPL VS 2 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (2 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (2 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed without error 00% 0 -
SMART Selective self-test log data structure revision number 0
Note: revision number not 1 implies that no selective self-test has ever been run
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Completed [00% left] (0-65535)
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 2
SCT Version (vendor specific): 256 (0x0100)
SCT Support Level: 1
Device State: Active (0)
Current Temperature: 33 Celsius
Power Cycle Min/Max Temperature: 27/33 Celsius
Lifetime Min/Max Temperature: 17/62 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 5 minutes
Temperature Logging Interval: 5 minutes
Min/Max recommended Temperature: -5/80 Celsius
Min/Max Temperature Limit: -10/85 Celsius
Temperature History Size (Index): 128 (10)
Index Estimated Time Temperature Celsius
11 2019-10-02 09:05 37 ******************
12 2019-10-02 09:10 38 *******************
13 2019-10-02 09:15 38 *******************
14 2019-10-02 09:20 37 ******************
... ..( 6 skipped). .. ******************
21 2019-10-02 09:55 37 ******************
22 2019-10-02 10:00 27 ********
23 2019-10-02 10:05 31 ************
24 2019-10-02 10:10 33 **************
25 2019-10-02 10:15 35 ****************
26 2019-10-02 10:20 36 *****************
27 2019-10-02 10:25 35 ****************
28 2019-10-02 10:30 35 ****************
29 2019-10-02 10:35 36 *****************
30 2019-10-02 10:40 38 *******************
31 2019-10-02 10:45 39 ********************
... ..( 2 skipped). .. ********************
34 2019-10-02 11:00 39 ********************
35 2019-10-02 11:05 40 *********************
... ..( 2 skipped). .. *********************
38 2019-10-02 11:20 40 *********************
39 2019-10-02 11:25 41 **********************
... ..( 2 skipped). .. **********************
42 2019-10-02 11:40 41 **********************
43 2019-10-02 11:45 42 ***********************
44 2019-10-02 11:50 42 ***********************
45 2019-10-02 11:55 41 **********************
46 2019-10-02 12:00 41 **********************
47 2019-10-02 12:05 42 ***********************
48 2019-10-02 12:10 41 **********************
49 2019-10-02 12:15 41 **********************
50 2019-10-02 12:20 40 *********************
51 2019-10-02 12:25 39 ********************
52 2019-10-02 12:30 41 **********************
53 2019-10-02 12:35 41 **********************
54 2019-10-02 12:40 41 **********************
55 2019-10-02 12:45 42 ***********************
56 2019-10-02 12:50 41 **********************
57 2019-10-02 12:55 41 **********************
58 2019-10-02 13:00 24 *****
59 2019-10-02 13:05 29 **********
60 2019-10-02 13:10 32 *************
61 2019-10-02 13:15 35 ****************
62 2019-10-02 13:20 37 ******************
63 2019-10-02 13:25 38 *******************
64 2019-10-02 13:30 38 *******************
65 2019-10-02 13:35 39 ********************
66 2019-10-02 13:40 40 *********************
67 2019-10-02 13:45 39 ********************
68 2019-10-02 13:50 40 *********************
69 2019-10-02 13:55 40 *********************
70 2019-10-02 14:00 41 **********************
71 2019-10-02 14:05 41 **********************
72 2019-10-02 14:10 41 **********************
73 2019-10-02 14:15 42 ***********************
74 2019-10-02 14:20 42 ***********************
75 2019-10-02 14:25 40 *********************
76 2019-10-02 14:30 40 *********************
77 2019-10-02 14:35 39 ********************
78 2019-10-02 14:40 38 *******************
79 2019-10-02 14:45 39 ********************
80 2019-10-02 14:50 41 **********************
81 2019-10-02 14:55 41 **********************
82 2019-10-02 15:00 41 **********************
83 2019-10-02 15:05 40 *********************
84 2019-10-02 15:10 39 ********************
85 2019-10-02 15:15 38 *******************
86 2019-10-02 15:20 38 *******************
87 2019-10-02 15:25 37 ******************
88 2019-10-02 15:30 39 ********************
89 2019-10-02 15:35 40 *********************
90 2019-10-02 15:40 41 **********************
91 2019-10-02 15:45 42 ***********************
92 2019-10-02 15:50 43 ************************
93 2019-10-02 15:55 42 ***********************
94 2019-10-02 16:00 27 ********
95 2019-10-02 16:05 31 ************
96 2019-10-02 16:10 34 ***************
97 2019-10-02 16:15 34 ***************
98 2019-10-02 16:20 34 ***************
99 2019-10-02 16:25 36 *****************
100 2019-10-02 16:30 37 ******************
101 2019-10-02 16:35 38 *******************
102 2019-10-02 16:40 39 ********************
... ..( 2 skipped). .. ********************
105 2019-10-02 16:55 39 ********************
106 2019-10-02 17:00 41 **********************
107 2019-10-02 17:05 41 **********************
108 2019-10-02 17:10 40 *********************
109 2019-10-02 17:15 41 **********************
110 2019-10-02 17:20 40 *********************
111 2019-10-02 17:25 39 ********************
112 2019-10-02 17:30 40 *********************
113 2019-10-02 17:35 41 **********************
114 2019-10-02 17:40 41 **********************
115 2019-10-02 17:45 40 *********************
116 2019-10-02 17:50 41 **********************
117 2019-10-02 17:55 43 ************************
118 2019-10-02 18:00 43 ************************
119 2019-10-02 18:05 44 *************************
120 2019-10-02 18:10 44 *************************
121 2019-10-02 18:15 44 *************************
122 2019-10-02 18:20 43 ************************
123 2019-10-02 18:25 43 ************************
124 2019-10-02 18:30 42 ***********************
125 2019-10-02 18:35 42 ***********************
126 2019-10-02 18:40 43 ************************
127 2019-10-02 18:45 44 *************************
0 2019-10-02 18:50 44 *************************
1 2019-10-02 18:55 43 ************************
2 2019-10-02 19:00 43 ************************
3 2019-10-02 19:05 42 ***********************
4 2019-10-02 19:10 41 **********************
5 2019-10-02 19:15 40 *********************
6 2019-10-02 19:20 39 ********************
7 2019-10-02 19:25 40 *********************
8 2019-10-02 19:30 27 ********
9 2019-10-02 19:35 30 ***********
10 2019-10-02 19:40 33 **************
SCT Error Recovery Control:
Read: Disabled
Write: Disabled
Device Statistics (GP/SMART Log 0x04) not supported
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 4 0 Command failed due to ICRC error
0x0002 4 0 R_ERR response for data FIS
0x0003 4 0 R_ERR response for device-to-host data FIS
0x0004 4 0 R_ERR response for host-to-device data FIS
0x0005 4 0 R_ERR response for non-data FIS
0x0006 4 0 R_ERR response for device-to-host non-data FIS
0x0007 4 0 R_ERR response for host-to-device non-data FIS
0x0008 4 0 Device-to-host non-data FIS retries
0x0009 4 3 Transition from drive PhyRdy to drive PhyNRdy
0x000a 4 3 Device-to-host register FISes sent due to a COMRESET
0x000b 4 0 CRC errors within host-to-device FIS
0x000d 4 0 Non-CRC errors within host-to-device FIS
0x000f 4 0 R_ERR response for host-to-device data FIS, CRC
0x0010 4 0 R_ERR response for host-to-device data FIS, non-CRC
0x0012 4 0 R_ERR response for host-to-device non-data FIS, CRC
0x0013 4 0 R_ERR response for host-to-device non-data FIS, non-CRC
0x8e00 4 0 Vendor specific
0x8e01 4 0 Vendor specific
0x8e02 4 0 Vendor specific
0x8e03 4 0 Vendor specific
0x8e04 4 0 Vendor specific
0x8e05 4 0 Vendor specific
0x8e06 4 0 Vendor specific
0x8e07 4 0 Vendor specific
0x8e08 4 0 Vendor specific
0x8e09 4 0 Vendor specific
0x8e0a 4 0 Vendor specific
0x8e0b 4 0 Vendor specific
0x8e0c 4 0 Vendor specific
0x8e0d 4 0 Vendor specific
0x8e0e 4 0 Vendor specific
0x8e0f 4 0 Vendor specific
0x8e10 4 0 Vendor specific
0x8e11 4 0 Vendor specific