Probe #8d93753bc7 of Dell Latitude 5290 2-in-1
Log: smartctl
/dev/sda
smartctl 7.3 2022-02-28 r5338 [x86_64-linux-5.15.55-1-MANJARO] (local build)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Device Model: SanDisk X600 M.2 2280 SATA 128GB
Serial Number: --
LU WWN Device Id: 5 001b44 ...
Firmware Version: X6113012
User Capacity: 128,035,676,160 bytes [128 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
Form Factor: M.2
TRIM Command: Available, deterministic, zeroed
Device is: Not in smartctl database 7.3/5319
ATA Version is: ACS-4 T13/BSR INCITS 529 revision 5
SATA Version is: SATA 3.3, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Fri Jul 29 02:46:27 2022 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM feature is: Unavailable
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 0) seconds.
Offline data collection
capabilities: (0x11) SMART execute Offline immediate.
No Auto Offline data collection support.
Suspend Offline collection upon new
command.
No Offline surface scan supported.
Self-test supported.
No Conveyance Self-test supported.
No Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 7) minutes.
SCT capabilities: (0x0035) SCT Status supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 4
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
5 Reallocated_Sector_Ct -O--CK 100 100 --- - 0
9 Power_On_Hours -O--CK 100 100 --- - 3511
12 Power_Cycle_Count -O--CK 100 100 --- - 843
175 Program_Fail_Count_Chip -O--CK 100 100 --- - 0
176 Erase_Fail_Count_Chip -O--CK 100 100 --- - 0
177 Wear_Leveling_Count -O--CK 100 100 --- - 27
178 Used_Rsvd_Blk_Cnt_Chip -O--CK 100 100 --- - 0
179 Used_Rsvd_Blk_Cnt_Tot -O--CK 100 100 --- - 0
180 Unused_Rsvd_Blk_Cnt_Tot PO--CK 100 100 004 - 3054
181 Program_Fail_Cnt_Total -O--CK 100 100 --- - 0
182 Erase_Fail_Count_Total -O--CK 100 100 --- - 0
187 Reported_Uncorrect -O--CK 100 100 --- - 0
194 Temperature_Celsius -O---K 063 050 --- - 37 (Min/Max 3/50)
195 Hardware_ECC_Recovered -O--CK 100 100 --- - 0
199 UDMA_CRC_Error_Count -O--CK 100 100 --- - 0
230 Unknown_SSD_Attribute -O--CK 100 100 --- - 4501163869208
238 Unknown_Attribute -O--CK 096 100 --- - 16066010
241 Total_LBAs_Written ----CK 253 253 --- - 8980934520
242 Total_LBAs_Read ----CK 253 253 --- - 13716755376
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 2 Comprehensive SMART error log
0x03 GPL R/O 1 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xde GPL VS 8 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (1 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed without error 00% 3349 -
# 2 Short offline Completed without error 00% 3016 -
# 3 Short offline Completed without error 00% 2792 -
# 4 Short offline Completed without error 00% 2723 -
# 5 Short offline Aborted by host 00% 2547 -
# 6 Short offline Aborted by host 00% 2547 -
# 7 Short offline Completed without error 00% 2546 -
# 8 Short offline Aborted by host 00% 2546 -
# 9 Short offline Completed without error 00% 2493 -
#10 Short offline Completed without error 00% 2313 -
#11 Short offline Completed without error 00% 3 -
Selective Self-tests/Logging not supported
SCT Status Version: 3
SCT Version (vendor specific): 257 (0x0101)
Device State: Active (0)
Current Temperature: 37 Celsius
Power Cycle Min/Max Temperature: 37/42 Celsius
Lifetime Min/Max Temperature: 16/50 Celsius
Specified Max Operating Temperature: 85 Celsius
Under/Over Temperature Limit Count: 0/0
SMART Status: 0xc24f (PASSED)
Vendor specific:
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01 00 01 00 01 00 00 00 00 00 00 00 00 00 00 00
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 1 minute
Min/Max recommended Temperature: 0/85 Celsius
Min/Max Temperature Limit: -55/90 Celsius
Temperature History Size (Index): 478 (168)
Index Estimated Time Temperature Celsius
169 2022-07-28 18:49 40 *********************
170 2022-07-28 18:50 40 *********************
171 2022-07-28 18:51 38 *******************
172 2022-07-28 18:52 34 ***************
173 2022-07-28 18:53 34 ***************
174 2022-07-28 18:54 28 *********
175 2022-07-28 18:55 31 ************
176 2022-07-28 18:56 26 *******
177 2022-07-28 18:57 28 *********
178 2022-07-28 18:58 28 *********
179 2022-07-28 18:59 30 ***********
180 2022-07-28 19:00 31 ************
181 2022-07-28 19:01 36 *****************
182 2022-07-28 19:02 38 *******************
183 2022-07-28 19:03 39 ********************
184 2022-07-28 19:04 39 ********************
185 2022-07-28 19:05 38 *******************
186 2022-07-28 19:06 40 *********************
187 2022-07-28 19:07 42 ***********************
188 2022-07-28 19:08 39 ********************
189 2022-07-28 19:09 42 ***********************
190 2022-07-28 19:10 40 *********************
191 2022-07-28 19:11 37 ******************
192 2022-07-28 19:12 38 *******************
... ..( 3 skipped). .. *******************
196 2022-07-28 19:16 38 *******************
197 2022-07-28 19:17 37 ******************
198 2022-07-28 19:18 38 *******************
199 2022-07-28 19:19 38 *******************
200 2022-07-28 19:20 38 *******************
201 2022-07-28 19:21 39 ********************
202 2022-07-28 19:22 38 *******************
203 2022-07-28 19:23 37 ******************
204 2022-07-28 19:24 37 ******************
205 2022-07-28 19:25 31 ************
206 2022-07-28 19:26 31 ************
207 2022-07-28 19:27 34 ***************
208 2022-07-28 19:28 34 ***************
209 2022-07-28 19:29 34 ***************
210 2022-07-28 19:30 35 ****************
211 2022-07-28 19:31 35 ****************
212 2022-07-28 19:32 35 ****************
213 2022-07-28 19:33 37 ******************
214 2022-07-28 19:34 37 ******************
215 2022-07-28 19:35 35 ****************
216 2022-07-28 19:36 35 ****************
217 2022-07-28 19:37 35 ****************
218 2022-07-28 19:38 32 *************
219 2022-07-28 19:39 35 ****************
220 2022-07-28 19:40 36 *****************
221 2022-07-28 19:41 36 *****************
222 2022-07-28 19:42 36 *****************
223 2022-07-28 19:43 34 ***************
224 2022-07-28 19:44 34 ***************
225 2022-07-28 19:45 36 *****************
226 2022-07-28 19:46 32 *************
227 2022-07-28 19:47 32 *************
228 2022-07-28 19:48 34 ***************
229 2022-07-28 19:49 35 ****************
230 2022-07-28 19:50 34 ***************
231 2022-07-28 19:51 36 *****************
232 2022-07-28 19:52 35 ****************
233 2022-07-28 19:53 38 *******************
234 2022-07-28 19:54 34 ***************
235 2022-07-28 19:55 35 ****************
236 2022-07-28 19:56 35 ****************
237 2022-07-28 19:57 32 *************
238 2022-07-28 19:58 35 ****************
239 2022-07-28 19:59 35 ****************
240 2022-07-28 20:00 38 *******************
241 2022-07-28 20:01 38 *******************
242 2022-07-28 20:02 36 *****************
243 2022-07-28 20:03 37 ******************
244 2022-07-28 20:04 38 *******************
245 2022-07-28 20:05 38 *******************
246 2022-07-28 20:06 38 *******************
247 2022-07-28 20:07 36 *****************
248 2022-07-28 20:08 36 *****************
249 2022-07-28 20:09 36 *****************
250 2022-07-28 20:10 35 ****************
251 2022-07-28 20:11 38 *******************
252 2022-07-28 20:12 36 *****************
253 2022-07-28 20:13 38 *******************
254 2022-07-28 20:14 38 *******************
255 2022-07-28 20:15 39 ********************
256 2022-07-28 20:16 41 **********************
257 2022-07-28 20:17 40 *********************
258 2022-07-28 20:18 40 *********************
259 2022-07-28 20:19 37 ******************
260 2022-07-28 20:20 35 ****************
261 2022-07-28 20:21 36 *****************
262 2022-07-28 20:22 36 *****************
263 2022-07-28 20:23 34 ***************
264 2022-07-28 20:24 36 *****************
265 2022-07-28 20:25 40 *********************
266 2022-07-28 20:26 39 ********************
267 2022-07-28 20:27 40 *********************
268 2022-07-28 20:28 39 ********************
269 2022-07-28 20:29 39 ********************
270 2022-07-28 20:30 42 ***********************
271 2022-07-28 20:31 44 *************************
272 2022-07-28 20:32 46 ***************************
273 2022-07-28 20:33 44 *************************
274 2022-07-28 20:34 45 **************************
275 2022-07-28 20:35 45 **************************
276 2022-07-28 20:36 40 *********************
277 2022-07-28 20:37 41 **********************
278 2022-07-28 20:38 41 **********************
279 2022-07-28 20:39 41 **********************
280 2022-07-28 20:40 45 **************************
281 2022-07-28 20:41 44 *************************
282 2022-07-28 20:42 46 ***************************
283 2022-07-28 20:43 48 *****************************
284 2022-07-28 20:44 49 ******************************
285 2022-07-28 20:45 43 ************************
286 2022-07-28 20:46 41 **********************
287 2022-07-28 20:47 36 *****************
288 2022-07-28 20:48 38 *******************
289 2022-07-28 20:49 40 *********************
290 2022-07-28 20:50 40 *********************
291 2022-07-28 20:51 39 ********************
292 2022-07-28 20:52 39 ********************
293 2022-07-28 20:53 39 ********************
294 2022-07-28 20:54 36 *****************
295 2022-07-28 20:55 36 *****************
296 2022-07-28 20:56 36 *****************
297 2022-07-28 20:57 40 *********************
298 2022-07-28 20:58 33 **************
299 2022-07-28 20:59 33 **************
300 2022-07-28 21:00 34 ***************
301 2022-07-28 21:01 32 *************
302 2022-07-28 21:02 33 **************
303 2022-07-28 21:03 29 **********
304 2022-07-28 21:04 30 ***********
305 2022-07-28 21:05 34 ***************
306 2022-07-28 21:06 34 ***************
307 2022-07-28 21:07 42 ***********************
308 2022-07-28 21:08 40 *********************
309 2022-07-28 21:09 40 *********************
310 2022-07-28 21:10 39 ********************
311 2022-07-28 21:11 38 *******************
... ..( 2 skipped). .. *******************
314 2022-07-28 21:14 38 *******************
315 2022-07-28 21:15 34 ***************
316 2022-07-28 21:16 34 ***************
317 2022-07-28 21:17 30 ***********
318 2022-07-28 21:18 31 ************
319 2022-07-28 21:19 31 ************
320 2022-07-28 21:20 37 ******************
321 2022-07-28 21:21 38 *******************
322 2022-07-28 21:22 32 *************
323 2022-07-28 21:23 37 ******************
324 2022-07-28 21:24 42 ***********************
325 2022-07-28 21:25 42 ***********************
326 2022-07-28 21:26 42 ***********************
327 2022-07-28 21:27 43 ************************
328 2022-07-28 21:28 43 ************************
329 2022-07-28 21:29 43 ************************
330 2022-07-28 21:30 44 *************************
331 2022-07-28 21:31 46 ***************************
332 2022-07-28 21:32 45 **************************
333 2022-07-28 21:33 46 ***************************
334 2022-07-28 21:34 45 **************************
335 2022-07-28 21:35 36 *****************
336 2022-07-28 21:36 38 *******************
337 2022-07-28 21:37 40 *********************
338 2022-07-28 21:38 41 **********************
339 2022-07-28 21:39 41 **********************
340 2022-07-28 21:40 43 ************************
341 2022-07-28 21:41 41 **********************
342 2022-07-28 21:42 43 ************************
343 2022-07-28 21:43 43 ************************
344 2022-07-28 21:44 42 ***********************
345 2022-07-28 21:45 44 *************************
346 2022-07-28 21:46 44 *************************
347 2022-07-28 21:47 42 ***********************
348 2022-07-28 21:48 30 ***********
349 2022-07-28 21:49 28 *********
350 2022-07-28 21:50 32 *************
351 2022-07-28 21:51 31 ************
352 2022-07-28 21:52 30 ***********
353 2022-07-28 21:53 31 ************
354 2022-07-28 21:54 30 ***********
355 2022-07-28 21:55 32 *************
356 2022-07-28 21:56 36 *****************
357 2022-07-28 21:57 36 *****************
358 2022-07-28 21:58 39 ********************
359 2022-07-28 21:59 40 *********************
360 2022-07-28 22:00 40 *********************
361 2022-07-28 22:01 40 *********************
362 2022-07-28 22:02 31 ************
363 2022-07-28 22:03 28 *********
364 2022-07-28 22:04 28 *********
365 2022-07-28 22:05 32 *************
366 2022-07-28 22:06 34 ***************
367 2022-07-28 22:07 34 ***************
368 2022-07-28 22:08 31 ************
369 2022-07-28 22:09 32 *************
370 2022-07-28 22:10 32 *************
371 2022-07-28 22:11 37 ******************
372 2022-07-28 22:12 41 **********************
373 2022-07-28 22:13 41 **********************
374 2022-07-28 22:14 42 ***********************
375 2022-07-28 22:15 42 ***********************
376 2022-07-28 22:16 41 **********************
377 2022-07-28 22:17 41 **********************
378 2022-07-28 22:18 42 ***********************
... ..( 4 skipped). .. ***********************
383 2022-07-28 22:23 42 ***********************
384 2022-07-28 22:24 43 ************************
385 2022-07-28 22:25 29 **********
386 2022-07-28 22:26 32 *************
387 2022-07-28 22:27 36 *****************
388 2022-07-28 22:28 34 ***************
389 2022-07-28 22:29 34 ***************
390 2022-07-28 22:30 37 ******************
391 2022-07-28 22:31 38 *******************
392 2022-07-28 22:32 39 ********************
393 2022-07-28 22:33 42 ***********************
394 2022-07-28 22:34 41 **********************
395 2022-07-28 22:35 42 ***********************
... ..( 2 skipped). .. ***********************
398 2022-07-28 22:38 42 ***********************
399 2022-07-28 22:39 39 ********************
400 2022-07-28 22:40 32 *************
401 2022-07-28 22:41 34 ***************
... ..( 2 skipped). .. ***************
404 2022-07-28 22:44 34 ***************
405 2022-07-28 22:45 37 ******************
406 2022-07-28 22:46 37 ******************
407 2022-07-28 22:47 36 *****************
408 2022-07-28 22:48 32 *************
409 2022-07-28 22:49 34 ***************
410 2022-07-28 22:50 34 ***************
411 2022-07-28 22:51 36 *****************
412 2022-07-28 22:52 36 *****************
413 2022-07-28 22:53 36 *****************
414 2022-07-28 22:54 30 ***********
415 2022-07-28 22:55 31 ************
416 2022-07-28 22:56 27 ********
417 2022-07-28 22:57 28 *********
418 2022-07-28 22:58 31 ************
419 2022-07-28 22:59 34 ***************
420 2022-07-28 23:00 36 *****************
421 2022-07-28 23:01 37 ******************
422 2022-07-28 23:02 39 ********************
423 2022-07-28 23:03 40 *********************
424 2022-07-28 23:04 39 ********************
425 2022-07-28 23:05 41 **********************
426 2022-07-28 23:06 43 ************************
427 2022-07-28 23:07 40 *********************
428 2022-07-28 23:08 42 ***********************
429 2022-07-28 23:09 38 *******************
430 2022-07-28 23:10 42 ***********************
431 2022-07-28 23:11 35 ****************
432 2022-07-28 23:12 40 *********************
433 2022-07-28 23:13 40 *********************
434 2022-07-28 23:14 42 ***********************
435 2022-07-28 23:15 43 ************************
436 2022-07-28 23:16 37 ******************
437 2022-07-28 23:17 34 ***************
438 2022-07-28 23:18 27 ********
439 2022-07-28 23:19 28 *********
440 2022-07-28 23:20 31 ************
441 2022-07-28 23:21 29 **********
442 2022-07-28 23:22 33 **************
443 2022-07-28 23:23 33 **************
444 2022-07-28 23:24 34 ***************
445 2022-07-28 23:25 36 *****************
446 2022-07-28 23:26 36 *****************
447 2022-07-28 23:27 33 **************
448 2022-07-28 23:28 34 ***************
449 2022-07-28 23:29 32 *************
450 2022-07-28 23:30 36 *****************
451 2022-07-28 23:31 27 ********
... ..( 2 skipped). .. ********
454 2022-07-28 23:34 27 ********
455 2022-07-28 23:35 35 ****************
456 2022-07-28 23:36 37 ******************
457 2022-07-28 23:37 34 ***************
... ..( 2 skipped). .. ***************
460 2022-07-28 23:40 34 ***************
461 2022-07-28 23:41 31 ************
462 2022-07-28 23:42 35 ****************
463 2022-07-28 23:43 37 ******************
464 2022-07-28 23:44 39 ********************
465 2022-07-28 23:45 39 ********************
466 2022-07-28 23:46 38 *******************
467 2022-07-28 23:47 39 ********************
468 2022-07-28 23:48 42 ***********************
469 2022-07-28 23:49 47 ****************************
470 2022-07-28 23:50 49 ******************************
... ..( 4 skipped). .. ******************************
475 2022-07-28 23:55 49 ******************************
476 2022-07-28 23:56 48 *****************************
477 2022-07-28 23:57 47 ****************************
0 2022-07-28 23:58 45 **************************
1 2022-07-28 23:59 47 ****************************
2 2022-07-29 00:00 46 ***************************
3 2022-07-29 00:01 44 *************************
4 2022-07-29 00:02 34 ***************
5 2022-07-29 00:03 39 ********************
6 2022-07-29 00:04 42 ***********************
7 2022-07-29 00:05 33 **************
8 2022-07-29 00:06 26 *******
9 2022-07-29 00:07 32 *************
10 2022-07-29 00:08 35 ****************
11 2022-07-29 00:09 38 *******************
12 2022-07-29 00:10 38 *******************
13 2022-07-29 00:11 37 ******************
14 2022-07-29 00:12 38 *******************
15 2022-07-29 00:13 39 ********************
16 2022-07-29 00:14 40 *********************
17 2022-07-29 00:15 40 *********************
18 2022-07-29 00:16 34 ***************
19 2022-07-29 00:17 38 *******************
20 2022-07-29 00:18 38 *******************
21 2022-07-29 00:19 30 ***********
22 2022-07-29 00:20 24 *****
23 2022-07-29 00:21 32 *************
24 2022-07-29 00:22 34 ***************
25 2022-07-29 00:23 36 *****************
26 2022-07-29 00:24 43 ************************
27 2022-07-29 00:25 28 *********
28 2022-07-29 00:26 30 ***********
29 2022-07-29 00:27 28 *********
30 2022-07-29 00:28 30 ***********
31 2022-07-29 00:29 35 ****************
32 2022-07-29 00:30 36 *****************
33 2022-07-29 00:31 28 *********
34 2022-07-29 00:32 28 *********
35 2022-07-29 00:33 36 *****************
36 2022-07-29 00:34 38 *******************
37 2022-07-29 00:35 40 *********************
38 2022-07-29 00:36 40 *********************
39 2022-07-29 00:37 40 *********************
40 2022-07-29 00:38 42 ***********************
41 2022-07-29 00:39 31 ************
42 2022-07-29 00:40 32 *************
43 2022-07-29 00:41 32 *************
44 2022-07-29 00:42 31 ************
45 2022-07-29 00:43 35 ****************
46 2022-07-29 00:44 37 ******************
47 2022-07-29 00:45 38 *******************
48 2022-07-29 00:46 37 ******************
49 2022-07-29 00:47 35 ****************
50 2022-07-29 00:48 27 ********
51 2022-07-29 00:49 32 *************
52 2022-07-29 00:50 33 **************
53 2022-07-29 00:51 36 *****************
54 2022-07-29 00:52 37 ******************
... ..( 3 skipped). .. ******************
58 2022-07-29 00:56 37 ******************
59 2022-07-29 00:57 36 *****************
60 2022-07-29 00:58 29 **********
61 2022-07-29 00:59 31 ************
62 2022-07-29 01:00 32 *************
63 2022-07-29 01:01 36 *****************
64 2022-07-29 01:02 38 *******************
65 2022-07-29 01:03 30 ***********
66 2022-07-29 01:04 33 **************
67 2022-07-29 01:05 35 ****************
68 2022-07-29 01:06 39 ********************
69 2022-07-29 01:07 40 *********************
... ..( 2 skipped). .. *********************
72 2022-07-29 01:10 40 *********************
73 2022-07-29 01:11 28 *********
74 2022-07-29 01:12 29 **********
75 2022-07-29 01:13 29 **********
76 2022-07-29 01:14 30 ***********
77 2022-07-29 01:15 31 ************
78 2022-07-29 01:16 32 *************
79 2022-07-29 01:17 32 *************
80 2022-07-29 01:18 34 ***************
81 2022-07-29 01:19 34 ***************
82 2022-07-29 01:20 30 ***********
83 2022-07-29 01:21 30 ***********
84 2022-07-29 01:22 30 ***********
85 2022-07-29 01:23 34 ***************
86 2022-07-29 01:24 40 *********************
87 2022-07-29 01:25 42 ***********************
88 2022-07-29 01:26 43 ************************
89 2022-07-29 01:27 44 *************************
... ..( 2 skipped). .. *************************
92 2022-07-29 01:30 44 *************************
93 2022-07-29 01:31 46 ***************************
94 2022-07-29 01:32 48 *****************************
95 2022-07-29 01:33 47 ****************************
96 2022-07-29 01:34 48 *****************************
97 2022-07-29 01:35 44 *************************
98 2022-07-29 01:36 44 *************************
99 2022-07-29 01:37 43 ************************
100 2022-07-29 01:38 43 ************************
101 2022-07-29 01:39 42 ***********************
102 2022-07-29 01:40 34 ***************
103 2022-07-29 01:41 35 ****************
104 2022-07-29 01:42 38 *******************
105 2022-07-29 01:43 42 ***********************
106 2022-07-29 01:44 43 ************************
107 2022-07-29 01:45 44 *************************
108 2022-07-29 01:46 25 ******
109 2022-07-29 01:47 28 *********
110 2022-07-29 01:48 40 *********************
111 2022-07-29 01:49 40 *********************
112 2022-07-29 01:50 32 *************
113 2022-07-29 01:51 34 ***************
114 2022-07-29 01:52 36 *****************
115 2022-07-29 01:53 37 ******************
116 2022-07-29 01:54 38 *******************
117 2022-07-29 01:55 40 *********************
118 2022-07-29 01:56 41 **********************
119 2022-07-29 01:57 42 ***********************
120 2022-07-29 01:58 44 *************************
121 2022-07-29 01:59 46 ***************************
122 2022-07-29 02:00 46 ***************************
123 2022-07-29 02:01 46 ***************************
124 2022-07-29 02:02 45 **************************
125 2022-07-29 02:03 37 ******************
126 2022-07-29 02:04 36 *****************
127 2022-07-29 02:05 32 *************
128 2022-07-29 02:06 37 ******************
129 2022-07-29 02:07 40 *********************
130 2022-07-29 02:08 39 ********************
131 2022-07-29 02:09 38 *******************
132 2022-07-29 02:10 38 *******************
133 2022-07-29 02:11 37 ******************
134 2022-07-29 02:12 43 ************************
135 2022-07-29 02:13 42 ***********************
136 2022-07-29 02:14 38 *******************
137 2022-07-29 02:15 38 *******************
138 2022-07-29 02:16 39 ********************
139 2022-07-29 02:17 32 *************
140 2022-07-29 02:18 28 *********
141 2022-07-29 02:19 27 ********
142 2022-07-29 02:20 31 ************
143 2022-07-29 02:21 36 *****************
144 2022-07-29 02:22 38 *******************
145 2022-07-29 02:23 32 *************
146 2022-07-29 02:24 33 **************
147 2022-07-29 02:25 35 ****************
148 2022-07-29 02:26 29 **********
149 2022-07-29 02:27 34 ***************
150 2022-07-29 02:28 32 *************
151 2022-07-29 02:29 36 *****************
152 2022-07-29 02:30 40 *********************
153 2022-07-29 02:31 37 ******************
154 2022-07-29 02:32 42 ***********************
155 2022-07-29 02:33 40 *********************
156 2022-07-29 02:34 38 *******************
157 2022-07-29 02:35 41 **********************
158 2022-07-29 02:36 41 **********************
159 2022-07-29 02:37 39 ********************
160 2022-07-29 02:38 40 *********************
161 2022-07-29 02:39 40 *********************
162 2022-07-29 02:40 39 ********************
163 2022-07-29 02:41 39 ********************
164 2022-07-29 02:42 39 ********************
165 2022-07-29 02:43 37 ******************
166 2022-07-29 02:44 38 *******************
167 2022-07-29 02:45 38 *******************
168 2022-07-29 02:46 37 ******************
SCT Error Recovery Control command not supported
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 1) ==
0x01 0x008 4 843 --- Lifetime Power-On Resets
0x01 0x010 4 0 --- Power-on Hours
0x01 0x018 6 8980934520 --- Logical Sectors Written
0x01 0x020 6 131696950 --- Number of Write Commands
0x01 0x028 6 13716755376 --- Logical Sectors Read
0x01 0x030 6 647097496 --- Number of Read Commands
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 1 --- Resets Between Cmd Acceptance and Completion
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 2 N-- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 4 0 Command failed due to ICRC error
0x0002 4 0 R_ERR response for data FIS
0x0005 4 0 R_ERR response for non-data FIS
0x000a 4 36 Device-to-host register FISes sent due to a COMRESET