Probe #929f1a58d4 of HP 8056 (EliteDesk 800 G2 DM 65W)
Log: smartctl
/dev/sda
smartctl 7.2 2020-12-30 r5155 [x86_64-linux-5.10.14-desktop-1omv4002] (OpenMandriva Lx 7.2-2)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Crucial/Micron Client SSDs
Device Model: MTFDDAK512TBN-1AR1ZABHA
Serial Number: --
LU WWN Device Id: 5 00a075 ...
Firmware Version: HPC0012
User Capacity: 512,110,190,592 bytes [512 GB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: Solid State Device
Form Factor: 2.5 inches
TRIM Command: Available, deterministic, zeroed
Device is: In smartctl database [for details use: -P show]
ATA Version is: ACS-3 T13/2161-D revision 5
SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Tue Mar 23 15:35:26 2021 UTC
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 254 (maximum performance)
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Disabled
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 1357) seconds.
Offline data collection
capabilities: (0x5b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
No Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 21) minutes.
SCT capabilities: (0x0035) SCT Status supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 32
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate POSR-K 100 100 050 - 0
5 Reallocate_NAND_Blk_Cnt PO--CK 100 100 010 - 0
9 Power_On_Hours -O--CK 100 100 000 - 189
12 Power_Cycle_Count -O--CK 100 100 000 - 343
171 Program_Fail_Count -O--CK 100 100 000 - 0
172 Erase_Fail_Count -O--CK 100 100 000 - 0
173 Ave_Block-Erase_Count -O--CK 099 099 005 - 28
174 Unexpect_Power_Loss_Ct -O--CK 100 100 000 - 47
176 Erase_Fail_Count_Chip -O---K 100 100 000 - 2249
181 Program_Fail_Cnt_Total -O---K 100 100 000 - 1902671888806
183 SATA_Interfac_Downshift -O--CK 100 100 000 - 0
184 Error_Correction_Count PO-RCK 100 100 097 - 0
187 Reported_Uncorrect -O--CK 100 100 000 - 0
188 Command_Timeout -O--CK 100 100 000 - 343
194 Temperature_Celsius -O---K 069 043 000 - 31 (Min/Max 17/57)
198 Offline_Uncorrectable ----CK 100 100 000 - 0
199 UDMA_CRC_Error_Count -O--CK 100 100 000 - 0
240 Unknown_SSD_Attribute -O--CK 100 100 000 - 12764006 (0 0 28)
241 Total_LBAs_Written -O--CK 100 100 000 - 15435593227
242 Total_LBAs_Read -O--CK 100 100 000 - 8321908011
243 Unknown_Attribute -O--CK 100 100 000 - 580645878
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 51 Comprehensive SMART error log
0x03 GPL R/O 16383 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x0a GPL R/W 8 Device Statistics Notification
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x13 GPL R/O 1 SATA NCQ Send and Receive log
0x24 GPL R/O 8000 Current Device Internal Status Data log
0x25 GPL R/O 8000 Saved Device Internal Status Data log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xa0 GPL VS 35328 Device vendor specific log
0xa1 GPL,SL VS 3 Device vendor specific log
0xa2 GPL,SL VS 1 Device vendor specific log
0xa3 GPL VS 13824 Device vendor specific log
0xa4 GPL VS 354 Device vendor specific log
0xa4 SL VS 98 Device vendor specific log
0xa5 GPL VS 8000 Device vendor specific log
0xa5 SL VS 64 Device vendor specific log
0xa6 GPL VS 8000 Device vendor specific log
0xa6 SL VS 64 Device vendor specific log
0xa7-0xdf GPL,SL VS 1 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (16383 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed without error 00% 0 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 1 (0x0001)
Device State: Active (0)
Current Temperature: 31 Celsius
Power Cycle Min/Max Temperature: 28/33 Celsius
Lifetime Min/Max Temperature: 17/57 Celsius
Specified Max Operating Temperature: 70 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 1 minute
Min/Max recommended Temperature: 0/70 Celsius
Min/Max Temperature Limit: -5/75 Celsius
Temperature History Size (Index): 478 (210)
Index Estimated Time Temperature Celsius
211 2021-03-23 07:38 36 *****************
212 2021-03-23 07:39 36 *****************
213 2021-03-23 07:40 36 *****************
214 2021-03-23 07:41 37 ******************
215 2021-03-23 07:42 37 ******************
216 2021-03-23 07:43 36 *****************
217 2021-03-23 07:44 38 *******************
218 2021-03-23 07:45 36 *****************
219 2021-03-23 07:46 32 *************
220 2021-03-23 07:47 37 ******************
221 2021-03-23 07:48 31 ************
... ..( 8 skipped). .. ************
230 2021-03-23 07:57 31 ************
231 2021-03-23 07:58 30 ***********
232 2021-03-23 07:59 30 ***********
233 2021-03-23 08:00 31 ************
234 2021-03-23 08:01 31 ************
235 2021-03-23 08:02 31 ************
236 2021-03-23 08:03 30 ***********
... ..( 4 skipped). .. ***********
241 2021-03-23 08:08 30 ***********
242 2021-03-23 08:09 31 ************
243 2021-03-23 08:10 31 ************
244 2021-03-23 08:11 31 ************
245 2021-03-23 08:12 32 *************
246 2021-03-23 08:13 30 ***********
247 2021-03-23 08:14 30 ***********
248 2021-03-23 08:15 30 ***********
249 2021-03-23 08:16 35 ****************
250 2021-03-23 08:17 37 ******************
251 2021-03-23 08:18 37 ******************
252 2021-03-23 08:19 33 **************
253 2021-03-23 08:20 28 *********
254 2021-03-23 08:21 28 *********
255 2021-03-23 08:22 27 ********
... ..( 3 skipped). .. ********
259 2021-03-23 08:26 27 ********
260 2021-03-23 08:27 26 *******
261 2021-03-23 08:28 27 ********
262 2021-03-23 08:29 28 *********
263 2021-03-23 08:30 28 *********
264 2021-03-23 08:31 30 ***********
265 2021-03-23 08:32 31 ************
266 2021-03-23 08:33 29 **********
267 2021-03-23 08:34 31 ************
268 2021-03-23 08:35 33 **************
269 2021-03-23 08:36 29 **********
270 2021-03-23 08:37 28 *********
271 2021-03-23 08:38 29 **********
... ..( 2 skipped). .. **********
274 2021-03-23 08:41 29 **********
275 2021-03-23 08:42 30 ***********
276 2021-03-23 08:43 33 **************
277 2021-03-23 08:44 34 ***************
... ..( 2 skipped). .. ***************
280 2021-03-23 08:47 34 ***************
281 2021-03-23 08:48 35 ****************
282 2021-03-23 08:49 37 ******************
283 2021-03-23 08:50 36 *****************
284 2021-03-23 08:51 36 *****************
285 2021-03-23 08:52 35 ****************
286 2021-03-23 08:53 32 *************
287 2021-03-23 08:54 31 ************
288 2021-03-23 08:55 32 *************
289 2021-03-23 08:56 31 ************
290 2021-03-23 08:57 31 ************
291 2021-03-23 08:58 31 ************
292 2021-03-23 08:59 30 ***********
293 2021-03-23 09:00 29 **********
294 2021-03-23 09:01 28 *********
... ..( 4 skipped). .. *********
299 2021-03-23 09:06 28 *********
300 2021-03-23 09:07 27 ********
... ..( 9 skipped). .. ********
310 2021-03-23 09:17 27 ********
311 2021-03-23 09:18 34 ***************
312 2021-03-23 09:19 38 *******************
313 2021-03-23 09:20 40 *********************
314 2021-03-23 09:21 41 **********************
315 2021-03-23 09:22 42 ***********************
316 2021-03-23 09:23 ? -
... ..( 3 skipped). .. -
320 2021-03-23 09:27 ? -
321 2021-03-23 09:28 30 ***********
322 2021-03-23 09:29 ? -
323 2021-03-23 09:30 ? -
324 2021-03-23 09:31 ? -
325 2021-03-23 09:32 25 ******
... ..( 2 skipped). .. ******
328 2021-03-23 09:35 25 ******
329 2021-03-23 09:36 26 *******
330 2021-03-23 09:37 26 *******
331 2021-03-23 09:38 56 *************************************
332 2021-03-23 09:39 48 *****************************
333 2021-03-23 09:40 44 *************************
334 2021-03-23 09:41 42 ***********************
335 2021-03-23 09:42 40 *********************
336 2021-03-23 09:43 39 ********************
337 2021-03-23 09:44 38 *******************
338 2021-03-23 09:45 37 ******************
339 2021-03-23 09:46 36 *****************
340 2021-03-23 09:47 36 *****************
341 2021-03-23 09:48 35 ****************
342 2021-03-23 09:49 35 ****************
343 2021-03-23 09:50 34 ***************
344 2021-03-23 09:51 34 ***************
345 2021-03-23 09:52 34 ***************
346 2021-03-23 09:53 ? -
347 2021-03-23 09:54 30 ***********
348 2021-03-23 09:55 ? -
349 2021-03-23 09:56 30 ***********
350 2021-03-23 09:57 31 ************
351 2021-03-23 09:58 32 *************
352 2021-03-23 09:59 33 **************
353 2021-03-23 10:00 33 **************
354 2021-03-23 10:01 34 ***************
355 2021-03-23 10:02 ? -
356 2021-03-23 10:03 30 ***********
357 2021-03-23 10:04 ? -
358 2021-03-23 10:05 35 ****************
359 2021-03-23 10:06 ? -
360 2021-03-23 10:07 30 ***********
361 2021-03-23 10:08 ? -
362 2021-03-23 10:09 34 ***************
363 2021-03-23 10:10 33 **************
364 2021-03-23 10:11 33 **************
365 2021-03-23 10:12 33 **************
366 2021-03-23 10:13 36 *****************
367 2021-03-23 10:14 38 *******************
368 2021-03-23 10:15 39 ********************
369 2021-03-23 10:16 38 *******************
370 2021-03-23 10:17 39 ********************
... ..( 3 skipped). .. ********************
374 2021-03-23 10:21 39 ********************
375 2021-03-23 10:22 40 *********************
376 2021-03-23 10:23 38 *******************
377 2021-03-23 10:24 38 *******************
378 2021-03-23 10:25 39 ********************
379 2021-03-23 10:26 38 *******************
380 2021-03-23 10:27 39 ********************
381 2021-03-23 10:28 38 *******************
382 2021-03-23 10:29 38 *******************
383 2021-03-23 10:30 37 ******************
384 2021-03-23 10:31 37 ******************
385 2021-03-23 10:32 37 ******************
386 2021-03-23 10:33 39 ********************
387 2021-03-23 10:34 38 *******************
388 2021-03-23 10:35 37 ******************
389 2021-03-23 10:36 37 ******************
390 2021-03-23 10:37 36 *****************
... ..( 2 skipped). .. *****************
393 2021-03-23 10:40 36 *****************
394 2021-03-23 10:41 35 ****************
395 2021-03-23 10:42 36 *****************
396 2021-03-23 10:43 35 ****************
397 2021-03-23 10:44 35 ****************
398 2021-03-23 10:45 34 ***************
399 2021-03-23 10:46 34 ***************
400 2021-03-23 10:47 36 *****************
401 2021-03-23 10:48 36 *****************
402 2021-03-23 10:49 35 ****************
... ..( 2 skipped). .. ****************
405 2021-03-23 10:52 35 ****************
406 2021-03-23 10:53 37 ******************
407 2021-03-23 10:54 35 ****************
408 2021-03-23 10:55 34 ***************
... ..( 2 skipped). .. ***************
411 2021-03-23 10:58 34 ***************
412 2021-03-23 10:59 35 ****************
413 2021-03-23 11:00 37 ******************
414 2021-03-23 11:01 37 ******************
415 2021-03-23 11:02 37 ******************
416 2021-03-23 11:03 38 *******************
417 2021-03-23 11:04 38 *******************
418 2021-03-23 11:05 39 ********************
... ..( 2 skipped). .. ********************
421 2021-03-23 11:08 39 ********************
422 2021-03-23 11:09 38 *******************
423 2021-03-23 11:10 37 ******************
424 2021-03-23 11:11 38 *******************
425 2021-03-23 11:12 37 ******************
426 2021-03-23 11:13 37 ******************
427 2021-03-23 11:14 38 *******************
428 2021-03-23 11:15 39 ********************
429 2021-03-23 11:16 39 ********************
430 2021-03-23 11:17 39 ********************
431 2021-03-23 11:18 40 *********************
432 2021-03-23 11:19 ? -
433 2021-03-23 11:20 30 ***********
434 2021-03-23 11:21 ? -
... ..( 2 skipped). .. -
437 2021-03-23 11:24 ? -
438 2021-03-23 11:25 30 ***********
439 2021-03-23 11:26 29 **********
440 2021-03-23 11:27 30 ***********
... ..( 2 skipped). .. ***********
443 2021-03-23 11:30 30 ***********
444 2021-03-23 11:31 29 **********
445 2021-03-23 11:32 30 ***********
446 2021-03-23 11:33 29 **********
... ..( 3 skipped). .. **********
450 2021-03-23 11:37 29 **********
451 2021-03-23 11:38 ? -
452 2021-03-23 11:39 32 *************
453 2021-03-23 11:40 30 ***********
454 2021-03-23 11:41 34 ***************
455 2021-03-23 11:42 35 ****************
456 2021-03-23 11:43 36 *****************
457 2021-03-23 11:44 37 ******************
458 2021-03-23 11:45 37 ******************
459 2021-03-23 11:46 37 ******************
460 2021-03-23 11:47 38 *******************
... ..( 3 skipped). .. *******************
464 2021-03-23 11:51 38 *******************
465 2021-03-23 11:52 ? -
466 2021-03-23 11:53 ? -
467 2021-03-23 11:54 33 **************
468 2021-03-23 11:55 ? -
469 2021-03-23 11:56 ? -
470 2021-03-23 11:57 32 *************
471 2021-03-23 11:58 31 ************
... ..( 5 skipped). .. ************
477 2021-03-23 12:04 31 ************
0 2021-03-23 12:05 34 ***************
1 2021-03-23 12:06 33 **************
2 2021-03-23 12:07 32 *************
3 2021-03-23 12:08 32 *************
4 2021-03-23 12:09 32 *************
5 2021-03-23 12:10 31 ************
6 2021-03-23 12:11 30 ***********
7 2021-03-23 12:12 31 ************
8 2021-03-23 12:13 30 ***********
9 2021-03-23 12:14 31 ************
10 2021-03-23 12:15 31 ************
11 2021-03-23 12:16 34 ***************
12 2021-03-23 12:17 32 *************
13 2021-03-23 12:18 30 ***********
14 2021-03-23 12:19 31 ************
15 2021-03-23 12:20 31 ************
16 2021-03-23 12:21 31 ************
17 2021-03-23 12:22 32 *************
... ..( 5 skipped). .. *************
23 2021-03-23 12:28 32 *************
24 2021-03-23 12:29 31 ************
... ..( 3 skipped). .. ************
28 2021-03-23 12:33 31 ************
29 2021-03-23 12:34 30 ***********
30 2021-03-23 12:35 31 ************
31 2021-03-23 12:36 30 ***********
... ..( 5 skipped). .. ***********
37 2021-03-23 12:42 30 ***********
38 2021-03-23 12:43 29 **********
39 2021-03-23 12:44 30 ***********
40 2021-03-23 12:45 30 ***********
41 2021-03-23 12:46 29 **********
... ..( 8 skipped). .. **********
50 2021-03-23 12:55 29 **********
51 2021-03-23 12:56 33 **************
52 2021-03-23 12:57 30 ***********
53 2021-03-23 12:58 30 ***********
54 2021-03-23 12:59 29 **********
55 2021-03-23 13:00 30 ***********
56 2021-03-23 13:01 29 **********
57 2021-03-23 13:02 30 ***********
58 2021-03-23 13:03 31 ************
59 2021-03-23 13:04 31 ************
60 2021-03-23 13:05 30 ***********
61 2021-03-23 13:06 31 ************
62 2021-03-23 13:07 30 ***********
... ..( 9 skipped). .. ***********
72 2021-03-23 13:17 30 ***********
73 2021-03-23 13:18 29 **********
74 2021-03-23 13:19 30 ***********
75 2021-03-23 13:20 31 ************
... ..( 5 skipped). .. ************
81 2021-03-23 13:26 31 ************
82 2021-03-23 13:27 32 *************
83 2021-03-23 13:28 31 ************
84 2021-03-23 13:29 31 ************
85 2021-03-23 13:30 30 ***********
... ..( 6 skipped). .. ***********
92 2021-03-23 13:37 30 ***********
93 2021-03-23 13:38 31 ************
94 2021-03-23 13:39 30 ***********
95 2021-03-23 13:40 30 ***********
96 2021-03-23 13:41 30 ***********
97 2021-03-23 13:42 31 ************
98 2021-03-23 13:43 30 ***********
... ..( 17 skipped). .. ***********
116 2021-03-23 14:01 30 ***********
117 2021-03-23 14:02 34 ***************
118 2021-03-23 14:03 30 ***********
119 2021-03-23 14:04 30 ***********
120 2021-03-23 14:05 30 ***********
121 2021-03-23 14:06 29 **********
122 2021-03-23 14:07 29 **********
123 2021-03-23 14:08 30 ***********
124 2021-03-23 14:09 30 ***********
125 2021-03-23 14:10 30 ***********
126 2021-03-23 14:11 31 ************
... ..( 7 skipped). .. ************
134 2021-03-23 14:19 31 ************
135 2021-03-23 14:20 29 **********
136 2021-03-23 14:21 29 **********
137 2021-03-23 14:22 30 ***********
138 2021-03-23 14:23 31 ************
... ..( 11 skipped). .. ************
150 2021-03-23 14:35 31 ************
151 2021-03-23 14:36 30 ***********
... ..( 2 skipped). .. ***********
154 2021-03-23 14:39 30 ***********
155 2021-03-23 14:40 31 ************
156 2021-03-23 14:41 30 ***********
157 2021-03-23 14:42 31 ************
158 2021-03-23 14:43 30 ***********
159 2021-03-23 14:44 31 ************
160 2021-03-23 14:45 30 ***********
161 2021-03-23 14:46 30 ***********
162 2021-03-23 14:47 31 ************
163 2021-03-23 14:48 30 ***********
... ..( 20 skipped). .. ***********
184 2021-03-23 15:09 30 ***********
185 2021-03-23 15:10 31 ************
186 2021-03-23 15:11 31 ************
187 2021-03-23 15:12 36 *****************
188 2021-03-23 15:13 38 *******************
189 2021-03-23 15:14 ? -
190 2021-03-23 15:15 30 ***********
191 2021-03-23 15:16 ? -
192 2021-03-23 15:17 ? -
193 2021-03-23 15:18 ? -
194 2021-03-23 15:19 39 ********************
195 2021-03-23 15:20 38 *******************
196 2021-03-23 15:21 38 *******************
197 2021-03-23 15:22 33 **************
198 2021-03-23 15:23 34 ***************
199 2021-03-23 15:24 32 *************
200 2021-03-23 15:25 32 *************
201 2021-03-23 15:26 33 **************
202 2021-03-23 15:27 33 **************
203 2021-03-23 15:28 32 *************
204 2021-03-23 15:29 29 **********
205 2021-03-23 15:30 29 **********
206 2021-03-23 15:31 30 ***********
... ..( 3 skipped). .. ***********
210 2021-03-23 15:35 30 ***********
SCT Error Recovery Control command not supported
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 1) ==
0x01 0x008 4 343 -D- Lifetime Power-On Resets
0x01 0x010 4 189 -D- Power-on Hours
0x01 0x018 6 15435593227 -D- Logical Sectors Written
0x01 0x020 6 204739349 -D- Number of Write Commands
0x01 0x028 6 8321908011 -D- Logical Sectors Read
0x01 0x030 6 103743547 -D- Number of Read Commands
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 -D- Number of Reported Uncorrectable Errors
0x04 0x010 4 343 -D- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 31 -D- Current Temperature
0x05 0x010 1 34 -D- Average Short Term Temperature
0x05 0x018 1 - -D- Average Long Term Temperature
0x05 0x020 1 57 -D- Highest Temperature
0x05 0x028 1 17 -D- Lowest Temperature
0x05 0x030 1 34 -D- Highest Average Short Term Temperature
0x05 0x038 1 32 -D- Lowest Average Short Term Temperature
0x05 0x040 1 - -D- Highest Average Long Term Temperature
0x05 0x048 1 - -D- Lowest Average Long Term Temperature
0x05 0x050 4 0 -D- Time in Over-Temperature
0x05 0x058 1 70 -D- Specified Maximum Operating Temperature
0x05 0x060 4 0 -D- Time in Under-Temperature
0x05 0x068 1 0 -D- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 1125 -D- Number of Hardware Resets
0x06 0x010 4 34 -D- Number of ASR Events
0x06 0x018 4 0 -D- Number of Interface CRC Errors
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 1 -D- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 4 0 Command failed due to ICRC error
0x000a 4 5 Device-to-host register FISes sent due to a COMRESET