Probe #9599fd68a9 of HP Pavilion Notebook
Log: smartctl
/dev/sda
smartctl 7.1 2019-12-30 r5022 [x86_64-linux-5.4.0-132-generic] (local build)
Copyright (C) 2002-19, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Device Model: Lexar 480GB SSD
Serial Number: --
LU WWN Device Id: 5 000000 ...
Firmware Version: SN07656
User Capacity: 480,103,981,056 bytes [480 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
Form Factor: 2.5 inches
Device is: Not in smartctl database [for details use: -P showall]
ATA Version is: ACS-2 (minor revision not indicated)
SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Mon Nov 21 12:09:13 2022 CET
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM feature is: Unavailable
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, NOT FROZEN [SEC1]
Wt Cache Reorder: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 33) seconds.
Offline data collection
capabilities: (0x7b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 2) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x0031) SCT Status supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 20
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
5 Reallocated_Sector_Ct PO--C- 100 100 050 - 0
9 Power_On_Hours -O--C- 100 100 000 - 6293
12 Power_Cycle_Count -O--C- 100 100 000 - 308
167 Unknown_Attribute -O---K 100 100 000 - 0
168 Unknown_Attribute -O--C- 100 100 000 - 0
169 Unknown_Attribute PO--C- 099 099 010 - 131080
171 Unknown_Attribute -O--CK 000 000 000 - 0
172 Unknown_Attribute -O--CK 000 000 000 - 0
173 Unknown_Attribute -O--C- 200 200 000 - 25776357406
175 Program_Fail_Count_Chip -O---K 100 100 010 - 0
177 Wear_Leveling_Count -O--C- 100 100 000 - 0
180 Unused_Rsvd_Blk_Cnt_Tot PO--CK 100 100 000 - 1590
187 Reported_Uncorrect -O--CK 100 000 000 - 0
192 Power-Off_Retract_Count -O--C- 100 100 000 - 36
194 Temperature_Celsius -O---K 034 034 000 - 34 (Min/Max 0/48)
199 UDMA_CRC_Error_Count -O--C- 100 100 000 - 0
206 Unknown_SSD_Attribute -O--CK 200 200 000 - 6
207 Unknown_SSD_Attribute -O--CK 200 200 000 - 100
208 Unknown_SSD_Attribute -O--CK 200 200 000 - 30
209 Unknown_SSD_Attribute -O--CK 200 200 000 - 1
210 Unknown_Attribute -O--CK 200 200 000 - 549
211 Unknown_Attribute -O--CK 200 200 000 - 389
231 Temperature_Celsius PO---K 098 098 005 - 2
241 Total_LBAs_Written -O--CK 100 100 000 - 2826
242 Total_LBAs_Read -O--CK 100 100 000 - 2286
245 Unknown_Attribute -O--CK 100 100 000 - 0
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 51 Comprehensive SMART error log
0x03 GPL R/O 64 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (64 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
No self-tests have been logged. [To run self-tests, use: smartctl -t]
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 1 (0x0001)
Device State: Active (0)
Current Temperature: 33 Celsius
Power Cycle Min/Max Temperature: ?/42 Celsius
Lifetime Min/Max Temperature: ?/ ? Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 1 minute
Min/Max recommended Temperature: -127/127 Celsius
Min/Max Temperature Limit: -127/127 Celsius
Temperature History Size (Index): 478 (32)
Index Estimated Time Temperature Celsius
33 2022-11-21 04:12 36 *****************
34 2022-11-21 04:13 37 ******************
35 2022-11-21 04:14 39 ********************
36 2022-11-21 04:15 39 ********************
37 2022-11-21 04:16 33 **************
38 2022-11-21 04:17 29 **********
39 2022-11-21 04:18 32 *************
40 2022-11-21 04:19 31 ************
41 2022-11-21 04:20 33 **************
42 2022-11-21 04:21 35 ****************
43 2022-11-21 04:22 36 *****************
44 2022-11-21 04:23 37 ******************
45 2022-11-21 04:24 31 ************
46 2022-11-21 04:25 32 *************
47 2022-11-21 04:26 30 ***********
48 2022-11-21 04:27 30 ***********
49 2022-11-21 04:28 29 **********
50 2022-11-21 04:29 28 *********
51 2022-11-21 04:30 29 **********
52 2022-11-21 04:31 29 **********
53 2022-11-21 04:32 28 *********
54 2022-11-21 04:33 29 **********
55 2022-11-21 04:34 29 **********
56 2022-11-21 04:35 30 ***********
57 2022-11-21 04:36 30 ***********
58 2022-11-21 04:37 28 *********
59 2022-11-21 04:38 31 ************
60 2022-11-21 04:39 28 *********
61 2022-11-21 04:40 26 *******
62 2022-11-21 04:41 24 *****
63 2022-11-21 04:42 29 **********
64 2022-11-21 04:43 27 ********
65 2022-11-21 04:44 29 **********
66 2022-11-21 04:45 27 ********
67 2022-11-21 04:46 29 **********
68 2022-11-21 04:47 30 ***********
69 2022-11-21 04:48 25 ******
70 2022-11-21 04:49 25 ******
71 2022-11-21 04:50 33 **************
72 2022-11-21 04:51 35 ****************
73 2022-11-21 04:52 35 ****************
74 2022-11-21 04:53 28 *********
75 2022-11-21 04:54 33 **************
76 2022-11-21 04:55 29 **********
77 2022-11-21 04:56 30 ***********
78 2022-11-21 04:57 44 *************************
79 2022-11-21 04:58 46 ***************************
80 2022-11-21 04:59 29 **********
81 2022-11-21 05:00 29 **********
82 2022-11-21 05:01 29 **********
83 2022-11-21 05:02 48 *****************************
84 2022-11-21 05:03 47 ****************************
85 2022-11-21 05:04 27 ********
86 2022-11-21 05:05 28 *********
87 2022-11-21 05:06 28 *********
88 2022-11-21 05:07 48 *****************************
89 2022-11-21 05:08 28 *********
90 2022-11-21 05:09 48 *****************************
91 2022-11-21 05:10 47 ****************************
92 2022-11-21 05:11 47 ****************************
93 2022-11-21 05:12 47 ****************************
94 2022-11-21 05:13 46 ***************************
95 2022-11-21 05:14 46 ***************************
96 2022-11-21 05:15 47 ****************************
97 2022-11-21 05:16 47 ****************************
98 2022-11-21 05:17 47 ****************************
99 2022-11-21 05:18 46 ***************************
100 2022-11-21 05:19 46 ***************************
101 2022-11-21 05:20 46 ***************************
102 2022-11-21 05:21 45 **************************
103 2022-11-21 05:22 45 **************************
104 2022-11-21 05:23 45 **************************
105 2022-11-21 05:24 44 *************************
106 2022-11-21 05:25 46 ***************************
107 2022-11-21 05:26 46 ***************************
108 2022-11-21 05:27 45 **************************
109 2022-11-21 05:28 45 **************************
110 2022-11-21 05:29 44 *************************
111 2022-11-21 05:30 28 *********
112 2022-11-21 05:31 47 ****************************
113 2022-11-21 05:32 46 ***************************
... ..( 2 skipped). .. ***************************
116 2022-11-21 05:35 46 ***************************
117 2022-11-21 05:36 45 **************************
118 2022-11-21 05:37 46 ***************************
119 2022-11-21 05:38 45 **************************
120 2022-11-21 05:39 44 *************************
121 2022-11-21 05:40 42 ***********************
122 2022-11-21 05:41 45 **************************
123 2022-11-21 05:42 44 *************************
124 2022-11-21 05:43 45 **************************
125 2022-11-21 05:44 44 *************************
126 2022-11-21 05:45 45 **************************
... ..( 7 skipped). .. **************************
134 2022-11-21 05:53 45 **************************
135 2022-11-21 05:54 44 *************************
136 2022-11-21 05:55 44 *************************
137 2022-11-21 05:56 45 **************************
138 2022-11-21 05:57 45 **************************
139 2022-11-21 05:58 45 **************************
140 2022-11-21 05:59 47 ****************************
141 2022-11-21 06:00 46 ***************************
142 2022-11-21 06:01 44 *************************
143 2022-11-21 06:02 43 ************************
144 2022-11-21 06:03 44 *************************
145 2022-11-21 06:04 42 ***********************
146 2022-11-21 06:05 40 *********************
147 2022-11-21 06:06 35 ****************
148 2022-11-21 06:07 35 ****************
149 2022-11-21 06:08 34 ***************
150 2022-11-21 06:09 28 *********
151 2022-11-21 06:10 30 ***********
152 2022-11-21 06:11 33 **************
153 2022-11-21 06:12 31 ************
154 2022-11-21 06:13 30 ***********
155 2022-11-21 06:14 34 ***************
156 2022-11-21 06:15 32 *************
157 2022-11-21 06:16 30 ***********
158 2022-11-21 06:17 32 *************
159 2022-11-21 06:18 28 *********
160 2022-11-21 06:19 30 ***********
161 2022-11-21 06:20 24 *****
162 2022-11-21 06:21 26 *******
163 2022-11-21 06:22 29 **********
164 2022-11-21 06:23 26 *******
165 2022-11-21 06:24 24 *****
166 2022-11-21 06:25 32 *************
167 2022-11-21 06:26 33 **************
168 2022-11-21 06:27 30 ***********
169 2022-11-21 06:28 29 **********
170 2022-11-21 06:29 28 *********
171 2022-11-21 06:30 29 **********
172 2022-11-21 06:31 29 **********
173 2022-11-21 06:32 28 *********
174 2022-11-21 06:33 25 ******
175 2022-11-21 06:34 29 **********
176 2022-11-21 06:35 28 *********
... ..( 3 skipped). .. *********
180 2022-11-21 06:39 28 *********
181 2022-11-21 06:40 25 ******
182 2022-11-21 06:41 29 **********
183 2022-11-21 06:42 30 ***********
184 2022-11-21 06:43 28 *********
185 2022-11-21 06:44 30 ***********
186 2022-11-21 06:45 28 *********
187 2022-11-21 06:46 29 **********
188 2022-11-21 06:47 29 **********
189 2022-11-21 06:48 29 **********
190 2022-11-21 06:49 30 ***********
191 2022-11-21 06:50 28 *********
192 2022-11-21 06:51 30 ***********
193 2022-11-21 06:52 28 *********
194 2022-11-21 06:53 28 *********
195 2022-11-21 06:54 30 ***********
196 2022-11-21 06:55 28 *********
197 2022-11-21 06:56 29 **********
198 2022-11-21 06:57 26 *******
199 2022-11-21 06:58 30 ***********
200 2022-11-21 06:59 28 *********
201 2022-11-21 07:00 30 ***********
202 2022-11-21 07:01 28 *********
203 2022-11-21 07:02 27 ********
204 2022-11-21 07:03 29 **********
205 2022-11-21 07:04 29 **********
206 2022-11-21 07:05 26 *******
207 2022-11-21 07:06 28 *********
208 2022-11-21 07:07 30 ***********
209 2022-11-21 07:08 29 **********
210 2022-11-21 07:09 32 *************
211 2022-11-21 07:10 29 **********
212 2022-11-21 07:11 30 ***********
213 2022-11-21 07:12 29 **********
214 2022-11-21 07:13 28 *********
215 2022-11-21 07:14 29 **********
216 2022-11-21 07:15 29 **********
217 2022-11-21 07:16 28 *********
... ..( 2 skipped). .. *********
220 2022-11-21 07:19 28 *********
221 2022-11-21 07:20 29 **********
222 2022-11-21 07:21 29 **********
223 2022-11-21 07:22 25 ******
224 2022-11-21 07:23 27 ********
225 2022-11-21 07:24 27 ********
226 2022-11-21 07:25 29 **********
227 2022-11-21 07:26 24 *****
228 2022-11-21 07:27 27 ********
229 2022-11-21 07:28 29 **********
230 2022-11-21 07:29 27 ********
231 2022-11-21 07:30 27 ********
232 2022-11-21 07:31 27 ********
233 2022-11-21 07:32 24 *****
234 2022-11-21 07:33 29 **********
235 2022-11-21 07:34 25 ******
236 2022-11-21 07:35 27 ********
237 2022-11-21 07:36 28 *********
238 2022-11-21 07:37 31 ************
239 2022-11-21 07:38 24 *****
240 2022-11-21 07:39 29 **********
241 2022-11-21 07:40 28 *********
242 2022-11-21 07:41 28 *********
243 2022-11-21 07:42 28 *********
244 2022-11-21 07:43 26 *******
245 2022-11-21 07:44 29 **********
246 2022-11-21 07:45 30 ***********
247 2022-11-21 07:46 27 ********
248 2022-11-21 07:47 25 ******
249 2022-11-21 07:48 24 *****
250 2022-11-21 07:49 30 ***********
251 2022-11-21 07:50 27 ********
252 2022-11-21 07:51 28 *********
253 2022-11-21 07:52 32 *************
254 2022-11-21 07:53 29 **********
255 2022-11-21 07:54 29 **********
256 2022-11-21 07:55 31 ************
257 2022-11-21 07:56 28 *********
258 2022-11-21 07:57 31 ************
259 2022-11-21 07:58 30 ***********
260 2022-11-21 07:59 29 **********
261 2022-11-21 08:00 29 **********
262 2022-11-21 08:01 30 ***********
263 2022-11-21 08:02 29 **********
264 2022-11-21 08:03 30 ***********
265 2022-11-21 08:04 30 ***********
266 2022-11-21 08:05 29 **********
267 2022-11-21 08:06 30 ***********
268 2022-11-21 08:07 28 *********
269 2022-11-21 08:08 28 *********
270 2022-11-21 08:09 23 ****
271 2022-11-21 08:10 23 ****
272 2022-11-21 08:11 28 *********
273 2022-11-21 08:12 29 **********
274 2022-11-21 08:13 26 *******
275 2022-11-21 08:14 29 **********
276 2022-11-21 08:15 29 **********
277 2022-11-21 08:16 30 ***********
278 2022-11-21 08:17 30 ***********
279 2022-11-21 08:18 25 ******
280 2022-11-21 08:19 28 *********
281 2022-11-21 08:20 28 *********
282 2022-11-21 08:21 41 **********************
283 2022-11-21 08:22 28 *********
284 2022-11-21 08:23 28 *********
285 2022-11-21 08:24 28 *********
286 2022-11-21 08:25 30 ***********
287 2022-11-21 08:26 27 ********
288 2022-11-21 08:27 28 *********
289 2022-11-21 08:28 29 **********
290 2022-11-21 08:29 26 *******
291 2022-11-21 08:30 27 ********
292 2022-11-21 08:31 29 **********
293 2022-11-21 08:32 28 *********
294 2022-11-21 08:33 28 *********
295 2022-11-21 08:34 41 **********************
296 2022-11-21 08:35 32 *************
297 2022-11-21 08:36 34 ***************
298 2022-11-21 08:37 24 *****
299 2022-11-21 08:38 29 **********
300 2022-11-21 08:39 30 ***********
301 2022-11-21 08:40 29 **********
302 2022-11-21 08:41 29 **********
303 2022-11-21 08:42 24 *****
304 2022-11-21 08:43 30 ***********
305 2022-11-21 08:44 27 ********
306 2022-11-21 08:45 24 *****
307 2022-11-21 08:46 30 ***********
308 2022-11-21 08:47 30 ***********
309 2022-11-21 08:48 26 *******
310 2022-11-21 08:49 24 *****
311 2022-11-21 08:50 25 ******
312 2022-11-21 08:51 27 ********
313 2022-11-21 08:52 23 ****
314 2022-11-21 08:53 23 ****
315 2022-11-21 08:54 26 *******
316 2022-11-21 08:55 30 ***********
317 2022-11-21 08:56 29 **********
318 2022-11-21 08:57 28 *********
319 2022-11-21 08:58 30 ***********
320 2022-11-21 08:59 28 *********
321 2022-11-21 09:00 29 **********
322 2022-11-21 09:01 29 **********
323 2022-11-21 09:02 30 ***********
324 2022-11-21 09:03 24 *****
325 2022-11-21 09:04 26 *******
326 2022-11-21 09:05 27 ********
327 2022-11-21 09:06 29 **********
328 2022-11-21 09:07 29 **********
329 2022-11-21 09:08 24 *****
330 2022-11-21 09:09 30 ***********
331 2022-11-21 09:10 28 *********
332 2022-11-21 09:11 25 ******
333 2022-11-21 09:12 29 **********
334 2022-11-21 09:13 38 *******************
335 2022-11-21 09:14 26 *******
336 2022-11-21 09:15 25 ******
337 2022-11-21 09:16 28 *********
338 2022-11-21 09:17 24 *****
339 2022-11-21 09:18 30 ***********
340 2022-11-21 09:19 27 ********
341 2022-11-21 09:20 28 *********
342 2022-11-21 09:21 29 **********
343 2022-11-21 09:22 28 *********
344 2022-11-21 09:23 29 **********
345 2022-11-21 09:24 29 **********
346 2022-11-21 09:25 28 *********
347 2022-11-21 09:26 34 ***************
348 2022-11-21 09:27 31 ************
349 2022-11-21 09:28 30 ***********
350 2022-11-21 09:29 30 ***********
351 2022-11-21 09:30 24 *****
352 2022-11-21 09:31 31 ************
353 2022-11-21 09:32 26 *******
354 2022-11-21 09:33 28 *********
355 2022-11-21 09:34 30 ***********
356 2022-11-21 09:35 27 ********
357 2022-11-21 09:36 27 ********
358 2022-11-21 09:37 28 *********
359 2022-11-21 09:38 28 *********
360 2022-11-21 09:39 31 ************
361 2022-11-21 09:40 29 **********
362 2022-11-21 09:41 24 *****
363 2022-11-21 09:42 28 *********
364 2022-11-21 09:43 28 *********
365 2022-11-21 09:44 34 ***************
366 2022-11-21 09:45 35 ****************
367 2022-11-21 09:46 34 ***************
368 2022-11-21 09:47 35 ****************
369 2022-11-21 09:48 35 ****************
370 2022-11-21 09:49 37 ******************
371 2022-11-21 09:50 38 *******************
372 2022-11-21 09:51 38 *******************
373 2022-11-21 09:52 39 ********************
374 2022-11-21 09:53 39 ********************
375 2022-11-21 09:54 40 *********************
376 2022-11-21 09:55 40 *********************
377 2022-11-21 09:56 41 **********************
378 2022-11-21 09:57 40 *********************
379 2022-11-21 09:58 41 **********************
380 2022-11-21 09:59 40 *********************
381 2022-11-21 10:00 40 *********************
382 2022-11-21 10:01 41 **********************
383 2022-11-21 10:02 40 *********************
... ..( 4 skipped). .. *********************
388 2022-11-21 10:07 40 *********************
389 2022-11-21 10:08 41 **********************
... ..( 6 skipped). .. **********************
396 2022-11-21 10:15 41 **********************
397 2022-11-21 10:16 42 ***********************
398 2022-11-21 10:17 41 **********************
399 2022-11-21 10:18 40 *********************
400 2022-11-21 10:19 41 **********************
... ..( 2 skipped). .. **********************
403 2022-11-21 10:22 41 **********************
404 2022-11-21 10:23 42 ***********************
405 2022-11-21 10:24 34 ***************
406 2022-11-21 10:25 42 ***********************
407 2022-11-21 10:26 41 **********************
... ..( 2 skipped). .. **********************
410 2022-11-21 10:29 41 **********************
411 2022-11-21 10:30 42 ***********************
... ..( 3 skipped). .. ***********************
415 2022-11-21 10:34 42 ***********************
416 2022-11-21 10:35 36 *****************
417 2022-11-21 10:36 42 ***********************
418 2022-11-21 10:37 42 ***********************
419 2022-11-21 10:38 42 ***********************
420 2022-11-21 10:39 44 *************************
421 2022-11-21 10:40 43 ************************
422 2022-11-21 10:41 42 ***********************
423 2022-11-21 10:42 42 ***********************
424 2022-11-21 10:43 43 ************************
425 2022-11-21 10:44 42 ***********************
426 2022-11-21 10:45 43 ************************
... ..( 4 skipped). .. ************************
431 2022-11-21 10:50 43 ************************
432 2022-11-21 10:51 40 *********************
433 2022-11-21 10:52 42 ***********************
434 2022-11-21 10:53 41 **********************
435 2022-11-21 10:54 42 ***********************
436 2022-11-21 10:55 43 ************************
437 2022-11-21 10:56 42 ***********************
438 2022-11-21 10:57 43 ************************
439 2022-11-21 10:58 42 ***********************
440 2022-11-21 10:59 43 ************************
... ..( 5 skipped). .. ************************
446 2022-11-21 11:05 43 ************************
447 2022-11-21 11:06 44 *************************
448 2022-11-21 11:07 43 ************************
449 2022-11-21 11:08 44 *************************
450 2022-11-21 11:09 43 ************************
451 2022-11-21 11:10 44 *************************
... ..( 2 skipped). .. *************************
454 2022-11-21 11:13 44 *************************
455 2022-11-21 11:14 43 ************************
... ..( 4 skipped). .. ************************
460 2022-11-21 11:19 43 ************************
461 2022-11-21 11:20 44 *************************
462 2022-11-21 11:21 44 *************************
463 2022-11-21 11:22 43 ************************
464 2022-11-21 11:23 44 *************************
465 2022-11-21 11:24 ? -
466 2022-11-21 11:25 24 *****
467 2022-11-21 11:26 25 ******
468 2022-11-21 11:27 28 *********
469 2022-11-21 11:28 30 ***********
470 2022-11-21 11:29 29 **********
471 2022-11-21 11:30 31 ************
472 2022-11-21 11:31 32 *************
473 2022-11-21 11:32 34 ***************
474 2022-11-21 11:33 34 ***************
475 2022-11-21 11:34 35 ****************
476 2022-11-21 11:35 33 **************
477 2022-11-21 11:36 34 ***************
0 2022-11-21 11:37 34 ***************
1 2022-11-21 11:38 35 ****************
2 2022-11-21 11:39 35 ****************
3 2022-11-21 11:40 36 *****************
4 2022-11-21 11:41 37 ******************
5 2022-11-21 11:42 37 ******************
6 2022-11-21 11:43 38 *******************
7 2022-11-21 11:44 38 *******************
8 2022-11-21 11:45 38 *******************
9 2022-11-21 11:46 39 ********************
10 2022-11-21 11:47 39 ********************
11 2022-11-21 11:48 39 ********************
12 2022-11-21 11:49 40 *********************
13 2022-11-21 11:50 40 *********************
14 2022-11-21 11:51 40 *********************
15 2022-11-21 11:52 41 **********************
16 2022-11-21 11:53 40 *********************
17 2022-11-21 11:54 40 *********************
18 2022-11-21 11:55 42 ***********************
19 2022-11-21 11:56 41 **********************
20 2022-11-21 11:57 40 *********************
21 2022-11-21 11:58 30 ***********
22 2022-11-21 11:59 32 *************
23 2022-11-21 12:00 29 **********
24 2022-11-21 12:01 29 **********
25 2022-11-21 12:02 32 *************
26 2022-11-21 12:03 28 *********
27 2022-11-21 12:04 30 ***********
28 2022-11-21 12:05 26 *******
29 2022-11-21 12:06 29 **********
30 2022-11-21 12:07 25 ******
31 2022-11-21 12:08 29 **********
32 2022-11-21 12:09 33 **************
SCT Error Recovery Control command not supported
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 1) ==
0x01 0x008 4 308 --- Lifetime Power-On Resets
0x01 0x010 4 6293 --- Power-on Hours
0x01 0x018 6 5927234265 --- Logical Sectors Written
0x01 0x020 6 63253341 --- Number of Write Commands
0x01 0x028 6 4795453450 --- Logical Sectors Read
0x01 0x030 6 75473552 --- Number of Read Commands
0x01 0x038 6 5799384879920 --- Date and Time TimeStamp
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 13 N-- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 2 0 Command failed due to ICRC error
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
0x0008 2 0 Device-to-host non-data FIS retries
0x0009 4 0 Transition from drive PhyRdy to drive PhyNRdy
0x000a 4 4 Device-to-host register FISes sent due to a COMRESET
0x000f 2 0 R_ERR response for host-to-device data FIS, CRC
0x0010 2 0 R_ERR response for host-to-device data FIS, non-CRC
0x0012 2 0 R_ERR response for host-to-device non-data FIS, CRC
0x0013 2 0 R_ERR response for host-to-device non-data FIS, non-CRC