/dev/sda
=== START OF INFORMATION SECTION ===
Model Family: Western Digital Caviar Green (AF)
Device Model: WDC WD10EARS-00MVWB0
Serial Number: --
LU WWN Device Id: 5 0014ee ...
Firmware Version: 51.0AB51
User Capacity: 1,000,203,804,160 bytes [1.00 TB]
Sector Size: 512 bytes logical/physical
Device is: In smartctl database [for details use: -P show]
ATA Version is: ATA8-ACS (minor revision not indicated)
SATA Version is: SATA 2.6, 3.0 Gb/s
Local Time is: Mon Jun 14 13:40:40 2021 UTC
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM feature is: Unavailable
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, NOT FROZEN [SEC1]
Wt Cache Reorder: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x84) Offline data collection activity
was suspended by an interrupting command from host.
Auto Offline Data Collection: Enabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: (26460) seconds.
Offline data collection
capabilities: (0x7b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 257) minutes.
Conveyance self-test routine
recommended polling time: ( 5) minutes.
SCT capabilities: (0x3035) SCT Status supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate POSR-K 196 195 051 - 6310
3 Spin_Up_Time POS--K 253 167 021 - 1183
4 Start_Stop_Count -O--CK 095 095 000 - 5762
5 Reallocated_Sector_Ct PO--CK 200 200 140 - 9
7 Seek_Error_Rate -OSR-K 200 199 000 - 0
9 Power_On_Hours -O--CK 080 080 000 - 14606
10 Spin_Retry_Count -O--CK 100 100 000 - 0
11 Calibration_Retry_Count -O--CK 100 100 000 - 0
12 Power_Cycle_Count -O--CK 097 097 000 - 3485
192 Power-Off_Retract_Count -O--CK 200 200 000 - 621
193 Load_Cycle_Count -O--CK 136 136 000 - 193219
194 Temperature_Celsius -O---K 119 102 000 - 31
196 Reallocated_Event_Count -O--CK 192 192 000 - 8
197 Current_Pending_Sector -O--CK 200 200 000 - 22
198 Offline_Uncorrectable ----CK 200 200 000 - 4
199 UDMA_CRC_Error_Count -O--CK 200 193 000 - 3581
200 Multi_Zone_Error_Rate ---R-- 200 200 000 - 5
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 5 Comprehensive SMART error log
0x03 GPL R/O 6 Ext. Comprehensive SMART error log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xa0-0xa7 GPL,SL VS 16 Device vendor specific log
0xa8-0xb7 GPL,SL VS 1 Device vendor specific log
0xc0 GPL,SL VS 1 Device vendor specific log
0xc1 GPL VS 93 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (6 sectors)
Device Error Count: 13935 (device log contains only the most recent 24 errors)
CR = Command Register
FEATR = Features Register
COUNT = Count (was: Sector Count) Register
LBA_48 = Upper bytes of LBA High/Mid/Low Registers ] ATA-8
LH = LBA High (was: Cylinder High) Register ] LBA
LM = LBA Mid (was: Cylinder Low) Register ] Register
LL = LBA Low (was: Sector Number) Register ]
DV = Device (was: Device/Head) Register
DC = Device Control Register
ER = Error register
ST = Status register
Powered_Up_Time is measured from power on, and printed as
DDd+hh:mm:SS.sss where DD=days, hh=hours, mm=minutes,
SS=sec, and sss=millisec. It "wraps" after 49.710 days.
Error 13935 [14] occurred at disk power-on lifetime: 14606 hours (608 days + 14 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
04 -- 51 00 07 00 00 00 00 00 01 e0 00
Error: ABRT 7 sectors at LBA = 0x00000001 = 1
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
c8 00 00 00 07 00 00 00 00 00 01 e0 08 00:05:33.335 READ DMA
27 00 00 00 00 00 00 00 00 00 00 e0 08 00:05:33.335 READ NATIVE MAX ADDRESS EXT [OBS-ACS-3]
ec 00 00 00 00 00 00 00 00 00 00 a0 08 00:05:33.315 IDENTIFY DEVICE
ef 00 03 00 46 00 00 00 00 00 00 a0 08 00:05:33.315 SET FEATURES [Set transfer mode]
27 00 00 00 00 00 00 00 00 00 00 e0 08 00:05:33.315 READ NATIVE MAX ADDRESS EXT [OBS-ACS-3]
Error 13934 [13] occurred at disk power-on lifetime: 14606 hours (608 days + 14 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
04 -- 51 00 01 00 00 00 00 00 00 e0 00
Error: ABRT 1 sectors at LBA = 0x00000000 = 0
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
c8 00 00 00 01 00 00 00 00 00 00 e0 08 00:05:33.293 READ DMA
27 00 00 00 00 00 00 00 00 00 00 e0 08 00:05:33.293 READ NATIVE MAX ADDRESS EXT [OBS-ACS-3]
ec 00 00 00 00 00 00 00 00 00 00 a0 08 00:05:33.273 IDENTIFY DEVICE
ef 00 03 00 46 00 00 00 00 00 00 a0 08 00:05:33.273 SET FEATURES [Set transfer mode]
27 00 00 00 00 00 00 00 00 00 00 e0 08 00:05:33.238 READ NATIVE MAX ADDRESS EXT [OBS-ACS-3]
Error 13933 [12] occurred at disk power-on lifetime: 14606 hours (608 days + 14 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
04 -- 51 00 07 00 00 00 00 00 01 e0 00
Error: ABRT 7 sectors at LBA = 0x00000001 = 1
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
c8 00 00 00 07 00 00 00 00 00 01 e0 08 00:05:33.215 READ DMA
27 00 00 00 00 00 00 00 00 00 00 e0 08 00:05:33.215 READ NATIVE MAX ADDRESS EXT [OBS-ACS-3]
ec 00 00 00 00 00 00 00 00 00 00 a0 08 00:05:33.195 IDENTIFY DEVICE
ef 00 03 00 46 00 00 00 00 00 00 a0 08 00:05:33.195 SET FEATURES [Set transfer mode]
27 00 00 00 00 00 00 00 00 00 00 e0 08 00:05:33.195 READ NATIVE MAX ADDRESS EXT [OBS-ACS-3]
Error 13932 [11] occurred at disk power-on lifetime: 14606 hours (608 days + 14 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
04 -- 51 00 01 00 00 00 00 00 00 e0 00
Error: ABRT 1 sectors at LBA = 0x00000000 = 0
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
c8 00 00 00 01 00 00 00 00 00 00 e0 08 00:05:33.097 READ DMA
27 00 00 00 00 00 00 00 00 00 00 e0 08 00:05:33.097 READ NATIVE MAX ADDRESS EXT [OBS-ACS-3]
ec 00 00 00 00 00 00 00 00 00 00 a0 08 00:05:33.077 IDENTIFY DEVICE
ef 00 03 00 46 00 00 00 00 00 00 a0 08 00:05:33.077 SET FEATURES [Set transfer mode]
27 00 00 00 00 00 00 00 00 00 00 e0 08 00:05:33.077 READ NATIVE MAX ADDRESS EXT [OBS-ACS-3]
Error 13931 [10] occurred at disk power-on lifetime: 14606 hours (608 days + 14 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
04 -- 51 00 07 00 00 00 00 00 01 e0 00
Error: ABRT 7 sectors at LBA = 0x00000001 = 1
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
c8 00 00 00 07 00 00 00 00 00 01 e0 08 00:05:33.003 READ DMA
27 00 00 00 00 00 00 00 00 00 00 e0 08 00:05:33.003 READ NATIVE MAX ADDRESS EXT [OBS-ACS-3]
ec 00 00 00 00 00 00 00 00 00 00 a0 08 00:05:32.983 IDENTIFY DEVICE
ef 00 03 00 46 00 00 00 00 00 00 a0 08 00:05:32.983 SET FEATURES [Set transfer mode]
27 00 00 00 00 00 00 00 00 00 00 e0 08 00:05:32.983 READ NATIVE MAX ADDRESS EXT [OBS-ACS-3]
Error 13930 [9] occurred at disk power-on lifetime: 14606 hours (608 days + 14 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
04 -- 51 00 01 00 00 00 00 00 00 e0 00
Error: ABRT 1 sectors at LBA = 0x00000000 = 0
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
c8 00 00 00 01 00 00 00 00 00 00 e0 08 00:05:32.961 READ DMA
27 00 00 00 00 00 00 00 00 00 00 e0 08 00:05:32.961 READ NATIVE MAX ADDRESS EXT [OBS-ACS-3]
ec 00 00 00 00 00 00 00 00 00 00 a0 08 00:05:32.941 IDENTIFY DEVICE
ef 00 03 00 46 00 00 00 00 00 00 a0 08 00:05:32.941 SET FEATURES [Set transfer mode]
27 00 00 00 00 00 00 00 00 00 00 e0 08 00:05:32.941 READ NATIVE MAX ADDRESS EXT [OBS-ACS-3]
Error 13929 [8] occurred at disk power-on lifetime: 14606 hours (608 days + 14 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
04 -- 51 00 07 00 00 00 00 00 01 e0 00
Error: ABRT 7 sectors at LBA = 0x00000001 = 1
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
c8 00 00 00 07 00 00 00 00 00 01 e0 08 00:05:32.913 READ DMA
27 00 00 00 00 00 00 00 00 00 00 e0 08 00:05:32.851 READ NATIVE MAX ADDRESS EXT [OBS-ACS-3]
ec 00 00 00 00 00 00 00 00 00 00 a0 08 00:05:32.831 IDENTIFY DEVICE
ef 00 03 00 46 00 00 00 00 00 00 a0 08 00:05:32.831 SET FEATURES [Set transfer mode]
27 00 00 00 00 00 00 00 00 00 00 e0 08 00:05:32.831 READ NATIVE MAX ADDRESS EXT [OBS-ACS-3]
Error 13928 [7] occurred at disk power-on lifetime: 14606 hours (608 days + 14 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
04 -- 51 00 01 00 00 00 00 00 00 e0 00
Error: ABRT 1 sectors at LBA = 0x00000000 = 0
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
c8 00 00 00 01 00 00 00 00 00 00 e0 08 00:05:32.756 READ DMA
27 00 00 00 00 00 00 00 00 00 00 e0 08 00:05:32.756 READ NATIVE MAX ADDRESS EXT [OBS-ACS-3]
ec 00 00 00 00 00 00 00 00 00 00 a0 08 00:05:32.694 IDENTIFY DEVICE
ef 00 03 00 46 00 00 00 00 00 00 a0 08 00:05:32.694 SET FEATURES [Set transfer mode]
27 00 00 00 00 00 00 00 00 00 00 e0 08 00:05:32.694 READ NATIVE MAX ADDRESS EXT [OBS-ACS-3]
SMART Extended Self-test Log Version: 1 (1 sectors)
No self-tests have been logged. [To run self-tests, use: smartctl -t]
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 258 (0x0102)
Device State: Active (0)
Current Temperature: 31 Celsius
Power Cycle Min/Max Temperature: 29/31 Celsius
Lifetime Min/Max Temperature: 26/48 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 1 minute
Min/Max recommended Temperature: 0/60 Celsius
Min/Max Temperature Limit: -41/85 Celsius
Temperature History Size (Index): 478 (69)
Index Estimated Time Temperature Celsius
70 2021-06-14 05:43 28 *********
71 2021-06-14 05:44 29 **********
72 2021-06-14 05:45 29 **********
73 2021-06-14 05:46 30 ***********
74 2021-06-14 05:47 30 ***********
75 2021-06-14 05:48 ? -
76 2021-06-14 05:49 31 ************
77 2021-06-14 05:50 31 ************
78 2021-06-14 05:51 31 ************
79 2021-06-14 05:52 32 *************
80 2021-06-14 05:53 32 *************
81 2021-06-14 05:54 33 **************
82 2021-06-14 05:55 32 *************
83 2021-06-14 05:56 33 **************
... ..( 2 skipped). .. **************
86 2021-06-14 05:59 33 **************
87 2021-06-14 06:00 34 ***************
88 2021-06-14 06:01 35 ****************
89 2021-06-14 06:02 35 ****************
90 2021-06-14 06:03 35 ****************
91 2021-06-14 06:04 36 *****************
... ..( 5 skipped). .. *****************
97 2021-06-14 06:10 36 *****************
98 2021-06-14 06:11 ? -
99 2021-06-14 06:12 37 ******************
100 2021-06-14 06:13 36 *****************
101 2021-06-14 06:14 ? -
102 2021-06-14 06:15 37 ******************
103 2021-06-14 06:16 ? -
104 2021-06-14 06:17 24 *****
105 2021-06-14 06:18 ? -
106 2021-06-14 06:19 25 ******
107 2021-06-14 06:20 26 *******
108 2021-06-14 06:21 26 *******
109 2021-06-14 06:22 26 *******
110 2021-06-14 06:23 27 ********
111 2021-06-14 06:24 27 ********
112 2021-06-14 06:25 27 ********
113 2021-06-14 06:26 28 *********
114 2021-06-14 06:27 28 *********
115 2021-06-14 06:28 29 **********
116 2021-06-14 06:29 29 **********
117 2021-06-14 06:30 30 ***********
118 2021-06-14 06:31 30 ***********
119 2021-06-14 06:32 30 ***********
120 2021-06-14 06:33 ? -
121 2021-06-14 06:34 31 ************
122 2021-06-14 06:35 31 ************
123 2021-06-14 06:36 31 ************
124 2021-06-14 06:37 32 *************
125 2021-06-14 06:38 32 *************
126 2021-06-14 06:39 32 *************
127 2021-06-14 06:40 33 **************
... ..( 4 skipped). .. **************
132 2021-06-14 06:45 33 **************
133 2021-06-14 06:46 34 ***************
134 2021-06-14 06:47 34 ***************
135 2021-06-14 06:48 34 ***************
136 2021-06-14 06:49 35 ****************
... ..( 2 skipped). .. ****************
139 2021-06-14 06:52 35 ****************
140 2021-06-14 06:53 36 *****************
... ..( 8 skipped). .. *****************
149 2021-06-14 07:02 36 *****************
150 2021-06-14 07:03 37 ******************
... ..( 5 skipped). .. ******************
156 2021-06-14 07:09 37 ******************
157 2021-06-14 07:10 38 *******************
... ..( 6 skipped). .. *******************
164 2021-06-14 07:17 38 *******************
165 2021-06-14 07:18 39 ********************
... ..( 10 skipped). .. ********************
176 2021-06-14 07:29 39 ********************
177 2021-06-14 07:30 40 *********************
178 2021-06-14 07:31 39 ********************
179 2021-06-14 07:32 39 ********************
180 2021-06-14 07:33 40 *********************
... ..( 3 skipped). .. *********************
184 2021-06-14 07:37 40 *********************
185 2021-06-14 07:38 39 ********************
186 2021-06-14 07:39 40 *********************
... ..( 13 skipped). .. *********************
200 2021-06-14 07:53 40 *********************
201 2021-06-14 07:54 41 **********************
... ..( 5 skipped). .. **********************
207 2021-06-14 08:00 41 **********************
208 2021-06-14 08:01 40 *********************
209 2021-06-14 08:02 40 *********************
210 2021-06-14 08:03 41 **********************
211 2021-06-14 08:04 41 **********************
212 2021-06-14 08:05 40 *********************
... ..( 3 skipped). .. *********************
216 2021-06-14 08:09 40 *********************
217 2021-06-14 08:10 41 **********************
218 2021-06-14 08:11 41 **********************
219 2021-06-14 08:12 41 **********************
220 2021-06-14 08:13 40 *********************
221 2021-06-14 08:14 40 *********************
222 2021-06-14 08:15 41 **********************
223 2021-06-14 08:16 40 *********************
... ..( 11 skipped). .. *********************
235 2021-06-14 08:28 40 *********************
236 2021-06-14 08:29 ? -
237 2021-06-14 08:30 29 **********
238 2021-06-14 08:31 30 ***********
239 2021-06-14 08:32 30 ***********
240 2021-06-14 08:33 30 ***********
241 2021-06-14 08:34 31 ************
242 2021-06-14 08:35 36 *****************
243 2021-06-14 08:36 37 ******************
244 2021-06-14 08:37 37 ******************
245 2021-06-14 08:38 37 ******************
246 2021-06-14 08:39 36 *****************
247 2021-06-14 08:40 36 *****************
248 2021-06-14 08:41 36 *****************
249 2021-06-14 08:42 37 ******************
250 2021-06-14 08:43 36 *****************
251 2021-06-14 08:44 37 ******************
252 2021-06-14 08:45 37 ******************
253 2021-06-14 08:46 36 *****************
254 2021-06-14 08:47 36 *****************
255 2021-06-14 08:48 36 *****************
256 2021-06-14 08:49 37 ******************
257 2021-06-14 08:50 36 *****************
... ..( 4 skipped). .. *****************
262 2021-06-14 08:55 36 *****************
263 2021-06-14 08:56 37 ******************
264 2021-06-14 08:57 36 *****************
... ..( 5 skipped). .. *****************
270 2021-06-14 09:03 36 *****************
271 2021-06-14 09:04 37 ******************
272 2021-06-14 09:05 37 ******************
273 2021-06-14 09:06 36 *****************
... ..( 3 skipped). .. *****************
277 2021-06-14 09:10 36 *****************
278 2021-06-14 09:11 37 ******************
279 2021-06-14 09:12 36 *****************
... ..( 3 skipped). .. *****************
283 2021-06-14 09:16 36 *****************
284 2021-06-14 09:17 37 ******************
285 2021-06-14 09:18 37 ******************
286 2021-06-14 09:19 36 *****************
... ..( 2 skipped). .. *****************
289 2021-06-14 09:22 36 *****************
290 2021-06-14 09:23 37 ******************
291 2021-06-14 09:24 36 *****************
... ..( 5 skipped). .. *****************
297 2021-06-14 09:30 36 *****************
298 2021-06-14 09:31 37 ******************
299 2021-06-14 09:32 36 *****************
300 2021-06-14 09:33 36 *****************
301 2021-06-14 09:34 37 ******************
302 2021-06-14 09:35 37 ******************
303 2021-06-14 09:36 36 *****************
304 2021-06-14 09:37 36 *****************
305 2021-06-14 09:38 36 *****************
306 2021-06-14 09:39 37 ******************
307 2021-06-14 09:40 36 *****************
... ..( 10 skipped). .. *****************
318 2021-06-14 09:51 36 *****************
319 2021-06-14 09:52 37 ******************
320 2021-06-14 09:53 37 ******************
321 2021-06-14 09:54 36 *****************
... ..( 4 skipped). .. *****************
326 2021-06-14 09:59 36 *****************
327 2021-06-14 10:00 37 ******************
... ..( 22 skipped). .. ******************
350 2021-06-14 10:23 37 ******************
351 2021-06-14 10:24 36 *****************
352 2021-06-14 10:25 37 ******************
353 2021-06-14 10:26 36 *****************
... ..( 4 skipped). .. *****************
358 2021-06-14 10:31 36 *****************
359 2021-06-14 10:32 37 ******************
360 2021-06-14 10:33 36 *****************
... ..( 3 skipped). .. *****************
364 2021-06-14 10:37 36 *****************
365 2021-06-14 10:38 37 ******************
366 2021-06-14 10:39 36 *****************
367 2021-06-14 10:40 36 *****************
368 2021-06-14 10:41 37 ******************
369 2021-06-14 10:42 37 ******************
370 2021-06-14 10:43 ? -
371 2021-06-14 10:44 24 *****
372 2021-06-14 10:45 ? -
373 2021-06-14 10:46 25 ******
374 2021-06-14 10:47 25 ******
375 2021-06-14 10:48 ? -
376 2021-06-14 10:49 26 *******
... ..( 2 skipped). .. *******
379 2021-06-14 10:52 26 *******
380 2021-06-14 10:53 27 ********
381 2021-06-14 10:54 27 ********
382 2021-06-14 10:55 28 *********
383 2021-06-14 10:56 28 *********
384 2021-06-14 10:57 29 **********
385 2021-06-14 10:58 29 **********
386 2021-06-14 10:59 29 **********
387 2021-06-14 11:00 30 ***********
... ..( 2 skipped). .. ***********
390 2021-06-14 11:03 30 ***********
391 2021-06-14 11:04 31 ************
392 2021-06-14 11:05 31 ************
393 2021-06-14 11:06 31 ************
394 2021-06-14 11:07 32 *************
... ..( 6 skipped). .. *************
401 2021-06-14 11:14 32 *************
402 2021-06-14 11:15 33 **************
403 2021-06-14 11:16 33 **************
404 2021-06-14 11:17 34 ***************
... ..( 6 skipped). .. ***************
411 2021-06-14 11:24 34 ***************
412 2021-06-14 11:25 35 ****************
... ..( 13 skipped). .. ****************
426 2021-06-14 11:39 35 ****************
427 2021-06-14 11:40 36 *****************
... ..( 12 skipped). .. *****************
440 2021-06-14 11:53 36 *****************
441 2021-06-14 11:54 37 ******************
442 2021-06-14 11:55 37 ******************
443 2021-06-14 11:56 36 *****************
444 2021-06-14 11:57 36 *****************
445 2021-06-14 11:58 37 ******************
... ..( 3 skipped). .. ******************
449 2021-06-14 12:02 37 ******************
450 2021-06-14 12:03 ? -
451 2021-06-14 12:04 37 ******************
... ..( 7 skipped). .. ******************
459 2021-06-14 12:12 37 ******************
460 2021-06-14 12:13 36 *****************
... ..( 7 skipped). .. *****************
468 2021-06-14 12:21 36 *****************
469 2021-06-14 12:22 37 ******************
470 2021-06-14 12:23 36 *****************
... ..( 3 skipped). .. *****************
474 2021-06-14 12:27 36 *****************
475 2021-06-14 12:28 ? -
476 2021-06-14 12:29 37 ******************
477 2021-06-14 12:30 ? -
0 2021-06-14 12:31 37 ******************
1 2021-06-14 12:32 ? -
2 2021-06-14 12:33 36 *****************
3 2021-06-14 12:34 36 *****************
4 2021-06-14 12:35 ? -
5 2021-06-14 12:36 36 *****************
6 2021-06-14 12:37 ? -
7 2021-06-14 12:38 36 *****************
8 2021-06-14 12:39 ? -
9 2021-06-14 12:40 36 *****************
10 2021-06-14 12:41 ? -
11 2021-06-14 12:42 36 *****************
... ..( 49 skipped). .. *****************
61 2021-06-14 13:32 36 *****************
62 2021-06-14 13:33 ? -
63 2021-06-14 13:34 25 ******
64 2021-06-14 13:35 26 *******
65 2021-06-14 13:36 26 *******
66 2021-06-14 13:37 26 *******
67 2021-06-14 13:38 27 ********
68 2021-06-14 13:39 27 ********
69 2021-06-14 13:40 28 *********
SCT Error Recovery Control command not supported
Device Statistics (GP/SMART Log 0x04) not supported
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 2 0 Command failed due to ICRC error
0x0002 2 0 R_ERR response for data FIS
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0005 2 0 R_ERR response for non-data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
0x000a 2 2 Device-to-host register FISes sent due to a COMRESET
0x000b 2 0 CRC errors within host-to-device FIS
0x8000 4 334 Vendor specific