/dev/sda
smartctl 7.4 2023-08-01 r5530 [x86_64-linux-6.6.2-desktop-1omv2390] (OpenMandriva Lx 7.4-1)
Copyright (C) 2002-23, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Device Model: P3-2TB
Serial Number: --
LU WWN Device Id: 5 000000 ...
Firmware Version: SN12574
User Capacity: 2,048,408,248,320 bytes [2.04 TB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
Form Factor: 2.5 inches
TRIM Command: Available, deterministic, zeroed
Device is: Not in smartctl database
ATA Version is: ACS-4 (minor revision not indicated)
SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Tue Jan 9 06:49:07 2024 -03
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM feature is: Unavailable
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 33) seconds.
Offline data collection
capabilities: (0x7b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 85) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x0031) SCT Status supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 20
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
5 Reallocated_Sector_Ct ------+ 100 100 050 - 0
9 Power_On_Hours ------+ 100 100 000 - 1961
12 Power_Cycle_Count ------+ 100 100 000 - 1713
167 Unknown_Attribute ------+ 100 100 000 - 0
168 Unknown_Attribute ------+ 100 100 000 - 13828096
169 Unknown_Attribute ------+ 100 100 010 - 196614
173 Unknown_Attribute ------+ 200 200 000 - 60132622369
175 Program_Fail_Count_Chip ------+ 100 100 010 - 0
180 Unused_Rsvd_Blk_Cnt_Tot ------+ 100 100 000 - 237
192 Power-Off_Retract_Count ------+ 100 100 000 - 1538
194 Temperature_Celsius ------+ 033 033 000 - 33 (Min/Max 24/41)
231 Unknown_SSD_Attribute ------+ 098 098 005 - 2
233 Media_Wearout_Indicator ------+ 100 100 000 - 17428
234 Unknown_Attribute ------+ 100 100 005 - 2110225
241 Total_LBAs_Written ------+ 100 100 000 - 11402
242 Total_LBAs_Read ------+ 100 100 000 - 28223
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 51 Comprehensive SMART error log
0x03 GPL R/O 64 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (64 sectors)
Device Error Count: 211
CR = Command Register
FEATR = Features Register
COUNT = Count (was: Sector Count) Register
LBA_48 = Upper bytes of LBA High/Mid/Low Registers ] ATA-8
LH = LBA High (was: Cylinder High) Register ] LBA
LM = LBA Mid (was: Cylinder Low) Register ] Register
LL = LBA Low (was: Sector Number) Register ]
DV = Device (was: Device/Head) Register
DC = Device Control Register
ER = Error register
ST = Status register
Powered_Up_Time is measured from power on, and printed as
DDd+hh:mm:SS.sss where DD=days, hh=hours, mm=minutes,
SS=sec, and sss=millisec. It "wraps" after 49.710 days.
Error 211 [210] occurred at disk power-on lifetime: 950 hours (39 days + 14 hours)
When the command that caused the error occurred, the device was in an unknown state.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
10 -- 41 00 01 00 00 ee 77 52 b0 40 00 Error: IDNF at LBA = 0xee7752b0 = 4000797360
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 01 00 f0 00 00 ee 77 52 b0 40 80 01:13:47.200 READ FPDMA QUEUED
2f 00 00 00 01 00 00 00 00 00 10 e0 80 01:13:46.900 READ LOG EXT
60 00 01 00 e0 00 00 ee 77 52 b0 40 80 01:13:46.900 READ FPDMA QUEUED
2f 00 00 00 01 00 00 00 00 00 10 e0 80 01:13:46.600 READ LOG EXT
60 00 0e 00 c8 00 00 ee 77 52 ae 40 80 01:13:46.600 READ FPDMA QUEUED
Error 210 [209] occurred at disk power-on lifetime: 950 hours (39 days + 14 hours)
When the command that caused the error occurred, the device was in an unknown state.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
10 -- 41 00 01 00 00 ee 77 52 b0 40 00 Error: IDNF at LBA = 0xee7752b0 = 4000797360
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 01 00 e0 00 00 ee 77 52 b0 40 80 01:13:46.900 READ FPDMA QUEUED
2f 00 00 00 01 00 00 00 00 00 10 e0 80 01:13:46.600 READ LOG EXT
60 00 0e 00 c8 00 00 ee 77 52 ae 40 80 01:13:46.600 READ FPDMA QUEUED
2f 00 00 00 01 00 00 00 00 00 10 e0 80 01:13:46.300 READ LOG EXT
60 00 01 00 b0 00 00 ee 77 52 b0 40 80 01:13:46.300 READ FPDMA QUEUED
Error 209 [208] occurred at disk power-on lifetime: 950 hours (39 days + 14 hours)
When the command that caused the error occurred, the device was in an unknown state.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
10 -- 41 00 0e 00 00 ee 77 52 ae 40 00 Error: IDNF at LBA = 0xee7752ae = 4000797358
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 0e 00 c8 00 00 ee 77 52 ae 40 80 01:13:46.600 READ FPDMA QUEUED
2f 00 00 00 01 00 00 00 00 00 10 e0 80 01:13:46.300 READ LOG EXT
60 00 01 00 b0 00 00 ee 77 52 b0 40 80 01:13:46.300 READ FPDMA QUEUED
2f 00 00 00 01 00 00 00 00 00 10 e0 80 01:13:46.000 READ LOG EXT
60 00 0e 00 88 00 00 ee 77 52 ac 40 80 01:13:46.000 READ FPDMA QUEUED
Error 208 [207] occurred at disk power-on lifetime: 950 hours (39 days + 14 hours)
When the command that caused the error occurred, the device was in an unknown state.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
10 -- 41 00 01 00 00 ee 77 52 b0 40 00 Error: IDNF at LBA = 0xee7752b0 = 4000797360
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 01 00 b0 00 00 ee 77 52 b0 40 80 01:13:46.300 READ FPDMA QUEUED
2f 00 00 00 01 00 00 00 00 00 10 e0 80 01:13:46.000 READ LOG EXT
60 00 0e 00 88 00 00 ee 77 52 ac 40 80 01:13:46.000 READ FPDMA QUEUED
2f 00 00 00 01 00 00 00 00 00 10 e0 80 01:13:45.700 READ LOG EXT
60 00 01 00 70 00 00 ee 77 52 b0 40 80 01:13:45.700 READ FPDMA QUEUED
Error 207 [206] occurred at disk power-on lifetime: 950 hours (39 days + 14 hours)
When the command that caused the error occurred, the device was in an unknown state.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
10 -- 41 00 0e 00 00 ee 77 52 ac 40 00 Error: IDNF at LBA = 0xee7752ac = 4000797356
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 0e 00 88 00 00 ee 77 52 ac 40 80 01:13:46.000 READ FPDMA QUEUED
2f 00 00 00 01 00 00 00 00 00 10 e0 80 01:13:45.700 READ LOG EXT
60 00 01 00 70 00 00 ee 77 52 b0 40 80 01:13:45.700 READ FPDMA QUEUED
2f 00 00 00 01 00 00 00 00 00 10 e0 80 01:13:45.400 READ LOG EXT
60 00 0e 00 38 00 00 ee 77 52 aa 40 80 01:13:45.400 READ FPDMA QUEUED
Error 206 [205] occurred at disk power-on lifetime: 950 hours (39 days + 14 hours)
When the command that caused the error occurred, the device was in an unknown state.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
10 -- 41 00 01 00 00 ee 77 52 b0 40 00 Error: IDNF at LBA = 0xee7752b0 = 4000797360
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 01 00 70 00 00 ee 77 52 b0 40 80 01:13:45.700 READ FPDMA QUEUED
2f 00 00 00 01 00 00 00 00 00 10 e0 80 01:13:45.400 READ LOG EXT
60 00 0e 00 38 00 00 ee 77 52 aa 40 80 01:13:45.400 READ FPDMA QUEUED
2f 00 00 00 01 00 00 00 00 00 10 e0 80 01:13:45.100 READ LOG EXT
60 00 01 00 18 00 00 ee 77 52 b0 40 80 01:13:45.100 READ FPDMA QUEUED
Error 205 [204] occurred at disk power-on lifetime: 950 hours (39 days + 14 hours)
When the command that caused the error occurred, the device was in an unknown state.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
10 -- 41 00 0e 00 00 ee 77 52 aa 40 00 Error: IDNF at LBA = 0xee7752aa = 4000797354
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 0e 00 38 00 00 ee 77 52 aa 40 80 01:13:45.400 READ FPDMA QUEUED
2f 00 00 00 01 00 00 00 00 00 10 e0 80 01:13:45.100 READ LOG EXT
60 00 01 00 18 00 00 ee 77 52 b0 40 80 01:13:45.100 READ FPDMA QUEUED
2f 00 00 00 01 00 00 00 00 00 10 e0 80 01:13:44.800 READ LOG EXT
60 00 0e 00 c8 00 00 ee 77 52 a8 40 80 01:13:44.700 READ FPDMA QUEUED
Error 204 [203] occurred at disk power-on lifetime: 950 hours (39 days + 14 hours)
When the command that caused the error occurred, the device was in an unknown state.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
10 -- 41 00 01 00 00 ee 77 52 b0 40 00 Error: IDNF at LBA = 0xee7752b0 = 4000797360
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 01 00 18 00 00 ee 77 52 b0 40 80 01:13:45.100 READ FPDMA QUEUED
2f 00 00 00 01 00 00 00 00 00 10 e0 80 01:13:44.800 READ LOG EXT
60 00 0e 00 c8 00 00 ee 77 52 a8 40 80 01:13:44.700 READ FPDMA QUEUED
2f 00 00 00 01 00 00 00 00 00 10 e0 80 01:13:44.400 READ LOG EXT
60 00 01 00 b0 00 00 ee 77 52 b0 40 80 01:13:44.400 READ FPDMA QUEUED
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed without error 00% 1774 -
# 2 Short offline Completed without error 00% 1596 -
# 3 Short offline Completed without error 00% 1029 -
# 4 Short offline Completed without error 00% 767 -
# 5 Short offline Completed without error 00% 506 -
# 6 Short offline Completed without error 00% 464 -
# 7 Short offline Completed without error 00% 339 -
# 8 Short offline Completed without error 00% 158 -
# 9 Short offline Completed without error 00% 69 -
#10 Short offline Completed without error 00% 46 -
#11 Short offline Completed without error 00% 1 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 1 (0x0001)
Device State: Active (0)
Current Temperature: 32 Celsius
Power Cycle Min/Max Temperature: ?/32 Celsius
Lifetime Min/Max Temperature: ?/ ? Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 1 minute
Min/Max recommended Temperature: -127/127 Celsius
Min/Max Temperature Limit: -127/127 Celsius
Temperature History Size (Index): 478 (203)
Index Estimated Time Temperature Celsius
204 2024-01-08 22:52 32 *************
205 2024-01-08 22:53 33 **************
206 2024-01-08 22:54 33 **************
207 2024-01-08 22:55 33 **************
208 2024-01-08 22:56 34 ***************
209 2024-01-08 22:57 32 *************
210 2024-01-08 22:58 35 ****************
211 2024-01-08 22:59 34 ***************
212 2024-01-08 23:00 32 *************
213 2024-01-08 23:01 32 *************
214 2024-01-08 23:02 33 **************
... ..( 9 skipped). .. **************
224 2024-01-08 23:12 33 **************
225 2024-01-08 23:13 32 *************
226 2024-01-08 23:14 32 *************
227 2024-01-08 23:15 33 **************
228 2024-01-08 23:16 33 **************
229 2024-01-08 23:17 32 *************
230 2024-01-08 23:18 33 **************
231 2024-01-08 23:19 33 **************
232 2024-01-08 23:20 35 ****************
233 2024-01-08 23:21 33 **************
... ..( 2 skipped). .. **************
236 2024-01-08 23:24 33 **************
237 2024-01-08 23:25 32 *************
238 2024-01-08 23:26 ? -
239 2024-01-08 23:27 32 *************
240 2024-01-08 23:28 32 *************
241 2024-01-08 23:29 32 *************
242 2024-01-08 23:30 33 **************
243 2024-01-08 23:31 32 *************
244 2024-01-08 23:32 32 *************
245 2024-01-08 23:33 ? -
246 2024-01-08 23:34 32 *************
247 2024-01-08 23:35 ? -
248 2024-01-08 23:36 34 ***************
249 2024-01-08 23:37 32 *************
250 2024-01-08 23:38 33 **************
251 2024-01-08 23:39 34 ***************
252 2024-01-08 23:40 33 **************
... ..( 2 skipped). .. **************
255 2024-01-08 23:43 33 **************
256 2024-01-08 23:44 32 *************
257 2024-01-08 23:45 31 ************
258 2024-01-08 23:46 33 **************
259 2024-01-08 23:47 32 *************
260 2024-01-08 23:48 35 ****************
261 2024-01-08 23:49 32 *************
262 2024-01-08 23:50 33 **************
263 2024-01-08 23:51 32 *************
264 2024-01-08 23:52 32 *************
265 2024-01-08 23:53 33 **************
266 2024-01-08 23:54 33 **************
267 2024-01-08 23:55 ? -
268 2024-01-08 23:56 ? -
269 2024-01-08 23:57 32 *************
270 2024-01-08 23:58 ? -
271 2024-01-08 23:59 ? -
272 2024-01-09 00:00 33 **************
273 2024-01-09 00:01 33 **************
274 2024-01-09 00:02 37 ******************
275 2024-01-09 00:03 36 *****************
276 2024-01-09 00:04 36 *****************
277 2024-01-09 00:05 35 ****************
278 2024-01-09 00:06 36 *****************
279 2024-01-09 00:07 34 ***************
280 2024-01-09 00:08 36 *****************
281 2024-01-09 00:09 37 ******************
282 2024-01-09 00:10 36 *****************
283 2024-01-09 00:11 36 *****************
284 2024-01-09 00:12 37 ******************
285 2024-01-09 00:13 35 ****************
286 2024-01-09 00:14 36 *****************
287 2024-01-09 00:15 35 ****************
288 2024-01-09 00:16 32 *************
289 2024-01-09 00:17 35 ****************
... ..( 2 skipped). .. ****************
292 2024-01-09 00:20 35 ****************
293 2024-01-09 00:21 36 *****************
294 2024-01-09 00:22 35 ****************
295 2024-01-09 00:23 32 *************
296 2024-01-09 00:24 32 *************
297 2024-01-09 00:25 32 *************
298 2024-01-09 00:26 35 ****************
299 2024-01-09 00:27 35 ****************
300 2024-01-09 00:28 33 **************
301 2024-01-09 00:29 35 ****************
302 2024-01-09 00:30 35 ****************
303 2024-01-09 00:31 32 *************
304 2024-01-09 00:32 35 ****************
305 2024-01-09 00:33 35 ****************
306 2024-01-09 00:34 35 ****************
307 2024-01-09 00:35 32 *************
308 2024-01-09 00:36 35 ****************
309 2024-01-09 00:37 34 ***************
310 2024-01-09 00:38 35 ****************
... ..( 5 skipped). .. ****************
316 2024-01-09 00:44 35 ****************
317 2024-01-09 00:45 32 *************
318 2024-01-09 00:46 35 ****************
319 2024-01-09 00:47 37 ******************
320 2024-01-09 00:48 36 *****************
321 2024-01-09 00:49 36 *****************
322 2024-01-09 00:50 35 ****************
323 2024-01-09 00:51 37 ******************
324 2024-01-09 00:52 37 ******************
325 2024-01-09 00:53 35 ****************
326 2024-01-09 00:54 32 *************
327 2024-01-09 00:55 35 ****************
328 2024-01-09 00:56 ? -
329 2024-01-09 00:57 33 **************
330 2024-01-09 00:58 34 ***************
331 2024-01-09 00:59 34 ***************
332 2024-01-09 01:00 34 ***************
333 2024-01-09 01:01 33 **************
334 2024-01-09 01:02 33 **************
335 2024-01-09 01:03 34 ***************
336 2024-01-09 01:04 32 *************
337 2024-01-09 01:05 34 ***************
338 2024-01-09 01:06 32 *************
339 2024-01-09 01:07 32 *************
340 2024-01-09 01:08 35 ****************
341 2024-01-09 01:09 33 **************
342 2024-01-09 01:10 35 ****************
343 2024-01-09 01:11 31 ************
344 2024-01-09 01:12 30 ***********
345 2024-01-09 01:13 31 ************
346 2024-01-09 01:14 36 *****************
347 2024-01-09 01:15 32 *************
348 2024-01-09 01:16 33 **************
349 2024-01-09 01:17 32 *************
350 2024-01-09 01:18 32 *************
351 2024-01-09 01:19 31 ************
352 2024-01-09 01:20 32 *************
353 2024-01-09 01:21 32 *************
354 2024-01-09 01:22 35 ****************
355 2024-01-09 01:23 32 *************
356 2024-01-09 01:24 32 *************
357 2024-01-09 01:25 32 *************
358 2024-01-09 01:26 ? -
359 2024-01-09 01:27 35 ****************
360 2024-01-09 01:28 33 **************
361 2024-01-09 01:29 33 **************
362 2024-01-09 01:30 33 **************
363 2024-01-09 01:31 32 *************
364 2024-01-09 01:32 34 ***************
365 2024-01-09 01:33 32 *************
366 2024-01-09 01:34 33 **************
367 2024-01-09 01:35 33 **************
368 2024-01-09 01:36 32 *************
369 2024-01-09 01:37 32 *************
370 2024-01-09 01:38 32 *************
371 2024-01-09 01:39 33 **************
372 2024-01-09 01:40 33 **************
373 2024-01-09 01:41 33 **************
374 2024-01-09 01:42 34 ***************
375 2024-01-09 01:43 36 *****************
376 2024-01-09 01:44 33 **************
377 2024-01-09 01:45 33 **************
378 2024-01-09 01:46 32 *************
... ..( 3 skipped). .. *************
382 2024-01-09 01:50 32 *************
383 2024-01-09 01:51 33 **************
384 2024-01-09 01:52 32 *************
385 2024-01-09 01:53 33 **************
386 2024-01-09 01:54 33 **************
387 2024-01-09 01:55 35 ****************
388 2024-01-09 01:56 34 ***************
389 2024-01-09 01:57 32 *************
390 2024-01-09 01:58 34 ***************
391 2024-01-09 01:59 32 *************
392 2024-01-09 02:00 33 **************
393 2024-01-09 02:01 33 **************
394 2024-01-09 02:02 34 ***************
395 2024-01-09 02:03 32 *************
396 2024-01-09 02:04 33 **************
397 2024-01-09 02:05 33 **************
398 2024-01-09 02:06 34 ***************
399 2024-01-09 02:07 32 *************
400 2024-01-09 02:08 34 ***************
401 2024-01-09 02:09 33 **************
... ..( 2 skipped). .. **************
404 2024-01-09 02:12 33 **************
405 2024-01-09 02:13 34 ***************
406 2024-01-09 02:14 37 ******************
407 2024-01-09 02:15 37 ******************
408 2024-01-09 02:16 35 ****************
409 2024-01-09 02:17 ? -
410 2024-01-09 02:18 34 ***************
411 2024-01-09 02:19 ? -
412 2024-01-09 02:20 ? -
413 2024-01-09 02:21 35 ****************
... ..( 2 skipped). .. ****************
416 2024-01-09 02:24 35 ****************
417 2024-01-09 02:25 36 *****************
418 2024-01-09 02:26 34 ***************
419 2024-01-09 02:27 34 ***************
420 2024-01-09 02:28 33 **************
421 2024-01-09 02:29 34 ***************
422 2024-01-09 02:30 34 ***************
423 2024-01-09 02:31 33 **************
424 2024-01-09 02:32 35 ****************
425 2024-01-09 02:33 36 *****************
426 2024-01-09 02:34 33 **************
427 2024-01-09 02:35 34 ***************
428 2024-01-09 02:36 34 ***************
429 2024-01-09 02:37 33 **************
430 2024-01-09 02:38 ? -
431 2024-01-09 02:39 34 ***************
432 2024-01-09 02:40 34 ***************
433 2024-01-09 02:41 35 ****************
434 2024-01-09 02:42 33 **************
435 2024-01-09 02:43 33 **************
436 2024-01-09 02:44 35 ****************
437 2024-01-09 02:45 33 **************
438 2024-01-09 02:46 32 *************
439 2024-01-09 02:47 34 ***************
440 2024-01-09 02:48 33 **************
441 2024-01-09 02:49 32 *************
... ..( 3 skipped). .. *************
445 2024-01-09 02:53 32 *************
446 2024-01-09 02:54 35 ****************
447 2024-01-09 02:55 32 *************
448 2024-01-09 02:56 33 **************
449 2024-01-09 02:57 33 **************
450 2024-01-09 02:58 32 *************
... ..( 12 skipped). .. *************
463 2024-01-09 03:11 32 *************
464 2024-01-09 03:12 33 **************
465 2024-01-09 03:13 33 **************
466 2024-01-09 03:14 33 **************
467 2024-01-09 03:15 35 ****************
468 2024-01-09 03:16 33 **************
469 2024-01-09 03:17 34 ***************
470 2024-01-09 03:18 34 ***************
471 2024-01-09 03:19 34 ***************
472 2024-01-09 03:20 35 ****************
... ..( 2 skipped). .. ****************
475 2024-01-09 03:23 35 ****************
476 2024-01-09 03:24 34 ***************
477 2024-01-09 03:25 33 **************
0 2024-01-09 03:26 32 *************
1 2024-01-09 03:27 35 ****************
2 2024-01-09 03:28 36 *****************
3 2024-01-09 03:29 35 ****************
4 2024-01-09 03:30 ? -
5 2024-01-09 03:31 ? -
6 2024-01-09 03:32 35 ****************
7 2024-01-09 03:33 ? -
8 2024-01-09 03:34 35 ****************
... ..( 2 skipped). .. ****************
11 2024-01-09 03:37 35 ****************
12 2024-01-09 03:38 34 ***************
13 2024-01-09 03:39 34 ***************
14 2024-01-09 03:40 33 **************
15 2024-01-09 03:41 33 **************
16 2024-01-09 03:42 32 *************
17 2024-01-09 03:43 33 **************
18 2024-01-09 03:44 34 ***************
19 2024-01-09 03:45 35 ****************
20 2024-01-09 03:46 35 ****************
21 2024-01-09 03:47 35 ****************
22 2024-01-09 03:48 34 ***************
23 2024-01-09 03:49 33 **************
24 2024-01-09 03:50 34 ***************
25 2024-01-09 03:51 34 ***************
26 2024-01-09 03:52 34 ***************
27 2024-01-09 03:53 ? -
28 2024-01-09 03:54 ? -
29 2024-01-09 03:55 ? -
30 2024-01-09 03:56 34 ***************
31 2024-01-09 03:57 34 ***************
32 2024-01-09 03:58 33 **************
33 2024-01-09 03:59 34 ***************
34 2024-01-09 04:00 34 ***************
35 2024-01-09 04:01 ? -
36 2024-01-09 04:02 37 ******************
37 2024-01-09 04:03 33 **************
38 2024-01-09 04:04 36 *****************
39 2024-01-09 04:05 37 ******************
40 2024-01-09 04:06 36 *****************
41 2024-01-09 04:07 35 ****************
42 2024-01-09 04:08 ? -
43 2024-01-09 04:09 33 **************
44 2024-01-09 04:10 ? -
45 2024-01-09 04:11 ? -
46 2024-01-09 04:12 ? -
47 2024-01-09 04:13 34 ***************
48 2024-01-09 04:14 37 ******************
49 2024-01-09 04:15 37 ******************
50 2024-01-09 04:16 34 ***************
51 2024-01-09 04:17 35 ****************
52 2024-01-09 04:18 35 ****************
53 2024-01-09 04:19 34 ***************
54 2024-01-09 04:20 34 ***************
55 2024-01-09 04:21 36 *****************
56 2024-01-09 04:22 37 ******************
57 2024-01-09 04:23 32 *************
58 2024-01-09 04:24 33 **************
59 2024-01-09 04:25 34 ***************
60 2024-01-09 04:26 38 *******************
61 2024-01-09 04:27 32 *************
62 2024-01-09 04:28 38 *******************
63 2024-01-09 04:29 38 *******************
64 2024-01-09 04:30 33 **************
65 2024-01-09 04:31 38 *******************
66 2024-01-09 04:32 38 *******************
67 2024-01-09 04:33 34 ***************
68 2024-01-09 04:34 33 **************
69 2024-01-09 04:35 32 *************
70 2024-01-09 04:36 32 *************
71 2024-01-09 04:37 32 *************
72 2024-01-09 04:38 38 *******************
73 2024-01-09 04:39 34 ***************
74 2024-01-09 04:40 34 ***************
75 2024-01-09 04:41 39 ********************
76 2024-01-09 04:42 38 *******************
77 2024-01-09 04:43 38 *******************
78 2024-01-09 04:44 38 *******************
79 2024-01-09 04:45 39 ********************
80 2024-01-09 04:46 39 ********************
81 2024-01-09 04:47 35 ****************
82 2024-01-09 04:48 35 ****************
83 2024-01-09 04:49 35 ****************
84 2024-01-09 04:50 34 ***************
85 2024-01-09 04:51 35 ****************
86 2024-01-09 04:52 34 ***************
87 2024-01-09 04:53 37 ******************
88 2024-01-09 04:54 34 ***************
89 2024-01-09 04:55 35 ****************
90 2024-01-09 04:56 36 *****************
91 2024-01-09 04:57 35 ****************
92 2024-01-09 04:58 34 ***************
93 2024-01-09 04:59 35 ****************
94 2024-01-09 05:00 33 **************
95 2024-01-09 05:01 35 ****************
96 2024-01-09 05:02 34 ***************
97 2024-01-09 05:03 35 ****************
... ..( 11 skipped). .. ****************
109 2024-01-09 05:15 35 ****************
110 2024-01-09 05:16 33 **************
111 2024-01-09 05:17 36 *****************
112 2024-01-09 05:18 37 ******************
113 2024-01-09 05:19 35 ****************
114 2024-01-09 05:20 34 ***************
115 2024-01-09 05:21 36 *****************
116 2024-01-09 05:22 33 **************
117 2024-01-09 05:23 36 *****************
118 2024-01-09 05:24 ? -
119 2024-01-09 05:25 ? -
120 2024-01-09 05:26 37 ******************
121 2024-01-09 05:27 36 *****************
... ..( 2 skipped). .. *****************
124 2024-01-09 05:30 36 *****************
125 2024-01-09 05:31 37 ******************
126 2024-01-09 05:32 ? -
127 2024-01-09 05:33 36 *****************
128 2024-01-09 05:34 35 ****************
129 2024-01-09 05:35 36 *****************
130 2024-01-09 05:36 36 *****************
