Probe #edb156fa5d of ASUSTek P5PL2-E Desktop Computer
Log: smartctl
/dev/sda
=== START OF INFORMATION SECTION ===
Model Family: Western Digital Caviar Green
Device Model: WDC WD5000AADS-56S9B1
Serial Number: --
LU WWN Device Id: 5 0014ee ...
Firmware Version: 01.00A02
User Capacity: 500 107 862 016 bytes [500 GB]
Sector Size: 512 bytes logical/physical
Device is: In smartctl database [for details use: -P show]
ATA Version is: ATA8-ACS (minor revision not indicated)
SATA Version is: SATA 2.6, 3.0 Gb/s
Local Time is: Thu Dec 7 18:32:42 2017 MSK
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM feature is: Unavailable
Rd look-ahead is: Enabled
Write cache is: Enabled
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x80) Offline data collection activity
was never started.
Auto Offline Data Collection: Enabled.
Self-test execution status: ( 41) The self-test routine was interrupted
by the host with a hard or soft reset.
Total time to complete Offline
data collection: (10800) seconds.
Offline data collection
capabilities: (0x7b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 127) minutes.
Conveyance self-test routine
recommended polling time: ( 5) minutes.
SCT capabilities: (0x3037) SCT Status supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate POSR-K 200 200 051 - 0
3 Spin_Up_Time POS--K 189 187 021 - 3533
4 Start_Stop_Count -O--CK 097 097 000 - 3711
5 Reallocated_Sector_Ct PO--CK 200 200 140 - 0
7 Seek_Error_Rate -OSR-K 100 253 000 - 0
9 Power_On_Hours -O--CK 092 092 000 - 6180
10 Spin_Retry_Count -O--CK 100 100 000 - 0
11 Calibration_Retry_Count -O--CK 100 100 000 - 0
12 Power_Cycle_Count -O--CK 097 097 000 - 3670
192 Power-Off_Retract_Count -O--CK 200 200 000 - 69
193 Load_Cycle_Count -O--CK 199 199 000 - 3641
194 Temperature_Celsius -O---K 107 101 000 - 36
196 Reallocated_Event_Count -O--CK 200 200 000 - 0
197 Current_Pending_Sector -O--CK 200 200 000 - 0
198 Offline_Uncorrectable ----CK 100 253 000 - 0
199 UDMA_CRC_Error_Count -O--CK 200 200 000 - 0
200 Multi_Zone_Error_Rate ---R-- 100 253 000 - 0
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 5 Comprehensive SMART error log
0x03 GPL R/O 6 Ext. Comprehensive SMART error log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 SATA NCQ Queued Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x21 GPL R/O 1 Write stream error log
0x22 GPL R/O 1 Read stream error log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xa0-0xa7 GPL,SL VS 16 Device vendor specific log
0xa8-0xb7 GPL,SL VS 1 Device vendor specific log
0xbd GPL,SL VS 1 Device vendor specific log
0xc0 GPL,SL VS 1 Device vendor specific log
0xc1 GPL VS 24 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (6 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Extended offline Interrupted (host reset) 90% 6179 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 2
SCT Version (vendor specific): 258 (0x0102)
SCT Support Level: 1
Device State: Active (0)
Current Temperature: 21 Celsius
Power Cycle Min/Max Temperature: 21/21 Celsius
Lifetime Min/Max Temperature: 17/42 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 255 minutes
Min/Max recommended Temperature: 0/60 Celsius
Min/Max Temperature Limit: -41/85 Celsius
Temperature History Size (Index): 478 (328)
Index Estimated Time Temperature Celsius
329 2017-09-14 04:15 ? -
330 2017-09-14 08:30 25 ******
331 2017-09-14 12:45 25 ******
332 2017-09-14 17:00 ? -
333 2017-09-14 21:15 27 ********
334 2017-09-15 01:30 27 ********
335 2017-09-15 05:45 ? -
336 2017-09-15 10:00 24 *****
337 2017-09-15 14:15 24 *****
338 2017-09-15 18:30 ? -
339 2017-09-15 22:45 26 *******
340 2017-09-16 03:00 26 *******
341 2017-09-16 07:15 ? -
342 2017-09-16 11:30 26 *******
343 2017-09-16 15:45 26 *******
344 2017-09-16 20:00 ? -
345 2017-09-17 00:15 26 *******
346 2017-09-17 04:30 26 *******
347 2017-09-17 08:45 ? -
348 2017-09-17 13:00 27 ********
349 2017-09-17 17:15 27 ********
350 2017-09-17 21:30 ? -
351 2017-09-18 01:45 26 *******
352 2017-09-18 06:00 26 *******
353 2017-09-18 10:15 ? -
354 2017-09-18 14:30 28 *********
355 2017-09-18 18:45 28 *********
356 2017-09-18 23:00 ? -
357 2017-09-19 03:15 26 *******
358 2017-09-19 07:30 26 *******
359 2017-09-19 11:45 ? -
360 2017-09-19 16:00 26 *******
361 2017-09-19 20:15 26 *******
362 2017-09-20 00:30 ? -
363 2017-09-20 04:45 26 *******
364 2017-09-20 09:00 26 *******
365 2017-09-20 13:15 ? -
366 2017-09-20 17:30 28 *********
367 2017-09-20 21:45 28 *********
368 2017-09-21 02:00 ? -
369 2017-09-21 06:15 25 ******
370 2017-09-21 10:30 25 ******
371 2017-09-21 14:45 ? -
372 2017-09-21 19:00 33 **************
373 2017-09-21 23:15 33 **************
374 2017-09-22 03:30 ? -
375 2017-09-22 07:45 37 ******************
376 2017-09-22 12:00 37 ******************
377 2017-09-22 16:15 ? -
378 2017-09-22 20:30 27 ********
379 2017-09-23 00:45 27 ********
380 2017-09-23 05:00 ? -
381 2017-09-23 09:15 27 ********
382 2017-09-23 13:30 27 ********
383 2017-09-23 17:45 ? -
384 2017-09-23 22:00 23 ****
385 2017-09-24 02:15 23 ****
386 2017-09-24 06:30 37 ******************
387 2017-09-24 10:45 ? -
388 2017-09-24 15:00 24 *****
389 2017-09-24 19:15 24 *****
390 2017-09-24 23:30 ? -
391 2017-09-25 03:45 24 *****
392 2017-09-25 08:00 24 *****
393 2017-09-25 12:15 ? -
394 2017-09-25 16:30 23 ****
395 2017-09-25 20:45 23 ****
396 2017-09-26 01:00 ? -
397 2017-09-26 05:15 26 *******
398 2017-09-26 09:30 26 *******
399 2017-09-26 13:45 ? -
400 2017-09-26 18:00 23 ****
401 2017-09-26 22:15 23 ****
402 2017-09-27 02:30 ? -
403 2017-09-27 06:45 23 ****
404 2017-09-27 11:00 23 ****
405 2017-09-27 15:15 ? -
406 2017-09-27 19:30 23 ****
407 2017-09-27 23:45 23 ****
408 2017-09-28 04:00 ? -
409 2017-09-28 08:15 25 ******
410 2017-09-28 12:30 25 ******
411 2017-09-28 16:45 ? -
412 2017-09-28 21:00 24 *****
413 2017-09-29 01:15 24 *****
414 2017-09-29 05:30 ? -
415 2017-09-29 09:45 24 *****
416 2017-09-29 14:00 24 *****
417 2017-09-29 18:15 ? -
418 2017-09-29 22:30 23 ****
419 2017-09-30 02:45 23 ****
420 2017-09-30 07:00 ? -
421 2017-09-30 11:15 26 *******
422 2017-09-30 15:30 26 *******
423 2017-09-30 19:45 ? -
424 2017-10-01 00:00 23 ****
425 2017-10-01 04:15 23 ****
426 2017-10-01 08:30 ? -
427 2017-10-01 12:45 26 *******
428 2017-10-01 17:00 26 *******
429 2017-10-01 21:15 ? -
430 2017-10-02 01:30 23 ****
431 2017-10-02 05:45 23 ****
432 2017-10-02 10:00 ? -
433 2017-10-02 14:15 26 *******
434 2017-10-02 18:30 26 *******
435 2017-10-02 22:45 ? -
436 2017-10-03 03:00 26 *******
437 2017-10-03 07:15 26 *******
438 2017-10-03 11:30 ? -
439 2017-10-03 15:45 26 *******
440 2017-10-03 20:00 26 *******
441 2017-10-04 00:15 ? -
442 2017-10-04 04:30 23 ****
443 2017-10-04 08:45 23 ****
444 2017-10-04 13:00 ? -
445 2017-10-04 17:15 23 ****
446 2017-10-04 21:30 23 ****
447 2017-10-05 01:45 ? -
448 2017-10-05 06:00 25 ******
449 2017-10-05 10:15 25 ******
450 2017-10-05 14:30 ? -
451 2017-10-05 18:45 23 ****
452 2017-10-05 23:00 23 ****
453 2017-10-06 03:15 ? -
454 2017-10-06 07:30 26 *******
455 2017-10-06 11:45 26 *******
456 2017-10-06 16:00 ? -
457 2017-10-06 20:15 24 *****
458 2017-10-07 00:30 24 *****
459 2017-10-07 04:45 ? -
460 2017-10-07 09:00 26 *******
461 2017-10-07 13:15 26 *******
462 2017-10-07 17:30 ? -
463 2017-10-07 21:45 26 *******
464 2017-10-08 02:00 26 *******
465 2017-10-08 06:15 ? -
466 2017-10-08 10:30 23 ****
467 2017-10-08 14:45 23 ****
468 2017-10-08 19:00 ? -
469 2017-10-08 23:15 26 *******
470 2017-10-09 03:30 26 *******
471 2017-10-09 07:45 ? -
472 2017-10-09 12:00 27 ********
473 2017-10-09 16:15 27 ********
474 2017-10-09 20:30 ? -
475 2017-10-10 00:45 22 ***
476 2017-10-10 05:00 22 ***
477 2017-10-10 09:15 ? -
0 2017-10-10 13:30 26 *******
1 2017-10-10 17:45 26 *******
2 2017-10-10 22:00 ? -
3 2017-10-11 02:15 27 ********
4 2017-10-11 06:30 27 ********
5 2017-10-11 10:45 ? -
6 2017-10-11 15:00 25 ******
7 2017-10-11 19:15 25 ******
8 2017-10-11 23:30 ? -
9 2017-10-12 03:45 22 ***
10 2017-10-12 08:00 22 ***
11 2017-10-12 12:15 ? -
12 2017-10-12 16:30 26 *******
13 2017-10-12 20:45 26 *******
14 2017-10-13 01:00 ? -
15 2017-10-13 05:15 26 *******
16 2017-10-13 09:30 26 *******
17 2017-10-13 13:45 ? -
18 2017-10-13 18:00 23 ****
19 2017-10-13 22:15 23 ****
20 2017-10-14 02:30 ? -
21 2017-10-14 06:45 22 ***
22 2017-10-14 11:00 22 ***
23 2017-10-14 15:15 35 ****************
24 2017-10-14 19:30 ? -
25 2017-10-14 23:45 23 ****
26 2017-10-15 04:00 23 ****
27 2017-10-15 08:15 35 ****************
28 2017-10-15 12:30 ? -
29 2017-10-15 16:45 22 ***
30 2017-10-15 21:00 22 ***
31 2017-10-16 01:15 ? -
32 2017-10-16 05:30 20 *
33 2017-10-16 09:45 20 *
34 2017-10-16 14:00 ? -
35 2017-10-16 18:15 21 **
36 2017-10-16 22:30 21 **
37 2017-10-17 02:45 ? -
38 2017-10-17 07:00 20 *
39 2017-10-17 11:15 20 *
40 2017-10-17 15:30 ? -
41 2017-10-17 19:45 22 ***
42 2017-10-18 00:00 22 ***
43 2017-10-18 04:15 ? -
44 2017-10-18 08:30 22 ***
45 2017-10-18 12:45 22 ***
46 2017-10-18 17:00 ? -
47 2017-10-18 21:15 21 **
48 2017-10-19 01:30 21 **
49 2017-10-19 05:45 ? -
50 2017-10-19 10:00 21 **
51 2017-10-19 14:15 21 **
52 2017-10-19 18:30 ? -
53 2017-10-19 22:45 21 **
54 2017-10-20 03:00 21 **
55 2017-10-20 07:15 ? -
56 2017-10-20 11:30 21 **
57 2017-10-20 15:45 21 **
58 2017-10-20 20:00 ? -
59 2017-10-21 00:15 22 ***
60 2017-10-21 04:30 22 ***
61 2017-10-21 08:45 ? -
62 2017-10-21 13:00 23 ****
63 2017-10-21 17:15 23 ****
64 2017-10-21 21:30 ? -
65 2017-10-22 01:45 22 ***
66 2017-10-22 06:00 22 ***
67 2017-10-22 10:15 ? -
68 2017-10-22 14:30 21 **
69 2017-10-22 18:45 21 **
70 2017-10-22 23:00 ? -
71 2017-10-23 03:15 22 ***
72 2017-10-23 07:30 22 ***
73 2017-10-23 11:45 ? -
74 2017-10-23 16:00 22 ***
75 2017-10-23 20:15 22 ***
76 2017-10-24 00:30 ? -
77 2017-10-24 04:45 22 ***
78 2017-10-24 09:00 22 ***
79 2017-10-24 13:15 ? -
80 2017-10-24 17:30 23 ****
81 2017-10-24 21:45 23 ****
82 2017-10-25 02:00 33 **************
83 2017-10-25 06:15 ? -
84 2017-10-25 10:30 22 ***
85 2017-10-25 14:45 22 ***
86 2017-10-25 19:00 ? -
87 2017-10-25 23:15 24 *****
88 2017-10-26 03:30 24 *****
89 2017-10-26 07:45 ? -
90 2017-10-26 12:00 22 ***
91 2017-10-26 16:15 22 ***
92 2017-10-26 20:30 ? -
93 2017-10-27 00:45 22 ***
94 2017-10-27 05:00 22 ***
95 2017-10-27 09:15 ? -
96 2017-10-27 13:30 22 ***
97 2017-10-27 17:45 22 ***
98 2017-10-27 22:00 33 **************
99 2017-10-28 02:15 ? -
100 2017-10-28 06:30 22 ***
101 2017-10-28 10:45 22 ***
102 2017-10-28 15:00 ? -
103 2017-10-28 19:15 23 ****
104 2017-10-28 23:30 23 ****
105 2017-10-29 03:45 ? -
106 2017-10-29 08:00 23 ****
107 2017-10-29 12:15 23 ****
108 2017-10-29 16:30 ? -
109 2017-10-29 20:45 22 ***
110 2017-10-30 01:00 22 ***
111 2017-10-30 05:15 ? -
112 2017-10-30 09:30 23 ****
113 2017-10-30 13:45 23 ****
114 2017-10-30 18:00 ? -
115 2017-10-30 22:15 23 ****
116 2017-10-31 02:30 23 ****
117 2017-10-31 06:45 ? -
118 2017-10-31 11:00 33 **************
119 2017-10-31 15:15 33 **************
120 2017-10-31 19:30 ? -
121 2017-10-31 23:45 23 ****
122 2017-11-01 04:00 23 ****
123 2017-11-01 08:15 ? -
124 2017-11-01 12:30 22 ***
125 2017-11-01 16:45 22 ***
126 2017-11-01 21:00 ? -
127 2017-11-02 01:15 20 *
128 2017-11-02 05:30 20 *
129 2017-11-02 09:45 ? -
130 2017-11-02 14:00 23 ****
131 2017-11-02 18:15 23 ****
132 2017-11-02 22:30 ? -
133 2017-11-03 02:45 21 **
134 2017-11-03 07:00 21 **
135 2017-11-03 11:15 ? -
136 2017-11-03 15:30 22 ***
137 2017-11-03 19:45 22 ***
138 2017-11-04 00:00 ? -
139 2017-11-04 04:15 34 ***************
140 2017-11-04 08:30 34 ***************
141 2017-11-04 12:45 ? -
142 2017-11-04 17:00 21 **
143 2017-11-04 21:15 21 **
144 2017-11-05 01:30 ? -
145 2017-11-05 05:45 22 ***
146 2017-11-05 10:00 22 ***
147 2017-11-05 14:15 ? -
148 2017-11-05 18:30 22 ***
149 2017-11-05 22:45 22 ***
150 2017-11-06 03:00 35 ****************
151 2017-11-06 07:15 ? -
152 2017-11-06 11:30 22 ***
153 2017-11-06 15:45 22 ***
154 2017-11-06 20:00 ? -
155 2017-11-07 00:15 22 ***
156 2017-11-07 04:30 22 ***
157 2017-11-07 08:45 ? -
158 2017-11-07 13:00 20 *
159 2017-11-07 17:15 20 *
160 2017-11-07 21:30 ? -
161 2017-11-08 01:45 20 *
162 2017-11-08 06:00 20 *
163 2017-11-08 10:15 ? -
164 2017-11-08 14:30 22 ***
165 2017-11-08 18:45 22 ***
166 2017-11-08 23:00 ? -
167 2017-11-09 03:15 22 ***
168 2017-11-09 07:30 22 ***
169 2017-11-09 11:45 ? -
170 2017-11-09 16:00 21 **
171 2017-11-09 20:15 21 **
172 2017-11-10 00:30 ? -
173 2017-11-10 04:45 22 ***
174 2017-11-10 09:00 22 ***
175 2017-11-10 13:15 ? -
176 2017-11-10 17:30 25 ******
177 2017-11-10 21:45 25 ******
178 2017-11-11 02:00 ? -
179 2017-11-11 06:15 22 ***
180 2017-11-11 10:30 22 ***
181 2017-11-11 14:45 35 ****************
182 2017-11-11 19:00 ? -
183 2017-11-11 23:15 22 ***
184 2017-11-12 03:30 22 ***
185 2017-11-12 07:45 ? -
186 2017-11-12 12:00 22 ***
187 2017-11-12 16:15 22 ***
188 2017-11-12 20:30 ? -
189 2017-11-13 00:45 27 ********
190 2017-11-13 05:00 27 ********
191 2017-11-13 09:15 ? -
192 2017-11-13 13:30 20 *
193 2017-11-13 17:45 20 *
194 2017-11-13 22:00 32 *************
195 2017-11-14 02:15 ? -
196 2017-11-14 06:30 20 *
197 2017-11-14 10:45 20 *
198 2017-11-14 15:00 ? -
199 2017-11-14 19:15 22 ***
200 2017-11-14 23:30 22 ***
201 2017-11-15 03:45 ? -
202 2017-11-15 08:00 21 **
203 2017-11-15 12:15 21 **
204 2017-11-15 16:30 ? -
205 2017-11-15 20:45 24 *****
206 2017-11-16 01:00 24 *****
207 2017-11-16 05:15 ? -
208 2017-11-16 09:30 20 *
209 2017-11-16 13:45 20 *
210 2017-11-16 18:00 ? -
211 2017-11-16 22:15 30 ***********
212 2017-11-17 02:30 30 ***********
213 2017-11-17 06:45 ? -
214 2017-11-17 11:00 21 **
215 2017-11-17 15:15 21 **
216 2017-11-17 19:30 34 ***************
217 2017-11-17 23:45 ? -
218 2017-11-18 04:00 20 *
219 2017-11-18 08:15 20 *
220 2017-11-18 12:30 ? -
221 2017-11-18 16:45 21 **
222 2017-11-18 21:00 21 **
223 2017-11-19 01:15 ? -
224 2017-11-19 05:30 21 **
225 2017-11-19 09:45 21 **
226 2017-11-19 14:00 34 ***************
227 2017-11-19 18:15 ? -
228 2017-11-19 22:30 22 ***
229 2017-11-20 02:45 22 ***
230 2017-11-20 07:00 ? -
231 2017-11-20 11:15 21 **
232 2017-11-20 15:30 21 **
233 2017-11-20 19:45 35 ****************
234 2017-11-21 00:00 ? -
235 2017-11-21 04:15 22 ***
236 2017-11-21 08:30 22 ***
237 2017-11-21 12:45 34 ***************
238 2017-11-21 17:00 ? -
239 2017-11-21 21:15 21 **
240 2017-11-22 01:30 21 **
241 2017-11-22 05:45 35 ****************
242 2017-11-22 10:00 ? -
243 2017-11-22 14:15 20 *
244 2017-11-22 18:30 20 *
245 2017-11-22 22:45 34 ***************
246 2017-11-23 03:00 ? -
247 2017-11-23 07:15 20 *
248 2017-11-23 11:30 20 *
249 2017-11-23 15:45 ? -
250 2017-11-23 20:00 18 -
251 2017-11-24 00:15 18 -
252 2017-11-24 04:30 ? -
253 2017-11-24 08:45 19 -
254 2017-11-24 13:00 19 -
255 2017-11-24 17:15 ? -
256 2017-11-24 21:30 19 -
257 2017-11-25 01:45 19 -
258 2017-11-25 06:00 33 **************
259 2017-11-25 10:15 ? -
260 2017-11-25 14:30 21 **
261 2017-11-25 18:45 21 **
262 2017-11-25 23:00 ? -
263 2017-11-26 03:15 19 -
264 2017-11-26 07:30 19 -
265 2017-11-26 11:45 ? -
266 2017-11-26 16:00 20 *
267 2017-11-26 20:15 20 *
268 2017-11-27 00:30 32 *************
269 2017-11-27 04:45 ? -
270 2017-11-27 09:00 20 *
271 2017-11-27 13:15 20 *
272 2017-11-27 17:30 ? -
273 2017-11-27 21:45 24 *****
274 2017-11-28 02:00 24 *****
275 2017-11-28 06:15 ? -
276 2017-11-28 10:30 19 -
277 2017-11-28 14:45 19 -
278 2017-11-28 19:00 ? -
279 2017-11-28 23:15 20 *
280 2017-11-29 03:30 20 *
281 2017-11-29 07:45 ? -
282 2017-11-29 12:00 23 ****
283 2017-11-29 16:15 23 ****
284 2017-11-29 20:30 ? -
285 2017-11-30 00:45 20 *
286 2017-11-30 05:00 20 *
287 2017-11-30 09:15 ? -
288 2017-11-30 13:30 21 **
289 2017-11-30 17:45 21 **
290 2017-11-30 22:00 ? -
291 2017-12-01 02:15 22 ***
292 2017-12-01 06:30 22 ***
293 2017-12-01 10:45 ? -
294 2017-12-01 15:00 22 ***
295 2017-12-01 19:15 22 ***
296 2017-12-01 23:30 ? -
297 2017-12-02 03:45 24 *****
298 2017-12-02 08:00 24 *****
299 2017-12-02 12:15 ? -
300 2017-12-02 16:30 26 *******
301 2017-12-02 20:45 26 *******
302 2017-12-03 01:00 ? -
303 2017-12-03 05:15 21 **
304 2017-12-03 09:30 21 **
305 2017-12-03 13:45 ? -
306 2017-12-03 18:00 33 **************
307 2017-12-03 22:15 33 **************
308 2017-12-04 02:30 ? -
309 2017-12-04 06:45 37 ******************
310 2017-12-04 11:00 37 ******************
311 2017-12-04 15:15 ? -
312 2017-12-04 19:30 37 ******************
313 2017-12-04 23:45 37 ******************
314 2017-12-05 04:00 ? -
315 2017-12-05 08:15 37 ******************
316 2017-12-05 12:30 37 ******************
317 2017-12-05 16:45 ? -
318 2017-12-05 21:00 37 ******************
319 2017-12-06 01:15 37 ******************
320 2017-12-06 05:30 ? -
321 2017-12-06 09:45 37 ******************
322 2017-12-06 14:00 37 ******************
323 2017-12-06 18:15 ? -
324 2017-12-06 22:30 37 ******************
325 2017-12-07 02:45 37 ******************
326 2017-12-07 07:00 ? -
327 2017-12-07 11:15 21 **
328 2017-12-07 15:30 21 **
SCT Error Recovery Control command not supported
Device Statistics (GP/SMART Log 0x04) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 2 0 Command failed due to ICRC error
0x0002 2 0 R_ERR response for data FIS
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0005 2 0 R_ERR response for non-data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
0x000a 2 47 Device-to-host register FISes sent due to a COMRESET
0x000b 2 0 CRC errors within host-to-device FIS
0x8000 4 23660 Vendor specific