Probe #5f4575c347 of ASRock N68-S Desktop Computer
Log: xorg.log
[    11.553] (--) Log file renamed from "/var/log/Xorg.pid-714.log" to "/var/log/Xorg.0.log"
[    11.577] (WW) Failed to open protocol names file lib64/xorg/protocol.txt
[    11.625] 
X.Org X Server 1.20.10
X Protocol Version 11, Revision 0
[    11.625] Build Operating System: Linux OpenMandriva
[    11.625] Current Operating System: Linux XXX 5.10.14-desktop-1omv4002 #1 SMP PREEMPT Mon Feb 8 18:13:34 UTC 2021 x86_64
[    11.625] Kernel command line: BOOT_IMAGE=/boot/vmlinuz0 root=live:UUID=2021-02-12-01-11-19-00 rootfstype=auto ro rd.luks=0 rd.lvm=0 rd.md=0 rd.dm=0 rd.live.image acpi_osi=Linux audit=0 logo.nologo scsi_mod.use_blk_mq=1 dm_mod.use_blk_mq=1 rd.loglevel=0 rd.systemd.show_status=false rd.udev.log-priority=0 systemd.show_status=auto loglevel=2 udev.log-priority=0 i915.fastboot=1 locale.LANG=en_US.utf8 vconsole.keymap=us vconsole.font=latarcyrheb-sun16 "acpi_osi=!Windows 2012" acpi_backlight=vendor vt.global_cursor_default=0 quiet rhgb splash=silent
[    11.625] Build Date: 02 December 2020  12:10:20AM
[    11.625] Build ID: x11-server 1.20.10-1 
[    11.625] Current version of pixman: 0.40.0
[    11.625] 	Before reporting problems, check https://issues.openmandriva.org
	to make sure that you have the latest version.
[    11.625] Markers: (--) probed, (**) from config file, (==) default setting,
	(++) from command line, (!!) notice, (II) informational,
	(WW) warning, (EE) error, (NI) not implemented, (??) unknown.
[    11.626] (==) Log file: "/var/log/Xorg.0.log", Time: Sat Aug  7 13:52:42 2021
[    11.627] (==) Using config directory: "/etc/X11/xorg.conf.d"
[    11.627] (==) Using system config directory "/usr/share/X11/xorg.conf.d"
[    11.637] (==) No Layout section.  Using the first Screen section.
[    11.637] (==) No screen section available. Using defaults.
[    11.637] (**) |-->Screen "Default Screen Section" (0)
[    11.637] (**) |   |-->Monitor "<default monitor>"
[    11.637] (==) No monitor specified for screen "Default Screen Section".
	Using a default monitor configuration.
[    11.638] (==) Automatically adding devices
[    11.638] (==) Automatically enabling devices
[    11.638] (==) Automatically adding GPU devices
[    11.638] (==) Automatically binding GPU devices
[    11.638] (==) Max clients allowed: 256, resource mask: 0x1fffff
[    11.638] (==) FontPath set to:
	catalogue:/etc/X11/fontpath.d,
	built-ins
[    11.638] (**) ModulePath set to "/usr/lib64/xorg/extra-modules,/usr/lib64/xorg/modules,/usr/lib/xorg/extra-modules,/usr/lib/xorg/modules"
[    11.638] (II) The server relies on udev to provide the list of input devices.
	If no devices become available, reconfigure udev or disable AutoAddDevices.
[    11.638] (II) Module ABI versions:
[    11.638] 	X.Org ANSI C Emulation: 0.4
[    11.638] 	X.Org Video Driver: 24.1
[    11.638] 	X.Org XInput driver : 24.1
[    11.638] 	X.Org Server Extension : 10.0
[    11.639] (++) using VT number 1
[    11.639] (II) systemd-logind: logind integration requires -keeptty and -keeptty was not provided, disabling logind integration
[    11.640] (II) xfree86: Adding drm device (/dev/dri/card0)
[    11.642] (--) PCI:*(2@0:0:0) 10de:0640:1acc:909f rev 161, Mem @ 0xfb000000/16777216, 0xe0000000/268435456, 0xf8000000/33554432, I/O @ 0x0000ec00/128, BIOS @ 0x????????/131072
[    11.642] (WW) Open ACPI failed (/var/run/acpid.socket) (No such file or directory)
[    11.642] (II) LoadModule: "glx"
[    11.645] (II) Loading /usr/lib64/xorg/modules/extensions/libglx.so
[    11.763] (II) Module glx: vendor="X.Org Foundation"
[    11.763] 	compiled for 1.20.10, module version = 1.0.0
[    11.763] 	ABI class: X.Org Server Extension, version 10.0
[    11.763] (==) Matched modesetting as autoconfigured driver 0
[    11.763] (==) Matched fbdev as autoconfigured driver 1
[    11.763] (==) Matched vesa as autoconfigured driver 2
[    11.763] (==) Assigned the driver to the xf86ConfigLayout
[    11.763] (II) LoadModule: "modesetting"
[    11.764] (II) Loading /usr/lib64/xorg/modules/drivers/modesetting_drv.so
[    11.801] (II) Module modesetting: vendor="X.Org Foundation"
[    11.802] 	compiled for 1.20.10, module version = 1.20.10
[    11.802] 	Module class: X.Org Video Driver
[    11.802] 	ABI class: X.Org Video Driver, version 24.1
[    11.802] (II) LoadModule: "fbdev"
[    11.802] (II) Loading /usr/lib64/xorg/modules/drivers/fbdev_drv.so
[    11.806] (II) Module fbdev: vendor="X.Org Foundation"
[    11.806] 	compiled for 1.20.4, module version = 0.5.0
[    11.806] 	Module class: X.Org Video Driver
[    11.806] 	ABI class: X.Org Video Driver, version 24.0
[    11.806] (II) LoadModule: "vesa"
[    11.806] (II) Loading /usr/lib64/xorg/modules/drivers/vesa_drv.so
[    11.810] (II) Module vesa: vendor="X.Org Foundation"
[    11.810] 	compiled for 1.20.9, module version = 2.5.0
[    11.810] 	Module class: X.Org Video Driver
[    11.810] 	ABI class: X.Org Video Driver, version 24.1
[    11.810] (II) modesetting: Driver for Modesetting Kernel Drivers: kms
[    11.810] (II) FBDEV: driver for framebuffer: fbdev
[    11.810] (II) VESA: driver for VESA chipsets: vesa
[    11.811] (II) modeset(0): using drv /dev/dri/card0
[    11.811] (WW) Falling back to old probe method for fbdev
[    11.811] (II) Loading sub module "fbdevhw"
[    11.811] (II) LoadModule: "fbdevhw"
[    11.811] (II) Loading /usr/lib64/xorg/modules/libfbdevhw.so
[    11.815] (II) Module fbdevhw: vendor="X.Org Foundation"
[    11.815] 	compiled for 1.20.10, module version = 0.0.2
[    11.815] 	ABI class: X.Org Video Driver, version 24.1
[    11.816] (II) modeset(0): Creating default Display subsection in Screen section
	"Default Screen Section" for depth/fbbpp 24/32
[    11.816] (==) modeset(0): Depth 24, (==) framebuffer bpp 32
[    11.816] (==) modeset(0): RGB weight 888
[    11.816] (==) modeset(0): Default visual is TrueColor
[    11.816] (II) Loading sub module "glamoregl"
[    11.816] (II) LoadModule: "glamoregl"
[    11.816] (II) Loading /usr/lib64/xorg/modules/libglamoregl.so
[    11.852] (II) Module glamoregl: vendor="X.Org Foundation"
[    11.853] 	compiled for 1.20.10, module version = 1.0.1
[    11.853] 	ABI class: X.Org ANSI C Emulation, version 0.4
[    14.650] (II) modeset(0): glamor X acceleration enabled on NV96
[    14.650] (II) modeset(0): glamor initialized
[    14.737] (II) modeset(0): Output DVI-I-1 has no monitor section
[    14.813] (II) modeset(0): Output DVI-I-2 has no monitor section
[    14.899] (II) modeset(0): EDID for output DVI-I-1
[    14.899] (II) modeset(0): Manufacturer: GSM  Model: 5b79  Serial#: ...
[    14.899] (II) modeset(0): Year: 2014  Week: 1
[    14.899] (II) modeset(0): EDID Version: 1.3
[    14.899] (II) modeset(0): Digital Display Input
[    14.899] (II) modeset(0): Max Image Size [cm]: horiz.: 48  vert.: 27
[    14.899] (II) modeset(0): Gamma: 2.20
[    14.899] (II) modeset(0): DPMS capabilities: StandBy Suspend Off
[    14.899] (II) modeset(0): Supported color encodings: RGB 4:4:4 YCrCb 4:4:4 
[    14.899] (II) modeset(0): First detailed timing is preferred mode
[    14.899] (II) modeset(0): redX: 0.645 redY: 0.335   greenX: 0.305 greenY: 0.630
[    14.899] (II) modeset(0): blueX: 0.148 blueY: 0.050   whiteX: 0.313 whiteY: 0.329
[    14.899] (II) modeset(0): Supported established timings:
[    14.899] (II) modeset(0): 720x400@70Hz
[    14.899] (II) modeset(0): 640x480@60Hz
[    14.899] (II) modeset(0): 640x480@75Hz
[    14.899] (II) modeset(0): 800x600@60Hz
[    14.899] (II) modeset(0): 800x600@75Hz
[    14.899] (II) modeset(0): 1024x768@60Hz
[    14.899] (II) modeset(0): 1024x768@75Hz
[    14.899] (II) modeset(0): 1280x1024@75Hz
[    14.899] (II) modeset(0): Manufacturer's mask: 0
[    14.899] (II) modeset(0): Supported standard timings:
[    14.899] (II) modeset(0): #0: hsize: 1152  vsize 864  refresh: 75  vid: 20337
[    14.899] (II) modeset(0): #1: hsize: 1280  vsize 1024  refresh: 60  vid: 32897
[    14.899] (II) modeset(0): #2: hsize: 1440  vsize 900  refresh: 60  vid: 149
[    14.899] (II) modeset(0): #3: hsize: 1680  vsize 1050  refresh: 60  vid: 179
[    14.899] (II) modeset(0): #4: hsize: 1600  vsize 900  refresh: 60  vid: 49321
[    14.899] (II) modeset(0): #5: hsize: 1280  vsize 800  refresh: 60  vid: 129
[    14.899] (II) modeset(0): #6: hsize: 1280  vsize 720  refresh: 60  vid: 49281
[    14.899] (II) modeset(0): #7: hsize: 1400  vsize 1050  refresh: 60  vid: 16528
[    14.899] (II) modeset(0): Supported detailed timing:
[    14.899] (II) modeset(0): clock: 148.5 MHz   Image Size:  480 x 270 mm
[    14.899] (II) modeset(0): h_active: 1920  h_sync: 2008  h_sync_end 2052 h_blank_end 2200 h_border: 0
[    14.899] (II) modeset(0): v_active: 1080  v_sync: 1084  v_sync_end 1089 v_blanking: 1125 v_border: 0
[    14.899] (II) modeset(0): Ranges: V min: 56 V max: 75 Hz, H min: 30 H max: 83 kHz, PixClock max 155 MHz
[    14.899] (II) modeset(0): Monitor name: 22MP55PJ
[    14.899] (II) modeset(0): Serial No: 
[    14.899] (II) modeset(0): Supported detailed timing:
[    14.899] (II) modeset(0): clock: 148.5 MHz   Image Size:  480 x 270 mm
[    14.899] (II) modeset(0): h_active: 1920  h_sync: 2008  h_sync_end 2052 h_blank_end 2200 h_border: 0
[    14.899] (II) modeset(0): v_active: 1080  v_sync: 1084  v_sync_end 1089 v_blanking: 1125 v_border: 0
[    14.899] (II) modeset(0): Supported detailed timing:
[    14.899] (II) modeset(0): clock: 74.2 MHz   Image Size:  480 x 270 mm
[    14.899] (II) modeset(0): h_active: 1920  h_sync: 2008  h_sync_end 2052 h_blank_end 2200 h_border: 0
[    14.899] (II) modeset(0): v_active: 540  v_sync: 542  v_sync_end 547 v_blanking: 562 v_border: 0
[    14.899] (II) modeset(0): Supported detailed timing:
[    14.899] (II) modeset(0): clock: 74.2 MHz   Image Size:  480 x 270 mm
[    14.899] (II) modeset(0): h_active: 1280  h_sync: 1390  h_sync_end 1430 h_blank_end 1650 h_border: 0
[    14.899] (II) modeset(0): v_active: 720  v_sync: 725  v_sync_end 730 v_blanking: 750 v_border: 0
[    14.899] (II) modeset(0): Supported detailed timing:
[    14.899] (II) modeset(0): clock: 27.0 MHz   Image Size:  480 x 270 mm
[    14.899] (II) modeset(0): h_active: 720  h_sync: 736  h_sync_end 798 h_blank_end 858 h_border: 0
[    14.899] (II) modeset(0): v_active: 480  v_sync: 489  v_sync_end 495 v_blanking: 525 v_border: 0
[    14.899] (II) modeset(0): Number of EDID sections to follow: 1
[    14.899] (II) modeset(0): EDID (in hex):
[    14.899] (II) modeset(0): 	00ffffffffffff001e6d795b01010101
[    14.899] (II) modeset(0): 	0118010380301b78ea3135a5554ea126
[    14.899] (II) modeset(0): 	0c5054a54b00714f81809500b300a9c0
[    14.899] (II) modeset(0): 	810081c09040023a801871382d40582c
[    14.899] (II) modeset(0): 	4500e00e1100001e000000fd00384b1e
[    14.900] (II) modeset(0): 	530f000a202020202020000000fc0032
[    14.900] (II) modeset(0): 	324d503535504a0a20202020000000ff
[    14.900] (II) modeset(0): 	000a2020202020202020202020200191
[    14.900] (II) modeset(0): 	02031df14a900403011412051f101323
[    14.900] (II) modeset(0): 	0907078301000065030c001000023a80
[    14.900] (II) modeset(0): 	1871382d40582c4500e00e1100001e01
[    14.900] (II) modeset(0): 	1d8018711c1620582c2500e00e110000
[    14.900] (II) modeset(0): 	9e011d007251d01e206e285500e00e11
[    14.900] (II) modeset(0): 	00001e8c0ad08a20e02d10103e9600e0
[    14.900] (II) modeset(0): 	0e110000180000000000000000000000
[    14.900] (II) modeset(0): 	000000000000000000000000000000ae
[    14.900] (II) modeset(0): Not using default mode "1024x768" (bad mode clock/interlace/doublescan)
[    14.900] (II) modeset(0): Not using default mode "1920x1080" (bad mode clock/interlace/doublescan)
[    14.900] (II) modeset(0): Not using default mode "1440x810" (bad mode clock/interlace/doublescan)
[    14.900] (II) modeset(0): Not using default mode "1600x900" (bad mode clock/interlace/doublescan)
[    14.900] (II) modeset(0): Not using default mode "1600x900" (bad mode clock/interlace/doublescan)
[    14.900] (II) modeset(0): Not using default mode "1920x1080" (bad mode clock/interlace/doublescan)
[    14.900] (II) modeset(0): Not using default mode "1280x800" (bad mode clock/interlace/doublescan)
[    14.900] (II) modeset(0): Printing probed modes for output DVI-I-1
[    14.900] (II) modeset(0): Modeline "1920x1080"x60.0  148.50  1920 2008 2052 2200  1080 1084 1089 1125 +hsync +vsync (67.5 kHz eP)
[    14.900] (II) modeset(0): Modeline "1920x1080"x50.0  148.50  1920 2448 2492 2640  1080 1084 1089 1125 +hsync +vsync (56.2 kHz e)
[    14.900] (II) modeset(0): Modeline "1920x1080"x59.9  148.35  1920 2008 2052 2200  1080 1084 1089 1125 +hsync +vsync (67.4 kHz e)
[    14.900] (II) modeset(0): Modeline "1920x1080"x59.9  138.50  1920 1968 2000 2080  1080 1083 1088 1111 +hsync -vsync (66.6 kHz d)
[    14.900] (II) modeset(0): Modeline "1920x1080i"x60.0   74.25  1920 2008 2052 2200  1080 1084 1094 1125 interlace +hsync +vsync (33.8 kHz e)
[    14.900] (II) modeset(0): Modeline "1920x1080i"x50.0   74.25  1920 2448 2492 2640  1080 1084 1094 1125 interlace +hsync +vsync (28.1 kHz e)
[    14.900] (II) modeset(0): Modeline "1920x1080i"x59.9   74.18  1920 2008 2052 2200  1080 1084 1094 1125 interlace +hsync +vsync (33.7 kHz e)
[    14.900] (II) modeset(0): Modeline "1680x1050"x60.0  146.25  1680 1784 1960 2240  1050 1053 1059 1089 -hsync +vsync (65.3 kHz d)
[    14.900] (II) modeset(0): Modeline "1680x1050"x59.9  119.00  1680 1728 1760 1840  1050 1053 1059 1080 +hsync -vsync (64.7 kHz e)
[    14.900] (II) modeset(0): Modeline "1400x1050"x74.8  155.80  1400 1464 1784 1912  1050 1052 1064 1090 +hsync +vsync (81.5 kHz d)
[    14.900] (II) modeset(0): Modeline "1400x1050"x60.0  122.00  1400 1488 1640 1880  1050 1052 1064 1082 +hsync +vsync (64.9 kHz d)
[    14.900] (II) modeset(0): Modeline "1400x1050"x59.9  101.00  1400 1448 1480 1560  1050 1053 1057 1080 +hsync -vsync (64.7 kHz e)
[    14.900] (II) modeset(0): Modeline "1600x900"x59.9  118.25  1600 1696 1856 2112  900 903 908 934 -hsync +vsync (56.0 kHz d)
[    14.900] (II) modeset(0): Modeline "1600x900"x60.0  108.00  1600 1624 1704 1800  900 901 904 1000 +hsync +vsync (60.0 kHz e)
[    14.900] (II) modeset(0): Modeline "1600x900"x59.8   97.50  1600 1648 1680 1760  900 903 908 926 +hsync -vsync (55.4 kHz d)
[    14.900] (II) modeset(0): Modeline "1280x1024"x75.0  135.00  1280 1296 1440 1688  1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[    14.900] (II) modeset(0): Modeline "1280x1024"x60.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[    14.900] (II) modeset(0): Modeline "1440x900"x59.9   88.75  1440 1488 1520 1600  900 903 909 926 +hsync -vsync (55.5 kHz e)
[    14.900] (II) modeset(0): Modeline "1400x900"x60.0  103.50  1400 1480 1624 1848  900 903 913 934 -hsync +vsync (56.0 kHz d)
[    14.900] (II) modeset(0): Modeline "1400x900"x59.9   86.50  1400 1448 1480 1560  900 903 913 926 +hsync -vsync (55.4 kHz d)
[    14.900] (II) modeset(0): Modeline "1280x960"x60.0  108.00  1280 1376 1488 1800  960 961 964 1000 +hsync +vsync (60.0 kHz d)
[    14.900] (II) modeset(0): Modeline "1440x810"x60.0  151.88  1440 1464 1480 1520  810 811 814 833 doublescan +hsync -vsync (99.9 kHz d)
[    14.900] (II) modeset(0): Modeline "1368x768"x59.9   85.25  1368 1440 1576 1784  768 771 781 798 -hsync +vsync (47.8 kHz d)
[    14.900] (II) modeset(0): Modeline "1368x768"x59.9   72.25  1368 1416 1448 1528  768 771 781 790 +hsync -vsync (47.3 kHz d)
[    14.900] (II) modeset(0): Modeline "1280x800"x60.0  134.25  1280 1304 1320 1360  800 801 804 823 doublescan +hsync -vsync (98.7 kHz d)
[    14.900] (II) modeset(0): Modeline "1280x800"x59.8   83.50  1280 1352 1480 1680  800 803 809 831 -hsync +vsync (49.7 kHz d)
[    14.900] (II) modeset(0): Modeline "1280x800"x59.9   71.00  1280 1328 1360 1440  800 803 809 823 +hsync -vsync (49.3 kHz e)
[    14.900] (II) modeset(0): Modeline "1152x864"x75.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz e)
[    14.900] (II) modeset(0): Modeline "1280x720"x60.0  156.12  1280 1376 1512 1744  720 721 724 746 doublescan -hsync +vsync (89.5 kHz d)
[    14.900] (II) modeset(0): Modeline "1280x720"x60.0  120.75  1280 1304 1320 1360  720 721 724 740 doublescan +hsync -vsync (88.8 kHz d)
[    14.900] (II) modeset(0): Modeline "1280x720"x59.9   74.50  1280 1344 1472 1664  720 723 728 748 -hsync +vsync (44.8 kHz d)
[    14.900] (II) modeset(0): Modeline "1280x720"x60.0   74.25  1280 1390 1430 1650  720 725 730 750 +hsync +vsync (45.0 kHz e)
[    14.900] (II) modeset(0): Modeline "1280x720"x50.0   74.25  1280 1720 1760 1980  720 725 730 750 +hsync +vsync (37.5 kHz e)
[    14.900] (II) modeset(0): Modeline "1280x720"x59.9   74.18  1280 1390 1430 1650  720 725 730 750 +hsync +vsync (45.0 kHz e)
[    14.900] (II) modeset(0): Modeline "1280x720"x59.7   63.75  1280 1328 1360 1440  720 723 728 741 +hsync -vsync (44.3 kHz d)
[    14.900] (II) modeset(0): Modeline "1024x768"x60.0  133.47  1024 1100 1212 1400  768 768 770 794 doublescan -hsync +vsync (95.3 kHz d)
[    14.900] (II) modeset(0): Modeline "1024x768"x75.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz e)
[    14.900] (II) modeset(0): Modeline "1024x768"x70.1   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz d)
[    14.900] (II) modeset(0): Modeline "1024x768"x60.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e)
[    14.900] (II) modeset(0): Modeline "960x720"x75.0  148.50  960 1032 1144 1320  720 720 722 750 doublescan -hsync +vsync (112.5 kHz d)
[    14.900] (II) modeset(0): Modeline "960x720"x60.0  117.00  960 1024 1128 1300  720 720 722 750 doublescan -hsync +vsync (90.0 kHz d)
[    14.900] (II) modeset(0): Modeline "928x696"x75.0  144.00  928 992 1104 1280  696 696 698 750 doublescan -hsync +vsync (112.5 kHz d)
[    14.900] (II) modeset(0): Modeline "928x696"x60.1  109.15  928 976 1088 1264  696 696 698 719 doublescan -hsync +vsync (86.4 kHz d)
[    14.900] (II) modeset(0): Modeline "896x672"x75.0  130.50  896 944 1052 1228  672 672 674 708 doublescan -hsync +vsync (106.3 kHz d)
[    14.900] (II) modeset(0): Modeline "896x672"x60.0  102.40  896 960 1060 1224  672 672 674 697 doublescan -hsync +vsync (83.7 kHz d)
[    14.900] (II) modeset(0): Modeline "1024x576"x60.0   98.50  1024 1092 1200 1376  576 577 580 597 doublescan -hsync +vsync (71.6 kHz d)
[    14.900] (II) modeset(0): Modeline "1024x576"x60.0   78.38  1024 1048 1064 1104  576 577 580 592 doublescan +hsync -vsync (71.0 kHz d)
[    14.900] (II) modeset(0): Modeline "1024x576"x59.9   46.50  1024 1064 1160 1296  576 579 584 599 -hsync +vsync (35.9 kHz d)
[    14.900] (II) modeset(0): Modeline "1024x576"x59.8   42.00  1024 1072 1104 1184  576 579 584 593 +hsync -vsync (35.5 kHz d)
[    14.900] (II) modeset(0): Modeline "960x600"x59.9   96.62  960 1028 1128 1296  600 601 604 622 doublescan -hsync +vsync (74.6 kHz d)
[    14.900] (II) modeset(0): Modeline "960x600"x60.0   77.00  960 984 1000 1040  600 601 604 617 doublescan +hsync -vsync (74.0 kHz d)
[    14.900] (II) modeset(0): Modeline "832x624"x74.6   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz d)
[    14.900] (II) modeset(0): Modeline "960x540"x60.0   86.50  960 1024 1124 1288  540 541 544 560 doublescan -hsync +vsync (67.2 kHz d)
[    14.900] (II) modeset(0): Modeline "960x540"x60.0   69.25  960 984 1000 1040  540 541 544 555 doublescan +hsync -vsync (66.6 kHz d)
[    14.900] (II) modeset(0): Modeline "960x540"x59.6   40.75  960 992 1088 1216  540 543 548 562 -hsync +vsync (33.5 kHz d)
[    14.900] (II) modeset(0): Modeline "960x540"x59.8   37.25  960 1008 1040 1120  540 543 548 556 +hsync -vsync (33.3 kHz d)
[    14.900] (II) modeset(0): Modeline "800x600"x75.0  101.25  800 832 928 1080  600 600 602 625 doublescan +hsync +vsync (93.8 kHz d)
[    14.900] (II) modeset(0): Modeline "800x600"x70.0   94.50  800 832 928 1080  600 600 602 625 doublescan +hsync +vsync (87.5 kHz d)
[    14.900] (II) modeset(0): Modeline "800x600"x65.0   87.75  800 832 928 1080  600 600 602 625 doublescan +hsync +vsync (81.2 kHz d)
[    14.900] (II) modeset(0): Modeline "800x600"x60.0   81.00  800 832 928 1080  600 600 602 625 doublescan +hsync +vsync (75.0 kHz d)
[    14.900] (II) modeset(0): Modeline "800x600"x72.2   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz d)
[    14.900] (II) modeset(0): Modeline "800x600"x75.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz e)
[    14.900] (II) modeset(0): Modeline "800x600"x60.3   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e)
[    14.900] (II) modeset(0): Modeline "800x600"x56.2   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz d)
[    14.900] (II) modeset(0): Modeline "840x525"x60.0   73.12  840 892 980 1120  525 526 529 544 doublescan -hsync +vsync (65.3 kHz d)
[    14.900] (II) modeset(0): Modeline "840x525"x59.9   59.50  840 864 880 920  525 526 529 540 doublescan +hsync -vsync (64.7 kHz d)
[    14.900] (II) modeset(0): Modeline "864x486"x59.9   32.50  864 888 968 1072  486 489 494 506 -hsync +vsync (30.3 kHz d)
[    14.900] (II) modeset(0): Modeline "864x486"x59.6   30.50  864 912 944 1024  486 489 494 500 +hsync -vsync (29.8 kHz d)
[    14.900] (II) modeset(0): Modeline "720x576"x50.0   27.00  720 732 796 864  576 581 586 625 -hsync -vsync (31.2 kHz e)
[    14.900] (II) modeset(0): Modeline "700x525"x74.8   77.90  700 732 892 956  525 526 532 545 doublescan +hsync +vsync (81.5 kHz d)
[    14.900] (II) modeset(0): Modeline "700x525"x60.0   61.00  700 744 820 940  525 526 532 541 doublescan +hsync +vsync (64.9 kHz d)
[    14.900] (II) modeset(0): Modeline "800x450"x59.9   59.12  800 848 928 1056  450 451 454 467 doublescan -hsync +vsync (56.0 kHz d)
[    14.900] (II) modeset(0): Modeline "800x450"x59.8   48.75  800 824 840 880  450 451 454 463 doublescan +hsync -vsync (55.4 kHz d)
[    14.900] (II) modeset(0): Modeline "720x480"x60.0   27.03  720 736 798 858  480 489 495 525 -hsync -vsync (31.5 kHz e)
[    14.900] (II) modeset(0): Modeline "720x480"x59.9   27.00  720 736 798 858  480 489 495 525 -hsync -vsync (31.5 kHz e)
[    14.900] (II) modeset(0): Modeline "640x512"x75.0   67.50  640 648 720 844  512 512 514 533 doublescan +hsync +vsync (80.0 kHz d)
[    14.900] (II) modeset(0): Modeline "640x512"x60.0   54.00  640 664 720 844  512 512 514 533 doublescan +hsync +vsync (64.0 kHz d)
[    14.900] (II) modeset(0): Modeline "700x450"x60.0   51.75  700 740 812 924  450 451 456 467 doublescan -hsync +vsync (56.0 kHz d)
[    14.900] (II) modeset(0): Modeline "700x450"x59.9   43.25  700 724 740 780  450 451 456 463 doublescan +hsync -vsync (55.4 kHz d)
[    14.900] (II) modeset(0): Modeline "640x480"x60.0   54.00  640 688 744 900  480 480 482 500 doublescan +hsync +vsync (60.0 kHz d)
[    14.900] (II) modeset(0): Modeline "640x480"x75.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz e)
[    14.900] (II) modeset(0): Modeline "640x480"x72.8   31.50  640 664 704 832  480 489 492 520 -hsync -vsync (37.9 kHz d)
[    14.900] (II) modeset(0): Modeline "640x480"x75.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz d)
[    14.900] (II) modeset(0): Modeline "640x480"x60.0   25.20  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e)
[    14.900] (II) modeset(0): Modeline "640x480"x59.9   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e)
[    14.900] (II) modeset(0): Modeline "720x405"x59.5   22.50  720 744 808 896  405 408 413 422 -hsync +vsync (25.1 kHz d)
[    14.900] (II) modeset(0): Modeline "720x405"x59.0   21.75  720 768 800 880  405 408 413 419 +hsync -vsync (24.7 kHz d)
[    14.900] (II) modeset(0): Modeline "720x400"x70.1   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz e)
[    14.900] (II) modeset(0): Modeline "684x384"x59.9   42.62  684 720 788 892  384 385 390 399 doublescan -hsync +vsync (47.8 kHz d)
[    14.900] (II) modeset(0): Modeline "684x384"x59.9   36.12  684 708 724 764  384 385 390 395 doublescan +hsync -vsync (47.3 kHz d)
[    14.900] (II) modeset(0): Modeline "640x400"x59.9   41.75  640 676 740 840  400 401 404 415 doublescan -hsync +vsync (49.7 kHz d)
[    14.900] (II) modeset(0): Modeline "640x400"x60.0   35.50  640 664 680 720  400 401 404 411 doublescan +hsync -vsync (49.3 kHz d)
[    14.900] (II) modeset(0): Modeline "576x432"x75.0   54.00  576 608 672 800  432 432 434 450 doublescan +hsync +vsync (67.5 kHz d)
[    14.900] (II) modeset(0): Modeline "640x360"x59.9   37.25  640 672 736 832  360 361 364 374 doublescan -hsync +vsync (44.8 kHz d)
[    14.900] (II) modeset(0): Modeline "640x360"x59.8   31.88  640 664 680 720  360 361 364 370 doublescan +hsync -vsync (44.3 kHz d)
[    14.900] (II) modeset(0): Modeline "640x360"x59.8   18.00  640 664 720 800  360 363 368 376 -hsync +vsync (22.5 kHz d)
[    14.900] (II) modeset(0): Modeline "640x360"x59.3   17.75  640 688 720 800  360 363 368 374 +hsync -vsync (22.2 kHz d)
[    14.900] (II) modeset(0): Modeline "512x384"x75.0   39.38  512 520 568 656  384 384 386 400 doublescan +hsync +vsync (60.0 kHz d)
[    14.900] (II) modeset(0): Modeline "512x384"x70.1   37.50  512 524 592 664  384 385 388 403 doublescan -hsync -vsync (56.5 kHz d)
[    14.900] (II) modeset(0): Modeline "512x384"x60.0   32.50  512 524 592 672  384 385 388 403 doublescan -hsync -vsync (48.4 kHz d)
[    14.900] (II) modeset(0): Modeline "512x288"x60.0   23.25  512 532 580 648  288 289 292 299 doublescan -hsync +vsync (35.9 kHz d)
[    14.900] (II) modeset(0): Modeline "512x288"x59.9   21.00  512 536 552 592  288 289 292 296 doublescan +hsync -vsync (35.5 kHz d)
[    14.900] (II) modeset(0): Modeline "416x312"x74.7   28.64  416 432 464 576  312 312 314 333 doublescan -hsync -vsync (49.7 kHz d)
[    14.900] (II) modeset(0): Modeline "480x270"x59.6   20.38  480 496 544 608  270 271 274 281 doublescan -hsync +vsync (33.5 kHz d)
